| #13 Buenfil, Eduardo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 25, 2017 | STANFORD | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 18 | |
| Sep 1, 2017 | UC DAVIS | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 51 | |
| Sep 03, 2017 | SACRAMENTO STATE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 19 | |
| Sep 14, 2017 | at CSUN | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 12 | |
| Sep 22, 2017 | at San Francisco | 2-5 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 53 | |
| Sep 24, 2017 | SAN DIEGO | 0-1 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 68 |
| Sep 29, 2017 | at Utah Valley | 1-1 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 99 |
| Oct 01, 2017 | at Seattle U | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 68 |
| Oct 06, 2017 | UNLV | 2-5 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 64 |
| Oct 08, 2017 | GCU | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 75 |
| Oct 15, 2017 | at Houston Baptist | 1-0 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 53 |
| Oct 20, 2017 | at UIW | 2-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 77 |
| Oct 22, 2017 | at UT Rio Grande Valley | 1-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 51 | |
| Oct 27, 2017 | AFA | 0-4 | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 41 | |
| Oct 29, 2017 | UMKC | 4-3 | * | * | 1 | 0 | 2 | 2 | .222 | 1 | .556 | 0-0 | 0 | 0-0 | 86 |
| Nov 03, 2017 | CSUB | 1-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 54 |
| Nov 10, 2017 | at Air Force | 1-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 45 |
| Nov 08, 2017 | vs UT Rio Grande Valley | 2-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 1-0 | 0 | 0-0 | 61 |
| Nov 12, 2017 | vs Seattle U | 1-2 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 57 |
| Totals | 22-33 | 19 | 12 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 1-0 | 0 | 0-0 | 1052 |
| Games played: 19 Shots per game: 0.47 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.21 |
