| #18 Lemus, Omar |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 25, 2017 | STANFORD | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 54 |
| Sep 1, 2017 | UC DAVIS | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 25 | |
| Sep 03, 2017 | SACRAMENTO STATE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-1 | 0 | 0-0 | 65 | |
| Sep 14, 2017 | at CSUN | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 61 | |
| Sep 17, 2017 | at Pacific | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 22, 2017 | at San Francisco | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 40 |
| Sep 24, 2017 | SAN DIEGO | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 74 |
| Sep 29, 2017 | at Utah Valley | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 97 |
| Oct 01, 2017 | at Seattle U | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 72 |
| Oct 06, 2017 | UNLV | 2-5 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Oct 08, 2017 | GCU | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 86 |
| Oct 15, 2017 | at Houston Baptist | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Oct 20, 2017 | at UIW | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 86 |
| Oct 22, 2017 | at UT Rio Grande Valley | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 90 |
| Oct 27, 2017 | AFA | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 62 |
| Oct 29, 2017 | UMKC | 4-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 68 |
| Nov 03, 2017 | CSUB | 1-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 90 |
| Nov 10, 2017 | at Air Force | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 1-0 | 0 | 0-0 | 90 |
| Nov 08, 2017 | vs UT Rio Grande Valley | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 90 |
| Nov 12, 2017 | vs Seattle U | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-1 | 0 | 0-0 | 37 |
| Totals | 23-35 | 20 | 17 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 5-2 | 0 | 0-0 | 1457 |
| Games played: 20 Shots per game: 0.35 Goals per game: 0.00 Assists per game: 0.10 Points per game: 0.10 |
