| #30 Heredia, David |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 22, 2017 | at San Francisco | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 90 | |
| Sep 24, 2017 | SAN DIEGO | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 29, 2017 | at Utah Valley | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 65 | |
| Oct 08, 2017 | GCU | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 106 | |
| Oct 15, 2017 | at Houston Baptist | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 20, 2017 | at UIW | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 22, 2017 | at UT Rio Grande Valley | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 27, 2017 | AFA | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 29, 2017 | UMKC | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Nov 03, 2017 | CSUB | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Nov 10, 2017 | at Air Force | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Nov 08, 2017 | vs UT Rio Grande Valley | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Nov 12, 2017 | vs Seattle U | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Totals | 16-17 | 13 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 1161 |
| Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #30 Heredia, David |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 22, 2017 | at San Francisco | 2-5 | * | * | 90:00 | 5 | 5.00 | 5 | .500 | 0 | 1 | 0 | - |
| Sep 24, 2017 | SAN DIEGO | 0-1 | * | * | 90:00 | 1 | 3.00 | 2 | .538 | 0 | 2 | 0 | - |
| Sep 29, 2017 | at Utah Valley | 1-1 | * | 65:00 | 1 | 2.57 | 1 | .533 | 0 | 2 | 1 | - | |
| Oct 08, 2017 | GCU | 0-1 | * | * | 106:28 | 1 | 2.05 | 0 | .500 | 0 | 3 | 1 | - |
| Oct 15, 2017 | at Houston Baptist | 1-0 | * | * | 90:00 | 0 | 1.63 | 0 | .500 | 1 | 3 | 1 | 1 |
| Oct 20, 2017 | at UIW | 2-0 | * | * | 90:00 | 0 | 1.35 | 2 | .556 | 2 | 3 | 1 | 1 |
| Oct 22, 2017 | at UT Rio Grande Valley | 1-0 | * | * | 90:00 | 0 | 1.16 | 3 | .619 | 3 | 3 | 1 | 1 |
| Oct 27, 2017 | AFA | 0-4 | * | * | 90:00 | 4 | 1.52 | 3 | .571 | 3 | 4 | 1 | - |
| Oct 29, 2017 | UMKC | 4-3 | * | * | 90:00 | 3 | 1.68 | 1 | .531 | 4 | 4 | 1 | - |
| Nov 03, 2017 | CSUB | 1-0 | * | * | 90:00 | 0 | 1.51 | 1 | .545 | 5 | 4 | 1 | 1 |
| Nov 10, 2017 | at Air Force | 1-0 | * | * | 90:00 | 0 | 1.38 | 3 | .583 | 6 | 4 | 1 | 1 |
| Nov 08, 2017 | vs UT Rio Grande Valley | 2-0 | * | * | 90:00 | 0 | 1.26 | 1 | .595 | 7 | 4 | 1 | 1 |
| Nov 12, 2017 | vs Seattle U | 1-2 | * | * | 90:00 | 2 | 1.32 | 1 | .575 | 7 | 5 | 1 | - |
| Totals | 13 | 12 | 1161:28 | 17 | 1.32 | 23 | .575 | 7 | 5 | 1 | 6 |
