| # 8 Allen, Max |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 25, 2017 | STANFORD | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 72 |
| Sep 1, 2017 | UC DAVIS | 3-2 | * | * | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 03, 2017 | SACRAMENTO STATE | 0-2 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 81 |
| Sep 7, 2017 | SAINT MARY'S | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 81 |
| Sep 14, 2017 | at CSUN | 1-2 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 90 |
| Sep 17, 2017 | at Pacific | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 90 |
| Sep 22, 2017 | at San Francisco | 2-5 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .417 | 0-0 | 0 | 0-0 | 37 |
| Sep 24, 2017 | SAN DIEGO | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .385 | 0-0 | 0 | 0-0 | 67 |
| Sep 29, 2017 | at Utah Valley | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .357 | 1-0 | 0 | 0-0 | 98 |
| Oct 01, 2017 | at Seattle U | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .357 | 1-0 | 0 | 0-0 | 90 |
| Oct 06, 2017 | UNLV | 2-5 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .375 | 0-0 | 0 | 0-0 | 68 |
| Oct 08, 2017 | GCU | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 106 |
| Oct 15, 2017 | at Houston Baptist | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .381 | 1-0 | 0 | 0-0 | 78 |
| Oct 22, 2017 | at UT Rio Grande Valley | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 75 |
| Oct 27, 2017 | AFA | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .348 | 0-0 | 0 | 0-0 | 53 |
| Oct 29, 2017 | UMKC | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .348 | 1-0 | 0 | 0-0 | 90 |
| Nov 03, 2017 | CSUB | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .320 | 0-0 | 0 | 0-0 | 90 |
| Nov 10, 2017 | at Air Force | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .357 | 0-0 | 0 | 0-0 | 90 |
| Nov 08, 2017 | vs UT Rio Grande Valley | 2-0 | * | * | 0 | 2 | 2 | 1 | .000 | 0 | .345 | 0-0 | 0 | 0-0 | 90 |
| Nov 12, 2017 | vs Seattle U | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .345 | 0-0 | 0 | 0-0 | 79 |
| Totals | 23-35 | 20 | 20 | 0 | 5 | 5 | 29 | .000 | 10 | .345 | 6-0 | 0 | 0-0 | 1615 |
| Games played: 20 Shots per game: 1.45 Goals per game: 0.00 Assists per game: 0.25 Points per game: 0.25 |
