2015-16 Releases
| Season 2017-20182016-20172015-2016 |
2015-2016 SCHEDULE Overall 4-25 Conf. 0-9 Home 2-6 Away 0-6 Neutral 2-13 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 09/05/15 | vs. Santa Clara | The Aquatics Center | W, 13-7 | More | |
| 09/12/15 | vs. #12-UC Davis | The Aquatics Center | L, 10-3 | More | |
| NorCal Invitational | |||||
| 09/19/15 | vs. #3-California | Stanford, Calif. | L, 15-1 | More | |
vs. #16-Air Force | Stanford, Calif. | L, 11-8 | More | ||
| 09/20/15 | vs. Chapman University | Stanford, Calif. | L, 13-11 | More | |
vs. Santa Clara | Stanford, Calif. | L, 10-4 | More | ||
| Aggie Roundup | |||||
| 09/26/15 | vs. #4-California | Davis, Calif. | L, 17-7 | More | |
vs. Santa Clara | Davis, Calif. | L, 16-10 | More | ||
| 09/27/15 | vs. Diablo Valley College | Davis, Calif. | W, 10-9 | More | |
vs. Fresno Pacific | Davis, Calif. | W, 10-7 | More | ||
vs. #2-Stanford | Davis, Calif. | L, 20-5 | More | ||
| 10/03/15 | at #9-Pepperdine * | Malibu, Calif. | L, 14-8 | More | |
| 10/04/15 | at #3-USC * | Los Angeles, Calif. | L, 17-3 | More | |
| So Cal Invitational | |||||
| 10/10/15 | vs. #2-USC | Malibu, Calif. | L, 16-3 | More | |
vs. #15-UC San Diego | Malibu, Calif. | L, 14-12 (OT) | More | ||
| 10/11/15 | vs. Concordia (Calif.) | Los Angeles, Calif. | L, 10-8 | More | |
vs. Pomona-Pitzer | Los Angeles, Calif. | L, 8-7 | More | ||
| 10/18/15 | vs. #1-UCLA * | The Aquatics Center | L, 10-0 | More | |
| vs. Connecticut College | The Aquatics Center | W, 25-5 | More | ||
| 10/22/15 | vs. #4-Pacific * | The Aquatics Center | L, 16-6 | More | |
| 10/23/15 | vs. #6-UC Santa Barbara * | The Aquatics Center | L, 13-4 | More | |
vs. #19-Harvard | Santa Clara, Calif. | L, 10-8 | More | ||
| 10/25/15 | vs. #5-Stanford * | The Aquatics Center | L, 17-4 | More | |
| 11/01/15 | at #4-California * | Berkeley, Calif. | L, 13-5 | More | |
| 11/06/15 | at #14-Loyola Marymount | Los Angeles, Calif. | L, 13-9 | More | |
| 11/07/15 | at #7-UC Irvine * | Irvine, Calif. | L, 11-3 | More | |
| 11/14/15 | at #15-Santa Clara | Santa Clara, Calif. | L, 10-9 | More | |
| 11/15/15 | vs. #8-Long Beach State * | The Aquatics Center | L, 13-5 | More | |
| MPSF Championship | |||||
| 11/20/15 | vs. UC Irvine | Los Angeles, Calif. | L, 14-10 | More | |
| 11/21/15 | vs. Pepperdine | Los Angeles, Calif. | W, 17-14 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
Exhibition Event

Santa Clara
#12-UC Davis
#3-California
#16-Air Force
Chapman University
Fresno Pacific
#2-Stanford
#9-Pepperdine *
#3-USC *
#15-UC San Diego
Concordia (Calif.)
Pomona-Pitzer
#1-UCLA *
#4-Pacific *
#6-UC Santa Barbara *
#19-Harvard
#14-Loyola Marymount
#7-UC Irvine *
#8-Long Beach State *