San Jose State Men's Water Polo 2016-17 Releases
| Season 2017-20182016-20172015-2016 |
2016-2017 SCHEDULE Overall 7-21 Conf. 0-7 Home 3-4 Away 1-9 Neutral 3-8 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 09/03/16 | at #19-Santa Clara | Santa Clara, Calif. | W, 10-9 | More | |
| 09/10/16 | at #13-UC Davis | Davis, Calif. | L, 13-7 | More | |
| Aggie Roundup | |||||
| 09/17/16 | vs. #16-Cal-Baptist | Davis, Calif. | W, 12-10 (2OT) | More | |
vs. Fresno Pacific | Davis, Calif. | L, 11-8 | More | ||
| 09/18/16 | vs. Redlands | Davis, Calif. | L, 11-10 | More | |
at #12-UC Davis | Davis, Calif. | L, 9-5 | More | ||
| Mountain Pacific Invitational | |||||
| 09/23/16 | vs. #5-Stanford | Walnut Creek, Calif. | L, 20-6 | More | |
| 09/24/16 | vs. Air Force | Walnut Creek, Calif. | L, 12-11 (SV-OT) | More | |
vs. #8-UC Irvine | Walnut Creek, Calif. | L, 12-7 | More | ||
| 09/25/16 | vs. Whittier | Walnut Creek, Calif. | L, 11-9 | More | |
| 10/02/16 | at #2-California | Berkeley, Calif. | L, 16-9 | More | |
| 10/09/16 | at #5-Stanford | Stanford, Calif. | L, 15-3 | More | |
| 10/14/16 | at #7-UC Santa Barbara * | Santa Barbara, Calif. | L, 13-7 | More | |
| 10/15/16 | vs. Whittier | Santa Barbara, Calif. | W, 10-7 | More | |
vs. La Verne | Santa Barbara, Calif. | W, 13-7 | More | ||
| 10/21/16 | vs. #19-UC Irvine * | Saratoga, Calif. | L, 10-9 | More | |
| The Rodeo | |||||
| 10/22/16 | vs. Navy | Saratoga, Calif. | W, 14-7 | More | |
vs. #14-George Washington | Saratoga, Calif. | W, 12-7 | More | ||
vs. #10-Brown | Saratoga, Calif. | L, 8-5 | More | ||
| 10/23/16 | vs. #18-St. Francis Brooklyn | Saratoga, Calif. | L, 8-4 | More | |
vs. Johns Hopkins | Saratoga, Calif. | W, 10-6 | More | ||
| 10/28/16 | vs. #8-Pepperdine * | Saratoga, Calif. | L, 15-7 | More | |
| 11/04/16 | at #6-Long Beach State * | Long Beach, Calif. | L, 13-7 | More | |
| 11/05/16 | at #1-UCLA | Los Angeles, Calif. | L, 10-3 | More | |
| 11/06/16 | at #2-USC | Los Angeles, Calif. | L, 19-1 | More | |
| 11/11/16 | at #4-Pacific * | Stockton, Calif. | L, 18-11 | More | |
| Golden Coast Championships | |||||
| 11/18/16 | vs. #7-Long Beach State * | Stockton, Calif. | L, 13-5 | Live Stats | Watch Live | More |
| 11/19/16 | vs. #19-UC Irvine * | Stockton, Calif. | L, 14-13 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event

#19-Santa Clara
#13-UC Davis
#16-Cal-Baptist
Fresno Pacific
Redlands
#5-Stanford
Air Force
#8-UC Irvine
Whittier
#2-California
#7-UC Santa Barbara *
La Verne
Navy
#14-George Washington
#10-Brown
#18-St. Francis Brooklyn
Johns Hopkins
#8-Pepperdine *
#6-Long Beach State *
#1-UCLA
#2-USC
#4-Pacific *