2012-13 Women's Basketball Roster
| No. | Last Name | Name | Height | Ht. | Pos. | eligibility | Yr. | Hometown (Prev School) |
|---|
| 3 | baird paris | Baird, Paris | 72 | 6-0 | Forward | 1 | FR | Van Nuys, Calif. (Windward School) |
| 44 | byrd riana | Byrd, Riana | 73 | 6-1 | Forward | 1 | FR | Richmond, Calif. (Inderkum HS) |
| 34 | cunnigan ta'rea | Cunnigan, Ta'Rea | 69 | 5-9 | Guard | 3 | SO | Winchester, Calif. (Chaparral HS) |
| 14 | deboise jamiyla | DeBoise, Jamiyla | 70 | 5-10 | Forward | 1 | FR | Houston, Texas (Westside HS) |
| 00 | hill alexis | Hill, Alexis | 67 | 5-7 | Guard | 1 | FR | Houston, Texas (Westside HS) |
| 15 | james classye | James, Classye | 68 | 5-8 | Guard | 3 | SO | Palo Alto, Calif. (Oregon State) |
| 12 | schill emily | Schill, Emily | 72 | 6-0 | Forward | 1 | FR | Tecoma, Victoria, Australia (Boxhill Senior Academy) |
| 24 | tauala jayzyl | Tauala, Jayzyl | 65 | 5-5 | Guard | 1 | FR | Pacifica, Calif. (Terra Nova HS) |
| 22 | thomas chereese | Thomas, Chereese | 68 | 5-8 | Guard | 5 | JR | Dublin, Calif. (Oblone College) |
|
| Coaches |
|
| Tim La Kose - Head Coach | | Mandi Carver - Assistant Coach | | Brannon Hays - Assistant Coach | | Cecilia Russell-Nava - Assistant Coach | | Kristine Herman - Video Coordinator |
|