Final 2008-09 San Jose State WBB
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
SJSU /San Jose State
Game Results
| Date | Location | Result | |
| 03/10/09 | Reno, Nev. (Lawlor Events Center) | Hawaii 70, San Jose State 57 | Box score |
| 03/05/09 | Logan, Utah | Utah State 62, San Jose State 51 | Box score |
| 02/27/09 | Walt McPherson Court, San Jose, Calif. | Boise State 56, San Jose State 45 | Box score |
| 02/22/09 | Walt McPherson Court, San Jose, Calif. | New Mexico State 64, San Jose State 50 | Box score |
| 02/20/09 | Walt McPherson Court, San Jose, Calif. | Louisiana Tech 87, San Jose State 69 | Box score |
| 02/15/09 | Cowan Spectrum (Moscow, Idaho) | University of Idaho 64, San Jose State 41 | Box score |
| 02/13/09 | Boise, Idaho (Taco Bell Arena) | Boise State 58, San Jose State 53 | Box score |
| 02/08/09 | Walt McPherson Court, San Jose, Calif. | Fresno State 76, San Jose State 47 | Box score |
| 02/06/09 | Stan Sheriff Center (Honolulu, HI) | Hawai`i 64, San Jose State 48 | Box score |
| 02/01/09 | Reno, Nev. (Lawlor Events Center) | Nevada 61, San Jose State 50 | Box score |
| 01/30/09 | Save Mart Center (Fresno, Calif.) | Fresno State 73, San Jose State 44 | Box score |
| 01/25/09 | Walt McPherson Court, San Jose, Calif. | Nevada 66, San Jose State 52 | Box score |
| 01/23/09 | Walt McPherson Court, San Jose, Calif. | Utah State 64, San Jose State 54 | Box score |
| 01/18/09 | Ruston, La (Thomas Assembly Center) | Louisiana Tech 70, San Jose State 53 | Box score |
| 01/16/09 | Las Cruces, N.M. (Pan American Center) | New Mexico State 68, San Jose State 51 | Box score |
| 01/10/09 | Walt McPherson Court, San Jose, Calif. | San Jose State 54, Hawaii 50 | Box score |
| 01/08/09 | Walt McPherson Court, San Jose, Calif. | Idaho 66, San Jose State 47 | Box score |
| 01/03/09 | Walt McPherson Court, San Jose, Calif. | Santa Clara 56, San Jose State 39 | Box score |
| 12/29/08 | Gersten Pavilion (Los Angeles, CA) | Stony Brook 56, San Jose State 38 | Box score |
| 12/28/08 | Gersten Pavilion (Los Angeles, CA) | Loyola Marymount 81, San Jose State 66 | Box score |
| 12/21/08 | Malibu, Calif. (Firestone Fieldhouse) | Pepperdine 75, San Jose State 46 | Box score |
| 12/13/08 | Walt McPherson Court, San Jose, Calif. | CSU Bakersfield 78, San Jose State 59 | Box score |
| 12/12/08 | Walt McPherson Court, San Jose, Calif. | California 76, San Jose State 40 | Box score |
| 12/07/08 | Northridge, Calif. - The Matadome | Cal State Northridge 69, San Jose State 63 | Box score |
| 12/03/08 | Lawrence, Kan. (Allen Fieldhouse) | Kansas 93, San Jose State 49 | Box score |
| 11/28/08 | Walt McPherson Court, San Jose, Calif. | San Jose State 49, Sacramento State 48 | Box score |
| 11/23/08 | Walt McPherson Court, San Jose, Calif. | Seattle 94, San Jose State 62 | Box score |
| 11/21/08 | Long Beach, Calif. (Walter Pyramid) | Long Beach State 83, San Jose State 59 | Box score |
| 11/18/08 | Greeley, Colo. (Butler-Hancock) | Northern Colorado 101, San Jose State 63 | Box score |
| 11/15/08 | Walt McPherson Court, San Jose, Calif. | Oregon 69, San Jose State 68 | Box score |
