2014-15 Releases
| Season 2018-20192017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-2010 |
2014 WOMEN'S SOCCER SCHEDULE Overall 8-8-3 Conf. 5-5-1 Home 4-4-1 Away 4-4-2 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 08/22/14 | vs. Lamar | Spartan Soccer Field | L, 1-0 | TV: MW Digital Network | More |
| 08/29/14 | at UC Davis | Davis, Calif. | L, 1-0 | More | |
| 08/31/14 | vs. Sacramento State | Spartan Soccer Field | W, 1-0 | TV: MW Digital Network | More |
| 09/05/14 | vs. Cal Poly | Spartan Soccer Field | L, 2-0 | TV: MW Digital Network | More |
| 09/07/14 | at Pacific | Stockton, Calif. | W, 4-0 | More | |
| 09/12/14 | at UC Santa Barbara | Santa Barbara, Calif. | T, 0-0 | More | |
| 09/14/14 | at San Francisco | San Francisco, Calif. | T, 1-1 | More | |
| 09/21/14 | at Portland State | Portland, Ore. | W, 1-0 | More | |
| 09/26/14 | vs. San Diego State * | Spartan Soccer Field | L, 1-0 | TV: MW Digital Network | More |
| 09/28/14 | vs. New Mexico * | Spartan Soccer Field | T, 1-1 | TV: MW Digital Network | More |
| 10/03/14 | at Nevada * | Reno, Nev. | L, 2-1 | More | |
| 10/05/14 | at UNLV * | Las Vegas, Nev. | L, 3-0 | More | |
| 10/10/14 | at Utah State * | Logan, Utah | L, 1-0 | More | |
| 10/12/14 | at Boise State * | Boise, Idaho | W, 1-0 | More | |
| 10/17/14 | vs. Colorado State * | Spartan Soccer Field | W, 3-0 | TV: MW Digital Network | More |
| 10/19/14 | vs. Wyoming * | Spartan Soccer Field | L, 2-0 | TV: MW Digital Network | More |
| 10/24/14 | vs. Colorado College * | Spartan Soccer Field | W, 3-2 | TV: MW Digital Network | More |
| 10/26/14 | vs. Air Force * | Spartan Soccer Field | W, 2-1 | TV: MW Digital Network | More |
| 10/31/14 | at Fresno State * | Fresno, Calif. | W, 4-0 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event

Lamar
UC Davis
Sacramento State
Cal Poly
Pacific
UC Santa Barbara
San Francisco
Portland State
San Diego State *
New Mexico *
Nevada *
UNLV *
Utah State *
Boise State *
Colorado State *
Wyoming *
Colorado College *
Air Force *
Fresno State *