w soccer stats 2015 2016 plyr 3 html




 # 3 Berkley, Claire  
Date   Opponent   Score   GP   GS   G   A   Pts   Sh   Shot%   SOG   SOG%   YC-RC   GW   PK-ATT   Min  
Aug 21, 2015  at Lamar University  3-0  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0  82  
Aug 23, 2015  at Rice  1-2  *  *  0  0  0  1  .500  0  .500  0-0  0  0-0  107  
Aug 28, 2015  at UC Santa Barbara  1-1  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  86  
8/30/15  at Sacramento State  2-1  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  63  
Sep 11, 2015  SAINT MARY'S COLLEGE  1-1  *  *  0  0  0  1  .333  0  .333  1-0  0  0-0  110  
Sep 13, 2015  at Cal Poly  1-2  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0  90  
Sep 15, 2015  SAN FRANCISCO  1-3  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0  90  
Sep 20, 2015  CSUN  3-4  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0  49  
Sep 25, 2015  at Wyoming Cowgirls  1-0  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0  54  
Sep 27, 2015  at Colorado State  2-0  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0  90  
Oct 2, 2015  BOISE STATE  2-1  *  *  0  0  0  1  .250  0  .250  0-0  0  0-0  98  
Oct 04, 2015  UTAH STATE  0-1  *  *  0  0  0  0  .250  0  .250  0-0  0  0-0  90  
Oct 08, 2015  at Air Force  1-0  *  *  0  0  0  2  .167  1  .333  0-0  0  0-0  90  
Oct 11, 2015  at Colorado College  2-0  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0  90  
Oct 16, 2015  at New Mexico  2-1  *  *  0  0  0  1  .143  0  .286  0-0  0  0-0  94  
Oct 18, 2015  at San Diego State  1-2  *  *  0  0  0  0  .143  0  .286  0-0  0  0-0  90  
Oct 23, 2015  UNLV  0-1  *  *  0  0  0  1  .125  0  .250  0-0  0  0-0  90  
Oct 25, 2015  NEVADA  2-0  *  *  0  0  0  0  .125  0  .250  0-0  0  0-0  90  
Oct 30, 2015  FRESNO STATE  2-0  *  *  0  0  0  0  .125  0  .250  1-0  0  0-0  85  
Nov 05, 2015  vs New Mexico  1-1  *  *  0  0  0  0  .125  0  .250  0-0  0  0-0  110  
Nov 07, 2015  at San Diego State  1-1  *  *  0  0  0  1  .111  0  .222  0-0  0  0-0  110  
Nov 13, 2015  at Stanford  0-2  *  *  0  0  0  0  .111  0  .222  0-0  0  0-0  90  
Totals      30-24  22  22  1  0  2  9  .111  2  .222  2-0  0  0-0  1948  
 
Games played: 22
Shots per game: 0.41
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.09