w soccer stats 2015 2016 plyr 4 html




 # 4 Docherty, Rachel  
Date   Opponent   Score   GP   GS   G   A   Pts   Sh   Shot%   SOG   SOG%   YC-RC   GW   PK-ATT   Min  
Aug 21, 2015  at Lamar University  3-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  64  
Aug 23, 2015  at Rice  1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  84  
Aug 28, 2015  at UC Santa Barbara  1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  93  
8/30/15  at Sacramento State  2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  60  
Sep 11, 2015  SAINT MARY'S COLLEGE  1-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  59  
Sep 13, 2015  at Cal Poly  1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  54  
Sep 15, 2015  SAN FRANCISCO  1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  35  
Sep 20, 2015  CSUN  3-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  64  
Sep 25, 2015  at Wyoming Cowgirls  1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  100  
Sep 27, 2015  at Colorado State  2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  63  
Oct 2, 2015  BOISE STATE  2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  71  
Oct 04, 2015  UTAH STATE  0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  90  
Oct 08, 2015  at Air Force  1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90  
Oct 11, 2015  at Colorado College  2-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  77  
Oct 16, 2015  at New Mexico  2-1  *  *  0  0  0  1  .000  1  .143  0-0  0  0-0  94  
Oct 18, 2015  at San Diego State  1-2  *  *  0  0  0  1  .000  1  .250  1-0  0  0-0  90  
Oct 23, 2015  UNLV  0-1  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0  90  
Oct 25, 2015  NEVADA  2-0  *  *  1  0  2  1  .100  1  .400  0-0  0  0-0  90  
Oct 30, 2015  FRESNO STATE  2-0  *  *  0  0  0  2  .083  1  .417  0-0  0  0-0  83  
Nov 05, 2015  vs New Mexico  1-1  *  *  0  0  0  0  .083  0  .417  0-0  0  0-0  76  
Nov 07, 2015  at San Diego State  1-1  *  *  0  0  0  0  .083  0  .417  1-0  0  0-0  92  
Nov 13, 2015  at Stanford  0-2  *  *  0  0  0  0  .083  0  .417  0-0  0  0-0  90  
Totals      30-24  22  22  1  0  2  12  .083  5  .417  2-0  0  0-0  1709  
 
Games played: 22
Shots per game: 0.55
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.09