w soccer stats 2015 2016 plyr 8 html




 # 8 Chapa, Maricruz  
Date   Opponent   Score   GP   GS   G   A   Pts   Sh   Shot%   SOG   SOG%   YC-RC   GW   PK-ATT   Min  
Aug 21, 2015  at Lamar University  3-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  52  
Aug 23, 2015  at Rice  1-2  *    1  0  2  5  .167  2  .500  0-0  0  0-0  73  
Aug 28, 2015  at UC Santa Barbara  1-1  *  *  0  1  1  0  .167  0  .500  0-0  0  0-0  91  
8/30/15  at Sacramento State  2-1  *  *  1  0  2  2  .250  2  .625  0-0  0  0-0  73  
Sep 11, 2015  SAINT MARY'S COLLEGE  1-1  *  *  0  0  0  0  .250  0  .625  0-0  0  0-0  41  
Sep 13, 2015  at Cal Poly  1-2  *    0  0  0  0  .250  0  .625  0-0  0  0-0  6  
Sep 15, 2015  SAN FRANCISCO  1-3  *  *  0  0  0  0  .250  0  .625  0-0  0  0-0  43  
Sep 20, 2015  CSUN  3-4  *  *  0  0  0  0  .250  0  .625  0-0  0  0-0  38  
Sep 27, 2015  at Colorado State  2-0  *    0  0  0  0  .250  0  .625  0-0  0  0-0  39  
Oct 2, 2015  BOISE STATE  2-1  *    0  1  1  0  .250  0  .625  0-0  0  0-0  14  
Oct 04, 2015  UTAH STATE  0-1  *    0  0  0  0  .250  0  .625  0-0  0  0-0  16  
Oct 08, 2015  at Air Force  1-0  *    0  0  0  0  .250  0  .625  0-0  0  0-0  38  
Oct 11, 2015  at Colorado College  2-0  *    0  1  1  2  .200  1  .600  0-0  0  0-0  24  
Oct 16, 2015  at New Mexico  2-1  *    0  0  0  0  .200  0  .600  0-0  0  0-0  10  
Oct 18, 2015  at San Diego State  1-2  *    0  0  0  0  .200  0  .600  0-0  0  0-0  15  
Oct 23, 2015  UNLV  0-1  *    0  0  0  0  .200  0  .600  0-0  0  0-0  18  
Oct 25, 2015  NEVADA  2-0  *    0  0  0  1  .182  0  .545  0-0  0  0-0  39  
Oct 30, 2015  FRESNO STATE  2-0  *    0  0  0  0  .182  0  .545  0-0  0  0-0  47  
Nov 05, 2015  vs New Mexico  1-1  *    1  0  2  2  .231  2  .615  0-0  0  0-0  83  
Nov 07, 2015  at San Diego State  1-1  *  *  0  0  0  2  .200  1  .600  0-0  0  0-0  92  
Nov 13, 2015  at Stanford  0-2  *  *  0  0  0  1  .188  0  .562  0-0  0  0-0  60  
Totals      29-24  21  7  3  3  9  16  .188  9  .562  0-0  0  0-0  912  
 
Games played: 21
Shots per game: 0.76
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.43