w soccer stats 2015 2016 plyr 9 html




 # 9 Hoppius, Dorthe  
Date   Opponent   Score   GP   GS   G   A   Pts   Sh   Shot%   SOG   SOG%   YC-RC   GW   PK-ATT   Min  
Aug 21, 2015  at Lamar University  3-0  *  *  0  0  0  4  .000  3  .750  0-0  0  0-0  76  
Aug 23, 2015  at Rice  1-2  *  *  0  0  0  3  .000  1  .571  0-0  0  0-0  107  
Aug 28, 2015  at UC Santa Barbara  1-1  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  99  
8/30/15  at Sacramento State  2-1  *  *  0  1  1  2  .000  1  .500  0-0  0  0-0  57  
Sep 11, 2015  SAINT MARY'S COLLEGE  1-1  *  *  0  0  0  3  .000  0  .385  0-0  0  0-0  99  
Sep 13, 2015  at Cal Poly  1-2  *  *  0  0  0  2  .000  1  .400  0-0  0  0-0  69  
Sep 15, 2015  SAN FRANCISCO  1-3  *  *  0  0  0  1  .000  0  .375  0-0  0  0-0  77  
Sep 20, 2015  CSUN  3-4  *  *  3  0  6  5  .143  4  .476  0-0  0  0-0  90  
Sep 25, 2015  at Wyoming Cowgirls  1-0  *  *  0  1  1  1  .136  0  .455  0-0  0  0-0  100  
Sep 27, 2015  at Colorado State  2-0  *  *  0  0  0  4  .115  1  .423  0-0  0  0-0  58  
Oct 2, 2015  BOISE STATE  2-1  *  *  0  0  0  1  .111  0  .407  0-0  0  0-0  71  
Oct 04, 2015  UTAH STATE  0-1  *  *  0  0  0  1  .107  0  .393  0-0  0  0-0  61  
Oct 08, 2015  at Air Force  1-0  *  *  1  0  2  2  .133  2  .433  0-0  1  0-0  50  
Oct 11, 2015  at Colorado College  2-0  *  *  1  0  2  2  .156  2  .469  0-0  0  0-0  90  
Oct 16, 2015  at New Mexico  2-1  *  *  1  0  2  7  .154  2  .436  0-0  1  0-0  94  
Oct 18, 2015  at San Diego State  1-2  *  *  1  0  2  3  .167  1  .429  0-0  0  0-0  78  
Oct 23, 2015  UNLV  0-1  *  *  0  0  0  1  .163  0  .419  0-0  0  0-0  90  
Oct 25, 2015  NEVADA  2-0  *  *  1  0  2  1  .182  1  .432  0-0  1  0-0  65  
Oct 30, 2015  FRESNO STATE  2-0  *  *  0  0  0  5  .163  1  .408  0-0  0  0-0  82  
Nov 05, 2015  vs New Mexico  1-1  *  *  0  1  1  6  .145  3  .418  0-0  0  0-0  92  
Nov 07, 2015  at San Diego State  1-1  *  *  0  0  0  3  .138  2  .431  1-0  0  0-0  110  
Nov 13, 2015  at Stanford  0-2  *    0  0  0  1  .136  1  .441  0-0  0  0-0  63  
Totals      30-24  22  21  8  3  19  59  .136  26  .441  1-0  3  0-0  1778  
 
Games played: 22
Shots per game: 2.68
Goals per game: 0.36
Assists per game: 0.14
Points per game: 0.86