2012-2013 Archive
| Season 2017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092006-20072005-20062003-2004 |
2013 SCHEDULE Overall 42-17 Conf. 18-5 Home 18-2 Away 6-6 Neutral 18-9 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 02/07/13 | vs. Portland State | Tempe, Ariz. | W, 12-2 | More | |
| 02/08/13 | vs. Cal State Northridge | Tempe, Ariz. | W, 6-5 | More | |
vs. New Mexico | Tempe, Ariz. | W, 9-0 | More | ||
| 02/09/13 | vs. Oregon | Tempe, Ariz. | L, 7-1 | More | |
| 02/10/13 | vs. Cal Poly | Tempe, Ariz. | W, 3-2 | More | |
vs. Oregon State | Tempe, Ariz. | L, 1-0 | More | ||
| 02/14/13 | at UNLV | Las Vegas, Nev. | L, 2-1 | More | |
| 02/15/13 | vs. Hawai'i | Las Vegas, Nev. | L, 22-3 | More | |
vs. Utah Valley | Henderson, Nevada | L, 4-1 | More | ||
| 02/16/13 | vs. UCLA | Henderson, Nev. | L, 8-4 | More | |
vs. Cal | Las Vegas, Nev. | L, 6-0 | More | ||
| 02/17/13 | vs. Idaho State | Las Vegas, Nev. | W, 10-4 | More | |
| 02/22/13 | vs. Fresno State | San Jose, Calif. | W, 5-2 | More | |
vs. Cal State Northridge | San Jose, Calif. | W, 5-0 | More | ||
| 02/23/13 | vs. Saint Mary's | San Jose, Calif. | W, 10-2 | More | |
vs. Idaho State | San Jose, Calif. | W, 9-1 | More | ||
| 02/24/13 | vs. St. John's | San Jose, Calif. | W, 3-1 | More | |
vs. St. John's | San Jose, Calif. | L, 7-3 | More | ||
| 03/01/13 | vs. Nevada | Stockton, Calif. | W, 11-4 | More | |
vs. Nevada | Stockton, Calif. | W, 11-4 | More | ||
vs. Southern Utah | Stockton, Calif. | W, 5-0 | More | ||
| 03/02/13 | vs. Pacific | Stockton, Calif. | W, 4-2 | More | |
vs. Southern Utah * | Stockton, Calif. | W, 1-0 | More | ||
| 03/03/13 | vs. Pacific * | Stockton, Calif. | L, 3-2 | More | |
| 03/14/13 | at San Diego State | San Diego, Calif. | L, 2-0 | More | |
| 03/15/13 | vs. Massachusetts | San Diego, Calif. | W, 8-5 | More | |
vs. Harvard | San Diego, Calif. | W, 9-2 | More | ||
| 03/16/13 | vs. Marist | San Diego, Calif. | W, 4-0 | More | |
vs. Fairfield | San Diego, Calif. | W, 7-4 (9) | More | ||
| 03/17/13 | vs. Long Beach State | San Diego, Calif. | W, 2-1 | More | |
| 03/22/13 | vs. Utah State * | San Jose, Calif. | W, 2-1 | More | |
| 03/23/13 | vs. Utah State * | San Jose, Calif. | W, 8-0 (6) | More | |
vs. Utah State * | San Jose, Calif. | W, 4-1 | More | ||
| 03/26/13 | vs. Sacramento State | San Jose, Calif. | W, 8-2 | More | |
| 03/29/13 | at UTSA * | San Antonio, Texas | L, 7-6 | More | |
| 03/30/13 | at UTSA * | San Antonio, Texas | W, 3-2 | More | |
at UTSA * | San Antonio, Texas | W, 2-0 | More | ||
| 04/03/13 | vs. Santa Clara | San Jose, Calif. | W, 4-0 | More | |
| 04/05/13 | vs. Seattle University * | San Jose, Calif. | L, 2-1 | More | |
| 04/06/13 | vs. Seattle University * | San Jose, Calif. | W, 10-7 | More | |
vs. Seattle University * | San Jose, Calif. | W, 6-3 | More | ||
| 04/10/13 | at Stanford | Stanford, Calif. | L, 7-1 | More | |
| 04/12/13 | at Louisiana Tech * | Ruston, La. | W, 12-0 (6) | More | |
| 04/13/13 | at Louisiana Tech * | Ruston, La. | W, 4-2 | More | |
at Louisiana Tech * | Ruston, La. | L, 6-5 | More | ||
| 04/19/13 | vs. UT Arlington * | San Jose, Calif. | W, 1-0 (14) | More | |
| 04/20/13 | vs. UT Arlington * | San Jose, Calif. | W, 4-0 | More | |
vs. UT Arlington * | San Jose, Calif. | W, 5-4 | More | ||
| 04/26/13 | at Texas State * | San Marcos, Texas | W, 3-0 | More | |
at Texas State * | San Marcos, Texas | W, 8-2 | More | ||
| 04/27/13 | at Texas State * | San Marcos, Texas | L, 10-2 (5) | More | |
| 05/03/13 | vs. New Mexico State * | San Jose, Calif. | W, 2-1 | More | |
| 05/04/13 | vs. New Mexico State * | San Jose, Calif. | W, 2-1 (8) | More | |
vs. New Mexico State * | San Jose, Calif. | W, 5-2 | More | ||
| WAC Tournament | |||||
| 05/09/13 | vs. UTSA | Ruston, La. | W, 1-0 | More | |
| 05/10/13 | vs. New Mexico State | Ruston, La. | W, 3-1 | More | |
| 05/11/13 | vs. New Mexico State | Ruston, La. | W, 4-0 | More | |
| NCAA Tempe Regional | |||||
| 05/17/13 | vs. Arizona State | Tempe, Ariz. | L, 5-2 | More | |
| 05/18/13 | vs. San Diego State | Tempe, Ariz. | L, 5-2 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event

Portland State
Cal State Northridge
New Mexico
Oregon
Cal Poly
Oregon State
UNLV
Hawai'i
Utah Valley
UCLA
Cal
Idaho State
Fresno State
Saint Mary's
St. John's
Nevada
Southern Utah
Pacific
San Diego State
Massachusetts
Harvard
Marist
Fairfield
Long Beach State
Utah State *
Sacramento State
UTSA *
Santa Clara
Seattle University *
Stanford
Louisiana Tech *
UT Arlington *
Texas State *
New Mexico State *
Arizona State