2014-15 Releases
| Season 2017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092006-20072005-20062003-2004 |
2014-2015 SCHEDULE Overall 37-19 Conf. 17-7 Home 10-4 Away 8-7 Neutral 19-8 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| Kajikawa Classic | |||||
| 02/05/15 | vs. Ole Miss | Tempe, Ariz. | L, 6-5 | More | |
vs. BYU | Tempe, Ariz. | W, 9-8 | More | ||
| 02/06/15 | vs. Seattle University | Tempe, Ariz. | W, 14-6 (5) | More | |
| 02/07/15 | vs. Utah Valley | Tempe, Ariz. | W, 10-7 | Live Stats | More |
vs. Portland State | Tempe, Ariz. | W, 8-5 | More | ||
| 02/08/15 | vs. UC Riverside | Tempe, Ariz. | L, 6-1 | More | |
| Hillenbrand Invitational | |||||
| 02/13/15 | vs. Drake University | Tucson, Ariz. | W, 12-4 | Live Stats | Streaming Video | More |
vs. Wright State | Tucson, Ariz. | W, 13-2 (5) | Live Stats | Streaming Video | More | |
| 02/14/15 | at #14 Arizona | Tucson, Ariz. | L, 9-1 (6) | Live Stats | Streaming Video | More |
vs. Loyola Chicago | Tucson, Ariz. | W, 11-2 (5) | Live Stats | Streaming Video | More | |
| 02/15/15 | vs. Loyola Marymount | Tucson, Ariz. | W, 10-2 (5) | Live Stats | Streaming Video | More |
| Santa Clara Bronco Classic | |||||
| 02/20/15 | vs. Idaho State | Santa Clara, Calif. | W, 8-1 | More | |
vs. Illinois-Chicago | Santa Clara, Calif. | W, 7-0 | More | ||
| 02/21/15 | vs. Illinois-Chicago | Santa Clara, Calif. | W, 4-3 (8) | More | |
| 02/22/15 | vs. Seattle University | Santa Clara, Calif. | W, 7-5 | More | |
| Pepsi Malihini Kipa Aloha Tournament | |||||
| 02/27/15 | vs. Longwood | Honolulu, Hawai'i | W, 6-4 (8) | Live Stats | More |
at Hawai'i | Honolulu, Hawai'i | L, 14-1 (5) | Live Stats | More | |
| 02/28/15 | vs. #18 California | Honolulu, Hawai'i | L, 3-2 | Live Stats | More |
| 03/01/15 | vs. Longwood | Honolulu, Hawai'i | W, 6-2 | Live Stats | More |
at Hawai'i | Honolulu, Hawai'i | L, 6-3 | Live Stats | More | |
| Judy Garman Classic | |||||
| 03/05/15 | vs. Long Beach State | Fullerton, Calif. | W, 4-3 | More | |
vs. #1 Florida | Fullerton, Calif. | L, 9-1 (5) | Live Stats | More | |
| 03/06/15 | vs. #3 Michigan | Fullerton, Calif. | L, 9-1 (5) | More | |
vs. Iowa | Fullerton, Calif. | W, 11-2 | More | ||
| 03/07/15 | vs. #22 Arizona State | Fullerton, Calif. | L, 6-4 | More | |
| San Diego Classic II | |||||
| 03/13/15 | vs. Utah Valley | Santee, Calif. | W, 15-0 (6) | Live Stats | More |
vs. San Diego | Santee, Calif. | W, 12-6 | More | ||
| 03/14/15 | vs. #15 Baylor | Santee, Calif. | L, 3-1 | More | |
vs. Harvard | Santee, Calif. | W, 3-0 | More | ||
| 03/15/15 | vs. New Mexico State | Santee, Calif. | L, 14-0 | More | |
| 03/20/15 | vs. Boise State * | San Jose, Calif. | W, 9-1 (6) | More | |
| 03/21/15 | vs. Boise State * | San Jose, Calif. | W, 8-0 (6) | More | |
| 03/22/15 | vs. Boise State * | San Jose, Calif. | W, 9-0 (5) | More | |
| 03/25/15 | vs. Pacific | San Jose, Calif. | W, 12-4 (5) | More | |
| 03/27/15 | at Fresno State * | Fresno, Calif. | W, 1-0 | More | |
| 03/28/15 | at Fresno State * | Fresno, Calif. | L, 3-2 (8) | More | |
| 03/29/15 | at Fresno State * | Fresno, Calif. | W, 9-7 | More | |
| 04/02/15 | vs. Colorado State * | San Jose, Calif. | L, 6-0 | More | |
| 04/03/15 | vs. Colorado State * | San Jose, Calif. | L, 1-0 | More | |
| 04/04/15 | vs. Colorado State * | San Jose, Calif. | W, 8-0 (5) | More | |
| 04/07/15 | vs. Stanford | San Jose, Calif. | Cancelled | More | |
| 04/10/15 | at San Diego State * | San Diego, Calif. | W, 10-9 | More | |
| 04/11/15 | at San Diego State * | San Diego, Calif. | W, 10-1 (6) | More | |
| 04/12/15 | at San Diego State * | San Diego, Calif. | L, 3-2 (9) | More | |
| 04/17/15 | vs. Utah State * | San Jose, Calif. | W, 5-2 | Spartan Digital Network TV: Spartan Digital Network | More |
| 04/18/15 | vs. Utah State * | San Jose, Calif. | W, 10-0 (5) | Spartan Digital Network TV: Spartan Digital Network | More |
| 04/19/15 | vs. Utah State * | San Jose, Calif. | W, 5-4 | Spartan Digital Network TV: Spartan Digital Network | More |
| 04/24/15 | at UNLV * | Las Vegas, Nev. | W, 11-3 (6) | More | |
| 04/25/15 | at UNLV * | Las Vegas, Nev. | W, 10-0 (5) | More | |
| 04/26/15 | at UNLV * | Las Vegas, Nev. | L, 8-0 (6) | More | |
| 04/28/15 | vs. Santa Clara | San Jose, Calif. | L, 7-6 | More | |
| 05/01/15 | vs. Nevada * | San Jose, Calif. | L, 6-5 | More | |
| 05/02/15 | vs. Nevada * | San Jose, Calif. | W, 8-4 | More | |
| 05/03/15 | vs. Nevada * | San Jose, Calif. | W, 7-1 | More | |
| 05/07/15 | at New Mexico * | Albuquerque, N.M. | W, 12-9 | Live Stats | Streaming Video | More |
| 05/08/15 | at New Mexico * | Albuquerque, N.M. | L, 14-0 | Live Stats | Streaming Video | More |
| 05/09/15 | at New Mexico * | Albuquerque, N.M. | W, 8-0 (5) | Live Stats | Streaming Video | More |
Schedule Key
Home Event
Away Event
*
Conference Event

Ole Miss
BYU
Seattle University
Utah Valley
Portland State
UC Riverside
Drake University
Wright State
#14 Arizona
Loyola Chicago
Loyola Marymount
Idaho State
Illinois-Chicago
Longwood
Hawai'i
#18 California
Long Beach State
#1 Florida
#3 Michigan
Iowa
#22 Arizona State
San Diego
#15 Baylor
Harvard
New Mexico State
Boise State *
Pacific
Fresno State *
Colorado State *
Stanford
San Diego State *
Utah State *
UNLV *
Santa Clara
Nevada *
New Mexico *