#2 Riggs, Colette - 6 games (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 08, 2014 | vs | Cal Poly | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Feb 09, 2014 | vs | Bradley | * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Feb 14, 2014 | vs | Michigan State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Mar 23, 2014 | vs | Long Beach State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Apr 12, 2014 | NEW MEXICO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| Apr 25, 2014 | at | Nevada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Totals | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
#2 Riggs, Colette - 3 appearances (All games)
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 08, 2014 | vs | Cal Poly | * | 2.0 | 8 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 0-0 | 0 | 10.50 | 66 | |
| Feb 14, 2014 | vs | Washington | 1.0 | 7 | 9 | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1-18 | 0-0 | 0 | 28.00 | 67 | ||
| Mar 08, 2014 | vs | Arizona State | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-10 | 0-0 | 0 | 24.82 | 16 | ||
| Totals | 1 | 3.2 | 16 | 13 | 13 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 8-33 | 0-0 | 0 | 24.82 | - |
