w softbl stats 2013 2014 teamcume html



San Jose State

Season Statistics


  Overall Statistics  


€¢  Record: 30-24   €¢  Home: 9-6   €¢  Away: 8-8   €¢  Neutral: 13-10   €¢  MW: 13-11   €¢

Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Hufstetler, Jessie  .441  54-54  161  33  71  16  2  5  44  106  .658  33  7  17  0  .550  1  0  1-1  258  3  9  .967  
Cox, Michelle  .342  39-37  120  31  41  0  2  0  12  45  .375  12  0  9  1  .398  1  1  7-8  62  2  4  .941  
Garcia, Jessica  .323  53-53  164  35  53  8  0  10  53  91  .555  35  1  15  1  .438  3  0  0-0  145  50  7  .965  
ESTRADA, Sharon-Rena  .311  49-48  132  9  41  6  0  4  34  59  .447  14  4  9  0  .386  3  1  0-0  30  29  6  .908  
Martinez, Alyssa  .300  49-46  130  29  39  6  0  1  23  48  .369  25  1  14  1  .411  2  1  0-0  52  73  18  .874  
Caldwell, Devin  .291  52-47  165  35  48  10  1  1  18  63  .382  16  4  13  0  .362  3  0  2-3  110  118  6  .974  
Schultz, Nicole  .213  52-39  136  26  29  0  0  0  7  29  .213  7  2  6  3  .262  0  1  1-1  70  10  2  .976  
----------
Toy, Marissa  1.000  18-0  1  8  1  1  0  0  0  2  2.000  0  0  0  0  1.000  0  0  0-0  0  0  1  .000  
Begonia, Kailene  .500  15-0  2  4  1  0  0  0  0  1  .500  2  0  1  0  .750  0  0  0-0  0  2  0  1.000  
Rodriguez, Erin  .351  43-35  97  12  34  3  1  1  18  42  .433  17  2  7  1  .445  3  0  0-0  135  4  3  .979  
Meyer, Jessie  .284  45-28  81  21  23  3  1  1  13  31  .383  9  1  15  0  .351  3  1  1-1  28  8  4  .900  
Watt, Casey  .282  51-35  103  21  29  4  2  2  22  43  .417  19  2  17  0  .403  0  0  2-3  55  5  2  .968  
Masutani, Kryn  .266  30-15  64  13  17  0  1  2  15  25  .391  1  1  6  1  .288  0  0  1-2  58  23  2  .976  
Akey, Brittanie  .250  14-10  28  2  7  1  0  0  5  8  .286  3  0  3  1  .323  0  0  0-0  7  13  1  .952  
Jenner, Chelsea  .225  40-21  71  6  16  3  0  0  6  19  .268  0  0  8  1  .222  1  0  2-2  37  1  0  1.000  
Purdy, Taylor  .184  39-14  49  4  9  2  0  0  4  11  .224  4  0  7  0  .245  0  0  0-0  24  45  3  .958  
Lester, Casey  .067  37-4  15  11  1  0  0  0  0  1  .067  4  1  8  0  .300  0  0  1-2  3  1  0  1.000  
Riggs, Colette  .000  8-2  4  0  0  0  0  0  1  0  .000  3  0  0  0  .429  0  0  0-0  0  0  0  .000  
Lang, Allison  .000  38-19  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  57  4  .940  
Fish, Madison  .000  26-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  12  3  .813  
Rippentrop, Berlyn  .000  16-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000  
Linford, Katelyn  .000  30-22  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  24  6  .818  
Totals  .302  54-54  1524  300  460  63  10  27  275  624  .409  204  26  155  10  .389  20  5  18-23  1084  483  81  .951  
Opponents  .308  54-54  1507  277  464  68  8  35  242  653  .433  167  22  166  6  .383  10  22  31-53  1074  473  81  .950  
LOB - Team (408), Opp (369). DPs turned - Team (19), Opp (24). CI - Team (0), Opp (1). IBB - Team (3), HUFSTETLER 3. Picked off - JENNER 1.

(All games Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Lang, Allison  3.03  12-5  38-19  5  3/1  3  129.1  147  82  56  65  56  19  1  10  538  .273  5  7  1  2  6  
Fish, Madison  4.84  8-6  26-10  3  0/0  1  81.0  102  66  56  26  41  13  2  10  329  .310  7  5  0  3  5  
Linford, Katelyn  4.87  9-12  30-22  6  0/1  1  119.1  160  98  83  53  64  25  4  9  493  .325  15  7  0  5  10  
----------
Rippentrop, Berlyn  3.23  1-1  16-1  0  0/0  2  26.0  35  14  12  13  5  6  0  4  111  .315  0  2  0  0  0  
Rodriguez, Erin  14.00  0-0  2-1  0  0/0  0  2.0  4  4  4  3  0  1  1  1  9  .444  0  0  0  0  1  
Riggs, Colette  24.82  0-0  3-1  0  0/0  0  3.2  16  13  13  7  0  4  0  1  27  .593  0  1  0  0  0  
Totals  4.34  30-24  54-54  14  4/1  7  361.1  464  277  224  167  166  68  8  35  1507  .308  27  22  1  10  22  
Opponents  4.52  24-29  54-54  19  3/1  2  358.0  460  300  231  204  155  63  10  27  1524  .302  15  26  3  20  5  
PB - Team (7), GARCIA 5, MASUTANI 2, Opp (9). Pickoffs - Team (5), GARCIA 3, MASUTANI 2. SBA/ATT - GARCIA (19-33), LINFORD (7-19), LANG (10-17), MASUTANI (12-16), FISH (12-14), RIGGS (2-2), SCHULTZ (0-1), RIPPENTROP (0-1).

(All games Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Jenner, Chelsea  38  37  1  0  1.000  1  0  0  ---  0  0  
Lester, Casey  4  3  1  0  1.000  0  0  0  ---  0  0  
Rippentrop, Berlyn  3  0  3  0  1.000  0  0  1  .000  0  0  
Begonia, Kailene  2  0  2  0  1.000  0  0  0  ---  0  0  
Rodriguez, Erin  142  135  4  3  .979  4  0  0  ---  0  0  
Masutani, Kryn  83  58  23  2  .976  0  12  4  .750  2  0  
Schultz, Nicole  82  70  10  2  .976  1  0  1  .000  0  0  
Caldwell, Devin  234  110  118  6  .974  13  0  0  ---  0  0  
Watt, Casey  62  55  5  2  .968  1  0  0  ---  0  0  
Hufstetler, Jessie  270  258  3  9  .967  11  0  0  ---  0  0  
Garcia, Jessica  202  145  50  7  .965  2  19  14  .576  5  0  
Purdy, Taylor  72  24  45  3  .958  1  0  0  ---  0  0  
Akey, Brittanie  21  7  13  1  .952  1  0  0  ---  0  0  
Cox, Michelle  68  62  2  4  .941  0  0  0  ---  0  0  
Lang, Allison  67  6  57  4  .940  1  10  7  .588  0  0  
ESTRADA, Sharon-Rena  65  30  29  6  .908  3  0  0  ---  0  0  
Meyer, Jessie  40  28  8  4  .900  1  0  0  ---  0  0  
Martinez, Alyssa  143  52  73  18  .874  7  0  0  ---  0  0  
Linford, Katelyn  33  3  24  6  .818  0  7  12  .368  0  0  
Fish, Madison  16  1  12  3  .813  1  12  2  .857  0  0  
Toy, Marissa  1  0  0  1  .000  0  0  0  ---  0  0  
Riggs, Colette  0  0  0  0  .000  0  2  0  1.000  0  0  
Totals  1648  1084  483  81  .951  19  31  22  .585  7  0  
Opponents  1628  1074  473  81  .950  24  18  5  .783  9  1  


  Conference statistics  


€¢  Record: 13-11   €¢  Home: 6-6   €¢  Away: 7-5   €¢  MW: 13-11   €¢

Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Hufstetler, Jessie  .380  24-24  79  10  30  8  0  3  24  47  .595  7  2  11  0  .438  1  0  0-0  94  1  1  .990  
Rodriguez, Erin  .377  24-24  61  10  23  1  1  1  12  29  .475  12  2  5  1  .487  1  0  0-0  80  2  2  .976  
Garcia, Jessica  .338  23-23  68  16  23  2  0  5  19  40  .588  22  0  4  1  .500  0  0  0-0  59  23  3  .965  
ESTRADA, Sharon-Rena  .328  23-23  61  5  20  1  0  2  12  27  .443  7  1  1  0  .406  0  1  0-0  7  21  2  .933  
Cox, Michelle  .313  21-20  67  17  21  0  1  0  7  23  .343  8  0  5  0  .387  0  0  6-7  36  1  0  1.000  
Martinez, Alyssa  .288  21-20  59  13  17  3  0  1  9  23  .390  10  1  7  0  .394  1  0  0-0  23  33  6  .903  
Caldwell, Devin  .267  23-22  75  17  20  5  0  1  10  28  .373  9  2  8  0  .352  2  0  0-1  54  58  3  .974  
Watt, Casey  .254  24-20  59  11  15  3  1  2  13  26  .441  8  0  9  0  .343  0  0  1-1  34  4  2  .950  
Schultz, Nicole  .200  23-18  60  11  12  0  0  0  5  12  .200  3  1  1  1  .250  0  1  0-0  39  7  2  .958  
----------
Purdy, Taylor  .455  16-3  11  1  5  1  0  0  1  6  .545  2  0  2  0  .538  0  0  0-0  7  15  2  .917  
Masutani, Kryn  .381  11-4  21  6  8  0  0  1  4  11  .524  1  0  2  0  .409  0  0  1-1  20  4  0  1.000  
Meyer, Jessie  .333  20-8  24  11  8  1  1  0  3  11  .458  1  0  8  0  .360  0  1  1-1  6  0  1  .857  
Lester, Casey  .333  13-0  3  6  1  0  0  0  0  1  .333  1  0  1  0  .500  0  0  0-1  0  1  0  1.000  
Jenner, Chelsea  .194  19-7  31  2  6  0  0  0  3  6  .194  0  0  2  0  .194  0  0  1-1  20  0  0  1.000  
Begonia, Kailene  .000  8-0  1  2  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000  
Riggs, Colette  .000  2-0  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0  0  0  0  .000  
Toy, Marissa  .000  4-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000  
Linford, Katelyn  .000  14-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  13  4  .789  
Fish, Madison  .000  14-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  6  1  .875  
Rippentrop, Berlyn  .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000  
Lang, Allison  .000  17-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  24  1  .964  
Totals  .307  24-24  681  139  209  25  4  16  122  290  .426  92  9  67  3  .394  5  3  10-13  485  213  30  .959  
Opponents  .321  24-24  675  119  217  32  3  14  107  297  .440  82  10  63  1  .401  4  11  15-27  480  209  41  .944  
LOB - Team (171), Opp (178). DPs turned - Team (9), Opp (13). IBB - Team (1), HUFSTETLER 1.

(MW games only Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Lang, Allison  2.83  6-1  17-9  3  2/1  1  59.1  63  31  24  40  20  9  1  2  238  .265  2  4  0  1  3  
Fish, Madison  5.03  4-5  14-5  2  0/0  1  47.1  65  40  34  14  20  9  1  6  194  .335  3  2  0  2  4  
Linford, Katelyn  5.21  3-5  14-10  2  0/1  0  49.2  80  46  37  25  23  13  1  6  219  .365  6  3  0  1  4  
----------
Rippentrop, Berlyn  2.62  0-0  5-0  0  0/0  1  5.1  9  2  2  3  0  1  0  0  24  .375  0  1  0  0  0  
Totals  4.20  13-11  24-24  7  3/1  3  161.2  217  119  97  82  63  32  3  14  675  .321  11  10  0  4  11  
Opponents  4.81  11-13  24-24  12  1/0  0  160.0  209  139  110  92  67  25  4  16  681  .307  9  9  1  5  3  
PB - Team (1), MASUTANI 1, Opp (4). Pickoffs - Team (2), GARCIA 2. SBA/ATT - GARCIA (11-18), LINFORD (4-11), LANG (5-9), FISH (6-7), MASUTANI (4-6), SCHULTZ (0-1).

(MW games only Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Cox, Michelle  37  36  1  0  1.000  0  0  0  ---  0  0  
Masutani, Kryn  24  20  4  0  1.000  0  4  2  .667  1  0  
Jenner, Chelsea  20  20  0  0  1.000  0  0  0  ---  0  0  
Lester, Casey  1  0  1  0  1.000  0  0  0  ---  0  0  
Hufstetler, Jessie  96  94  1  1  .990  5  0  0  ---  0  0  
Rodriguez, Erin  84  80  2  2  .976  2  0  0  ---  0  0  
Caldwell, Devin  115  54  58  3  .974  9  0  0  ---  0  0  
Garcia, Jessica  85  59  23  3  .965  2  11  7  .611  0  0  
Lang, Allison  28  3  24  1  .964  0  5  4  .556  0  0  
Schultz, Nicole  48  39  7  2  .958  1  0  1  .000  0  0  
Watt, Casey  40  34  4  2  .950  1  0  0  ---  0  0  
ESTRADA, Sharon-Rena  30  7  21  2  .933  1  0  0  ---  0  0  
Purdy, Taylor  24  7  15  2  .917  0  0  0  ---  0  0  
Martinez, Alyssa  62  23  33  6  .903  2  0  0  ---  0  0  
Fish, Madison  8  1  6  1  .875  1  6  1  .857  0  0  
Meyer, Jessie  7  6  0  1  .857  0  0  0  ---  0  0  
Linford, Katelyn  19  2  13  4  .789  0  4  7  .364  0  0  
Rippentrop, Berlyn  0  0  0  0  .000  0  0  0  ---  0  0  
Begonia, Kailene  0  0  0  0  .000  0  0  0  ---  0  0  
Riggs, Colette  0  0  0  0  .000  0  0  0  ---  0  0  
Toy, Marissa  0  0  0  0  .000  0  0  0  ---  0  0  
Totals  728  485  213  30  .959  9  15  12  .556  1  0  
Opponents  730  480  209  41  .944  13  10  3  .769  4  0