w softbl stats 2013 2014 teamgbg html



San Jose State

Game-by-Game Results


  Game Results  


    Game date       Opposing team       Score       r-h-e   /   r-h-e   Inns   Overall   MW   Pitcher of record   Attend   Time  
!  Feb 06, 2014  vs  Creighton  W  11-2        11-15-0  /  2-8-1  7  1-0-0  0-0-0  LINFORD (W 1-0)  226  2:12  
!  Feb 07, 2014  vs  CSU Northridge  W  11-4        11-6-2  /  4-4-1  7  2-0-0  0-0-0  LANG (W 1-0)  174  2:08  
!  Feb 07, 2014  vs  Seattle  W  11-7        11-14-0  /  7-13-1  7  3-0-0  0-0-0  LANG (W 2-0)  0    
!  Feb 08, 2014  vs  Cal Poly  W  6-5        6-7-2  /  5-15-0  (8)  4-0-0  0-0-0  LANG (W 3-0)  76    
!  Feb 08, 2014  vs  Indiana  W  10-7        10-10-0  /  7-10-0  7  5-0-0  0-0-0  FISH (W 3-1)  345  4:24  
!  Feb 09, 2014  vs  Bradley  W  8-4        8-9-3  /  4-5-3  7  6-0-0  0-0-0  LANG (W 4-0)  0  2:01  
@  Feb 14, 2014  vs  Michigan State  W  7-2        7-11-1  /  2-5-1  7  7-0-0  0-0-0  LANG (W 5-0)  200  2:00  
@  Feb 14, 2014  vs  Washington    1-18  L      1-2-1  /  18-16-0  6  7-1-0  0-0-0  FISH (L)  0  2:00  
@  Feb 15, 2014  vs  Illinois State    3-11  L      3-6-3  /  11-11-0  5  7-2-0  0-0-0  LINFORD (L 1-1)  220  1:45  
@  Feb 15, 2014  at  Arizona State    4-7  L      4-10-3  /  7-8-2  7  7-3-0  0-0-0  LANG (L 5-1)  1112  2:15  
#  Feb 20, 2014  at  Hawai`i    9-11  L      9-6-0  /  11-13-2  7  7-4-0  0-0-0  RIPPENTROP (L 0-1)  410  2:28  
#  Feb 21, 2014  vs  North Carolina    0-1  L      0-4-2  /  1-4-0  7  7-5-0  0-0-0  LINFORD (L 1-2)  0  1:54  
#  Feb 22, 2014  vs  St. Mary's  W  8-2        8-12-2  /  2-4-3  7  8-5-0  0-0-0  FISH (W 2-1)  0  2:01  
#  Feb 22, 2014  vs  St. Mary's  W  3-0        3-10-2  /  0-3-4  7  9-5-0  0-0-0  LANG (W 6-1)  0  1:45  
#  Feb 23, 2014  vs  North Carolina  W  5-4        5-9-1  /  4-8-2  7  10-5-0  0-0-0  LINFORD (W 2-2)  0  2:20  
$  Mar 01, 2014  vs  #7 WASHINGTON    0-1  L      0-8-1  /  1-7-0  7  10-6-0  0-0-0  LANG (L 6-2)  200  2:04  
$  Mar 01, 2014  vs  UTEP  W  10-8        10-13-1  /  8-13-0  7  11-6-0  0-0-0  LINFORD (W 3-2)  200  2:30  
%  Mar 06, 2014  at  Cal State Fullerton    2-5  L      2-8-5  /  5-6-2  7  11-7-0  0-0-0  LANG (L 6-3)  913  2:03  
%  Mar 07, 2014  vs  #14 Nebraska    1-4  L      1-8-2  /  4-6-1  7  11-8-0  0-0-0  LINFORD (L 3-3)  0  1:57  
%  Mar 07, 2014  vs  Long Beach State    1-3  L      1-5-1  /  3-7-2  7  11-9-0  0-0-0  LINFORD (L 3-4)  1000  1:55  
%  Mar 08, 2014  vs  #10 Arizona State    1-10  L      1-3-3  /  10-10-0  5  11-10-0  0-0-0  LANG (L 6-4)  1200  1:32  
%  Mar 09, 2014  vs  #7 Arizona    1-8  L      1-6-1  /  8-9-2  7  11-11-0  0-0-0  LINFORD (L 3-5)  1300  1:35  
 Mar 13, 2014    NEW MEXICO STATE  W  4-2        4-7-1  /  2-2-1  7  12-11-0  0-0-0  LINFORD (W 4-5)  115  1:46  
 Mar 14, 2014  at  Santa Clara  W  8-4        8-12-2  /  4-10-2  7  13-11-0  0-0-0  RIPPENTROP (W 1-1)  0  1:53  
 Mar 15, 2014    PRINCETON  W  10-6        10-11-3  /  6-11-3  7  14-11-0  0-0-0  LINFORD (W 5-5)  85  2:05  
 Mar 16, 2014    PRINCETON  W  4-1        4-6-0  /  1-4-0  7  15-11-0  0-0-0  LINFORD (W 6-5)  205  1:36  
 Mar 22, 2014  vs  UC Santa Barbara    4-5  L      4-8-2  /  5-8-3  7  15-12-0  0-0-0  LINFORD (L 6-6)  119  1:55  
 Mar 22, 2014  vs  Long Beach State  W  6-4        6-9-4  /  4-6-1  (8)  16-12-0  0-0-0  FISH (W 3-1)  96  2:02  
 Mar 23, 2014  vs  UC Santa Barbara  W  6-3        6-6-0  /  3-10-2  7  17-12-0  0-0-0  FISH (W 4-1)  93  1:57  
 Mar 23, 2014  vs  Long Beach State    6-9  L      6-10-3  /  9-11-1  7  17-13-0  0-0-0  LINFORD (L 6-7)  104  2:00  
*  Mar 28, 2014    UNLV    4-6  L      4-9-3  /  6-15-5  (12)  17-14-0  0-1-0  LINFORD (L 6-8)  117  3:08  
*  Mar 29, 2014    UNLV  W  14-4        14-16-1  /  4-9-0  5  18-14-0  1-1-0  LINFORD (W 7-8)  117  1:49  
*  Mar 30, 2014    UNLV-2  W  4-2        4-7-1  /  2-6-4  7  19-14-0  2-1-0  LANG (W 7-4)  253  2:05  
*  Apr 04, 2014  at  Utah State  W  9-0        9-11-0  /  0-2-1  6  20-14-0  3-1-0  LINFORD (W 8-8)  0    
*  Apr 05, 2014  at  Utah State  W  12-4        12-12-4  /  4-4-2  5  21-14-0  4-1-0  FISH (W 5-1)  212  1:34  
*  Apr 06, 2014  at  Utah State    8-16  L      8-11-0  /  16-17-4  5  21-15-0  4-2-0  LINFORD (L 8-9)  221  1:58  
*  Apr 11, 2014    NEW MEXICO    4-9  L      4-11-2  /  9-17-1  (10)  21-16-0  4-3-0  FISH (L 5-2)  126  2:45  
*  Apr 12, 2014    NEW MEXICO  W  10-1        10-8-0  /  1-3-4  5  22-16-0  5-3-0  FISH (W 6-2)  245  1:20  
*  Apr 13, 2014    NEW MEXICO  W  5-0        5-7-0  /  0-3-2  7  23-16-0  6-3-0  LANG (W 8-4)  135  1:35  
*  Apr 17, 2014  at  Boise State    6-7  L      6-10-1  /  7-5-2  7  23-17-0  6-4-0  LINFORD (L 8-10)  154  1:59  
*  Apr 18, 2014  at  Boise State  W  11-5        11-12-1  /  5-12-2  7  24-17-0  7-4-0  FISH (W 7-2)  180  2:30  
*  Apr 19, 2014  at  Boise State    6-7  L      6-7-0  /  7-12-1  7  24-18-0  7-5-0  FISH (L 7-3)  301  2:09  
*  Apr 22, 2014    FRESNO STATE-1    1-8  L      1-6-4  /  8-12-0  7  24-19-0  7-6-0  LINFORD (L 8-11)  110  2:00  
*  Apr 22, 2014    FRESNO STATE-2  W  5-3        5-8-1  /  3-10-2  7  25-19-0  8-6-0  FISH (W 8-3)  111  1:40  
*  Apr 23, 2014    FRESNO STATE    0-2  L      0-0-1  /  2-6-1  7  25-20-0  8-7-0  FISH (L 8-4)  104  1:30  
*  Apr 25, 2014  at  Nevada    1-10  L      1-4-1  /  10-11-0  5  25-21-0  8-8-0  FISH (L 8-5)  43  1:16  
*  Apr 26, 2014  at  Nevada  W  7-6        7-5-2  /  6-9-3  7  26-21-0  9-8-0  LANG (W 9-4)  143  2:04  
*  Apr 27, 2014  at  Nevada  W  4-2        4-10-1  /  2-8-2  (8)  27-21-0  10-8-0  LINFORD (W 9-11)  376  1:50  
*  May 02, 2014    SAN DIEGO STATE    3-8  L      3-6-3  /  8-15-0  7  27-22-0  10-9-0  LINFORD (L 9-12)  157  1:58  
*  May 03, 2014    SAN DIEGO STATE  W  5-0        5-9-1  /  0-4-1  7  28-22-0  11-9-0  LANG (W 10-4)  123  1:45  
*  May 04, 2014    SAN DIEGO STATE    3-5  L      3-12-0  /  5-8-2  7  28-23-0  11-10-0  FISH (L 8-6)  147  1:59  
*  May 09, 2014  at  Colorado State    4-7  L      4-6-2  /  7-11-1  7  28-24-0  11-11-0  LANG (L 10-5)  172  2:16  
*  May 09, 2014  at  Colorado State  W  9-6        9-14-1  /  6-9-1  7  29-24-0  12-11-0  LANG (W 11-5)  178  3:45  
*  May 10, 2014  at  Colorado State  W  4-1        4-8-0  /  1-9-0  7  30-24-0  13-11-0  LANG (W 12-5)  203  2:20  
* = Conference game
! = Kajikawa Classic, Tempe, Ariz.
@ = Littlewood Tournament, Tempe, Ariz.
# = Bank of Hawai'i Invitational, Honolulu, Hawai'i
$ = Libby Matson Tournament, Stockton, Calif.
% = Judi Garman Classic, Fullerton, Calif.
() extra inning game


  Team Game-by-Game  



Batting (All games)

    Date       Opponent   ab   r   h   rbi   2b   3b   hr   tb   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e   lob      avg  
 Feb 06, 2014  vs  Creighton  37  11  15  11  6  0  1  24  4  0  1  0  0  0  0  0  1  21  12  0  9  .405  
 Feb 07, 2014  vs  CSU Northridge  22  11  6  11  2  0  1  11  10  0  0  0  0  0  3  0  1  21  8  2  6  .356  
 Feb 07, 2014  vs  Seattle  34  11  14  10  2  0  0  16  7  0  0  0  0  0  2  0  4  21  7  0  11  .376  
 Feb 08, 2014  vs  Cal Poly  31  6  7  6  2  0  2  15  2  1  0  0  1  0  0  0  1  24  17  2  5  .339  
 Feb 08, 2014  vs  Indiana  28  10  10  10  0  1  2  18  3  0  0  0  2  0  0  0  4  21  10  0  5  .342  
 Feb 09, 2014  vs  Bradley  26  8  9  8  0  0  0  9  5  0  1  0  1  0  1  1  1  21  12  3  7  .343  
 Feb 14, 2014  vs  Michigan State  31  7  11  7  0  1  0  13  6  0  0  0  0  0  1  0  3  21  11  1  11  .344  
 Feb 14, 2014  vs  Washington  17  1  2  1  1  0  0  3  4  0  0  0  0  0  0  0  4  15  5  1  5  .327  
 Feb 15, 2014  vs  Illinois State  21  3  6  3  1  0  1  10  2  0  0  0  1  0  0  0  4  14  5  3  6  .324  
 Feb 15, 2014  at  Arizona State  31  4  10  3  1  0  0  11  4  0  0  1  0  0  0  0  3  18  9  3  10  .324  
 Feb 20, 2014  at  Hawai`i  27  9  6  9  0  0  2  12  11  0  0  0  0  0  0  1  2  18  5  0  8  .315  
 Feb 21, 2014  vs  North Carolina  24  0  4  0  1  0  0  5  2  0  0  0  0  0  0  0  7  21  11  2  5  .304  
 Feb 22, 2014  vs  St. Mary's  36  8  12  5  3  0  0  15  3  0  2  0  0  1  0  0  0  21  6  2  11  .307  
 Feb 22, 2014  vs  St. Mary's  33  3  10  3  1  0  0  11  0  0  0  0  0  0  0  0  3  21  10  2  9  .307  
 Feb 23, 2014  vs  North Carolina  32  5  9  5  1  0  1  13  2  0  0  0  2  0  0  0  4  21  11  1  10  .305  
 Mar 01, 2014  vs  WASHINGTON  27  0  8  0  0  0  0  8  3  0  1  0  0  0  0  0  5  18  9  1  9  .304  
 Mar 01, 2014  vs  UTEP  29  10  13  10  0  1  0  15  5  0  0  0  0  0  1  0  0  21  11  1  7  .313  
 Mar 06, 2014  at  Cal State Fullerton  31  2  8  1  1  0  0  9  1  0  0  0  0  0  0  0  6  18  8  5  9  .309  
 Mar 07, 2014  vs  Nebraska  29  1  8  1  0  0  0  8  2  0  0  0  1  0  1  0  3  21  11  2  11  .308  
 Mar 07, 2014  vs  Long Beach State  26  1  5  1  2  0  1  10  6  1  0  0  0  0  0  1  6  21  6  1  10  .302  
 Mar 08, 2014  vs  Arizona State  16  1  3  1  0  0  0  3  2  0  0  0  1  1  0  1  2  15  8  3  4  .299  
 Mar 09, 2014  vs  Arizona  28  1  6  1  0  0  0  6  1  0  0  0  1  0  0  1  5  18  6  1  8  .295  
 Mar 13, 2014    NEW MEXICO STATE  24  4  7  4  3  0  0  10  3  0  0  0  0  0  1  0  3  21  8  1  6  .295  
 Mar 14, 2014  at  Santa Clara  33  8  12  8  3  0  0  15  5  0  1  0  2  0  0  1  3  21  10  2  11  .299  
 Mar 15, 2014    PRINCETON  29  10  11  8  3  1  0  16  4  0  1  0  1  0  2  0  2  21  10  3  8  .302  
 Mar 16, 2014    PRINCETON  24  4  6  4  0  0  0  6  1  0  0  1  1  0  0  0  1  21  7  0  4  .300  
 Mar 22, 2014  vs  UC Santa Barbara  30  4  8  4  1  0  0  9  4  0  0  0  1  0  1  0  2  18  11  2  11  .299  
 Mar 22, 2014  vs  Long Beach State  32  6  9  6  3  0  0  12  3  0  1  0  0  0  1  1  2  24  10  4  7  .298  
 Mar 23, 2014  vs  UC Santa Barbara  24  6  6  6  1  1  0  9  3  0  0  0  2  0  1  0  2  21  9  0  6  .297  
 Mar 23, 2014  vs  Long Beach State  31  6  10  6  0  1  0  12  4  0  0  0  0  0  0  0  4  21  7  3  8  .298  
*  Mar 28, 2014    UNLV  48  4  9  3  0  0  0  9  2  0  2  0  2  0  0  0  9  36  16  3  12  .292  
*  Mar 29, 2014    UNLV  28  14  16  14  1  0  0  17  6  0  0  0  0  0  0  0  0  15  9  1  8  .300  
*  Mar 30, 2014    UNLV  25  4  7  2  0  0  0  7  3  0  1  0  0  0  0  0  1  21  11  1  6  .300  
*  Apr 04, 2014  at  Utah State  26  9  11  9  2  1  1  18  2  0  0  0  0  0  2  1  2  18  8  0  3  .303  
*  Apr 05, 2014  at  Utah State  28  12  12  12  2  0  2  20  4  0  0  0  0  0  0  0  2  15  2  4  5  .307  
*  Apr 06, 2014  at  Utah State  27  8  11  6  0  1  1  16  2  0  0  0  1  0  1  0  0  13  10  0  8  .309  
*  Apr 11, 2014    NEW MEXICO  40  4  11  4  1  0  1  15  9  0  0  0  1  0  0  0  4  30  14  2  16  .308  
*  Apr 12, 2014    NEW MEXICO  21  10  8  7  0  1  0  10  7  0  2  1  0  0  0  0  4  15  5  0  6  .309  
*  Apr 13, 2014    NEW MEXICO  24  5  7  4  1  0  0  8  6  0  1  1  1  0  0  0  2  21  14  0  8  .309  
*  Apr 17, 2014  at  Boise State  31  6  10  6  2  0  1  15  1  0  0  0  0  0  0  1  1  18  7  1  5  .309  
*  Apr 18, 2014  at  Boise State  36  11  12  6  2  0  1  17  7  0  0  0  0  0  0  0  0  21  7  1  11  .310  
*  Apr 19, 2014  at  Boise State  28  6  7  5  1  0  1  11  2  0  1  0  0  0  0  0  3  19  7  0  3  .309  
*  Apr 22, 2014    FRESNO STATE  25  1  6  1  0  0  0  6  2  0  0  0  0  0  0  0  7  21  8  4  5  .307  
*  Apr 22, 2014    FRESNO STATE  25  5  8  5  0  0  1  11  5  0  0  0  1  0  0  0  2  21  14  1  8  .308  
*  Apr 23, 2014    FRESNO STATE  21  0  0  0  0  0  0  0  5  1  1  0  0  0  0  0  7  21  6  1  5  .303  
*  Apr 25, 2014  at  Nevada  19  1  4  1  0  0  1  7  0  0  0  0  0  0  0  0  2  12  4  1  3  .301  
*  Apr 26, 2014  at  Nevada  25  7  5  5  0  0  1  8  8  0  0  0  1  0  1  0  3  21  11  2  7  .299  
*  Apr 27, 2014  at  Nevada  33  4  10  4  2  0  2  18  0  0  0  0  0  2  0  0  2  24  9  1  7  .299  
*  May 02, 2014    SAN DIEGO STATE  27  3  6  3  0  0  1  9  0  0  0  0  0  0  0  0  1  21  13  3  3  .298  
*  May 03, 2014    SAN DIEGO STATE  26  5  9  5  2  0  1  14  2  0  0  0  0  1  0  0  4  21  7  1  6  .299  
*  May 04, 2014    SAN DIEGO STATE  31  3  12  3  3  0  0  15  1  0  0  0  0  0  1  0  4  21  9  0  9  .301  
*  May 09, 2014  at  Colorado State  25  4  6  4  2  0  0  8  4  0  1  0  1  0  0  1  2  18  4  2  5  .300  
*  May 09, 2014  at  Colorado State  33  9  14  9  2  1  0  18  9  0  1  1  1  0  0  0  3  21  5  1  13  .302  
*  May 10, 2014  at  Colorado State  29  4  8  4  2  0  1  13  5  0  0  0  0  0  0  0  2  21  13  0  9  .302  
   Totals          1524  300  460  275  63  10  27  624  204  3  18  5  26  5  20  10  155  1084  483  81  408  .302  



Pitching (All games)

    Date       Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
 Feb 06, 2014  vs  Creighton  7.0  8  2  2  4  2  0  0  2  0  0  0  0  0  11-2  1  0  0  2.00  
 Feb 07, 2014  vs  CSU Northridge  7.0  4  4  4  3  4  1  0  1  0  0  0  0  0  11-4  2  0  0  3.00  
 Feb 07, 2014  vs  Seattle  7.0  13  7  7  0  5  1  0  1  0  0  0  0  0  11-7  3  0  0  4.33  
 Feb 08, 2014  vs  Cal Poly  8.0  15  5  4  2  2  2  0  0  0  0  0  0  0  6-5  4  0  0  4.10  
 Feb 08, 2014  vs  Indiana  7.0  10  7  7  4  3  3  1  2  1  0  0  0  0  10-7  5  0  1  4.67  
 Feb 09, 2014  vs  Bradley  7.0  5  4  3  4  6  0  0  1  0  0  1  3  0  8-4  6  0  1  4.40  
 Feb 14, 2014  vs  Michigan State  7.0  5  2  1  1  4  0  0  0  0  1  2  1  0  7-2  7  0  1  3.92  
 Feb 14, 2014  vs  Washington  5.0  16  18  16  7  1  5  0  2  0  0  1  0  0  1-18  7  1  1  5.60  
 Feb 15, 2014  vs  Illinois State  4.2  11  11  9  5  4  1  0  0  1  0  0  0  0  3-11  7  2  1  6.22  
 Feb 15, 2014  at  Arizona State  6.0  8  7  2  2  4  0  0  2  0  0  0  0  0  4-7  7  3  1  5.86  
 Feb 20, 2014  at  Hawai`i  6.0  13  11  11  4  2  2  0  5  1  0  1  0  0  9-11  7  4  1  6.45  
 Feb 21, 2014  vs  North Carolina  7.0  4  1  1  5  4  0  0  0  0  0  0  0  0  0-1  7  5  1  5.96  
 Feb 22, 2014  vs  St. Mary's  7.0  4  2  1  4  2  0  0  1  1  0  0  1  0  8-2  8  5  1  5.56  
 Feb 22, 2014  vs  St. Mary's  7.0  3  0  0  1  4  1  0  0  0  0  0  0  0  3-0  9  5  1  5.14  
 Feb 23, 2014  vs  North Carolina  7.0  8  4  4  2  2  1  0  0  1  0  2  0  0  5-4  10  5  2  5.06  
 Mar 01, 2014  vs  WASHINGTON  6.0  7  1  1  5  4  0  0  0  0  0  0  0  0  0-1  10  6  2  4.84  
 Mar 01, 2014  vs  UTEP  7.0  13  8  8  4  7  3  0  0  3  0  0  0  0  10-8  11  6  3  5.03  
 Mar 06, 2014  at  Cal State Fullerton  6.0  6  5  1  2  2  0  0  1  0  0  0  0  0  2-5  11  7  3  4.84  
 Mar 07, 2014  vs  Nebraska  7.0  6  4  2  2  2  3  0  1  0  0  0  1  0  1-4  11  8  3  4.68  
 Mar 07, 2014  vs  Long Beach State  7.0  7  3  2  0  5  2  0  0  1  0  0  0  0  1-3  11  9  3  4.54  
 Mar 08, 2014  vs  Arizona State  5.0  10  10  6  4  1  2  0  2  0  0  0  1  0  1-10  11  10  3  4.68  
 Mar 09, 2014  vs  Arizona  6.0  9  8  8  2  3  1  2  0  0  0  0  0  0  1-8  11  11  3  4.87  
 Mar 13, 2014    NEW MEXICO STATE  7.0  2  2  1  2  5  0  0  0  1  0  1  1  0  4-2  12  11  3  4.69  
 Mar 14, 2014  at  Santa Clara  7.0  10  4  3  2  3  2  0  0  2  0  0  0  0  8-4  13  11  4  4.62  
 Mar 15, 2014    PRINCETON  7.0  11  6  5  3  4  1  0  0  0  0  2  0  0  10-6  14  11  4  4.63  
 Mar 16, 2014    PRINCETON  7.0  4  1  1  2  4  0  0  0  1  0  1  0  0  4-1  15  11  4  4.49  
 Mar 22, 2014  vs  UC Santa Barbara  6.0  8  5  4  1  4  2  1  0  1  0  0  0  0  4-5  15  12  4  4.49  
 Mar 22, 2014  vs  Long Beach State  8.0  6  4  1  2  5  0  0  0  2  0  0  1  0  6-4  16  12  4  4.34  
 Mar 23, 2014  vs  UC Santa Barbara  7.0  10  3  3  2  4  2  0  0  0  0  1  0  0  6-3  17  12  4  4.29  
 Mar 23, 2014  vs  Long Beach State  7.0  11  9  9  4  1  1  1  0  0  0  0  1  0  6-9  17  13  4  4.45  
*  Mar 28, 2014    UNLV  12.0  15  6  4  4  2  2  0  0  3  0  0  3  0  4-6  17  14  4  4.33  
*  Mar 29, 2014    UNLV  5.0  9  4  4  1  2  3  0  1  2  0  1  0  0  14-4  18  14  4  4.36  
*  Mar 30, 2014    UNLV  7.0  6  2  1  6  3  1  0  0  0  0  1  2  0  4-2  19  14  5  4.26  
*  Apr 04, 2014  at  Utah State  6.0  2  0  0  7  2  0  0  0  0  0  0  0  0  9-0  20  14  5  4.15  
*  Apr 05, 2014  at  Utah State  5.0  4  4  3  1  5  1  0  0  1  0  1  0  0  12-4  21  14  5  4.15  
*  Apr 06, 2014  at  Utah State  4.1  17  16  16  6  1  5  1  2  1  0  0  0  0  8-16  21  15  5  4.54  
*  Apr 11, 2014    NEW MEXICO  10.0  17  9  4  1  6  1  0  1  1  0  1  1  0  4-9  21  16  5  4.47  
*  Apr 12, 2014    NEW MEXICO  5.0  3  1  1  0  1  0  0  0  0  0  1  0  0  10-1  22  16  5  4.41  
*  Apr 13, 2014    NEW MEXICO  7.0  3  0  0  1  4  1  0  0  0  0  1  1  0  5-0  23  16  5  4.29  
*  Apr 17, 2014  at  Boise State  6.0  5  7  4  6  1  0  0  2  1  0  1  0  0  6-7  23  17  5  4.30  
*  Apr 18, 2014  at  Boise State  7.0  12  5  5  7  3  1  0  0  0  0  0  0  0  11-5  24  17  6  4.32  
*  Apr 19, 2014  at  Boise State  6.1  12  7  7  5  0  4  0  1  1  0  0  0  0  6-7  24  18  6  4.39  
*  Apr 22, 2014    FRESNO STATE  7.0  12  8  5  3  5  2  0  0  0  0  1  1  0  1-8  24  19  6  4.41  
*  Apr 22, 2014    FRESNO STATE  7.0  10  3  2  2  3  1  0  1  0  0  0  0  0  5-3  25  19  6  4.35  
*  Apr 23, 2014    FRESNO STATE  7.0  6  2  2  1  2  2  0  0  0  0  0  0  0  0-2  25  20  6  4.30  
*  Apr 25, 2014  at  Nevada  4.0  11  10  9  2  3  1  1  1  0  0  0  0  0  1-10  25  21  6  4.45  
*  Apr 26, 2014  at  Nevada  7.0  9  6  4  5  2  0  0  0  0  0  0  0  0  7-6  26  21  6  4.44  
*  Apr 27, 2014  at  Nevada  8.0  8  2  2  2  5  1  0  0  0  0  0  0  0  4-2  27  21  6  4.37  
*  May 02, 2014    SAN DIEGO STATE  7.0  15  8  6  5  1  1  0  1  0  0  0  0  0  3-8  27  22  6  4.41  
*  May 03, 2014    SAN DIEGO STATE  7.0  4  0  0  2  2  0  0  0  0  0  0  0  0  5-0  28  22  6  4.31  
*  May 04, 2014    SAN DIEGO STATE  7.0  8  5  5  3  1  0  1  2  1  0  0  0  0  3-5  28  23  6  4.33  
*  May 09, 2014  at  Colorado State  6.0  11  7  6  6  4  2  0  1  0  0  1  0  0  4-7  28  24  6  4.37  
*  May 09, 2014  at  Colorado State  7.0  9  6  6  3  5  1  0  1  0  0  0  0  0  9-6  29  24  6  4.41  
*  May 10, 2014  at  Colorado State  7.0  9  1  1  3  0  2  0  0  0  0  1  1  0  4-1  30  24  7  4.34  
   Totals          361.1  464  277  224  167  166  68  8  35  27  1  22  19  0  300-277  30  24  7  4.34  

* = MW game


  Individual Game-by-Game  
#15AKEY,_Brittanie
#14BEGONIA,_Kailene
#22CALDWELL,_Devin
#21COX,_Michelle
#44ESTRADA,_Sharon-Rena
#38FISH,_Madison
#12GARCIA,_Jessica
#20HUFSTETLER,_Jessie
#10JENNER,_Chelsea
#11LANG,_Allison
#3LESTER,_Casey
#1LINFORD,_Katelyn
#5MARTINEZ,_Alyssa
#7MASUTANI,_Kryn
#26MEYER,_Jessie
#--MONOPOLI
#--ORTIZ
#33PURDY,_Taylor
#2RIGGS,_Colette
#6RIPPENTROP,_Berlyn
#4RODRIGUEZ,_Erin
#9SCHULTZ,_Nicole
#24TOY,_Marissa
#42WATT,_Casey