w softbl stats 2014 2015 teamcume html



San Jose State

Season Statistics


  Overall Statistics  


€¢  Record: 37-19   €¢  Home: 10-4   €¢  Away: 8-7   €¢  Neutral: 19-8   €¢  Mtn. West: 17-7   €¢

Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Madrid, Jessica  .439  56-56  180  53  79  19  0  1  42  101  .561  30  2  22  1  .514  4  0  1-1  55  1  3  .949  
Hufstetler, Jessie  .435  55-55  168  44  73  17  1  11  69  125  .744  29  13  15  3  .540  3  0  0-0  299  4  5  .984  
Cox, Michelle  .419  56-55  186  58  78  8  3  0  13  92  .495  21  2  19  0  .481  1  3  14-18  67  4  1  .986  
Watt, Casey  .400  3-2  5  1  2  0  0  0  1  2  .400  1  0  0  0  .500  0  0  0-0  0  0  0  .000  
Pinedo, Anissa  .381  28-12  42  3  16  3  0  0  7  19  .452  7  0  5  0  .451  2  0  0-0  7  3  1  .909  
Schultz, Nicole  .359  53-42  117  34  42  10  0  2  21  58  .496  16  3  10  3  .449  0  2  1-2  48  7  4  .932  
ESTRADA, Sharon-Rena  .348  56-55  158  26  55  5  1  9  51  89  .563  29  9  12  3  .470  2  1  0-0  40  83  6  .953  
Rodriguez, Erin  .341  51-50  129  14  44  7  1  2  25  59  .457  23  4  9  0  .455  0  0  0-0  96  2  3  .970  
Lester, Casey  .318  25-9  22  8  7  0  0  0  2  7  .318  10  1  9  0  .529  1  0  0-0  6  1  2  .778  
Martinez, Alyssa  .318  55-53  170  24  54  11  1  4  47  79  .465  15  1  23  4  .368  4  0  0-0  56  87  17  .894  
Entzminger, Emma  .293  52-45  116  33  34  8  0  1  17  45  .388  20  5  7  1  .413  2  4  2-2  169  44  10  .955  
Purdy, Taylor  .288  47-45  125  20  36  5  0  1  21  44  .352  12  4  12  1  .366  1  0  0-0  79  91  6  .966  
Akey, Brittanie  .250  9-0  4  1  1  0  0  0  0  1  .250  1  0  1  0  .400  0  0  0-0  1  0  0  1.000  
Conchas, Daisy  .194  27-10  31  1  6  0  0  0  7  6  .194  7  1  10  0  .350  1  0  0-0  53  7  1  .984  
Jenner, Chelsea  .136  41-5  22  11  3  0  0  0  2  3  .136  0  1  4  0  .174  0  2  2-2  10  0  0  1.000  
Abacherli, Brittany  .103  53-3  29  17  3  1  0  0  0  4  .138  4  2  9  0  .257  0  1  5-7  23  3  0  1.000  
Masutani, Kryn  .091  9-5  11  1  1  0  0  0  0  1  .091  4  0  2  1  .333  0  0  0-0  26  3  0  1.000  
Kaylor, Anessa  .000  22-2  10  3  0  0  0  0  0  0  .000  0  0  3  1  .000  0  0  0-0  11  15  3  .897  
MATSUTANI  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000  
Toy, Marissa  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000  
Alvarez, Cecilia  .000  15-0  0  5  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-1  0  0  0  .000  
Lang, Allison  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  74  3  .963  
Totals  .350  56-56  1525  357  534  94  7  31  325  735  .482  229  48  172  18  .445  21  13  25-33  1056  470  68  .957  
Opponents  .277  56-56  1420  240  393  74  12  45  219  626  .441  175  27  218  16  .364  12  19  45-50  1023  444  80  .948  
LOB - Team (458), Opp (359). DPs turned - Team (22), Opp (32). IBB - Team (6), HUFSTETLER 3, COX 2, ESTRADA 1.

(All games Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Lang, Allison  3.02  13-10  39-29  15  4/0  7  171.1  197  102  74  73  89  38  3  11  699  .282  9  10  0  5  7  
Fish, Madison  3.64  16-5  27-19  7  4/1  1  113.1  106  63  59  59  88  16  7  17  436  .243  6  8  0  4  4  
Linford, Katelyn  6.06  7-4  18-8  2  0/1  0  52.0  68  50  45  25  33  17  1  8  217  .313  4  7  0  2  7  
Riggs, Colette  9.00  0-0  3-0  0  0/0  0  7.0  8  9  9  7  3  2  0  4  29  .276  0  1  0  0  0  
Rippentrop, Berlyn  9.24  1-0  9-0  0  0/2  0  8.1  14  16  11  11  5  1  1  5  39  .359  1  1  0  1  1  
Totals  3.94  37-19  56-56  24  10/2  8  352.0  393  240  198  175  218  74  12  45  1420  .277  20  27  0  12  19  
Opponents  5.91  18-37  56-56  16  5/1  3  341.0  534  357  288  229  172  94  7  31  1525  .350  21  48  5  21  13  
PB - Team (9), ENTZMINGER 4, CONCHAS 3, SCHULTZ 2, Opp (7). Pickoffs - Team (2), ENTZMINGER 1, CONCHAS 1. SBA/ATT - ENTZMINGER (29-32), LANG (21-22), FISH (14-17), MASUTANI (5-7), LINFORD (7-7), CONCHAS (6-6), SCHULTZ (5-5), RIPPENTROP (3-4).

(All games Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Masutani, Kryn  29  26  3  0  1.000  0  5  2  .714  0  0  
Abacherli, Brittany  26  23  3  0  1.000  0  0  0  ---  0  0  
Jenner, Chelsea  10  10  0  0  1.000  0  0  0  ---  0  0  
Riggs, Colette  2  0  2  0  1.000  0  0  0  ---  0  0  
Akey, Brittanie  1  1  0  0  1.000  0  0  0  ---  0  0  
Cox, Michelle  72  67  4  1  .986  1  0  0  ---  0  0  
Hufstetler, Jessie  308  299  4  5  .984  17  0  0  ---  0  0  
Conchas, Daisy  61  53  7  1  .984  0  6  0  1.000  3  0  
Rodriguez, Erin  101  96  2  3  .970  3  0  0  ---  0  0  
Purdy, Taylor  176  79  91  6  .966  13  0  0  ---  0  0  
Lang, Allison  80  3  74  3  .963  4  21  1  .955  0  0  
Entzminger, Emma  223  169  44  10  .955  3  29  3  .906  4  0  
ESTRADA, Sharon-Rena  129  40  83  6  .953  4  0  0  ---  0  0  
Madrid, Jessica  59  55  1  3  .949  0  0  0  ---  0  0  
Linford, Katelyn  19  2  16  1  .947  1  7  0  1.000  0  0  
Fish, Madison  30  5  23  2  .933  1  14  3  .824  0  0  
Schultz, Nicole  59  48  7  4  .932  0  5  0  1.000  2  0  
Pinedo, Anissa  11  7  3  1  .909  0  0  0  ---  0  0  
Kaylor, Anessa  29  11  15  3  .897  1  0  0  ---  0  0  
Martinez, Alyssa  160  56  87  17  .894  6  0  0  ---  0  0  
Lester, Casey  9  6  1  2  .778  0  0  0  ---  0  0  
MATSUTANI  0  0  0  0  .000  0  0  0  ---  0  0  
Alvarez, Cecilia  0  0  0  0  .000  0  0  0  ---  0  0  
Toy, Marissa  0  0  0  0  .000  0  0  0  ---  0  0  
Rippentrop, Berlyn  0  0  0  0  .000  0  3  1  .750  0  0  
Watt, Casey  0  0  0  0  .000  0  0  0  ---  0  0  
Totals  1594  1056  470  68  .957  22  45  5  .900  9  0  
Opponents  1547  1023  444  80  .948  32  25  8  .758  7  0  


  Conference statistics  


€¢  Record: 17-7   €¢  Home: 9-3   €¢  Away: 8-4   €¢  Mtn. West: 17-7   €¢

Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Akey, Brittanie  1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000  
Madrid, Jessica  .438  24-24  80  25  35  10  0  1  21  48  .600  9  2  5  1  .500  1  0  1-1  20  0  0  1.000  
Hufstetler, Jessie  .437  24-24  71  20  31  9  1  2  19  48  .676  14  6  6  1  .554  1  0  0-0  172  2  2  .989  
Pinedo, Anissa  .409  11-8  22  2  9  2  0  0  6  11  .500  2  0  1  0  .423  2  0  0-0  5  3  0  1.000  
Schultz, Nicole  .386  23-22  57  18  22  7  0  2  11  35  .614  10  3  5  1  .500  0  0  1-1  20  0  1  .952  
Cox, Michelle  .376  24-24  85  22  32  5  1  0  8  39  .459  8  1  8  0  .436  0  1  9-11  33  1  0  1.000  
ESTRADA, Sharon-Rena  .329  24-24  73  7  24  3  1  1  18  32  .438  7  5  3  1  .419  1  0  0-0  18  38  0  1.000  
Martinez, Alyssa  .325  24-24  77  14  25  7  1  1  22  37  .481  5  1  12  2  .365  2  0  0-0  23  44  9  .882  
Rodriguez, Erin  .309  22-21  55  2  17  2  1  0  10  21  .382  8  0  5  0  .397  0  0  0-0  8  0  1  .889  
Purdy, Taylor  .297  21-21  64  8  19  4  0  0  13  23  .359  4  1  3  0  .343  1  0  0-0  36  51  2  .978  
Entzminger, Emma  .250  24-23  56  12  14  5  0  1  7  22  .393  8  4  3  1  .382  0  2  1-1  95  11  8  .930  
Conchas, Daisy  .250  6-1  4  0  1  0  0  0  1  1  .250  1  1  1  0  .500  0  0  0-0  5  1  0  1.000  
Abacherli, Brittany  .200  23-0  10  8  2  1  0  0  0  3  .300  1  1  3  0  .333  0  1  1-2  11  2  0  1.000  
Jenner, Chelsea  .000  15-0  2  4  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  1  0  0  1.000  
Lester, Casey  .000  8-0  1  2  0  0  0  0  0  0  .000  2  0  1  0  .667  0  0  0-0  0  0  0  .000  
Alvarez, Cecilia  .000  9-0  0  5  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000  
Kaylor, Anessa  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000  
Toy, Marissa  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000  
MATSUTANI  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000  
Lang, Allison  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  39  1  .976  
Totals  .353  24-24  658  149  232  55  5  8  136  321  .488  79  25  56  7  .436  8  4  14-17  455  208  26  .962  
Opponents  .252  24-24  588  82  148  25  5  18  75  237  .403  67  9  88  10  .335  4  11  13-15  436  187  30  .954  
LOB - Team (189), Opp (142). DPs turned - Team (11), Opp (11). IBB - Team (1), COX 1.

(Mtn. West games only Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Lang, Allison  2.41  7-4  18-14  9  4/0  3  81.1  82  39  28  40  39  13  1  4  317  .259  4  3  0  2  6  
Fish, Madison  3.69  6-2  12-8  4  3/0  1  49.1  44  26  26  18  36  8  3  10  187  .235  4  4  0  1  2  
Linford, Katelyn  4.20  4-1  7-2  1  0/0  0  20.0  19  14  12  8  12  4  0  3  78  .244  1  1  0  1  3  
Rippentrop, Berlyn  14.00  0-0  1-0  0  0/0  0  1.0  3  3  2  1  1  0  1  1  6  .500  0  1  0  0  0  
Totals  3.14  17-7  24-24  14  7/0  4  151.2  148  82  68  67  88  25  5  18  588  .252  9  9  0  4  11  
Opponents  6.26  6-17  24-24  8  4/0  1  145.1  232  149  130  79  56  55  5  8  658  .353  9  25  1  8  4  
PB - Team (1), ENTZMINGER 1, Opp (4). Pickoffs - Team (1), ENTZMINGER 1. SBA/ATT - ENTZMINGER (12-14), LANG (7-8), FISH (4-5), LINFORD (2-2), CONCHAS (1-1).

(Mtn. West games only Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
ESTRADA, Sharon-Rena  56  18  38  0  1.000  1  0  0  ---  0  0  
Cox, Michelle  34  33  1  0  1.000  0  0  0  ---  0  0  
Madrid, Jessica  20  20  0  0  1.000  0  0  0  ---  0  0  
Abacherli, Brittany  13  11  2  0  1.000  0  0  0  ---  0  0  
Pinedo, Anissa  8  5  3  0  1.000  0  0  0  ---  0  0  
Conchas, Daisy  6  5  1  0  1.000  0  1  0  1.000  0  0  
Kaylor, Anessa  2  1  1  0  1.000  0  0  0  ---  0  0  
Jenner, Chelsea  1  1  0  0  1.000  0  0  0  ---  0  0  
Hufstetler, Jessie  176  172  2  2  .989  10  0  0  ---  0  0  
Purdy, Taylor  89  36  51  2  .978  8  0  0  ---  0  0  
Lang, Allison  42  2  39  1  .976  3  7  1  .875  0  0  
Schultz, Nicole  21  20  0  1  .952  0  0  0  ---  0  0  
Entzminger, Emma  114  95  11  8  .930  0  12  2  .857  1  0  
Fish, Madison  12  3  8  1  .917  1  4  1  .800  0  0  
Linford, Katelyn  10  2  7  1  .900  1  2  0  1.000  0  0  
Rodriguez, Erin  9  8  0  1  .889  0  0  0  ---  0  0  
Martinez, Alyssa  76  23  44  9  .882  5  0  0  ---  0  0  
Akey, Brittanie  0  0  0  0  .000  0  0  0  ---  0  0  
Alvarez, Cecilia  0  0  0  0  .000  0  0  0  ---  0  0  
Lester, Casey  0  0  0  0  .000  0  0  0  ---  0  0  
MATSUTANI  0  0  0  0  .000  0  0  0  ---  0  0  
Rippentrop, Berlyn  0  0  0  0  .000  0  0  0  ---  0  0  
Toy, Marissa  0  0  0  0  .000  0  0  0  ---  0  0  
Totals  689  455  208  26  .962  11  13  2  .867  1  0  
Opponents  653  436  187  30  .954  11  14  3  .824  4  0