w softbl stats 2015 2016 teamcume html



San Jose State

Season Statistics


  Overall Statistics  


€¢  Record: 28-24   €¢  Home: 9-5   €¢  Away: 10-4   €¢  Neutral: 9-15   €¢  MWC: 17-7   €¢

Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Madrid, Jessica  .411  51-50  158  43  65  11  1  2  24  84  .532  24  1  15  0  .492  0  2  0-1  76  3  0  1.000  
Purdy, Taylor  .381  52-52  147  31  56  14  0  7  42  91  .619  16  2  14  0  .438  4  0  0-0  101  96  7  .966  
Hufstetler, Jessie  .369  51-48  149  52  55  16  5  11  51  114  .765  15  16  15  0  .470  3  0  1-1  129  1  4  .970  
Abacherli, Brittany  .351  52-51  171  56  60  13  2  12  49  113  .661  27  1  21  0  .440  1  0  15-15  75  8  5  .943  
Aurin, Madison  .344  44-33  125  25  43  8  0  10  41  81  .648  2  1  8  2  .346  5  0  0-0  205  7  1  .995  
Entzminger, Emma  .324  50-42  105  32  34  3  0  0  21  37  .352  20  12  5  0  .478  1  0  2-2  52  92  11  .929  
MARTINEZ, Aylssa  .316  50-46  152  34  48  4  2  6  32  74  .487  8  1  25  0  .352  1  1  0-0  54  77  18  .879  
----------
Luna, Alexandra  .356  19-14  45  3  16  3  0  1  7  22  .489  6  0  15  0  .431  0  0  0-0  49  10  1  .983  
Jenner, Chelsea  .310  38-14  42  26  13  4  0  2  10  23  .548  4  0  4  0  .370  0  0  2-3  19  0  0  1.000  
Pinedo, Anissa  .306  34-22  62  5  19  2  0  2  20  27  .435  12  0  2  1  .408  2  0  0-0  6  10  4  .800  
Watt, Casey  .291  45-19  79  23  23  5  0  3  14  37  .468  7  0  15  0  .345  1  0  2-2  38  3  1  .976  
Heffley, Kristen  .289  27-19  45  7  13  2  0  0  4  15  .333  3  2  10  1  .360  0  0  0-0  2  0  0  1.000  
Avila, Alyssa  .269  38-30  67  13  18  5  1  2  8  31  .463  6  2  10  3  .342  1  2  0-0  127  14  3  .979  
Lester, Casey  .242  31-9  33  14  8  1  0  0  6  9  .273  5  1  8  0  .359  0  0  1-2  7  1  0  1.000  
Conchas, Daisy  .235  14-8  17  1  4  2  0  0  2  6  .353  4  3  7  0  .458  0  0  0-0  39  6  4  .918  
Rodriguez, Erin  .205  29-11  39  0  8  1  0  0  4  9  .231  7  2  9  2  .347  1  0  0-0  1  2  0  1.000  
Penney, Ashley  .000  5-1  4  1  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  1  6  0  1.000  
Valladao, Katie  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000  
Amrein, Kaelin  .000  10-0  1  3  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-1  0  0  0  .000  
RIGGS, Collette  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  11  3  .800  
Linford, Katelyn  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  25  2  .933  
Gallegos, Julia  .000  7-0  0  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  0  0  0  .000  
Totals  .335  52-52  1442  371  483  94  11  58  335  773  .536  166  44  187  9  .414  20  5  24-28  989  405  65  .955  
Opponents  .303  52-52  1355  291  410  69  9  44  266  629  .464  170  44  199  6  .395  10  29  40-50  977  356  69  .951  
LOB - Team (333), Opp (329). DPs turned - Team (17), Opp (19). CI - Team (1), CONCHAS 1, Opp (4). Picked off - MADRID 1, AVILA 1.

(All games Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Rogers, Emily  3.58  3-3  23-7  0  0/0  2  58.2  61  42  30  34  35  13  3  5  223  .274  12  17  0  3  5  
Linford, Katelyn  5.08  10-10  31-22  6  1/1  0  122.2  147  104  89  55  97  24  1  18  508  .289  13  15  0  0  13  
RIGGS, Collette  5.25  9-4  26-10  2  1/0  1  73.1  84  63  55  44  35  14  2  14  294  .286  5  7  0  1  3  
Ladner, Chantelle  5.80  4-6  15-11  4  1/0  1  54.1  88  49  45  14  21  11  1  4  243  .362  0  4  0  4  6  
----------
Penney, Ashley  9.45  2-1  11-2  0  0/1  0  20.0  29  32  27  23  11  7  2  2  84  .345  3  1  0  2  2  
Aurin, Madison  10.50  0-0  1-0  0  0/0  0  0.2  1  1  1  0  0  0  0  1  3  .333  0  0  0  0  0  
Totals  5.24  28-24  52-52  12  4/1  4  329.2  410  291  247  170  199  69  9  44  1355  .303  33  44  0  10  29  
Opponents  6.53  24-28  52-52  14  4/1  2  325.2  483  371  304  166  187  94  11  58  1442  .335  33  44  5  20  5  
PB - Team (11), LUNA 4, AVILA 4, CONCHAS 3, Opp (7). Pickoffs - Team (8), AVILA 4, LUNA 3, ROGERS 1, Opp (2). SBA/ATT - LINFORD (18-23), AVILA (18-22), LUNA (17-21), ROGERS (8-10), RIGGS (6-8), LADNER (7-7), CONCHAS (5-6), PENNEY (1-2).

(All games Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Madrid, Jessica  79  76  3  0  1.000  1  0  0  ---  0  0  
Jenner, Chelsea  19  19  0  0  1.000  0  0  0  ---  0  0  
Rogers, Emily  14  4  10  0  1.000  0  8  2  .800  0  0  
Lester, Casey  8  7  1  0  1.000  0  0  0  ---  0  0  
Penney, Ashley  7  1  6  0  1.000  0  1  1  .500  0  0  
Rodriguez, Erin  3  1  2  0  1.000  0  0  0  ---  0  0  
Heffley, Kristen  2  2  0  0  1.000  0  0  0  ---  0  0  
Aurin, Madison  213  205  7  1  .995  9  0  0  ---  0  0  
Luna, Alexandra  60  49  10  1  .983  0  17  4  .810  4  0  
Avila, Alyssa  144  127  14  3  .979  0  18  4  .818  4  0  
Watt, Casey  42  38  3  1  .976  0  0  0  ---  0  0  
Hufstetler, Jessie  134  129  1  4  .970  5  0  0  ---  0  0  
Purdy, Taylor  204  101  96  7  .966  9  0  0  ---  0  0  
Ladner, Chantelle  24  0  23  1  .958  1  7  0  1.000  0  0  
Abacherli, Brittany  88  75  8  5  .943  0  0  0  ---  0  0  
Linford, Katelyn  30  3  25  2  .933  0  18  5  .783  0  0  
Entzminger, Emma  155  52  92  11  .929  7  0  0  ---  0  0  
Conchas, Daisy  49  39  6  4  .918  0  5  1  .833  3  1  
MARTINEZ, Aylssa  149  54  77  18  .879  6  0  0  ---  0  0  
Pinedo, Anissa  20  6  10  4  .800  0  0  0  ---  0  0  
RIGGS, Collette  15  1  11  3  .800  0  6  2  .750  0  0  
Gallegos, Julia  0  0  0  0  .000  0  0  0  ---  0  0  
Amrein, Kaelin  0  0  0  0  .000  0  0  0  ---  0  0  
Valladao, Katie  0  0  0  0  .000  0  0  0  ---  0  0  
Totals  1459  989  405  65  .955  17  40  10  .800  11  1  
Opponents  1402  977  356  69  .951  19  24  4  .857  7  4  


  Conference statistics  


€¢  Record: 17-7   €¢  Home: 7-5   €¢  Away: 10-2   €¢  MWC: 17-7   €¢

Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Madrid, Jessica  .488  24-24  82  31  40  6  0  2  20  52  .634  12  0  6  0  .553  0  2  0-0  45  3  0  1.000  
Hufstetler, Jessie  .468  24-24  79  36  37  9  4  10  42  84  1.063  4  11  4  0  .542  2  0  1-1  20  0  0  1.000  
Purdy, Taylor  .405  24-24  74  17  30  8  0  6  24  56  .757  9  1  5  0  .471  1  0  0-0  40  35  2  .974  
Abacherli, Brittany  .388  24-23  80  34  31  8  2  6  22  61  .763  15  1  8  0  .485  1  0  10-10  42  1  1  .977  
Aurin, Madison  .362  22-19  69  18  25  3  0  9  32  55  .797  2  0  3  1  .360  4  0  0-0  121  3  1  .992  
Entzminger, Emma  .339  24-23  56  16  19  2  0  0  9  21  .375  11  8  0  0  .500  1  0  0-0  32  41  7  .913  
MARTINEZ, Aylssa  .282  23-22  78  19  22  0  2  6  19  44  .564  7  1  11  0  .345  1  1  0-0  20  37  6  .905  
----------
Conchas, Daisy  .667  3-1  3  0  2  1  0  0  1  3  1.000  1  0  1  0  .750  0  0  0-0  7  0  0  1.000  
Luna, Alexandra  .368  6-6  19  2  7  2  0  1  5  12  .632  2  0  4  0  .429  0  0  0-0  20  3  1  .958  
Watt, Casey  .343  20-8  35  11  12  3  0  1  9  18  .514  3  0  3  0  .385  1  0  0-0  20  0  0  1.000  
Jenner, Chelsea  .310  19-11  29  16  9  2  0  1  5  14  .483  3  0  2  0  .375  0  0  0-1  14  0  0  1.000  
Heffley, Kristen  .300  7-5  10  0  3  1  0  0  0  4  .400  0  0  2  0  .300  0  0  0-0  1  0  0  1.000  
Rodriguez, Erin  .286  15-2  14  0  4  0  0  0  3  4  .286  3  0  0  1  .389  1  0  0-0  1  2  0  1.000  
Lester, Casey  .286  12-1  7  7  2  1  0  0  2  3  .429  2  0  2  0  .444  0  0  1-1  1  0  0  1.000  
Avila, Alyssa  .250  19-17  40  9  10  1  0  2  3  17  .425  2  1  7  1  .295  1  1  0-0  76  6  3  .965  
Pinedo, Anissa  .182  16-6  22  2  4  1  0  0  7  5  .227  5  0  1  1  .321  1  0  0-0  3  4  2  .778  
Penney, Ashley  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000  
RIGGS, Collette  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  8  2  .818  
Gallegos, Julia  .000  6-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  0  0  0  .000  
Totals  .368  24-24  698  219  257  48  8  44  203  453  .649  81  23  60  4  .442  14  4  13-14  468  167  25  .962  
Opponents  .272  24-24  621  121  169  28  3  27  108  284  .457  72  30  100  5  .373  4  13  12-13  454  177  33  .950  
LOB - Team (147), Opp (151). DPs turned - Team (9), Opp (8).

(MWC games only Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Rogers, Emily  3.50  2-1  15-3  0  0/0  2  34.0  29  25  17  20  24  4  1  3  123  .236  10  15  0  2  5  
Linford, Katelyn  3.85  8-4  17-12  4  1/0  0  71.0  78  48  39  23  57  15  0  12  289  .270  4  8  0  0  6  
RIGGS, Collette  5.03  7-2  13-8  1  1/0  1  47.1  51  41  34  29  18  8  2  11  189  .270  4  5  0  0  2  
----------
Ladner, Chantelle  13.36  0-0  2-1  0  0/0  0  3.2  11  7  7  0  1  1  0  1  20  .550  0  2  0  2  0  
Totals  4.35  17-7  24-24  5  2/0  3  156.0  169  121  97  72  100  28  3  27  621  .272  18  30  0  4  13  
Opponents  8.83  7-17  24-24  5  0/0  1  151.1  257  219  191  81  60  48  8  44  698  .368  12  23  3  14  4  
PB - Team (3), LUNA 2, AVILA 1, Opp (4). Pickoffs - Team (5), AVILA 4, ROGERS 1. SBA/ATT - AVILA (8-8), LINFORD (5-6), LUNA (4-5), RIGGS (4-4), ROGERS (2-2), LADNER (1-1).

(MWC games only Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Madrid, Jessica  48  45  3  0  1.000  1  0  0  ---  0  0  
Watt, Casey  20  20  0  0  1.000  0  0  0  ---  0  0  
Hufstetler, Jessie  20  20  0  0  1.000  0  0  0  ---  0  0  
Linford, Katelyn  18  2  16  0  1.000  0  5  1  .833  0  0  
Jenner, Chelsea  14  14  0  0  1.000  0  0  0  ---  0  0  
Rogers, Emily  8  2  6  0  1.000  0  2  0  1.000  0  0  
Conchas, Daisy  7  7  0  0  1.000  0  0  0  ---  0  0  
Rodriguez, Erin  3  1  2  0  1.000  0  0  0  ---  0  0  
Ladner, Chantelle  2  0  2  0  1.000  0  1  0  1.000  0  0  
Lester, Casey  1  1  0  0  1.000  0  0  0  ---  0  0  
Heffley, Kristen  1  1  0  0  1.000  0  0  0  ---  0  0  
Aurin, Madison  125  121  3  1  .992  7  0  0  ---  0  0  
Abacherli, Brittany  44  42  1  1  .977  0  0  0  ---  0  0  
Purdy, Taylor  77  40  35  2  .974  4  0  0  ---  0  0  
Avila, Alyssa  85  76  6  3  .965  0  8  0  1.000  1  0  
Luna, Alexandra  24  20  3  1  .958  0  4  1  .800  2  0  
Entzminger, Emma  80  32  41  7  .913  6  0  0  ---  0  0  
MARTINEZ, Aylssa  63  20  37  6  .905  2  0  0  ---  0  0  
RIGGS, Collette  11  1  8  2  .818  0  4  0  1.000  0  0  
Pinedo, Anissa  9  3  4  2  .778  0  0  0  ---  0  0  
Penney, Ashley  0  0  0  0  .000  0  0  0  ---  0  0  
Gallegos, Julia  0  0  0  0  .000  0  0  0  ---  0  0  
Totals  660  468  167  25  .962  9  12  1  .923  3  0  
Opponents  664  454  177  33  .950  8  13  1  .929  4  0