w softbl stats 2015 2016 teamgbg html



San Jose State

Game-by-Game Results


  Game Results  


    Game date       Opposing team       Score       r-h-e   /   r-h-e   Inns   Overall   MWC   Pitcher of record   Attend   Time  
 Feb 11, 2016  vs  BYU    0-8  L      0-0-2  /  8-9-1  6  0-1-0  0-0-0  LINFORD (L 0-1)  0  2:06  
 Feb 11, 2016  at  #22 Arizona State    0-8  L      0-6-3  /  8-10-1  5  0-2-0  0-0-0  LADNER (L 0-1)  833  1:40  
 Feb 12, 2016  vs  Boston College    3-4  L      3-5-1  /  4-5-0  7  0-3-0  0-0-0  LINFORD (L 0-2)  0  1:45  
 Feb 12, 2016  vs  Oregon State    10-14  L      10-10-1  /  14-16-4  7  0-4-0  0-0-0  LADNER (L 0-2)  300  2:56  
 Feb 13, 2016  vs  Virginia  W  10-1        10-12-1  /  1-8-4  6  1-4-0  0-0-0  PENNEY (W 1-0)  0  11:2  
 Feb 13, 2016  vs  #8 Tennessee    2-9  L      2-9-1  /  9-11-1  7  1-5-0  0-0-0  LINFORD (L 0-3)  178  2:25  
 Feb 19, 2016  vs  Utah    0-4  L      0-6-2  /  4-6-0  7  1-6-0  0-0-0  LADNER (L 0-3)  222  1:45  
 Feb 19, 2016  vs  Wichita State    2-13  L      2-6-4  /  13-14-1  6  1-7-0  0-0-0  LINFORD (L 0-4)  0  2:10  
 Feb 20, 2016  vs  Portland State  W  8-0        8-8-1  /  0-5-3  6  2-7-0  0-0-0  PENNEY (W 2-0)  0    
 Feb 20, 2016  vs  UTEP  W  16-3        16-15-1  /  3-11-1  5  3-7-0  0-0-0  LADNER (W 1-3)  352  2:05  
 Feb 21, 2016  vs  Oregon State    2-12  L      2-6-2  /  12-14-0  5  3-8-0  0-0-0  RIGGS (L 0-1)  300  1:50  
 Feb 25, 2016  vs  Bethune-Cookman  W  13-6        13-14-2  /  6-5-3  7  4-8-0  0-0-0  LADNER (W 2-3)  56  2:30  
 Feb 26, 2016  vs  LIU Brooklyn  W  11-0        11-13-0  /  0-4-2  5  5-8-0  0-0-0  LADNER (W 3-3)  0  1:33  
 Feb 26, 2016  vs  Stanford    3-9  L      3-7-0  /  9-7-0  7  5-9-0  0-0-0  PENNEY (L 2-1)  235  1:56  
 Feb 27, 2016  vs  #9 Washington    1-17  L      1-2-2  /  17-12-1  5  5-10-0  0-0-0  ROGERS (L 0-1)  500  2 hr  
 Feb 27, 2016  vs  #8 Georgia    3-7  L      3-6-0  /  7-15-0  7  5-11-0  0-0-0  LADNER (L 3-4)  417  2:20  
 Mar 03, 2016  vs  #14 Mizzou    3-8  L      3-14-1  /  8-7-0  7  5-12-0  0-0-0  LADNER (L 3-5)  59  1:54  
 Mar 03, 2016  at  Cal State Fullerton    3-6  L      3-8-4  /  6-10-3  7  5-13-0  0-0-0  LINFORD (L 0-5)  630  2:13  
 Mar 04, 2016  vs  #22 Baylor    1-6  L      1-7-1  /  6-8-1  7  5-14-0  0-0-0  ROGERS (L 0-2)  210  1:50  
 Mar 04, 2016  vs  Long Beach State    1-2  L      1-2-1  /  2-6-0  7  5-15-0  0-0-0  LADNER (L 3-6)  1517  1:25  
 Mar 05, 2016  vs  Northwestern  W  7-3        7-10-1  /  3-4-3  7  6-15-0  0-0-0  LINFORD (W 1-5)  230  2:03  
 Mar 17, 2016    COLGATE-1  W  9-1        9-13-1  /  1-3-1  6  7-15-0  0-0-0  LINFORD (W 2-5)  75  1:44  
 Mar 17, 2016    COLGATE-2  W  10-2        10-9-2  /  2-4-1  5  8-15-0  0-0-0  RIGGS (W 1-1)  75  1:31  
 Mar 18, 2016  vs  Ohio State    3-8  L      3-6-1  /  8-9-1  7  8-16-0  0-0-0  RIGGS (L 1-2)  75  2:22  
 Mar 18, 2016  vs  UC Santa Barbara  W  12-3        12-12-1  /  3-7-1  7  9-16-0  0-0-0  LADNER (W 4-6)  75  2:19  
 Mar 19, 2016  vs  Weber State    0-4  L      0-3-0  /  4-7-0  7  9-17-0  0-0-0  LINFORD (L 2-6)  75  1:36  
 Mar 19, 2016  vs  Illinois  W  7-6        7-8-1  /  6-13-1  7  10-17-0  0-0-0  ROGERS (W 1-2)  75  2:03  
 Mar 20, 2016  vs  Seattle U  W  12-6        12-9-3  /  6-11-2  7  11-17-0  0-0-0  RIGGS (W 2-2)  75  1:55  
*  Mar 29, 2016    UNLV-1  W  11-3        11-12-2  /  3-3-4  5  12-17-0  1-0-0  LINFORD (W 3-6)  75  1:49  
*  Mar 29, 2016    UNLV-2  W  9-1        9-11-3  /  1-4-4  5  13-17-0  2-0-0  RIGGS (W 3-2)  75  1:28  
*  Mar 30, 2016    UNLV  W  6-3        6-11-0  /  3-4-1  7  14-17-0  3-0-0  ROGERS (W 2-2)  75  1:54  
*  Apr 03, 2016  at  Colorado State-1    3-9  L      3-10-1  /  9-10-1  7  14-18-0  3-1-0  LINFORD (L 3-7)  119  2:02  
*  Apr 03, 2016  at  Colorado State-2  W  13-5        13-11-1  /  5-9-3  6  15-18-0  4-1-0  RIGGS (W 4-2)  156  1:55  
*  Apr 04, 2016  at  Colorado State  W  12-4        12-10-0  /  4-5-1  6  16-18-0  5-1-0  RIGGS (W 5-2)  80  2:01  
*  Apr 08, 2016  at  Utah State  W  9-3        9-13-0  /  3-4-0  7  17-18-0  6-1-0  RIGGS (W 4-0)  250  1:42  
*  Apr 09, 2016  at  Utah State    6-8  L      6-7-1  /  8-14-0  7  17-19-0  6-2-0  LINFORD (L 3-8)  294  2:00  
*  Apr 10, 2016  at  Utah State  W  15-3        15-14-0  /  3-10-0  7  18-19-0  7-2-0  LINFORD (W 4-8)  222  2:10  
*  Apr 15, 2016    SAN DIEGO STATE    6-9  L      6-8-1  /  9-8-0  7  18-20-0  7-3-0  RIGGS (L 6-3)  75  1:55  
*  Apr 16, 2016    SAN DIEGO STATE  W  9-2        9-12-1  /  2-3-1  7  19-20-0  8-3-0  LINFORD (W 5-8)  250  1:54  
*  Apr 17, 2016    SAN DIEGO STATE    7-11  L      7-12-4  /  11-12-1  7  19-21-0  8-4-0  ROGERS (L 2-3)  192  2:08  
*  Apr 22, 2016  at  Nevada  W  11-1        11-12-1  /  1-4-5  7  20-21-0  9-4-0  LINFORD (W 6-8)  71  2:16  
*  Apr 23, 2016  at  Nevada  W  12-4        12-17-2  /  4-7-3  7  21-21-0  10-4-0  LINFORD (W 7-8)  148  2:07  
*  Apr 24, 2016  at  Nevada  W  12-8        12-9-0  /  8-10-1  7  22-21-0  11-4-0  ROGERS (W 3-3)  288  2:06  
*  Apr 29, 2016    #20 FRESNO STATE    5-11  L      5-8-2  /  11-10-0  7  22-22-0  11-5-0  RIGGS (L 6-4)  257  2:11  
*  Apr 30, 2016    #20 FRESNO STATE    7-13  L      7-10-2  /  13-11-0  7  22-23-0  11-6-0  LINFORD (L 7-9)  322  2:27  
*  May 01, 2016    #20 FRESNO STATE    4-6  L      4-5-0  /  6-10-2  7  22-24-0  11-7-0  LINFORD (L 7-10)  325  1:53  
*  May 06, 2016  at  Boise State  W  17-9        17-16-1  /  9-10-1  6  23-24-0  12-7-0  RIGGS (W 7-4)  96  2:29  
*  May 07, 2016  at  Boise State  W  13-0        13-11-0  /  0-3-1  5  24-24-0  13-7-0  LINFORD (W 8-10)  126  1:50  
*  May 08, 2016  at  Boise State  W  14-4        14-11-0  /  4-5-0  7  25-24-0  14-7-0  RIGGS (W 8-4)  196  2:18  
*  May 12, 2016    NEW MEXICO  W  4-1        4-8-1  /  1-5-1  7  26-24-0  15-7-0  LINFORD (W 9-10)  119  1:47  
*  May 13, 2016    NEW MEXICO  W  9-0        9-13-0  /  0-3-1  6  27-24-0  16-7-0  RIGGS (W 9-4)  124  1:33  
*  May 14, 2016    NEW MEXICO  W  5-3        5-6-2  /  3-5-2  7  28-24-0  17-7-0  LINFORD (W 10-10)  225  1:33  
() extra inning game


  Team Game-by-Game  



Batting (All games)

    Date       Opponent   ab   r   h   rbi   2b   3b   hr   tb   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e   lob      avg  
 Feb 11, 2016  vs  BYU  17  0  0  0  0  0  0  0  3  0  0  0  0  0  0  0  5  18  10  2  3  .000  
 Feb 11, 2016  at  Arizona State  20  0  6  0  0  0  0  6  1  0  0  0  0  0  0  0  2  14  8  3  6  .162  
 Feb 12, 2016  vs  Boston College  25  3  5  2  0  0  0  5  3  0  2  1  2  0  0  0  3  21  11  1  6  .177  
 Feb 12, 2016  vs  Oregon State  32  10  10  9  3  0  0  13  8  0  0  0  0  0  0  0  9  21  7  1  10  .223  
 Feb 13, 2016  vs  Virginia  33  10  12  4  2  0  0  14  1  0  0  0  0  0  0  0  3  18  7  1  6  .260  
 Feb 13, 2016  vs  Tennessee  31  2  9  2  1  0  1  13  0  0  0  0  0  0  0  0  5  21  9  1  8  .266  
 Feb 19, 2016  vs  Utah  25  0  6  0  2  0  0  8  2  0  0  0  0  0  0  0  7  18  11  2  6  .262  
 Feb 19, 2016  vs  Wichita State  24  2  6  2  2  0  0  8  2  0  2  0  0  0  0  1  1  18  7  4  6  .261  
 Feb 20, 2016  vs  Portland State  28  8  8  7  1  0  2  15  3  0  2  0  1  0  0  0  5  18  11  1  7  .264  
 Feb 20, 2016  vs  UTEP  31  16  15  15  3  0  1  21  6  0  2  0  2  0  0  0  2  15  7  1  8  .289  
 Feb 21, 2016  vs  Oregon State  20  2  6  2  1  0  1  10  3  0  0  0  2  0  0  0  7  15  6  2  8  .290  
 Feb 25, 2016  vs  Bethune-Cookman  37  13  14  12  2  0  1  19  3  0  3  0  3  0  0  0  3  21  11  2  10  .300  
 Feb 26, 2016  vs  LIU Brooklyn  26  11  13  11  3  1  0  18  1  0  0  0  0  0  1  0  2  15  10  0  5  .315  
 Feb 26, 2016  vs  Stanford  27  3  7  2  1  0  0  8  5  0  0  0  0  0  1  0  7  18  3  0  9  .311  
 Feb 27, 2016  vs  Washington  17  1  2  1  1  0  0  3  3  0  0  0  0  0  0  0  5  15  7  2  4  .303  
 Feb 27, 2016  vs  Georgia  27  3  6  3  0  0  1  9  2  0  0  0  1  0  0  0  5  21  14  0  6  .298  
 Mar 03, 2016  vs  Mizzou  31  3  14  2  3  0  0  17  2  0  0  0  1  0  0  1  3  21  11  1  10  .308  
 Mar 03, 2016  at  Cal State Fullerton  31  3  8  2  4  0  0  12  1  0  0  0  0  0  0  0  5  18  10  4  8  .305  
 Mar 04, 2016  vs  Baylor  27  1  7  0  0  0  0  7  2  0  0  0  0  0  0  0  4  21  11  1  7  .303  
 Mar 04, 2016  vs  Long Beach State  22  1  2  1  1  0  0  3  3  0  0  1  0  0  0  0  15  18  15  1  3  .294  
 Mar 05, 2016  vs  Northwestern  30  7  10  6  1  0  1  14  6  0  0  0  0  0  1  0  5  21  5  1  9  .296  
 Mar 17, 2016    COLGATE  29  9  13  9  4  0  1  20  2  0  0  0  1  1  1  0  0  18  3  1  8  .303  
 Mar 17, 2016    COLGATE  22  10  9  9  3  1  2  20  3  0  0  0  1  0  0  0  3  15  2  2  4  .307  
 Mar 18, 2016  vs  Ohio State  27  3  6  3  2  0  0  8  6  0  0  0  2  0  0  0  8  18  9  1  11  .304  
 Mar 18, 2016  vs  UC Santa Barbara  29  12  12  11  0  0  2  18  4  0  0  0  1  0  1  1  3  21  10  1  2  .308  
 Mar 19, 2016  vs  Weber State  23  0  3  0  1  0  0  4  1  0  0  0  0  0  0  1  3  21  5  0  3  .302  
 Mar 19, 2016  vs  Illinois  27  7  8  6  0  0  1  11  5  0  0  0  3  0  0  1  3  21  8  1  10  .302  
 Mar 20, 2016  vs  Seattle U  26  12  9  11  5  1  0  16  4  0  0  1  1  0  1  0  4  21  10  3  3  .304  
*  Mar 29, 2016    UNLV  26  11  12  11  1  0  1  16  4  0  0  0  0  0  1  0  0  15  7  2  8  .309  
*  Mar 29, 2016    UNLV  23  9  11  9  2  1  0  15  4  0  1  0  1  0  1  0  1  15  3  3  8  .314  
*  Mar 30, 2016    UNLV  29  6  11  6  1  2  0  16  5  0  1  0  1  0  1  0  1  21  9  0  12  .316  
*  Apr 03, 2016  at  Colorado State  31  3  10  2  3  0  0  13  2  0  1  0  1  0  0  0  4  18  6  1  10  .317  
*  Apr 03, 2016  at  Colorado State  32  13  11  11  1  1  2  20  1  0  3  0  0  0  0  0  2  18  5  1  2  .318  
*  Apr 04, 2016  at  Colorado State  25  12  10  11  3  0  3  22  6  0  0  1  1  0  1  1  1  18  3  0  3  .320  
*  Apr 08, 2016  at  Utah State  32  9  13  9  2  1  2  23  0  0  1  0  0  0  0  0  2  21  7  0  2  .323  
*  Apr 09, 2016  at  Utah State  26  6  7  6  1  0  2  14  4  0  1  0  1  0  1  0  2  18  4  1  5  .321  
*  Apr 10, 2016  at  Utah State  34  15  14  15  3  0  4  29  3  0  0  0  1  0  0  1  4  21  15  0  2  .324  
*  Apr 15, 2016    SAN DIEGO STATE  29  6  8  6  2  0  0  10  4  0  1  0  1  0  1  0  3  21  9  1  8  .323  
*  Apr 16, 2016    SAN DIEGO STATE  27  9  12  9  4  0  1  19  3  0  0  0  1  0  2  1  6  21  12  1  6  .326  
*  Apr 17, 2016    SAN DIEGO STATE  32  7  12  7  1  0  2  19  0  0  0  0  2  1  0  0  3  21  7  4  7  .328  
*  Apr 22, 2016  at  Nevada  34  11  12  8  1  1  0  15  5  0  0  0  3  0  0  0  3  21  9  1  10  .328  
*  Apr 23, 2016  at  Nevada  38  12  17  10  4  1  3  32  1  0  0  0  0  1  0  0  3  21  8  2  7  .332  
*  Apr 24, 2016  at  Nevada  29  12  9  11  2  0  1  14  3  0  0  0  1  0  1  0  3  21  6  0  1  .332  
*  Apr 29, 2016    FRESNO STATE  29  5  8  5  3  0  2  17  2  0  0  0  2  0  0  0  3  21  8  2  7  .330  
*  Apr 30, 2016    FRESNO STATE  31  7  10  7  2  0  5  27  3  0  0  0  1  0  0  0  4  21  4  2  7  .330  
*  May 01, 2016    FRESNO STATE  27  4  5  4  2  0  2  13  4  0  0  0  0  0  0  0  4  21  8  0  6  .327  
*  May 06, 2016  at  Boise State  35  17  16  17  4  1  4  34  7  0  0  0  0  0  0  0  2  18  7  1  7  .331  
*  May 07, 2016  at  Boise State  25  13  11  12  3  0  3  23  6  0  1  0  0  0  0  1  1  15  10  0  3  .333  
*  May 08, 2016  at  Boise State  27  14  11  14  1  0  4  24  10  0  1  0  2  1  3  0  2  21  5  0  8  .334  
*  May 12, 2016    NEW MEXICO  26  4  8  4  1  0  2  15  1  0  1  0  0  0  1  0  2  21  4  1  6  .334  
*  May 13, 2016    NEW MEXICO  26  9  13  6  1  0  1  17  1  0  1  0  2  1  1  0  2  18  7  0  6  .337  
*  May 14, 2016    NEW MEXICO  25  5  6  3  0  0  0  6  2  0  0  0  2  0  0  0  2  21  4  2  6  .335  
   Totals          1442  371  483  335  94  11  58  773  166  0  24  4  44  5  20  9  187  989  405  65  333  .335  



Pitching (All games)

    Date       Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
 Feb 11, 2016  vs  BYU  6.0  9  8  8  5  5  2  1  0  1  0  0  1  0  0-8  0  1  0  9.33  
 Feb 11, 2016  at  Arizona State  4.2  10  8  7  4  2  1  0  1  0  0  0  0  0  0-8  0  2  0  9.84  
 Feb 12, 2016  vs  Boston College  7.0  5  4  3  4  3  0  0  1  0  0  0  0  0  3-4  0  3  0  7.13  
 Feb 12, 2016  vs  Oregon State  7.0  16  14  14  8  2  3  1  1  0  0  2  0  0  10-14  0  4  0  9.08  
 Feb 13, 2016  vs  Virginia  6.0  8  1  1  3  5  1  0  0  0  0  0  0  0  10-1  1  4  0  7.53  
 Feb 13, 2016  vs  Tennessee  7.0  11  9  9  10  2  5  0  0  3  0  0  1  0  2-9  1  5  0  7.81  
 Feb 19, 2016  vs  Utah  6.0  6  4  2  0  2  1  0  2  0  0  1  1  0  0-4  1  6  0  7.05  
 Feb 19, 2016  vs  Wichita State  6.0  14  13  8  2  3  2  0  2  0  0  1  0  0  2-13  1  7  0  7.33  
 Feb 20, 2016  vs  Portland State  6.0  5  0  0  3  1  1  0  0  0  0  0  0  0  8-0  2  7  0  6.54  
 Feb 20, 2016  vs  UTEP  5.0  11  3  2  0  2  0  0  1  0  0  1  1  0  16-3  3  7  0  6.23  
 Feb 21, 2016  vs  Oregon State  5.0  14  12  11  5  6  2  0  1  0  0  0  0  0  2-12  3  8  0  6.93  
 Feb 25, 2016  vs  Bethune-Cookman  7.0  5  6  5  3  5  0  0  1  0  0  1  0  0  13-6  4  8  0  6.74  
 Feb 26, 2016  vs  LIU Brooklyn  5.0  4  0  0  2  3  1  0  0  0  0  0  0  0  11-0  5  8  0  6.31  
 Feb 26, 2016  vs  Stanford  6.0  7  9  9  7  4  3  0  1  2  0  1  0  0  3-9  5  9  0  6.61  
 Feb 27, 2016  vs  Washington  5.0  12  17  17  12  3  2  0  3  2  0  0  0  0  1-17  5  10  0  7.58  
 Feb 27, 2016  vs  Georgia  7.0  15  7  7  1  1  4  0  0  0  0  0  0  0  3-7  5  11  0  7.54  
 Mar 03, 2016  vs  Mizzou  7.0  7  8  8  7  1  1  1  0  1  0  1  1  0  3-8  5  12  0  7.57  
 Mar 03, 2016  at  Cal State Fullerton  6.0  10  6  4  4  7  1  0  0  3  0  2  0  0  3-6  5  13  0  7.41  
 Mar 04, 2016  vs  Baylor  7.0  8  6  5  3  4  4  1  0  1  0  1  0  0  1-6  5  14  0  7.26  
 Mar 04, 2016  vs  Long Beach State  6.0  6  2  2  1  0  1  0  0  0  0  0  2  0  1-2  5  15  0  7.02  
 Mar 05, 2016  vs  Northwestern  7.0  4  3  2  0  9  0  0  1  0  0  1  0  0  7-3  6  15  0  6.75  
 Mar 17, 2016    COLGATE  6.0  3  1  1  3  7  0  0  0  1  0  0  0  0  9-1  7  15  0  6.50  
 Mar 17, 2016    COLGATE  5.0  4  2  2  2  6  1  0  0  0  0  0  1  0  10-2  8  15  0  6.37  
 Mar 18, 2016  vs  Ohio State  6.0  9  8  6  2  1  2  0  0  0  0  2  0  0  3-8  8  16  0  6.39  
 Mar 18, 2016  vs  UC Santa Barbara  7.0  7  3  2  0  6  1  0  0  0  0  0  0  0  12-3  9  16  0  6.19  
 Mar 19, 2016  vs  Weber State  7.0  7  4  4  2  6  1  0  1  1  0  0  0  0  0-4  9  17  0  6.09  
 Mar 19, 2016  vs  Illinois  7.0  13  6  5  4  2  1  1  1  0  0  0  0  0  7-6  10  17  1  6.05  
 Mar 20, 2016  vs  Seattle U  7.0  11  6  6  1  1  0  1  0  0  0  0  0  0  12-6  11  17  1  6.05  
*  Mar 29, 2016    UNLV  5.0  3  3  2  2  4  1  0  0  0  0  1  0  0  11-3  12  17  2  5.96  
*  Mar 29, 2016    UNLV  5.0  4  1  0  1  1  1  0  0  0  0  0  0  0  9-1  13  17  2  5.79  
*  Mar 30, 2016    UNLV  7.0  4  3  3  2  1  0  0  1  2  0  0  1  0  6-3  14  17  3  5.69  
*  Apr 03, 2016  at  Colorado State  6.0  10  9  8  3  3  4  0  1  1  0  3  0  0  3-9  14  18  3  5.80  
*  Apr 03, 2016  at  Colorado State  6.0  9  5  4  4  3  2  0  0  0  0  1  0  0  13-5  15  18  3  5.77  
*  Apr 04, 2016  at  Colorado State  6.0  5  4  4  4  8  1  0  1  1  0  3  1  0  12-4  16  18  3  5.74  
*  Apr 08, 2016  at  Utah State  7.0  4  3  3  4  2  1  1  2  0  0  2  1  0  9-3  17  18  3  5.65  
*  Apr 09, 2016  at  Utah State  6.0  14  8  5  0  6  3  0  1  0  0  2  0  0  6-8  17  19  3  5.65  
*  Apr 10, 2016  at  Utah State  7.0  10  3  3  2  2  1  0  1  0  0  1  1  0  15-3  18  19  4  5.57  
*  Apr 15, 2016    SAN DIEGO STATE  7.0  8  9  9  4  3  3  0  1  0  0  1  0  0  6-9  18  20  4  5.67  
*  Apr 16, 2016    SAN DIEGO STATE  7.0  3  2  2  2  3  0  0  1  1  0  0  0  0  9-2  19  20  4  5.57  
*  Apr 17, 2016    SAN DIEGO STATE  7.0  12  11  6  3  4  0  0  0  3  0  3  0  0  7-11  19  21  4  5.58  
*  Apr 22, 2016  at  Nevada  7.0  4  1  0  1  3  1  0  0  0  0  0  0  0  11-1  20  21  4  5.43  
*  Apr 23, 2016  at  Nevada  7.0  7  4  4  3  4  0  1  0  0  0  4  2  0  12-4  21  21  4  5.39  
*  Apr 24, 2016  at  Nevada  7.0  10  8  8  2  8  1  0  3  2  0  2  0  0  12-8  22  21  4  5.46  
*  Apr 29, 2016    FRESNO STATE  7.0  10  11  5  5  2  2  0  1  2  0  3  0  0  5-11  22  22  4  5.45  
*  Apr 30, 2016    FRESNO STATE  7.0  11  13  11  7  5  4  1  2  1  0  2  0  0  7-13  22  23  4  5.58  
*  May 01, 2016    FRESNO STATE  7.0  10  6  6  2  5  1  0  3  1  0  0  0  0  4-6  22  24  4  5.59  
*  May 06, 2016  at  Boise State  6.0  10  9  8  4  2  1  0  5  0  0  1  0  0  17-9  23  24  4  5.67  
*  May 07, 2016  at  Boise State  5.0  3  0  0  2  2  0  0  0  0  0  0  0  0  13-0  24  24  4  5.57  
*  May 08, 2016  at  Boise State  7.0  5  4  4  4  4  0  0  3  2  0  1  1  0  14-4  25  24  4  5.54  
*  May 12, 2016    NEW MEXICO  7.0  5  1  1  5  12  1  0  0  0  0  0  0  0  4-1  26  24  4  5.44  
*  May 13, 2016    NEW MEXICO  6.0  3  0  0  3  4  0  0  0  1  0  0  1  0  9-0  27  24  4  5.34  
*  May 14, 2016    NEW MEXICO  7.0  5  3  1  3  9  0  0  1  1  0  0  1  0  5-3  28  24  4  5.24  
   Totals          329.2  410  291  247  170  199  69  9  44  33  0  44  17  0  371-291  28  24  4  5.24  

* = MWC game


  Individual Game-by-Game  
#--11
#22ABACHERLI,_Brittany
#19AKEY,_Brittanie
#6AMREIN,_Kaelin
#13AURIN,_Madison
#14AVILA,_Alyssa
#17CHILDS,_Hayley
#44CONCHAS,_Daisy
#16ENTZMINGER,_Emma
#26GALLEGOS,_Julia
#24HEFFLEY,_Kristen
#20HUFSTETLER,_Jessie
#10JENNER,_Chelsea
#29LADNER,_Chantelle
#3LESTER,_Casey
#1LINFORD,_Katelyn
#38LUNA,_Alexandra
#12MADRID,_Jessica
#5MARTINEZ,_Aylssa
#11PENNEY,_Ashley
#15PINEDO,_Anissa
#33PURDY,_Taylor
#2RIGGS,_Collette
#4RODRIGUEZ,_Erin
#23ROGERS,_Emily
#7VALLADAO,_Katie
#42WATT,_Casey