Skip To Main Contentw softbl stats 2016 2017 teamgbg html
San Jose State
Game-by-Game Results
| | Game date | | Opposing team | | Score | | r-h-e | / | r-h-e | Inns | Overall | MWC | Pitcher of record | Attend | Time |
| | Feb 09, 2017 | vs | Creighton | W | 7-3 | | 7-6-0 | / | 3-5-1 | 7 | 1-0-0 | 0-0-0 | LINFORD (W 1-0) | 250 | 5 p. |
| | Feb 09, 2017 | vs | Western Michigan | | 1-5 | L | 1-4-0 | / | 5-5-1 | 7 | 1-1-0 | 0-0-0 | RIGGS (L 0-1) | 100 | 1:40 |
| | Feb 10, 2017 | vs | #9 Oregon | | 0-8 | L | 0-3-0 | / | 8-12-0 | 6 | 1-2-0 | 0-0-0 | GRESENZ (L 0-1) | 227 | 1:57 |
| | Feb 10, 2017 | vs | Utah | | 5-8 | L | 5-11-0 | / | 8-13-2 | 7 | 1-3-0 | 0-0-0 | ROGERS (L 0-1) | 125 | 2:27 |
| | Feb 11, 2017 | vs | Virginia | W | 1-0 | | 1-3-1 | / | 0-8-2 | 7 | 2-3-0 | 0-0-0 | LINFORD (W 2-0) | 194 | 1:50 |
| | Feb 11, 2017 | vs | UC Riverside | W | 11-2 | | 11-12-0 | / | 2-4-0 | 5 | 3-3-0 | 0-0-0 | ROGERS (W 1-0) | 0 | 1:45 |
| | Feb 17, 2017 | vs | Hawaii | | 0-3 | L | 0-4-0 | / | 3-12-2 | 7 | 3-4-0 | 0-0-0 | GRESENZ (L 0-2) | 0 | 1:43 |
| | Feb 17, 2017 | vs | Southern Utah | W | 11-2 | | 11-12-1 | / | 2-6-2 | 5 | 4-4-0 | 0-0-0 | LINFORD (W 3-0) | 300 | 1:58 |
| | Feb 19, 2017 | vs | UTEP | W | 4-1 | | 4-3-0 | / | 1-7-3 | 7 | 5-4-0 | 0-0-0 | RIGGS (W 1-1) | 41 | 1:40 |
| | Feb 19, 2017 | vs | Weber State | | 1-4 | L | 1-5-0 | / | 4-6-0 | 7 | 5-5-0 | 0-0-0 | LINFORD (L 3-1) | 0 | |
| | Feb 23, 2017 | at | Grand Canyon | | 0-8 | L | 0-3-3 | / | 8-8-0 | 5 | 5-6-0 | 0-0-0 | RIGGS (L 1-2) | 302 | 1:28 |
| | Feb 24, 2017 | vs | Rhode Island | W | 4-3 | | 4-6-0 | / | 3-5-0 | 7 | 6-6-0 | 0-0-0 | LINFORD (W 4-1) | 75 | 1:55 |
| | Feb 24, 2017 | vs | Portland State | W | 8-0 | | 8-8-4 | / | 0-5-2 | 5 | 7-6-0 | 0-0-0 | ROGERS (W 2-1) | 76 | 1:31 |
| | Feb 25, 2017 | vs | Portland State | W | 10-0 | | 10-8-1 | / | 0-1-3 | 5 | 8-6-0 | 0-0-0 | LINFORD (W 5-1) | 53 | 1:30 |
| | Feb 25, 2017 | at | Grand Canyon | | 2-3 | L | 2-7-0 | / | 3-9-1 | 7 | 8-7-0 | 0-0-0 | LINFORD (L 5-2) | 403 | 1:47 |
| | Mar 03, 2017 | vs | McNeese State | | 11-15 | L | 11-16-3 | / | 15-10-1 | (8) | 8-8-0 | 0-0-0 | GRESENZ (L 0-3) | 115 | 3:00 |
| | Mar 03, 2017 | vs | Boston U. | W | 6-5 | | 6-10-3 | / | 5-8-1 | 7 | 9-8-0 | 0-0-0 | GRESENZ (W 1-3) | 145 | 1:50 |
| | Mar 04, 2017 | vs | Detroit Mercy | W | 9-4 | | 9-12-2 | / | 4-7-1 | 7 | 10-8-0 | 0-0-0 | RIGGS (W 2-2) | 102 | 1:48 |
| | Mar 04, 2017 | vs | Miami | | 4-14 | L | 4-3-1 | / | 14-14-2 | 6 | 10-9-0 | 0-0-0 | GRESENZ (L 1-4) | 172 | 2:20 |
| | Mar 05, 2017 | at | San Diego | W | 6-1 | | 6-10-2 | / | 1-6-2 | 7 | 11-9-0 | 0-0-0 | LINFORD (W 6-2) | 138 | 1:46 |
| | Mar 08, 2017 | at | Pacific | W | 7-0 | | 7-8-1 | / | 0-4-5 | 7 | 12-9-0 | 0-0-0 | LINFORD (W 7-2) | 179 | 1:53 |
| | Mar 09, 2017 | vs | Seton Hall | W | 6-5 | | 6-11-1 | / | 5-6-0 | (8) | 13-9-0 | 0-0-0 | LINFORD (W 8-2) | 0 | 2:24 |
| | Mar 09, 2017 | at | UC Davis | W | 3-2 | | 3-5-1 | / | 2-5-2 | (8) | 14-9-0 | 0-0-0 | LINFORD (W 9-2) | 0 | 1:53 |
| | Mar 10, 2017 | vs | UMass | W | 3-0 | | 3-7-1 | / | 0-4-2 | 7 | 15-9-0 | 0-0-0 | RIGGS (W 3-2) | 0 | 1:26 |
| | Mar 10, 2017 | at | UC Davis | W | 4-2 | | 4-8-0 | / | 2-5-3 | 7 | 16-9-0 | 0-0-0 | LINFORD (W 10-2) | 0 | 1:41 |
| | Mar 11, 2017 | vs | Iowa State | W | 4-1 | | 4-3-0 | / | 1-6-1 | 7 | 17-9-0 | 0-0-0 | LINFORD (W 11-2) | 58 | 1:58 |
| * | Mar 17, 2017 | vs | Nevada | W | 2-0 | | 2-8-1 | / | 0-1-0 | 7 | 18-9-0 | 1-0-0 | LINFORD (W 12-2) | 126 | 1:39 |
| * | Mar 18, 2017 | vs | Nevada | W | 8-0 | | 8-7-0 | / | 0-0-1 | 5 | 19-9-0 | 2-0-0 | LINFORD (W 13-2) | 284 | 1:13 |
| * | Mar 19, 2017 | vs | Nevada | | 2-6 | L | 2-7-0 | / | 6-9-0 | 7 | 19-10-0 | 2-1-0 | LINFORD (L 13-3) | 316 | 1:58 |
| | Mar 23, 2017 | | PRINCETON-1 | W | 4-1 | | 4-11-0 | / | 1-2-0 | 7 | 20-10-0 | 2-1-0 | LINFORD (W 14-3) | 174 | 1:30 |
| | Mar 23, 2017 | | PRINCETON-2 | W | 9-4 | | 9-11-0 | / | 4-5-0 | 7 | 21-10-0 | 2-1-0 | RIGGS (W 4-2) | 174 | 1:59 |
| | Mar 29, 2017 | at | Loyola Marymount | W | 10-0 | | 10-10-0 | / | 0-1-0 | 5 | 22-10-0 | 2-1-0 | RIGGS (W 5-2) | 40 | 1:38 |
| * | Mar 31, 2017 | at | San Diego State | W | 5-3 | | 5-12-2 | / | 3-6-2 | 7 | 23-10-0 | 3-1-0 | LINFORD (W 15-3) | 191 | 1:51 |
| * | Apr 1, 2017 | at | San Diego State | | 3-5 | L | 3-6-0 | / | 5-13-1 | 7 | 23-11-0 | 3-2-0 | LINFORD (L 15-4) | 499 | 1:52 |
| * | Apr 2, 2017 | at | San Diego State | | 6-7 | L | 6-15-0 | / | 7-13-3 | (9) | 23-12-0 | 3-3-0 | RIGGS (L 5-3) | 302 | 2:45 |
| * | Apr 07, 2017 | | COLORADO STATE | | 4-5 | L | 4-6-0 | / | 5-8-1 | 7 | 23-13-0 | 3-4-0 | LINFORD (L 15-5) | 78 | 2:13 |
| * | Apr 09, 2017 | | COLORADO STATE-1 | | 0-5 | L | 0-3-0 | / | 5-5-0 | 7 | 23-14-0 | 3-5-0 | LINFORD (L 15-6) | 89 | 1:44 |
| * | Apr 09, 2017 | | COLORADO STATE-2 | W | 3-2 | | 3-9-0 | / | 2-3-0 | 7 | 24-14-0 | 4-5-0 | RIGGS (W 6-3) | 90 | 1:43 |
| * | Apr 13, 2017 | | BOISE STATE | W | 6-2 | | 6-9-3 | / | 2-8-0 | 7 | 25-14-0 | 5-5-0 | LINFORD (W 16-6) | 103 | 2:12 |
| * | Apr 14, 2017 | | BOISE STATE | W | 1-0 | | 1-2-1 | / | 0-2-1 | 7 | 26-14-0 | 6-5-0 | RIGGS (W 7-3) | 112 | 1:39 |
| * | Apr 15, 2017 | | BOISE STATE | W | 3-1 | | 3-4-0 | / | 1-3-2 | 7 | 27-14-0 | 7-5-0 | LINFORD (W 17-6) | 136 | 1:33 |
| * | Apr 21, 2017 | at | Fresno State | | 2-8 | L | 2-3-1 | / | 8-9-1 | 7 | 27-15-0 | 7-6-0 | LINFORD (L 17-7) | 1177 | 1:59 |
| * | Apr 22, 2017 | at | Fresno State | W | 4-3 | | 4-9-1 | / | 3-8-0 | 7 | 28-15-0 | 8-6-0 | LINFORD (W 18-7) | 1853 | 2:20 |
| * | Apr 23, 2017 | at | Fresno State | W | 9-3 | | 9-12-1 | / | 3-6-6 | 7 | 29-15-0 | 9-6-0 | LINFORD (W 19-7) | 1117 | 2:14 |
| * | Apr 28, 2017 | at | New Mexico | W | 7-6 | | 7-11-2 | / | 6-11-4 | 7 | 30-15-0 | 10-6-0 | RIGGS (W 8-3) | 534 | 2:22 |
| * | Apr 30, 2017 | at | New Mexico-1 | W | 10-1 | | 10-19-2 | / | 1-5-3 | 7 | 31-15-0 | 11-6-0 | LINFORD (W 20-7) | - | 1:58 |
| * | Apr 30, 2017 | at | New Mexico-2 | W | 7-2 | | 7-10-0 | / | 2-8-1 | 7 | 32-15-0 | 12-6-0 | RIGGS (W 9-3) | 634 | 2:07 |
| * | May 05, 2017 | | UTAH STATE | W | 7-3 | | 7-11-1 | / | 3-6-0 | 7 | 33-15-0 | 13-6-0 | LINFORD (W 21-7) | 138 | 2:11 |
| * | May 06, 2017 | | UTAH STATE | W | 2-1 | | 2-8-1 | / | 1-1-0 | 7 | 34-15-0 | 14-6-0 | RIGGS (W 10-3) | 227 | 1:24 |
| * | May 07, 2017 | | UTAH STATE | W | 6-1 | | 6-11-0 | / | 1-5-0 | 7 | 35-15-0 | 15-6-0 | LINFORD (W 22-7) | 285 | 1:53 |
| * | May 11, 2017 | at | UNLV Rebels | W | 1-0 | | 1-1-1 | / | 0-7-0 | 7 | 36-15-0 | 16-6-0 | LINFORD (W 23-7) | 107 | 1:36 |
| * | May 12, 2017 | at | UNLV Rebels | | 1-9 | L | 1-7-3 | / | 9-13-0 | 5 | 36-16-0 | 16-7-0 | RIGGS (L 10-4) | 222 | 1:20 |
| * | May 13, 2017 | at | UNLV Rebels | | 2-4 | L | 2-5-0 | / | 4-9-1 | 7 | 36-17-0 | 16-8-0 | GRESENZ (L 1-5) | 184 | 1:45 |
| | May 19, 2017 | vs | Cal State Fullerton | W | 3-0 | | 3-4-2 | / | 0-3-1 | 7 | 37-17-0 | 16-8-0 | LINFORD (W 24-7) | 0 | 1:47 |
| | May 20, 2017 | at | #5 UCLA | | 2-10 | L | 2-4-3 | / | 10-13-0 | 6 | 37-18-0 | 16-8-0 | RIGGS (L 10-5) | 0 | 2:19 |
| | May 20, 2017 | vs | Cal State Fullerton | | 0-1 | L | 0-4-0 | / | 1-7-1 | 7 | 37-19-0 | 16-8-0 | LINFORD (L 24-8) | 842 | 2:04 |
Batting (All games)
| | Date | | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg |
| | Feb 09, 2017 | vs | Creighton | 25 | 7 | 6 | 6 | 1 | 0 | 2 | 13 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 21 | 7 | 0 | 5 | .240 |
| | Feb 09, 2017 | vs | Western Michigan | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 5 | 0 | 4 | .204 |
| | Feb 10, 2017 | vs | Oregon | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 6 | 0 | 4 | .188 |
| | Feb 10, 2017 | vs | Utah | 31 | 5 | 11 | 5 | 3 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 0 | 9 | .240 |
| | Feb 11, 2017 | vs | Virginia | 26 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | 6 | .214 |
| | Feb 11, 2017 | vs | UC Riverside | 24 | 11 | 12 | 10 | 3 | 1 | 0 | 17 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 9 | 0 | 5 | .260 |
| | Feb 17, 2017 | vs | Hawaii | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 0 | 7 | .244 |
| | Feb 17, 2017 | vs | Southern Utah | 26 | 11 | 12 | 9 | 3 | 0 | 0 | 15 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 15 | 3 | 1 | 6 | .272 |
| | Feb 19, 2017 | vs | UTEP | 23 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 7 | 0 | 9 | .258 |
| | Feb 19, 2017 | vs | Weber State | 23 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 9 | 0 | 4 | .254 |
| | Feb 23, 2017 | at | Grand Canyon | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 14 | 3 | 3 | 4 | .249 |
| | Feb 24, 2017 | vs | Rhode Island | 23 | 4 | 6 | 4 | 2 | 1 | 0 | 10 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 6 | 0 | 7 | .250 |
| | Feb 24, 2017 | vs | Portland State | 24 | 8 | 8 | 7 | 1 | 0 | 1 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 4 | 4 | 6 | .256 |
| | Feb 25, 2017 | vs | Portland State | 23 | 10 | 8 | 9 | 2 | 1 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 | 3 | 1 | 3 | .263 |
| | Feb 25, 2017 | at | Grand Canyon | 24 | 2 | 7 | 2 | 0 | 0 | 1 | 10 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 18 | 12 | 0 | 10 | .265 |
| | Mar 03, 2017 | vs | McNeese State | 39 | 11 | 16 | 10 | 2 | 0 | 1 | 21 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 23 | 5 | 3 | 12 | .279 |
| | Mar 03, 2017 | vs | Boston U. | 26 | 6 | 10 | 5 | 0 | 0 | 1 | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 12 | 3 | 8 | .285 |
| | Mar 04, 2017 | vs | Detroit Mercy | 29 | 9 | 12 | 9 | 2 | 0 | 2 | 20 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 0 | 2 | 2 | .294 |
| | Mar 04, 2017 | vs | Miami | 21 | 4 | 3 | 4 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 18 | 6 | 1 | 8 | .287 |
| | Mar 05, 2017 | at | San Diego | 29 | 6 | 10 | 5 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 21 | 7 | 2 | 7 | .290 |
| | Mar 08, 2017 | at | Pacific | 29 | 7 | 8 | 3 | 0 | 0 | 0 | 8 | 4 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 21 | 11 | 1 | 9 | .289 |
| | Mar 09, 2017 | vs | Seton Hall | 32 | 6 | 11 | 6 | 4 | 0 | 0 | 15 | 4 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 3 | 24 | 12 | 1 | 11 | .293 |
| | Mar 09, 2017 | at | UC Davis | 29 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 24 | 14 | 1 | 7 | .287 |
| | Mar 10, 2017 | vs | UMass | 28 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 10 | 1 | 4 | .285 |
| | Mar 10, 2017 | at | UC Davis | 28 | 4 | 8 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 21 | 11 | 0 | 8 | .285 |
| | Mar 11, 2017 | vs | Iowa State | 20 | 4 | 3 | 4 | 0 | 2 | 0 | 7 | 9 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 7 | 21 | 8 | 0 | 10 | .281 |
| * | Mar 17, 2017 | vs | Nevada | 24 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 1 | 8 | .283 |
| * | Mar 18, 2017 | vs | Nevada | 18 | 8 | 7 | 8 | 1 | 0 | 2 | 14 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 15 | 5 | 0 | 6 | .286 |
| * | Mar 19, 2017 | vs | Nevada | 27 | 2 | 7 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 21 | 9 | 0 | 10 | .285 |
| | Mar 23, 2017 | | PRINCETON | 26 | 4 | 11 | 4 | 5 | 0 | 0 | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 21 | 14 | 0 | 4 | .289 |
| | Mar 23, 2017 | | PRINCETON | 27 | 9 | 11 | 9 | 5 | 0 | 1 | 19 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 6 | 0 | 5 | .293 |
| | Mar 29, 2017 | at | Loyola Marymount | 24 | 10 | 10 | 9 | 3 | 0 | 2 | 19 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 15 | 4 | 0 | 5 | .297 |
| * | Mar 31, 2017 | at | San Diego State | 32 | 5 | 12 | 4 | 2 | 0 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 21 | 5 | 2 | 8 | .300 |
| * | Apr 1, 2017 | at | San Diego State | 27 | 3 | 6 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 18 | 11 | 0 | 6 | .297 |
| * | Apr 2, 2017 | at | San Diego State | 40 | 6 | 15 | 5 | 4 | 0 | 1 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 26 | 15 | 0 | 12 | .301 |
| * | Apr 07, 2017 | | COLORADO STATE | 27 | 4 | 6 | 4 | 1 | 1 | 0 | 9 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 7 | 0 | 9 | .299 |
| * | Apr 09, 2017 | | COLORADO STATE | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 | 2 | 0 | 6 | .295 |
| * | Apr 09, 2017 | | COLORADO STATE | 25 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | 5 | 0 | 7 | .297 |
| * | Apr 13, 2017 | | BOISE STATE | 26 | 6 | 9 | 6 | 1 | 1 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 8 | 3 | 6 | .298 |
| * | Apr 14, 2017 | | BOISE STATE | 19 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 7 | 1 | 7 | .294 |
| * | Apr 15, 2017 | | BOISE STATE | 23 | 3 | 4 | 3 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 0 | 3 | .292 |
| * | Apr 21, 2017 | at | Fresno State | 24 | 2 | 3 | 2 | 3 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 10 | 1 | 8 | .288 |
| * | Apr 22, 2017 | at | Fresno State | 29 | 4 | 9 | 3 | 1 | 0 | 1 | 13 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 14 | 1 | 10 | .289 |
| * | Apr 23, 2017 | at | Fresno State | 38 | 9 | 12 | 7 | 3 | 1 | 0 | 17 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | 13 | .289 |
| * | Apr 28, 2017 | at | New Mexico | 30 | 7 | 11 | 4 | 1 | 0 | 0 | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 21 | 8 | 2 | 8 | .291 |
| * | Apr 30, 2017 | at | New Mexico | 40 | 10 | 19 | 8 | 3 | 0 | 1 | 25 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 11 | 2 | 13 | .297 |
| * | Apr 30, 2017 | at | New Mexico | 30 | 7 | 10 | 7 | 0 | 0 | 2 | 16 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 0 | 7 | .298 |
| * | May 05, 2017 | | UTAH STATE | 28 | 7 | 11 | 7 | 1 | 1 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 1 | 8 | .300 |
| * | May 06, 2017 | | UTAH STATE | 22 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 7 | 1 | 6 | .301 |
| * | May 07, 2017 | | UTAH STATE | 28 | 6 | 11 | 6 | 3 | 0 | 0 | 14 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 6 | 0 | 8 | .303 |
| * | May 11, 2017 | at | UNLV Rebels | 21 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 9 | 1 | 4 | .299 |
| * | May 12, 2017 | at | UNLV Rebels | 22 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | 5 | 3 | 7 | .300 |
| * | May 13, 2017 | at | UNLV Rebels | 26 | 2 | 5 | 1 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 9 | 0 | 6 | .298 |
| | May 19, 2017 | vs | Cal State Fullerton | 25 | 3 | 4 | 3 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 11 | 2 | 4 | .295 |
| | May 20, 2017 | at | UCLA | 19 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 18 | 7 | 3 | 8 | .294 |
| | May 20, 2017 | vs | Cal State Fullerton | 26 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 11 | 0 | 8 | .292 |
| | Totals | | | 1464 | 257 | 427 | 223 | 74 | 10 | 24 | 593 | 186 | 0 | 34 | 7 | 47 | 17 | 17 | 13 | 163 | 1114 | 433 | 50 | 395 | .292 |
Pitching (All games)
| | Date | | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era |
| | Feb 09, 2017 | vs | Creighton | 7.0 | 5 | 3 | 3 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-3 | 1 | 0 | 0 | 3.00 |
| | Feb 09, 2017 | vs | Western Michigan | 7.0 | 5 | 5 | 3 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1-5 | 1 | 1 | 0 | 3.00 |
| | Feb 10, 2017 | vs | Oregon | 5.2 | 12 | 8 | 8 | 7 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-8 | 1 | 2 | 0 | 4.98 |
| | Feb 10, 2017 | vs | Utah | 7.0 | 13 | 8 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-8 | 1 | 3 | 0 | 5.78 |
| | Feb 11, 2017 | vs | Virginia | 7.0 | 8 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 2 | 3 | 1 | 4.57 |
| | Feb 11, 2017 | vs | UC Riverside | 5.0 | 4 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-2 | 3 | 3 | 1 | 4.16 |
| | Feb 17, 2017 | vs | Hawaii | 7.0 | 12 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-3 | 3 | 4 | 1 | 3.99 |
| | Feb 17, 2017 | vs | Southern Utah | 5.0 | 6 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-2 | 4 | 4 | 1 | 3.87 |
| | Feb 19, 2017 | vs | UTEP | 7.0 | 7 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-1 | 5 | 4 | 2 | 3.52 |
| | Feb 19, 2017 | vs | Weber State | 6.0 | 6 | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1-4 | 5 | 5 | 2 | 3.63 |
| | Feb 23, 2017 | at | Grand Canyon | 4.2 | 8 | 8 | 6 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-8 | 5 | 6 | 2 | 4.00 |
| | Feb 24, 2017 | vs | Rhode Island | 7.0 | 5 | 3 | 3 | 0 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 6 | 6 | 3 | 3.90 |
| | Feb 24, 2017 | vs | Portland State | 5.0 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8-0 | 7 | 6 | 3 | 3.66 |
| | Feb 25, 2017 | vs | Portland State | 5.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-0 | 8 | 6 | 3 | 3.45 |
| | Feb 25, 2017 | at | Grand Canyon | 6.0 | 9 | 3 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2-3 | 8 | 7 | 3 | 3.45 |
| | Mar 03, 2017 | vs | McNeese State | 7.2 | 10 | 15 | 11 | 12 | 6 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 11-15 | 8 | 8 | 3 | 3.96 |
| | Mar 03, 2017 | vs | Boston U. | 7.0 | 8 | 5 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 9 | 8 | 4 | 3.76 |
| | Mar 04, 2017 | vs | Detroit Mercy | 7.0 | 7 | 4 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4 | 10 | 8 | 4 | 3.59 |
| | Mar 04, 2017 | vs | Miami | 6.0 | 14 | 14 | 13 | 8 | 1 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 4-14 | 10 | 9 | 4 | 4.18 |
