w softbl stats 2017 2018 teamgbg html



San Jose State

Game-by-Game Results


  Game Results  


    Game date       Opposing team       Score       r-h-e   /   r-h-e   Inns   Overall   MWC   Pitcher of record   Attend   Time  
 Feb 08, 2018  vs  South Dakota  W  16-12        16-13-1  /  12-9-4  7  1-0-0  0-0-0  SEVERANCE (W 1-0)  350  7:15  
!  Feb 09, 2018  vs  #11 Tennessee    6-7  L      6-7-1  /  7-8-1  7  1-1-0  0-0-0  AURIN (L 0-1)  45  3:00  
 Feb 09, 2018  vs  Purdue  W  11-1        11-9-2  /  1-3-0  5  2-1-0  0-0-0  BOWMAN (W 1-0)  174  1:46  
 Feb 10, 2018  vs  Indiana  W  2-1        2-2-1  /  1-6-1  7  3-1-0  0-0-0  AURIN (W 1-1)  111  1:55  
 Feb 11, 2018  vs  UTEP  W  11-0        11-5-0  /  0-5-1  5  4-1-0  0-0-0  BOWMAN (W 2-0)  110  1:43  
 Feb 16, 2018  vs  Idaho State  W  15-3        15-7-2  /  3-6-1  5  5-1-0  0-0-0  BOWMAN (W 3-0)  100  1:45  
$  Feb 16, 2018  vs  South Dakota  W  6-5        6-8-1  /  5-5-3  7  6-1-0  0-0-0  SEVERANCE (W 2-0)  125  2:00  
$  Feb 17, 2018  vs  Fla. International  W  4-2        4-6-0  /  2-7-1  7  7-1-0  0-0-0  BOWMAN (W 4-0)  77  1:48  
$  Feb 17, 2018  vs  SeattleU  W  10-8        10-10-6  /  8-11-3  7  8-1-0  0-0-0  BOWMAN (W 5-0)  86  2:18  
$  Feb 18, 2018  vs  Iowa State    4-12  L      4-6-3  /  12-17-2  5  8-2-0  0-0-0  AURIN (L 1-2)  125  1:53  
 Feb 22, 2018  vs  #7 LSU    0-4  L      0-5-0  /  4-10-0  7  8-3-0  0-0-0  AURIN (L 1-3)  271  1:44  
 Feb 23, 2018  vs  #12 Auburn    0-4  L      0-5-0  /  4-8-1  7  8-4-0  0-0-0  AURIN (L 1-4)  0  1:55  
 Feb 23, 2018  vs  Saint Johns  W  7-5        7-11-1  /  5-8-1  7  9-4-0  0-0-0  BOWMAN (W 6-0)  176  1:53  
 Feb 24, 2018  vs  Wisconsin    0-1  L      0-5-1  /  1-4-0  7  9-5-0  0-0-0  AURIN (L 1-5)  250  1:56  
 Feb 24, 2018  vs  Mississippi State    4-6  L      4-10-0  /  6-10-2  7  9-6-0  0-0-0  AURIN (L 1-6)  274  2:03  
 Feb 25, 2018  vs  #5 Oregon    0-1  L      0-3-1  /  1-4-0  6  9-7-0  0-0-0  SEVERANCE (L 2-1)  1000  2:00  
 Feb 28, 2018  at  Santa Clara  W  9-0        9-9-0  /  0-1-2  6  10-7-0  0-0-0  AURIN (W 2-6)  200  1:34  
 Mar 03, 2018  vs  Wagner  W  3-0        3-10-2  /  0-2-1  7  11-7-0  0-0-0  AURIN (W 3-6)  75  1:31  
 Mar 04, 2018  vs  Providence  W  4-2        4-5-2  /  2-5-1  7  12-7-0  0-0-0  BOWMAN (W 7-0)  75  1:35  
 Mar 08, 2018  vs  Boston U  W  5-3        5-9-1  /  3-8-2  (10)  13-7-0  0-0-0  BOWMAN (W 8-0)  0  2:30  
 Mar 08, 2018  at  Cal State Fullerton  W  15-6        15-16-2  /  6-11-2  6  14-7-0  0-0-0  AURIN (W 4-6)  90  2:23  
 Mar 09, 2018  vs  #3 UCLA    0-10  L      0-1-1  /  10-11-1  5  14-8-0  0-0-0  SEVERANCE (L 2-2)  0  1:19  
 Mar 09, 2018  at  #21 Long Beach State  W  7-3        7-12-0  /  3-9-0  7  15-8-0  0-0-0  AURIN (W 5-6)  409  1:56  
 Mar 10, 2018  vs  #16 Ohio State    3-6  L      3-5-1  /  6-7-1  (8)  15-9-0  0-0-0  AURIN (L 5-7)  184  2:20  
 Mar 15, 2018    FAIRLEIGH DICKINSON  W  3-1        3-9-0  /  1-6-0  7  16-9-0  0-0-0  BOWMAN (W 9-0)  75  1:41  
*  Mar 16, 2018    SAN DIEGO STATE  W  5-2        5-6-0  /  2-3-2  7  17-9-0  1-0-0  AURIN (W 6-7)  102  2:09  
*  Mar 17, 2018    SAN DIEGO STATE  W  6-1        6-7-1  /  1-4-0  7  18-9-0  2-0-0  BOWMAN (W 10-0)  103  3:36  
*  Mar 18, 2018    SAN DIEGO STATE  W  9-1        9-11-1  /  1-2-1  5  19-9-0  3-0-0  AURIN (W 7-7)  103  1:16  
*  Mar 23, 2018  at  Boise State  W  2-0        2-5-0  /  0-4-2  7  20-9-0  4-0-0  AURIN (W 8-7)  115  1:46  
*  Mar 24, 2018  at  Boise State-1  W  13-7        13-14-3  /  7-12-1  7  21-9-0  5-0-0  BOWMAN (W 11-0)  115  3:42  
*  Mar 24, 2018  at  Boise State-2    2-10  L      2-2-2  /  10-16-0  5  21-10-0  5-1-0  BOWMAN (L 11-1)  185  1:45  
*  Mar 29, 2018    UNLV  W  4-1        4-7-0  /  1-5-2  7  22-10-0  6-1-0  AURIN (W 9-7)  103  1:54  
*  Mar 30, 2018    UNLV  W  6-2        6-8-2  /  2-6-1  7  23-10-0  7-1-0  BOWMAN (W 12-1)  103  1:51  
*  Mar 31, 2018    UNLV  W  8-2        8-12-1  /  2-4-0  7  24-10-0  8-1-0  AURIN (W 10-7)  103  1:50  
*  Apr 06, 2018  at  Nevada  W  8-3        8-9-1  /  3-5-2  7  25-10-0  9-1-0  AURIN (W 11-7)  173  2:00  
*  Apr 08, 2018  at  Nevada    6-7  L      6-6-1  /  7-13-1  7  25-11-0  9-2-0  AURIN (L 11-8)  240  1:22  
*  Apr 13, 2018    FRESNO STATE    0-4  L      0-3-1  /  4-8-1  7  25-12-0  9-3-0  AURIN (L 11-9)  231  2:41  
*  Apr 14, 2018    FRESNO STATE    2-8  L      2-5-2  /  8-11-2  7  25-13-0  9-4-0  BOWMAN (L 12-2)  213  2:12  
*  Apr 15, 2018    FRESNO STATE    0-7  L      0-4-3  /  7-9-0  7  25-14-0  9-5-0  AURIN (L 11-10)  217  2:23  
*  Apr 20, 2018  at  Colorado State  W  20-4        20-16-0  /  4-8-2  5  26-14-0  10-5-0  AURIN (W 12-10)  88  2:05  
*  Apr 21, 2018  at  Colorado State  W  11-4        11-9-1  /  4-8-3  7  27-14-0  11-5-0  BOWMAN (W 13-2)  109  2:40  
*  Apr 22, 2018  at  Colorado State    3-10  L      3-4-0  /  10-14-0  7  27-15-0  11-6-0  AURIN (L 12-11)  201  2:10  
*  Apr 27, 2018    NEW MEXICO  W  3-1        3-9-1  /  1-4-0  7  28-15-0  12-6-0  AURIN (W 13-11)  571  1:52  
*  Apr 28, 2018    NEW MEXICO  W  2-1        2-3-0  /  1-7-1  7  29-15-0  13-6-0  BOWMAN (W 14-2)  276  1:33  
*  Apr 29, 2018    NEW MEXICO  W  3-1        3-3-0  /  1-4-1  7  30-15-0  14-6-0  AURIN (W 14-11)  217  1:41  
*  May 04, 2018  at  Utah State  W  8-4        8-12-1  /  4-7-2  7  31-15-0  15-6-0  AURIN (W 15-11)  347  2:07  
*  May 05, 2018  at  Utah State    2-3  L      2-4-0  /  3-12-0  7  31-16-0  15-7-0  AURIN (L 15-12)  319  2:02  
*  May 06, 2018  at  Utah State  W  7-5        7-10-3  /  5-10-1  7  32-16-0  16-7-0  AURIN (W 16-12)  362  2:30  
*  May 08, 2018  at  Nevada    4-9  L      4-6-2  /  9-13-1  7  32-17-0  16-8-0  AURIN (L 16-13)  77  2:03  
() extra inning game


  Team Game-by-Game  



Batting (All games)

    Date       Opponent   ab   r   h   rbi   2b   3b   hr   tb   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e   lob      avg  
 Feb 08, 2018  vs  South Dakota  35  16  13  14  1  0  4  26  7  0  0  0  1  0  1  1  0  21  7  1  7  .371  
 Feb 09, 2018  vs  Tennessee  29  6  7  5  0  0  2  13  4  1  0  0  1  0  0  0  4  21  11  1  7  .312  
 Feb 09, 2018  vs  Purdue  21  11  9  11  1  1  2  18  7  0  1  0  1  0  0  0  5  15  12  2  6  .341  
 Feb 10, 2018  vs  Indiana  22  2  2  2  0  0  0  2  6  0  3  0  2  0  1  0  11  21  18  1  8  .290  
 Feb 11, 2018  vs  UTEP  20  11  5  8  2  0  0  7  12  0  0  0  0  0  1  0  3  15  7  0  7  .283  
 Feb 16, 2018  vs  Idaho State  19  15  7  12  1  0  0  8  12  0  0  0  1  0  1  0  0  15  9  2  6  .295  
 Feb 16, 2018  vs  South Dakota  29  6  8  5  1  0  0  9  6  0  1  0  1  0  1  1  2  21  11  1  10  .291  
 Feb 17, 2018  vs  Fla. International  23  4  6  4  2  0  1  11  3  0  1  0  0  0  1  0  2  21  10  0  5  .288  
 Feb 17, 2018  vs  SeattleU  28  10  10  8  4  0  2  20  5  1  0  0  1  1  0  0  5  21  11  6  7  .296  
 Feb 18, 2018  vs  Iowa State  22  4  6  3  2  0  1  11  3  0  1  0  0  0  0  0  3  15  5  3  6  .294  
 Feb 22, 2018  vs  LSU  26  0  5  0  0  0  0  5  1  0  0  0  0  0  0  0  9  21  8  0  6  .285  
 Feb 23, 2018  vs  Auburn  25  0  5  0  1  0  0  6  0  0  1  1  0  0  0  1  7  21  15  0  4  .278  
 Feb 23, 2018  vs  Saint Johns  28  7  11  7  1  0  0  12  6  0  1  0  0  0  1  0  5  21  11  1  10  .287  
 Feb 24, 2018  vs  Wisconsin  25  0  5  0  0  0  0  5  1  0  1  1  0  0  0  0  4  18  12  1  5  .281  
 Feb 24, 2018  vs  Mississippi State  30  4  10  3  0  0  0  10  2  0  1  0  1  0  0  0  7  18  11  0  8  .285  
 Feb 25, 2018  vs  Oregon  21  0  3  0  0  0  0  3  1  0  0  0  1  0  0  0  5  18  10  1  5  .278  
 Feb 28, 2018  at  Santa Clara  26  9  9  8  2  1  0  13  7  0  1  0  0  0  2  0  0  18  12  0  8  .282  
 Mar 03, 2018  vs  Wagner  27  3  10  2  1  0  0  11  1  0  0  1  0  0  0  0  1  21  11  2  7  .287  
 Mar 04, 2018  vs  Providence  22  4  5  3  0  0  0  5  4  0  0  0  0  0  1  0  3  21  11  2  5  .285  
 Mar 08, 2018  vs  Boston U  37  5  9  5  4  1  0  15  1  0  0  1  1  2  1  0  0  30  18  1  10  .282  
 Mar 08, 2018  at  Cal State Fullerton  35  15  16  15  4  0  3  29  5  0  0  0  0  0  0  1  0  18  8  2  7  .293  
 Mar 09, 2018  vs  UCLA  16  0  1  0  1  0  0  2  3  0  0  0  1  0  0  0  4  12  7  1  6  .286  
 Mar 09, 2018  at  Long Beach State  33  7  12  7  3  1  0  17  5  0  0  0  1  0  0  0  2  21  12  0  11  .290  
 Mar 10, 2018  vs  Ohio State  28  3  5  3  0  0  1  8  3  0  0  0  1  0  0  1  7  24  9  1  6  .285  
 Mar 15, 2018    FAIRLEIGH DICKINSON  26  3  9  3  2  0  1  14  6  1  0  0  0  0  0  1  0  21  18  0  11  .288  
*  Mar 16, 2018    SAN DIEGO STATE  24  5  6  4  0  0  1  9  1  0  0  0  0  0  1  1  2  21  13  0  3  .287  
*  Mar 17, 2018    SAN DIEGO STATE  25  6  7  6  0  0  3  16  2  0  0  0  1  0  0  0  1  21  13  1  4  .286  
*  Mar 18, 2018    SAN DIEGO STATE  23  9  11  8  1  0  3  21  2  0  0  0  0  0  0  0  1  15  12  1  4  .292  
*  Mar 23, 2018  at  Boise State  25  2  5  2  0  0  1  8  2  0  0  0  2  0  0  1  6  21  10  0  6  .289  
*  Mar 24, 2018  at  Boise State  34  13  14  12  2  1  3  27  8  0  0  0  1  0  1  0  2  21  14  3  10  .295  
*  Mar 24, 2018  at  Boise State  17  2  2  2  0  0  1  5  6  0  0  0  1  0  0  0  8  14  10  2  7  .291  
*  Mar 29, 2018    UNLV  26  4  7  4  2  0  0  9  2  0  1  0  0  0  1  0  3  21  14  0  7  .290  
*  Mar 30, 2018    UNLV  27  6  8  6  3  0  0  11  2  0  0  0  1  0  0  0  3  21  11  2  6  .290  
*  Mar 31, 2018    UNLV  30  8  12  8  4  0  1  19  3  0  1  0  0  0  0  0  3  21  15  1  7  .294  
*  Apr 06, 2018  at  Nevada  29  8  9  8  2  1  0  13  5  0  1  1  0  0  0  1  4  21  20  1  5  .295  
*  Apr 08, 2018  at  Nevada  26  6  6  5  0  0  2  12  6  0  0  0  1  1  0  0  4  20  10  1  7  .293  
*  Apr 13, 2018    FRESNO STATE  25  0  3  0  1  0  0  4  6  0  0  0  1  0  0  0  11  21  6  1  11  .288  
*  Apr 14, 2018    FRESNO STATE  26  2  5  2  0  0  0  5  4  0  0  0  0  0  0  1  3  21  11  2  7  .286  
*  Apr 15, 2018    FRESNO STATE  23  0  4  0  0  0  0  4  7  0  0  0  2  0  0  2  7  21  8  3  11  .283  
*  Apr 20, 2018  at  Colorado State  32  20  16  17  4  0  3  29  10  0  0  0  0  0  0  0  2  15  3  0  7  .290  
*  Apr 21, 2018  at  Colorado State  32  11  9  9  4  0  0  13  12  0  0  0  1  0  0  0  2  21  9  1  13  .290  
*  Apr 22, 2018  at  Colorado State  24  3  4  3  0  0  0  4  8  0  0  0  0  0  0  1  4  18  8  0  8  .287  
*  Apr 27, 2018    NEW MEXICO  25  3  9  3  0  0  0  9  2  0  2  0  1  0  0  1  2  21  13  1  7  .289  
*  Apr 28, 2018    NEW MEXICO  22  2  3  2  0  0  1  6  0  0  0  1  0  0  0  0  1  21  9  0  1  .286  
*  Apr 29, 2018    NEW MEXICO  20  3  3  2  0  0  1  6  3  0  1  0  1  1  0  1  3  21  10  0  4  .283  
*  May 04, 2018  at  Utah State  33  8  12  6  3  0  1  18  3  0  0  0  0  0  0  0  5  21  13  1  7  .286  
*  May 05, 2018  at  Utah State  25  2  4  2  0  1  0  6  3  0  1  0  0  0  0  0  3  20  10  0  5  .283  
*  May 06, 2018  at  Utah State  30  7  10  7  1  0  2  17  6  0  0  0  1  0  1  0  7  21  7  3  10  .284  
*  May 08, 2018  at  Nevada  26  4  6  4  0  0  0  6  6  0  0  0  0  0  0  1  2  18  9  2  7  .283  
   Totals          1282  279  363  250  60  7  40  557  220  3  19  6  28  5  15  16  178  966  532  55  342  .283  



Pitching (All games)

    Date       Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
 Feb 08, 2018  vs  South Dakota  7.0  9  12  12  7  4  0  1  5  1  0  0  0  0  16-12  1  0  0  12.00  
 Feb 09, 2018  vs  Tennessee  7.0  8  7  3  5  2  2  0  0  2  0  2  0  0  6-7  1  1  0  7.50  
 Feb 09, 2018  vs  Purdue  5.0  3  1  1  1  3  1  0  0  0  0  0  1  0  11-1  2  1  0  5.89  
 Feb 10, 2018  vs  Indiana  7.0  6  1  1  0  0  0  0  0  1  0  0  1  0  2-1  3  1  0  4.58  
 Feb 11, 2018  vs  UTEP  5.0  5  0  0  0  3  0  0  0  0  0  0  1  0  11-0  4  1  0  3.84  
 Feb 16, 2018  vs  Idaho State  5.0  6  3  2  0  5  1  0  0  0  0  0  0  0  15-3  5  1  0  3.69  
 Feb 16, 2018  vs  South Dakota  7.0  5  5  5  4  2  0  0  1  0  0  0  0  0  6-5  6  1  0  3.91  
 Feb 17, 2018  vs  Fla. International  7.0  7  2  2  1  5  0  0  0  1  0  0  0  0  4-2  7  1  0  3.64  
 Feb 17, 2018  vs  SeattleU  7.0  11  8  2  3  2  1  0  1  0  0  0  0  0  10-8  8  1  0  3.44  
 Feb 18, 2018  vs  Iowa State  5.0  17  12  8  3  1  2  0  1  2  0  0  1  0  4-12  8  2  0  4.06  
 Feb 22, 2018  vs  LSU  7.0  10  4  4  1  5  2  0  1  1  0  1  1  0  0-4  8  3  0  4.06  
 Feb 23, 2018  vs  Auburn  7.0  8  4  4  4  3  2  0  0  0  0  0  1  0  0-4  8  4  0  4.05  
 Feb 23, 2018  vs  Saint Johns  7.0  8  5  4  4  3  2  0  1  0  0  0  1  0  7-5  9  4  0  4.05  
 Feb 24, 2018  vs  Wisconsin  6.0  4  1  0  0  2  0  0  0  0  0  0  0  0  0-1  9  5  0  3.78  
 Feb 24, 2018  vs  Mississippi State  6.0  10  6  6  3  2  1  0  2  1  0  0  1  1  4-6  9  6  0  3.98  
 Feb 25, 2018  vs  Oregon  6.0  4  1  1  5  2  0  0  0  0  0  0  1  0  0-1  9  7  0  3.81  
 Feb 28, 2018  at  Santa Clara  6.0  1  0  0  2  5  0  0  0  0  0  1  0  0  9-0  10  7  0  3.60  
 Mar 03, 2018  vs  Wagner  7.0  2  0  0  0  2  0  0  0  0  0  1  1  0  3-0  11  7  0  3.38  
 Mar 04, 2018  vs  Providence  7.0  5  2  2  5  3  1  0  0  1  0  0  1  0  4-2  12  7  1  3.30  
 Mar 08, 2018  vs  Boston U  10.0  8  3  3  1  3  2  1  0  1  0  0  0  0  5-3  13  7  1  3.21  
 Mar 08, 2018  at  Cal State Fullerton  6.0  11  6  5  2  3  1  1  1  1  0  0  0  0  15-6  14  7  1  3.32  
 Mar 09, 2018  vs  UCLA  4.0  11  10  4  2  1  1  0  2  1  0  1  2  0  0-10  14  8  1  3.43  
 Mar 09, 2018  at  Long Beach State  7.0  9  3  3  1  2  4  0  0  0  0  1  0  0  7-3  15  8  2  3.41  
 Mar 10, 2018  vs  Ohio State  8.0  7  6  4  2  2  2  0  3  0  0  1  1  0  3-6  15  9  2  3.41  
 Mar 15, 2018    FAIRLEIGH DICKINSON  7.0  6  1  1  2  1  1  0  0  0  0  0  1  0  3-1  16  9  3  3.31  
*  Mar 16, 2018    SAN DIEGO STATE  7.0  3  2  2  1  6  0  0  1  0  0  0  0  0  5-2  17  9  3  3.25  
*  Mar 17, 2018    SAN DIEGO STATE  7.0  4  1  1  2  3  0  0  1  0  0  0  0  0  6-1  18  9  3  3.16  
*  Mar 18, 2018    SAN DIEGO STATE  5.0  2  1  0  1  2  0  0  0  0  0  0  0  0  9-1  19  9  3  3.08  
*  Mar 23, 2018  at  Boise State  7.0  4  0  0  2  2  1  0  0  1  0  0  0  0  2-0  20  9  3  2.96  
*  Mar 24, 2018  at  Boise State  7.0  12  7  7  1  1  1  1  1  0  0  0  0  0  13-7  21  9  3  3.11  
*  Mar 24, 2018  at  Boise State  4.2  16  10  5  1  3  1  0  0  0  0  0  0  0  2-10  21  10  3  3.21  
*  Mar 29, 2018    UNLV  7.0  5  1  1  0  0  1  0  0  0  0  1  0  0  4-1  22  10  3  3.13  
*  Mar 30, 2018    UNLV  7.0  6  2  0  1  0  0  0  0  0  0  0  2  0  6-2  23  10  3  3.03  
*  Mar 31, 2018    UNLV  7.0  4  2  2  2  0  1  0  0  1  0  1  1  0  8-2  24  10  3  3.00  
*  Apr 06, 2018  at  Nevada  7.0  5  3  3  5  0  1  0  1  2  0  0  1  0  8-3  25  10  3  3.00  
*  Apr 08, 2018  at  Nevada  6.2  13  7  6  3  1  3  0  1  1  0  0  1  0  6-7  25  11  3  3.09  
*  Apr 13, 2018    FRESNO STATE  7.0  8  4  2  6  5  1  2  0  0  0  1  1  0  0-4  25  12  3  3.06  
*  Apr 14, 2018    FRESNO STATE  7.0  11  8  6  3  2  3  1  0  1  0  0  1  0  2-8  25  13  3  3.14  
*  Apr 15, 2018    FRESNO STATE  7.0  9  7  4  2  3  0  0  2  1  0  0  1  0  0-7  25  14  3  3.17  
*  Apr 20, 2018  at  Colorado State  5.0  8  4  4  1  3  2  0  1  2  0  0  0  0  20-4  26  14  3  3.21  
*  Apr 21, 2018  at  Colorado State  7.0  8  4  3  3  2  2  1  0  1  0  0  0  0  11-4  27  14  3  3.21  
*  Apr 22, 2018  at  Colorado State  6.0  14  10  10  2  1  3  0  2  3  0  1  0  0  3-10  27  15  3  3.39  
*  Apr 27, 2018    NEW MEXICO  7.0  4  1  1  2  2  2  0  0  1  0  0  0  0  3-1  28  15  3  3.33  
*  Apr 28, 2018    NEW MEXICO  7.0  7  1  1  0  6  0  0  0  0  0  0  0  0  2-1  29  15  3  3.28  
*  Apr 29, 2018    NEW MEXICO  7.0  4  1  1  4  6  2  0  0  0  0  0  1  0  3-1  30  15  3  3.22  
*  May 04, 2018  at  Utah State  7.0  7  4  4  3  2  0  0  2  0  0  0  2  0  8-4  31  15  3  3.24  
*  May 05, 2018  at  Utah State  6.2  12  3  2  2  4  0  0  0  0  0  1  1  0  2-3  31  16  3  3.22  
*  May 06, 2018  at  Utah State  7.0  10  5  4  1  2  1  1  0  1  0  0  0  0  7-5  32  16  3  3.23  
*  May 08, 2018  at  Nevada  6.0  13  9  6  1  3  1  1  2  1  0  0  1  0  4-9  32  17  3  3.30  
   Totals          322.0  370  200  152  107  125  52  10  32  29  0  13  28  1  279-200  32  17  3  3.30  

* = MWC game


  Individual Game-by-Game  
#22ABACHERLI,_Brittany
#6AMREIN,_Kaelin
#13AURIN,_Madison
#14AVILA,_Alyssa
#12BLAIR,_Georgia
#11BOWMAN,_Caroline
#21CLARK,_Cassidy
#26DIAZ,_Nautika
#5DRAKE,_Mackenzie
#9ENGLESTAD,_Makayla
#16ENTZMINGER,_Emma
#17GARCIA,_Kyra
#33GARVEY,_Grace
#47GONZALEZ-VEL,_Isabel
#19GRESENZ,_Kacie
#24HEFFLEY,_Kristen
#15LOZANO,_Janessa
#38LUNA,_Alexandra
#20MATOS,_Maricela
#3ORCHARD,_Morgan
#42PEREZ,_Brittney
#4PHIPPS,_Jacey
#7REYES,_Desiree
#1SAGAPOLU,_Rayohna
#10SCHLICHTING,_Sierra
#23SEVERANCE,_Desiree
#2SMITH,_Alexis