2017-18 Releases
| Season 2017-20182016-20172015-20162014-20152013-2014 |
2018 SCHEDULE Overall 10-12 Home 1-1 Away 2-5 Neutral 7-6 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| Cactus Classic | |||||
| 02/24/18 | vs. Abilene Christian | Tucson, Ariz. | W, 5-0 | More | |
vs. Abilene Christian | Tucson, Ariz. | W, 5-0 | More | ||
| 02/25/18 | vs. Benedictine Mesa | Tucson, Ariz. | W, 5-0 | More | |
at Arizona | Tucson, Ariz. | L, 5-0 | More | ||
| 03/02/18 | vs. West Valley # | Saratoga, Calif. | 12:00 p.m. PT | More | |
vs. California | Saratoga, Calif. | L, 4-1 | More | ||
| 03/07/18 | at Stanford | Stanford, Calif. | L, 3-2 | More | |
| Stanford Invitational | |||||
| 03/09/18 | vs. Arizona State | Stanford, Calif. | L, 4-1 | More | |
vs. Tulane | Stanford, Calif. | L, 3-2 | More | ||
| 03/10/18 | vs. Boise State | Stanford, Calif. | W, 5-0 | More | |
vs. California | Stanford, Calif. | L, 5-0 | More | ||
| 03/12/18 | vs. Portland | Saratoga, Calif. | W, 4-1 | More | |
| 03/17/18 | vs. Pacific | Berkeley, Calif. | L, 3-2 | More | |
at California | Berkeley, Calif. | L, 5-0 | More | ||
| Monterey College Invitational | |||||
| 03/18/18 | vs. Arizona | Monterey, Calif. | L, 4-1 | More | |
vs. Santa Clara | Monterey, Calif. | W, 5-0 | More | ||
| 03/23/18 | vs. San Francisco | Santa Cruz, Calif. | W, 3-2 | More | |
| 04/05/18 | at St. Mary's (Ca) | Moraga, Calif. | L, 5-0 | More | |
| 04/07/18 | at Santa Clara | Santa Clara, Calif. | W, 3-2 | More | |
vs. San Francisco | Santa Clara, Calif. | L, 3-2 | More | ||
| 04/14/18 | at Pacific | Stockton, Calif. | W, 3-2 | More | |
vs. Sacramento State | Stockton, Calif. | W, 3-2 | More | ||
| 04/20/18 | vs. Feather River College # | Pismo Beach, Calif. | 12:00 p.m. PT | More | |
at Cal Poly | Pismo Beach, Calif. | L, 5-0 | More | ||
Schedule Key
Home Event
Away Event
#
Exhibition Event

Abilene Christian
Arizona
California
Stanford
Arizona State
Tulane
Boise State
Portland
Pacific
Santa Clara
San Francisco
St. Mary's (Ca)
Sacramento State
Cal Poly