2014-15 Releases
| Season 2018-20192017-20182016-20172015-20162014-20152013-20142012-2013 |
2014-2015 SCHEDULE Overall 14-7 Conf. 3-1 Home 6-0 Away 7-6 Neutral 1-1 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| Duke Fab Four Invitational | |||||
| 09/12/14 | Duke Fab Four Invitational | Cary, N.C. | All Day | More | |
| 09/13/14 | Duke Fab Four Invitational | Cary, N.C. | All Day | More | |
| 09/14/14 | Duke Fab Four Invitational | Cary, N.C. | All Day | More | |
| Cal Nike Fall Invitational | |||||
| 09/26/14 | Cal Nike Fall Invitational | Berkeley, Calif. | All Day | More | |
| 09/27/14 | Cal Nike Fall Invitational | Berkeley, Calif. | All Day | More | |
| 09/28/14 | Cal Nike Fall Invitational | Berkeley, Calif. | All Day | More | |
| ITA All-American Championships | |||||
| 09/27/14 | ITA All-American Championships | Los Angeles, Calif. | All Day | More | |
| 09/28/14 | ITA All-American Championships | Los Angeles, Calif. | All Day | More | |
| 09/29/14 | ITA All-American Championships | Los Angeles, Calif. | All Day | More | |
| 09/30/14 | ITA All-American Championships | Los Angeles, Calif. | All Day | More | |
| 10/01/14 | ITA All-American Championships | Los Angeles, Calif. | All Day | More | |
| 10/02/14 | ITA All-American Championships | Los Angeles, Calif. | All Day | More | |
| 10/03/14 | ITA All-American Championships | Los Angeles, Calif. | All Day | More | |
| 10/04/14 | ITA All-American Championships | Los Angeles, Calif. | All Day | More | |
| 10/05/14 | ITA All-American Championships | Los Angeles, Calif. | All Day | More | |
| ITA Regional Championships | |||||
| 10/10/14 | ITA Regional Championships | Stanford, Calif. | All Day | More | |
| 10/11/14 | ITA Regional Championships | Stanford, Calif. | All Day | More | |
| 10/12/14 | ITA Regional Championships | Stanford, Calif. | All Day | More | |
| 10/13/14 | ITA Regional Championships | Stanford, Calif. | All Day | More | |
| 10/14/14 | ITA Regional Championships | Stanford, Calif. | All Day | More | |
| Saint Mary's Fall Invitational | |||||
| 10/24/14 | Saint Mary's Fall Invitational | Moraga, Calif. | All Day | More | |
| 10/25/14 | Saint Mary's Fall Invitational | Moraga, Calif. | All Day | More | |
| 10/26/14 | Saint Mary's Fall Invitational | Moraga, Calif. | All Day | More | |
| San Jose State Invitational | |||||
| 11/07/14 | San Jose State Invitational | San Jose, Calif. | All Day | More | |
| 11/08/14 | San Jose State Invitational | San Jose, Calif. | All Day | More | |
| 11/09/14 | San Jose State Invitational | San Jose, Calif. | All Day | More | |
| 01/17/15 | at #19 Oklahoma State | Stillwater, Okla. | L, 7-0 | More | |
| 01/18/15 | at #27 Tulsa | Tulsa, Okla. | L, 7-0 | More | |
| 01/24/15 | at Sacramento State | Sacramento, Calif. | W, 7-0 | More | |
| 01/31/15 | vs. San Francisco | Spartan Courts | W, 4-3 | More | |
| 02/01/15 | at Santa Clara | Santa Clara, Calif. | W, 4-1 | More | |
| 02/07/15 | at #46 Illinois | Champaign, Ill. | L, 4-3 | More | |
| 02/08/15 | at #47 DePaul | Chicago, Ill. | L, 6-1 | More | |
| 02/14/15 | at UC Santa Barbara | Santa Barbara, Calif. | W, 6-1 | More | |
| 02/15/15 | at Cal Poly | San Luis Obispo, Calif. | W, 4-1 | More | |
| 02/28/15 | at San Diego | San Diego, Calif. | W, 6-1 | More | |
| 03/10/15 | vs. Southern Utah | Spartan Courts | W, 7-0 | More | |
| 03/13/15 | at #42 Fresno State * | Fresno, Calif. | L, 5-2 | More | |
| 03/14/15 | at #71 Pacific | Stockton, Calif. | W, 4-3 | More | |
| 03/20/15 | at #19 Arizona State | Phoenix, Ariz. | L, 7-0 | More | |
| 03/27/15 | vs. #72 San Diego State * | Spartan Courts | W, 6-1 | More | |
| 04/02/15 | vs. #68 Hawai'i | Spartan Courts | W, 4-0 | More | |
| 04/03/15 | vs. UNLV * | Spartan Courts | W, 6-1 | More | |
| 04/12/15 | vs. Academy of Art | Spartan Courts | W, 6-1 | More | |
| 04/18/15 | at Nevada * | Reno, Nev. | W, 5-2 | More | |
| Mountain West Championships | |||||
| 04/24/15 | vs. Utah State | Albuquerque, N.M. | W, 4-1 | Live Stats | Championship Central TV: MW Digital Network | More |
| 04/25/15 | vs. #61 New Mexico | Albuquerque, N.M. | L, 4-3 | Championship Central | Live Statistics TV: Mountain West Digital Network | More |
Schedule Key
Home Event
Away Event
*
Conference Event

#19 Oklahoma State
#27 Tulsa
Sacramento State
San Francisco
Santa Clara
#46 Illinois
#47 DePaul
UC Santa Barbara
Cal Poly
San Diego
Southern Utah
#42 Fresno State *
#71 Pacific
#19 Arizona State
#72 San Diego State *
#68 Hawai'i
UNLV *
Academy of Art
Nevada *
Utah State
#61 New Mexico