2015-16 Releases
| Season 2018-20192017-20182016-20172015-20162014-20152013-20142012-2013 |
2015-2016 SCHEDULE Overall 12-10 Conf. 2-2 Home 6-4 Away 5-5 Neutral 1-1 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| Battle in the Bay Classic | |||||
| 09/17/15 | Battle in the Bay Classic | San Francisco, Calif. | All Day | Tournament Central | More |
| 09/18/15 | Battle in the Bay Classic | San Francisco, Calif. | All Day | Tournament Central | More |
| 09/19/15 | Battle in the Bay Classic | San Francisco, Calif. | All Day | Tournament Central | More |
| Cal Nike Fall Invitational | |||||
| 10/02/15 | Cal Nike Fall Invitational | Berkeley, Calif. | All Day | Live Video | More |
| 10/03/15 | Cal Nike Fall Invitational | Berkeley, Calif. | All Day | Tournament Central | Live Video | More |
| 10/04/15 | Cal Nike Fall Invitational | Berkeley, Calif. | All Day | Tournament Central | Live Video | More |
| Saint Mary's Fall Invitational | |||||
| 10/09/15 | Saint Mary's Fall Invitational | Moraga, Calif. | All Day | Tournament Central | More |
| 10/10/15 | Saint Mary's Fall Invitational | Moraga, Calif. | All Day | Tournament Central | More |
| 10/11/15 | Saint Mary's Fall Invitational | Moraga, Calif. | All Day | Tournament Central | More |
| ITA Regional Championships | |||||
| 10/23/15 | ITA Regional Championships | Stanford, Calif. | All Day | Tournament Central | Live Scoring and Video | More |
| 10/24/15 | ITA Regional Championships | Stanford, Calif. | All Day | Tournament Central | Live Scoring and Video | More |
| 10/25/15 | ITA Regional Championships | Stanford, Calif. | All Day | Tournament Central | Live Scoring and Video | More |
| Santa Clara Invitational | |||||
| 11/06/15 | Santa Clara Invitational | Santa Clara, Calif. | All Day | More | |
| 11/07/15 | Santa Clara Invitational | Santa Clara, Calif. | All Day | More | |
| 11/08/15 | Santa Clara Invitational | Santa Clara, Calif. | All Day | More | |
| 01/23/16 | at Hawai'i | Honolulu, Hawaii | W, 4-3 | More | |
| 02/05/16 | at San Francisco | San Francisco, Calif. | W, 5-2 | More | |
| 02/06/16 | vs. Santa Clara | Spartan Courts | W, 6-1 | More | |
| 02/13/16 | vs. Sacramento State | Spartan Courts | W, 5-2 | More | |
| 02/19/16 | at #54 Arizona | Tucson, Ariz. | L, 5-1 | Live Stats | More |
| 02/20/16 | at #27 Arizona State | Tempe, Ariz. | L, 6-0 | More | |
| 02/26/16 | vs. #39 South Alabama | Spartan Courts | L, 4-3 | More | |
| 02/27/16 | vs. UC Davis | Spartan Courts | W, 6-1 | More | |
| 02/28/16 | vs. Pacific | Spartan Courts | W, 4-0 | More | |
| 03/05/16 | vs. UC Santa Barbara | Spartan Courts | Postponed | More | |
| 03/06/16 | vs. Cal Poly | Spartan Courts | Postponed | More | |
| 03/17/16 | vs. #34 Denver | Spartan Courts | L, 4-3 | More | |
| 03/20/16 | vs. Idaho | Spartan Courts | W, 4-3 | More | |
| 03/23/16 | vs. UC Santa Barbara | Spartan Courts | L, 5-2 | More | |
| 03/28/16 | at SMU | Dallas, Texas | W, 5-2 | More | |
| 03/29/16 | at #35 TCU | Ft. Worth, Texas | L, 4-0 | More | |
| 04/01/16 | at #52 UNLV * | Las Vegas, Nev. | L, 4-3 | More | |
| 04/03/16 | at San Diego State * | San Diego, Calif. | W, 4-3 | More | |
| 04/09/16 | at #64 Long Beach State | Long Beach, Calif. | L, 6-0 | More | |
| 04/15/16 | vs. #37 Fresno State * | Spartan Courts | L, 4-3 | More | |
| 04/16/16 | vs. Nevada * | Spartan Courts | W, 6-1 | More | |
| 04/23/16 | at Cal Poly | San Luis Obispo, Calif. | W, 6-1 | More | |
| Mountain West Championships | |||||
| 04/29/16 | vs. Boise State | Greeley, Colo. | W, 4-1 | More | |
| 04/30/16 | #47 Fresno State | Ft. Collins, Colo. | L, 4-2 | Tournament Central TV: Mountain West Digital Network | More |
Schedule Key
Home Event
Away Event
*
Conference Event

Hawai'i
San Francisco
Santa Clara
Sacramento State
#54 Arizona
#27 Arizona State
#39 South Alabama
UC Davis
Pacific
UC Santa Barbara
Cal Poly
#34 Denver
Idaho
SMU
#35 TCU
#52 UNLV *
San Diego State *
#64 Long Beach State
#37 Fresno State *
Nevada *
Boise State