San Jose State Women's Tennis
Schedule and results
Overall record: 14-7 ۢ Conference: 3-1 ۢ Region: 0-1 ۢ Home: 8-0 ۢ Away: 6-7 ۢ Neutral: 0-0
vs National ranked: 3-7 ۢ vs Regional ranked: 0-0
| Date | Opponent | Score | Overall | Conference | Nation | Region | |||
| Sept. 12-14, 2014 | Duke Fab Four Invitational -- Cary, N.C. -- | ||||||||
| Sept. 26-28, 2014 | Cal Nike Fall Invitational -- Berkeley, Calif. -- | ||||||||
| Sept. 30-Oct. 1 2014 | ITA All-American Championships -- Pacific Palisades, Calif. -- | ||||||||
| Oct 10-14, 2014 | ITA Northwest Regional -- Stanford, Calif. -- | ||||||||
| Oct. 24-26, 2014 | Saint Mary's Invitational -- Moraga, Calif. -- | ||||||||
| Nov. 7-9, 2014 | San Jose State Invitational -- San Jose, Calif. -- | ||||||||
| Jan 17, 2015 | at | #19 Oklahoma State | L | 0-7 | 0-1 | 0-0 | |||
| Jan 18, 2015 | at | #27 Tulsa | L | 0-7 | 0-2 | 0-0 | |||
| Jan 24, 2015 | at | Sacramento State | W | 7-0 | 1-2 | 0-0 | |||
| Jan 31, 2015 | SAN FRANCISCO | W | 4-3 | 2-2 | 0-0 | ||||
| Feb 01, 2015 | at | Santa Clara | W | 4-1 | 3-2 | 0-0 | |||
| Feb 07, 2015 | at | #46 Illinois | L | 3-4 | 3-3 | 0-0 | |||
| Feb 09, 2015 | at | #47 DePaul | L | 1-6 | 3-4 | 0-0 | |||
| Feb 14, 2015 | UC SANTA BARBARA | W | 6-1 | 4-4 | 0-0 | ||||
| Feb. 15, 2015 | at | Cal Poly | W | 4-1 | 5-4 | 0-0 | |||
| Feb 28, 2015 | at | San Diego | W | 6-1 | 6-4 | 0-0 | |||
| Mar 10, 2015 | SOUTHERN UTAH | W | 7-0 | 7-4 | 0-0 | #60 | |||
| %* | Mar 13, 2015 | at | #42 Fresno State | L | 2-5 | 7-5 | 0-1 | #60 | |
| Mar 14, 2015 | at | #71 Pacific | W | 4-3 | 8-5 | 0-1 | #60 | ||
| Mar 20, 2015 | at | #19 Arizona State | L | 0-7 | 8-6 | 0-1 | #53 | ||
| * | Mar 27, 2015 | #72 SAN DIEGO STATE | W | 6-1 | 9-6 | 1-1 | #59 | ||
| Apr 02, 2015 | #68 HAWAI'I | W | 4-0 | 10-6 | 1-1 | #55 | |||
| * | Apr 03, 2015 | UNLV | W | 6-1 | 11-6 | 2-1 | #55 | ||
| Apr 12, 2015 | ACADEMY OF ART UNIVERSITY | W | 6-1 | 12-6 | 2-1 | #56 | |||
| * | Apr 18, 2015 | at | Nevada | W | 5-2 | 13-6 | 3-1 | #62 | |
| April 24, 2015 | UTAH STATE | W | 4-1 | 14-6 | 3-1 | #62 | |||
| April 25, 2015 | at | #61 New Mexico | L | 3-4 | 14-7 | 3-1 | #62 | ||
| Schedule legend |
Generated on 5/2/2015
