San Jose State Women's Tennis
Team match-by-match
| SINGLES | DOUBLES | Rankings | ||||||||||||||
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 17, 2015 | at | #19 Oklahoma State | L | 0-7 | L | L | L | L | L | L | L | L | L | |||
| Jan 18, 2015 | at | #27 Tulsa | L | 0-7 | L | L | L | L | L | L | W | L | L | |||
| Jan 24, 2015 | at | Sacramento State | W | 7-0 | W | W | W | W | W | W | W | L | W | |||
| Jan 31, 2015 | SAN FRANCISCO | W | 4-3 | L | L | W | L | W | W | L | W | W | ||||
| Feb 01, 2015 | at | Santa Clara | W | 4-1 | . | W | . | W | W | W | L | L | W | |||
| Feb 07, 2015 | at | #46 Illinois | L | 3-4 | W | L | W | L | L | W | L | u | L | |||
| Feb 09, 2015 | at | #47 DePaul | L | 1-6 | L | L | L | L | L | W | L | W | L | |||
| Feb 14, 2015 | UC SANTA BARBARA | W | 6-1 | W | L | W | W | W | W | W | u | W | ||||
| Feb. 15, 2015 | at | Cal Poly | W | 4-1 | W | L | W | u | W | u | W | u | W | |||
| Feb 28, 2015 | at | San Diego | W | 6-1 | W | W | L | W | W | W | L | W | W | |||
| Mar 10, 2015 | SOUTHERN UTAH | W | 7-0 | W | W | W | W | W | W | W | W | W | #60 | |||
| %* | Mar 13, 2015 | at | #42 Fresno State | L | 2-5 | L | L | L | L | W | W | L | L | L | #60 | |
| Mar 14, 2015 | at | #71 Pacific | W | 4-3 | L | L | W | W | W | W | L | W | L | #60 | ||
| Mar 20, 2015 | at | #19 Arizona State | L | 0-7 | L | L | L | L | L | L | L | W | L | #53 | ||
| * | Mar 27, 2015 | #72 SAN DIEGO STATE | W | 6-1 | W | W | L | W | W | W | W | W | W | #59 | ||
| Apr 02, 2015 | #68 HAWAI'I | W | 4-0 | . | . | W | . | W | W | W | W | L | #55 | |||
| * | Apr 03, 2015 | UNLV | W | 6-1 | W | W | W | W | W | W | L | W | L | #55 | ||
| Apr 12, 2015 | ACADEMY OF ART UNIVERSITY | W | 6-1 | W | W | W | W | L | W | W | W | W | #56 | |||
| * | Apr 18, 2015 | at | Nevada | W | 5-2 | W | W | W | L | W | W | L | L | W | #62 | |
| April 24, 2015 | UTAH STATE | W | 4-1 | L | u | W | W | u | W | L | W | W | #62 | |||
| April 25, 2015 | at | #61 New Mexico | L | 3-4 | W | L | W | L | W | L | L | L | u | #62 | ||
| Schedule legend |
Generated on 5/2/2015
