2015-16 San Jose State Women's Tennis
Team match-by-match
| SINGLES | DOUBLES | Rankings | ||||||||||||||
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 23, 2016 | at | Hawai?i | W | 4-3 | W | W | L | W | W | L | W | L | L | #72 | ||
| Feb 5, 2016 | at | San Francisco | W | 5-2 | L | W | W | W | W | W | L | W | L | #73 | ||
| Feb 06, 2016 | SANTA CLARA | W | 6-1 | W | W | W | Lr | W | W | W | L | W | #73 | |||
| Feb 13, 2016 | SACRAMENTO STATE | W | 5-2 | L | W | W | W | W | L | W | u | W | #73 | |||
| Feb 19, 2016 | at | #54 Arizona | L | 1-5 | L | u | L | L | L | L | W | W | L | |||
| Feb 20, 2016 | at | #27 Arizona State | L | 0-6 | L | u | L | L | L | L | L | u | L | |||
| Feb 26, 2016 | #39 SOUTH ALABAMA | L | 3-4 | L | W | L | L | W | L | W | W | u | #60 | |||
| Feb 27, 2016 | UC DAVIS | W | 5-1 | W | W | L | W | W | .d | W | W | W | #60 | |||
| Feb 28, 2016 | PACIFIC | W | 4-0 | u | W | W | u | W | u | L | W | W | #60 | |||
| Mar 17, 2016 | #34 DENVER | L | 3-4 | W | L | L | W | W | L | L | L | u | #73 | |||
| Mar 20, 2016 | IDAHO | W | 4-3 | L | W | W | W | Ld | L | W | W | u | #73 | |||
| Mar 23, 2016 | #69 UC SANTA BARBARA | L | 2-5 | L | L | L | W | W | L | L | u | L | ||||
| Mar 28, 2016 | at | SMU | W | 5-2 | W | W | W | L | W | L | W | W | L | |||
| Mar 29, 2016 | at | #35 TCU | L | 0-4 | u | u | L | L | u | L | L | W | L | |||
| * | Apr 01, 2016 | at | #52 UNLV | L | 3-4 | L | W | W | L | W | L | L | u | L | ||
| * | Apr 03, 2016 | at | San Diego State | W | 4-3 | W | W | L | L | W | L | W | W | u | ||
| Apr 09, 2016 | at | #64 Long Beach State | L | 0-6 | L | L | L | L | L | L | . | . | . | |||
| * | Apr 15, 2016 | #37 FRESNO STATE | L | 3-4 | L | W | L | W | L | L | W | W | L | |||
| * | Apr 16, 2016 | UNIVERSITY OF NEVADA | W | 6-1 | W | W | L | W | W | W | W | L | W | |||
| Apr 23, 2016 | at | Cal Poly | W | 6-1 | W | W | W | W | W | L | W | W | L | |||
| 4/29/2016 | vs | Boise State | W | 4-1 | W | W | W | W | u | u | L | u | L | |||
| 4/30/2016 | vs | #47 Fresno State | L | 2-4 | L | W | L | W | u | L | u | L | L | |||
| Schedule legend |
Generated on 4/30/2016
