w volley stats 2012 2013 teamcume html



San Jose State

Cumulative Season Statistics


  Overall Team Statistics  


Overall record: 14-16 Conf: 9-9 Home: 8-3 Away: 3-10 Neutral: 3-3

TEAM STATISTICS   SJSU   OPP  
ATTACK      
    Kills  1386  1324  
    Errors  642  556  
    Total Attacks  4004  3810  
    Attack Pct  .186  .202  
    Kills/Set  13.0  12.4  
SET      
    Assists  1301  1225  
    Assists/Set  12.2  11.4  
SERVE      
    Aces  141  126  
    Errors  210  204  
    Aces/Set  1.3  1.2  
SERVE RECEPTIONS      
    Errors  126  141  
    Errors/Set  1.2  1.3  
DEFENSE      
    Digs  1690  1723  
    Digs/Set  15.8  16.1  
BLOCKING      
    Block Solo  39  47  
    Block Assist  345  383  
    Total Blocks  211.5  238.5  
    Blocks/Set  2.0  2.2  
    Block Errors  39  45  
Ball handling errors  42  40  
ATTENDANCE      
    Total  3096  5809  
    Dates/Avg Per Date  11/281  13/447  
    Neutral site #/Avg  6/213    
    Current win streak  0  -  
    Home win streak  0  -  
Match wins by #sets   1   2   3   4   5   Total  
San Jose State  0  0  9  3  2  14  
Opponents  0  0  7  8  1  16  
Sets won by set   1   2   3   4   5   Total  
San Jose State  14  16  15  5  2  52  
Opponents  16  14  15  9  1  55  
Points by set   1   2   3   4   5   Total  
San Jose State  666  684  666  315  44  2375  
Opponents  649  661  696  336  35  2377  


  Overall Individual Statistics  


Overall record: 14-16 Conf: 9-9 Home: 8-3 Away: 3-10 Neutral: 3-3

        ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   SA   SA/Set   SE  
4  O'Reilly, Mary Alice  107  30-30  342  3.20  97  713  .344  18  0.17  1  0.01  10  
1  Blume, Hanah  107  30-30  279  2.61  141  982  .141  15  0.14  31  0.29  28  
9  O'Connell, Samantha  103  29-28  261  2.53  153  917  .118  5  0.05  19  0.18  34  
15  Miller, Krista  105  30-30  227  2.16  105  631  .193  19  0.18  20  0.19  47  
11  Akana, Alex  102  29-29  223  2.19  110  546  .207  26  0.25  18  0.18  12  
2  Leonard, Michaela  107  30-30  21  0.20  12  80  .112  1189  11.11  23  0.21  36  
12  LaFollette, Sydney  44  21-0  17  0.39  12  69  .072  0  0.00  0  0.00  0  
3  Griest, Sarah  33  18-1  14  0.42  9  40  .125  3  0.09  5  0.15  8  
7  Diffine, Brittney  11  9-0  1  0.09  0  3  .333  6  0.55  1  0.09  0  
6  Pieper, Kiely  107  30-0  1  0.01  1  7  .000  16  0.15  23  0.21  32  
14  Turner, Katie  46  17-2  0  0.00  2  16  -.125  4  0.09  0  0.00  3  
 SAN JOSE STATE......  107  30-30  1386  12.95  642  4004  .186  1301  12.16  141  1.32  210  
 Opponents...........  107  30-30  1324  12.37  556  3810  .202  1225  11.45  126  1.18  204  
            DIG   BLOCKING       POINTS  
##   Player   SP   RE   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE   Points   Pts/Set  
4  O'Reilly, Mary Alice  107  2  43  0.40  18  80  98  0.92  11  0  401.0  3.75  
1  Blume, Hanah  107  31  343  3.21  1  15  16  0.15  7  4  318.5  2.98  
9  O'Connell, Samantha  103  2  226  2.19  4  44  48  0.47  9  2  306.0  2.97  
15  Miller, Krista  105  41  258  2.46  2  72  74  0.70  2  2  285.0  2.71  
11  Akana, Alex  102  1  69  0.68  9  86  95  0.93  0  4  293.0  2.87  
2  Leonard, Michaela  107  0  231  2.16  4  38  42  0.39  7  27  67.0  0.63  
12  LaFollette, Sydney  44  0  12  0.27  0  2  2  0.05  2  0  18.0  0.41  
3  Griest, Sarah  33  0  13  0.39  0  8  8  0.24  0  0  23.0  0.70  
7  Diffine, Brittney  11  0  3  0.27  1  0  1  0.09  1  1  3.0  0.27  
6  Pieper, Kiely  107  22  408  3.81  0  0  0  0.00  0  2  24.0  0.22  
14  Turner, Katie  46  7  84  1.83  0  0  0  0.00  0  0  0.0  0.00  
   TEAM      20  
 SAN JOSE STATE......  107  126  1690  15.79  39  345  211.5  1.98  39  42  1738.5  16.25  
 Opponents...........  107  141  1723  16.10  47  383  238.5  2.23  45  40  1688.5  15.78  


  Category Leaders  


##   ATTACK (by K)   S   K   K/Set   E   TA   Pct  
4  O'Reilly, Mary Alice  107  342  3.20  97  713  .344  
1  Blume, Hanah  107  279  2.61  141  982  .141  
9  O'Connell, Samantha  103  261  2.53  153  917  .118  
15  Miller, Krista  105  227  2.16  105  631  .193  
11  Akana, Alex  102  223  2.19  110  546  .207  
2  Leonard, Michaela  107  21  0.20  12  80  .112  
12  LaFollette, Sydney  44  17  0.39  12  69  .072  
3  Griest, Sarah  33  14  0.42  9  40  .125  
7  Diffine, Brittney  11  1  0.09  0  3  .333  
6  Pieper, Kiely  107  1  0.01  1  7  .000  
14  Turner, Katie  46  0  0.00  2  16  -.125  
 SAN JOSE STATE......  107  1386  12.95  642  4004  .186  
 Opponents...........  107  1324  12.37  556  3810  .202  
##   SET (by A)   S   Ast   Ast/Set  
2  Leonard, Michaela  107  1189  11.11  
11  Akana, Alex  102  26  0.25  
15  Miller, Krista  105  19  0.18  
4  O'Reilly, Mary Alice  107  18  0.17  
6  Pieper, Kiely  107  16  0.15  
1  Blume, Hanah  107  15  0.14  
7  Diffine, Brittney  11  6  0.55  
9  O'Connell, Samantha  103  5  0.05  
14  Turner, Katie  46  4  0.09  
3  Griest, Sarah  33  3  0.09  
12  LaFollette, Sydney  44  0  0.00  
 SAN JOSE STATE......  107  1301  12.16  
 Opponents...........  107  1225  11.45  
##   BLOCK (by Total)   S   BS   BA   Total   Blk/Set   BE  
4  O'Reilly, Mary Alice  107  18  80  98.0  0.92  11  
11  Akana, Alex  102  9  86  95.0  0.93  0  
15  Miller, Krista  105  2  72  74.0  0.70  2  
9  O'Connell, Samantha  103  4  44  48.0  0.47  9  
2  Leonard, Michaela  107  4  38  42.0  0.39  7  
1  Blume, Hanah  107  1  15  16.0  0.15  7  
3  Griest, Sarah  33  0  8  8.0  0.24  0  
12  LaFollette, Sydney  44  0  2  2.0  0.05  2  
7  Diffine, Brittney  11  1  0  1.0  0.09  1  
14  Turner, Katie  46  0  0  0.0  0.00  0  
 SAN JOSE STATE......  107  39  345  211.5  1.98  39  
 Opponents...........  107  47  383  238.5  2.23  45  
##   POINTS (by Points)   S   Pts   Pts/Set  
4  O'Reilly, Mary Alice  107  401.0  3.75  
1  Blume, Hanah  107  318.5  2.98  
9  O'Connell, Samantha  103  306.0  2.97  
11  Akana, Alex  102  293.0  2.87  
15  Miller, Krista  105  285.0  2.71  
2  Leonard, Michaela  107  67.0  0.63  
6  Pieper, Kiely  107  24.0  0.22  
3  Griest, Sarah  33  23.0  0.70  
12  LaFollette, Sydney  44  18.0  0.41  
7  Diffine, Brittney  11  3.0  0.27  
14  Turner, Katie  46  0.0  0.00  
 SAN JOSE STATE......  107  1738.5  16.25  
 Opponents...........  107  1688.5  15.78  
##   KILL (by K)   S   K   K/Set  
4  O'Reilly, Mary Alice  107  342  3.20  
1  Blume, Hanah  107  279  2.61  
9  O'Connell, Samantha  103  261  2.53  
15  Miller, Krista  105  227  2.16  
11  Akana, Alex  102  223  2.19  
2  Leonard, Michaela  107  21  0.20  
12  LaFollette, Sydney  44  17  0.39  
3  Griest, Sarah  33  14  0.42  
7  Diffine, Brittney  11  1  0.09  
6  Pieper, Kiely  107  1  0.01  
14  Turner, Katie  46  0  0.00  
 SAN JOSE STATE......  107  1386  12.95  
 Opponents...........  107  1324  12.37  
##   SERVE (by SA)   S   SA   SE   SA/Set  
1  Blume, Hanah  107  31  28  0.29  
6  Pieper, Kiely  107  23  32  0.21  
2  Leonard, Michaela  107  23  36  0.21  
15  Miller, Krista  105  20  47  0.19  
9  O'Connell, Samantha  103  19  34  0.18  
11  Akana, Alex  102  18  12  0.18  
3  Griest, Sarah  33  5  8  0.15  
4  O'Reilly, Mary Alice  107  1  10  0.01  
7  Diffine, Brittney  11  1  0  0.09  
14  Turner, Katie  46  0  3  0.00  
12  LaFollette, Sydney  44  0  0  0.00  
 SAN JOSE STATE......  107  141  210  1.32  
 Opponents...........  107  126  204  1.18  
##   DEFENSE (by Dig)   S   Dig   Dig/Set  
6  Pieper, Kiely  107  408  3.81  
1  Blume, Hanah  107  343  3.21  
15  Miller, Krista  105  258  2.46  
2  Leonard, Michaela  107  231  2.16  
9  O'Connell, Samantha  103  226  2.19  
14  Turner, Katie  46  84  1.83  
11  Akana, Alex  102  69  0.68  
4  O'Reilly, Mary Alice  107  43  0.40  
3  Griest, Sarah  33  13  0.39  
12  LaFollette, Sydney  44  12  0.27  
7  Diffine, Brittney  11  3  0.27  
 SAN JOSE STATE......  107  1690  15.79  
 Opponents...........  107  1723  16.10  
##   RECEPT (by TA)   S   RE   RE/Set  
1  Blume, Hanah  107  31  0.29  
15  Miller, Krista  105  41  0.39  
6  Pieper, Kiely  107  22  0.21  
14  Turner, Katie  46  7  0.15  
4  O'Reilly, Mary Alice  107  2  0.02  
11  Akana, Alex  102  1  0.01  
TM  TEAM  107  20  0.19  
9  O'Connell, Samantha  103  2  0.02  
3  Griest, Sarah  33  0  0.00  
 SAN JOSE STATE......  107  126  1.18  
 Opponents...........  107  141  1.32  


  Overall/Conference Stats  


 OVERALL
            ATTACK   SET      
##   Player   gp   k   k/s   pct   a   a/s   pts/s  
4  O'Reilly, Mary Alice  107  342  3.20  .344  18  0.17  3.75  
1  Blume, Hanah  107  279  2.61  .141  15  0.14  2.97  
9  O'Connell, Samantha  103  261  2.53  .118  5  0.05  2.97  
15  Miller, Krista  105  227  2.16  .193  19  0.18  2.71  
11  Akana, Alex  102  223  2.19  .207  26  0.25  2.87  
2  Leonard, Michaela  107  21  0.20  .112  1189  11.11  0.63  
12  LaFollette, Sydney  44  17  0.39  .072  0  0.00  0.41  
3  Griest, Sarah  33  14  0.42  .125  3  0.09  0.70  
7  Diffine, Brittney  11  1  0.09  .333  6  0.55  0.27  
6  Pieper, Kiely  107  1  0.01  .000  16  0.15  0.22  
14  Turner, Katie  46  0  0.00  -.125  4  0.09  0.00  
 SAN JOSE STATE  107  1386  12.95  .186  1301  12.16  16.24  
 Opponents  107  1324  12.37  .202  1225  11.45  15.78  
CONFERENCE
    ATTACK   SET      
gp   k   k/s   pct   a   a/s   pts/s  
63  215  3.41  .360  12  0.19  3.95  
63  157  2.49  .127  11  0.17  2.90  
62  154  2.48  .107  2  0.03  2.92  
63  129  2.05  .174  13  0.21  2.57  
62  139  2.24  .233  15  0.24  2.82  
63  13  0.21  .098  710  11.27  0.67  
28  9  0.32  .086  0  0.00  0.32  
15  3  0.20  .083  1  0.07  0.40  
5  0  0.00  .000  5  1.00  0.20  
63  0  0.00  -1.000  7  0.11  0.24  
16  0  0.00  .000  1  0.06  0.00  
63  819  13.00  .186  777  12.33  16.27  
63  772  12.25  .202  713  11.32  15.83  
 
 OVERALL
    SERVE       DIG   BLOCKING  
Player   sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
O'Reilly, Mary Alice  1  0.01  2  43  0.40  18  80  98  0.92  
Blume, Hanah  31  0.29  31  343  3.21  1  15  16  0.15  
O'Connell, Samantha  19  0.18  2  226  2.19  4  44  48  0.47  
Miller, Krista  20  0.19  41  258  2.46  2  72  74  0.70  
Akana, Alex  18  0.18  1  69  0.68  9  86  95  0.93  
Leonard, Michaela  23  0.21  0  231  2.16  4  38  42  0.39  
LaFollette, Sydney  0  0.00  0  12  0.27  0  2  2  0.05  
Griest, Sarah  5  0.15  0  13  0.39  0  8  8  0.24  
Diffine, Brittney  1  0.09  0  3  0.27  1  0  1  0.09  
Pieper, Kiely  23  0.21  22  408  3.81  0  0  0  0.00  
Turner, Katie  0  0.00  7  84  1.83  0  0  0  0.00  
TEAM          20  
SAN JOSE STATE  141  1.32  126  1690  15.79  39  345  211.5  1.98  
Opponents  126  1.18  141  1723  16.10  47  383  238.5  2.23  
CONFERENCE
SERVE       DIG   BLOCKING  
sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
1  0.02  1  23  0.37  10  47  57  0.90  
22  0.35  19  175  2.78  0  8  8  0.13  
13  0.21  1  146  2.35  2  24  26  0.42  
12  0.19  27  166  2.63  2  39  41  0.65  
7  0.11  1  40  0.65  7  45  52  0.84  
14  0.22  0  125  1.98  4  22  26  0.41  
0  0.00  0  10  0.36  0  1  1  0.04  
1  0.07  0  2  0.13  0  4  4  0.27  
1  0.20  0  2  0.40  0  0  0  0.00  
15  0.24  14  244  3.87  0  0  0  0.00  
0  0.00  3  24  1.50  0  0  0  0.00  
       14  
86  1.37  80  957  15.19  25  190  120.0  1.90  
80  1.27  86  990  15.71  31  229  145.5  2.31