w volley stats 2012 2013 teamgbg html



San Jose State

Team Match-by-Match Statistics


  Match Results  


    Overall   Conference      
    Date   Opponent       Score   Score-by-set   Record   Record   Attend  
!  Aug 24  vs Oral Roberts  L  1-3  24-26,25-12,16-25,22-25  0-1  0-0  72  
!  Aug 24  at Buffalo  W  3-1  25-22,25-22,15-25,25-20  1-1  0-0  275  
!  Aug 25  vs Canisius  L  1-3  23-25,20-25,25-12,22-25  1-2  0-0  107  
#  Aug 31  vs Northwestern State  W  3-0  25-18,25-12,25-18  2-2  0-0  323  
#  Aug 31  at Texas Tech  L  0-3  22-25,26-28,25-27  2-3  0-0  323  
#  Sep 01  vs Texas-Pan American  W  3-0  25-23,25-16,25-17  3-3  0-0  70  
$  Sep 07  vs UC Irvine  L  1-3  16-25,22-25,25-23,25-27  3-4  0-0  279  
$  Sep 07  at Boise State  L  2-3  25-23,19-25,19-25,26-24,14-16  3-5  0-0  791  
$  Sep 08  vs Southern Utah  W  3-2  25-13,22-25,20-25,25-20,15-11  4-5  0-0  426  
*  Sep 13  at Texas State  L  1-3  23-25,25-22,23-25,26-28  4-6  0-1  664  
*  Sep 15  at UTSA  L  1-3  20-25,25-21,16-25,28-30  4-7  0-2  317  
*  Sep 20  IDAHO  W  3-0  25-15,25-14,28-26  5-7  1-2  455  
*  Sep 22  SEATTLE U.  W  3-2  16-25,25-22,25-22,16-25,15-8  6-7  2-2  308  
 Sep 25  PACIFIC  L  0-3  21-25,17-25,20-25  6-8  2-2  329  
*  Sep 27  at UT Arlington  L  1-3  21-25,23-25,25-22,20-25  6-9  2-3  245  
*  Sep 29  at Louisiana Tech  W  3-0  25-17,25-20,25-21  7-9  3-3  142  
*  Oct 04  DENVER  W  3-0  25-15,25-18,25-23  8-9  4-3  256  
*  Oct 06  NEW MEXICO STATE  L  1-3  21-25,20-25,25-23,23-25  8-10  4-4  208  
*  Oct 13  at Utah State  L  0-3  17-25,15-25,19-25  8-11  4-5  755  
*  Oct 15  TEXAS STATE  W  3-0  25-17,25-20,25-23  9-11  5-5  308  
*  Oct 18  at Seattle U.  W  3-0  25-18,26-24,25-23  10-11  6-5  168  
*  Oct 20  at Idaho  L  1-3  17-25,24-26,25-23,7-25  10-12  6-6  358  
*  Oct 25  LOUISIANA TECH  W  3-1  25-13,25-19,23-25,25-17  11-12  7-6  202  
*  Oct 27  UT ARLINGTON  W  3-1  25-12,25-19,16-25,25-20  12-12  8-6  278  
*  Nov 01  at New Mexico State  L  0-3  17-25,19-25,21-25  12-13  8-7  1404  
*  Nov 03  at Denver  L  0-3  22-25,18-25,20-25  12-14  8-8  367  
*  Nov 10  UTAH STATE  W  3-0  25-22,26-24,25-21  13-14  9-8  248  
 Nov 13  CSU BAKERSFIELD  W  3-0  25-20,25-22,25-22  14-14  9-8  202  
*  Nov 15  UTSA  L  0-3  19-25,19-25,15-25  14-15  9-9  302  
+  Nov 19  at UTSA  L  0-3  17-25,18-25,20-25  14-16  9-9    
! - UB Invitational, Buffalo, N.Y.
# - Lonestar Showdown, Lubbock, Texas
$ - Boise State Invitational, Boise, Idaho
+ - WAC Tournament, San Antonio, Texas
Team Record   W-L  
Overall:  14-16  
Conference:  9-9  
Home:  8-3  
Away:  3-10  
Neutral:  3-3  
3 sets:  9-7  
4 sets:  3-8  
5 sets:  2-1  
     
Attendance   Dates   Total   Average  
Total:  30  10182  339  
Home:  11  3096  281  
Away:  13  5809  446  
Neutral:  6  1277  212  
   
   
   
   


  Team Match-by-Match  


            Attack       Serve           Block          
Date   Opponent   sp   k   e   ta   pct   ast   sa   se   re   dig   bs   ba   be   total   bhe   points  
Aug 24  vs Oral Roberts  4  51  27  165  .145  47  1  5  4  83  1  32  2  17.0  1  69.0  
Aug 24  at Buffalo  4  52  25  147  .184  50  2  8  4  61  3  18  0  12.0  2  66.0  
Aug 25  vs Canisius  4  56  27  160  .181  51  8  13  2  70  3  12  2  9.0  3  73.0  
Aug 31  vs Northwestern State  3  38  19  120  .158  33  5  1  0  69  2  10  0  7.0  1  50.0  
Aug 31  at Texas Tech  3  45  23  143  .154  43  6  6  2  58  0  6  0  3.0  0  54.0  
Sep 01  vs Texas-Pan American  3  52  8  109  .404  49  3  6  3  59  0  7  3  3.5  3  58.5  
Sep 07  vs UC Irvine  4  46  21  150  .167  45  4  7  9  75  0  16  6  8.0  1  58.0  
Sep 07  at Boise State  5  57  26  159  .195  53  4  8  9  78  1  22  0  12.0  0  73.0  
Sep 08  vs Southern Utah  5  64  30  165  .206  55  11  10  6  72  2  6  2  5.0  2  80.0  
Sep 13  at Texas State  4  61  31  171  .175  58  6  13  7  73  2  8  2  6.0  3  73.0  
Sep 15  at UTSA  4  58  27  193  .161  54  3  13  7  87  0  14  2  7.0  3  68.0  
Sep 20  IDAHO  3  48  14  101  .337  46  1  4  1  55  1  12  1  7.0  1  56.0  
Sep 22  SEATTLE U.  5  57  29  148  .189  57  8  5  6  60  1  8  2  5.0  1  70.0  
Sep 25  PACIFIC  3  37  18  121  .157  35  2  9  2  40  1  4  4  3.0  0  42.0  
Sep 27  at UT Arlington  4  53  28  168  .149  52  5  4  3  66  0  16  3  8.0  0  66.0  
Sep 29  at Louisiana Tech  3  35  12  105  .219  33  4  10  4  49  0  14  0  7.0  1  46.0  
Oct 04  DENVER  3  43  14  87  .333  39  7  4  3  31  1  4  1  3.0  1  53.0  
Oct 06  NEW MEXICO STATE  4  49  26  140  .164  48  7  10  5  46  4  21  2  14.5  1  70.5  
Oct 13  at Utah State  3  33  28  128  .039  32  1  2  3  40  0  10  0  5.0  1  39.0  
Oct 15  TEXAS STATE  3  41  12  101  .287  37  4  11  6  53  2  7  0  5.5  5  50.5  
Oct 18  at Seattle U.  3  45  11  122  .279  42  7  7  7  51  1  10  0  6.0  2  58.0  
Oct 20  at Idaho  4  46  31  169  .089  43  3  7  4  69  0  4  1  2.0  0  51.0  
Oct 25  LOUISIANA TECH  4  46  23  115  .200  44  13  9  5  45  3  12  1  9.0  0  68.0  
Oct 27  UT ARLINGTON  4  53  20  142  .232  50  6  11  5  63  4  14  1  11.0  1  70.0  
Nov 01  at New Mexico State  3  33  19  106  .132  31  2  1  4  43  2  6  0  5.0  1  40.0  
Nov 03  at Denver  3  32  23  108  .083  31  4  4  4  34  1  10  0  6.0  1  42.0  
Nov 10  UTAH STATE  3  50  21  134  .216  45  4  11  2  50  2  12  0  8.0  2  62.0  
Nov 13  CSU BAKERSFIELD  3  39  16  98  .235  35  5  3  4  32  1  14  0  8.0  2  52.0  
Nov 15  UTSA  3  36  14  112  .196  35  1  4  4  42  1  8  3  5.0  1  42.0  
Nov 19  at UTSA  3  30  19  117  .094  28  4  4  1  36  0  8  1  4.0  2  38.0  
San Jose State107  1386  642  4004  .186  1301  141  210  126  1690  39  345  39  211.5  42  1738.5  
Opponent107  1324  556  3810  .202  1225  126  204  141  1723  47  383  45  238.5  40  1688.5  
TEAM PER-GAME:

Sets played: 107
Kills per set: 12.95
Assists per set: 12.16
Service aces per set: 1.32
Reception errors per set: 1.18
Digs per set: 15.79
Blocks per set: 1.98
Ball handling errors per set: 0.39
Reception errors per set: 1.18
Points per set: 16.25

Overall record: 14-16 Conf: 9-9 Home: 8-3 Away: 3-10 Neutral: 3-3


  Opponent Match-by-Match  


OPPONENT STATS

            Attack       Serve           Block          
Date   Opponent   sp   k   e   ta   pct   ast   sa   se   re   dig   bs   ba   be   total   bhe   points  
Aug 24  vs Oral Roberts  4  50  33  178  .096  47  4  1  1  79  0  20  0  10.0  0  64.0  
Aug 24  at Buffalo  4  45  27  143  .126  41  4  9  2  60  1  18  1  10.0  0  59.0  
Aug 25  vs Canisius  4  42  14  134  .209  38  2  8  8  67  2  20  1  12.0  3  56.0  
Aug 31  vs Northwestern State  3  25  24  120  .008  25  0  4  5  53  2  8  0  6.0  2  31.0  
Aug 31  at Texas Tech  3  48  16  135  .237  44  2  4  6  68  2  17  1  10.5  1  60.5  
Sep 01  vs Texas-Pan American  3  33  10  108  .213  32  3  6  3  43  0  6  3  3.0  3  39.0  
Sep 07  vs UC Irvine  4  61  19  164  .256  57  9  17  4  73  2  10  2  7.0  1  77.0  
Sep 07  at Boise State  5  70  28  187  .225  60  9  9  4  73  0  19  2  9.5  1  88.5  
Sep 08  vs Southern Utah  5  44  16  134  .209  40  6  8  11  61  4  6  4  7.0  2  57.0  
Sep 13  at Texas State  4  42  22  147  .136  42  7  5  6  66  1  21  2  11.5  2  60.5  
Sep 15  at UTSA  4  51  19  169  .189  48  7  7  3  91  2  8  2  6.0  1  64.0  
Sep 20  IDAHO  3  32  19  115  .113  30  1  7  1  34  0  16  1  8.0  1  41.0  
Sep 22  SEATTLE U.  5  61  20  150  .273  58  6  8  8  59  0  17  0  8.5  3  75.5  
Sep 25  PACIFIC  3  46  9  102  .363  44  2  7  2  57  1  11  1  6.5  1  54.5  
Sep 27  at UT Arlington  4  61  20  154  .266  57  3  5  5  79  1  12  7  7.0  6  71.0  
Sep 29  at Louisiana Tech  3  29  21  112  .071  24  4  8  4  48  1  4  0  3.0  3  36.0  
Oct 04  DENVER  3  33  16  82  .207  28  3  7  7  25  0  12  0  6.0  0  42.0  
Oct 06  NEW MEXICO STATE  4  56  21  131  .267  51  5  7  7  60  3  12  1  9.0  2  70.0  
Oct 13  at Utah State  3  41  12  100  .290  39  3  2  1  54  3  25  3  15.5  1  59.5  
Oct 15  TEXAS STATE  3  26  17  105  .086  24  6  9  4  45  1  8  0  5.0  2  37.0  
Oct 18  at Seattle U.  3  38  18  111  .180  36  7  5  7  61  0  4  1  2.0  1  47.0  
Oct 20  at Idaho  4  55  13  145  .290  50  4  10  3  77  5  18  2  14.0  0  73.0  
Oct 25  LOUISIANA TECH  4  36  28  116  .069  33  5  8  13  42  0  10  2  5.0  1  46.0  
Oct 27  UT ARLINGTON  4  38  27  135  .081  32  5  2  6  61  4  12  0  10.0  1  53.0  
Nov 01  at New Mexico State  3  49  13  114  .316  49  4  5  2  47  4  8  1  8.0  1  61.0  
Nov 03  at Denver  3  43  15  98  .286  39  4  7  4  45  2  20  5  12.0  0  59.0  
Nov 10  UTAH STATE  3  30  15  103  .146  25  2  6  4  47  1  16  0  9.0  1  41.0  
Nov 13  CSU BAKERSFIELD  3  39  23  101  .158  38  4  7  5  41  0  9  0  4.5  0  47.5  
Nov 15  UTSA  3  51  11  111  .360  48  4  5  1  49  3  6  2  6.0  0  61.0  
Nov 19  at UTSA  3  49  10  106  .368  46  1  11  4  58  2  10  1  7.0  0  57.0  
Opponent totals107  1324  556  3810  .202  1225  126  204  141  1723  47  383  45  238.5  40  1688.5  
San Jose State107  1386  642  4004  .186  1301  141  210  126  1690  39  345  39  211.5  42  1738.5  
OPPONENT PER-GAME:

Sets played: 107
Kills per set: 12.37
Assists per set: 11.45
Service aces per set: 1.18
Reception errors per set: 1.32
Digs per set: 16.10
Blocks per set: 2.23
Ball handling errors per set: 0.37
Reception errors per set: 1.32
Points per set: 15.78


  Match Highs  


INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills

.800 (12- 0-15)  O'Reilly, Mary Alice  vs Denver (Oct 04, 2012)  
.765 (13- 0-17)  Miller, Krista  vs Northwestern State (Aug 31, 2012)  
.682 (17- 2-22)  O'Reilly, Mary Alice  at Buffalo (Aug 24, 2012)  
.577 (17- 2-26)  O'Reilly, Mary Alice  vs Seattle U. (Sep 22, 2012)  
.571 (15- 3-21)  O'Reilly, Mary Alice  vs Texas-Pan American (Sep 01, 2012)  
.560 (16- 2-25)  O'Reilly, Mary Alice  vs Louisiana Tech (Oct 25, 2012)  
.552 (18- 2-29)  O'Reilly, Mary Alice  vs UT Arlington (Oct 27, 2012)  
.545 (13- 1-22)  O'Reilly, Mary Alice  at Seattle U. (Oct 18, 2012)  
.542 (15- 2-24)  Miller, Krista  vs Texas-Pan American (Sep 01, 2012)  
.476 (13- 3-21)  O'Reilly, Mary Alice  vs CSU Bakersfield (Nov 13, 2012)  

KILLS (K-E-TA)

18 (18- 2-29) 4s  O'Reilly, Mary Alice  vs UT Arlington (Oct 27, 2012)  
18 (18- 3-32) 4s  O'Reilly, Mary Alice  at Texas State (Sep 13, 2012)  
17 (17- 2-26) 5s  O'Reilly, Mary Alice  vs Seattle U. (Sep 22, 2012)  
17 (17- 7-34) 5s  Akana, Alex  at Boise State (Sep 07, 2012)  
17 (17- 2-22) 4s  O'Reilly, Mary Alice  at Buffalo (Aug 24, 2012)  
16 (16- 2-25) 4s  O'Reilly, Mary Alice  vs Louisiana Tech (Oct 25, 2012)  
16 (16- 8-36) 5s  O'Connell, Samantha  vs Southern Utah (Sep 08, 2012)  
16 (16- 4-41) 4s  Blume, Hanah  vs Oral Roberts (Aug 24, 2012)  
16 (16- 4-30) 4s  Akana, Alex  at Texas State (Sep 13, 2012)  
15 (15- 2-24) 3s  Miller, Krista  vs Texas-Pan American (Sep 01, 2012)  

KILLS 3-SETS (K-E-TA)

15 (15- 3-21)  O'Reilly, Mary Alice  vs Texas-Pan American (Sep 01, 2012)  
15 (15- 2-24)  Miller, Krista  vs Texas-Pan American (Sep 01, 2012)  
14 (14- 3-28)  O'Reilly, Mary Alice  vs Utah State (Nov 10, 2012)  
13 (13- 2-35)  Blume, Hanah  at UTSA (Nov 19, 2012)  
13 (13- 0-17)  Miller, Krista  vs Northwestern State (Aug 31, 2012)  

KILLS 4-SETS (K-E-TA)

18 (18- 2-29)  O'Reilly, Mary Alice  vs UT Arlington (Oct 27, 2012)  
18 (18- 3-32)  O'Reilly, Mary Alice  at Texas State (Sep 13, 2012)  
17 (17- 2-22)  O'Reilly, Mary Alice  at Buffalo (Aug 24, 2012)  
16 (16- 4-30)  Akana, Alex  at Texas State (Sep 13, 2012)  
16 (16- 4-41)  Blume, Hanah  vs Oral Roberts (Aug 24, 2012)  

KILLS 5-SETS (K-E-TA)

17 (17- 2-26)  O'Reilly, Mary Alice  vs Seattle U. (Sep 22, 2012)  
17 (17- 7-34)  Akana, Alex  at Boise State (Sep 07, 2012)  
16 (16- 8-36)  O'Connell, Samantha  vs Southern Utah (Sep 08, 2012)  
14 (14- 7-34)  Akana, Alex  vs Southern Utah (Sep 08, 2012)  
13 (13- 3-25)  O'Reilly, Mary Alice  at Boise State (Sep 07, 2012)  

TOTAL ATTEMPTS (K-E-TA)

51 (15-10-51) 4s  Blume, Hanah  vs Canisius (Aug 25, 2012)  
47 (12- 7-47) 4s  Blume, Hanah  at Buffalo (Aug 24, 2012)  
46 (12- 6-46) 4s  Blume, Hanah  at UTSA (Sep 15, 2012)  
45 (12- 7-45) 3s  O'Connell, Samantha  at Texas Tech (Aug 31, 2012)  
44 (11-10-44) 5s  Blume, Hanah  vs Seattle U. (Sep 22, 2012)  
44 (13-10-44) 4s  O'Connell, Samantha  vs Oral Roberts (Aug 24, 2012)  
44 ( 8- 6-44) 4s  O'Connell, Samantha  at UTSA (Sep 15, 2012)  
43 (14- 5-43) 4s  O'Connell, Samantha  vs Canisius (Aug 25, 2012)  
43 (15- 5-43) 4s  Blume, Hanah  vs New Mexico State (Oct 06, 2012)  
42 ( 9- 6-42) 4s  O'Connell, Samantha  at Idaho (Oct 20, 2012)  

TOTAL ATTEMPTS 3-SETS (K-E-TA)

45 (12- 7-45)  O'Connell, Samantha  at Texas Tech (Aug 31, 2012)  
37 ( 8- 6-37)  Blume, Hanah  vs Utah State (Nov 10, 2012)  
36 ( 7-10-36)  O'Connell, Samantha  at Utah State (Oct 13, 2012)  
36 ( 6- 5-36)  O'Connell, Samantha  vs Pacific (Sep 25, 2012)  
35 (13- 2-35)  Blume, Hanah  at UTSA (Nov 19, 2012)  

TOTAL ATTEMPTS 4-SETS (K-E-TA)

51 (15-10-51)  Blume, Hanah  vs Canisius (Aug 25, 2012)  
47 (12- 7-47)  Blume, Hanah  at Buffalo (Aug 24, 2012)  
46 (12- 6-46)  Blume, Hanah  at UTSA (Sep 15, 2012)  
44 (13-10-44)  O'Connell, Samantha  vs Oral Roberts (Aug 24, 2012)  
44 ( 8- 6-44)  O'Connell, Samantha  at UTSA (Sep 15, 2012)  

TOTAL ATTEMPTS 5-SETS (K-E-TA)

44 (11-10-44)  Blume, Hanah  vs Seattle U. (Sep 22, 2012)  
37 ( 9- 3-37)  O'Connell, Samantha  at Boise State (Sep 07, 2012)  
36 (11- 7-36)  O'Connell, Samantha  vs Seattle U. (Sep 22, 2012)  
36 (16- 8-36)  O'Connell, Samantha  vs Southern Utah (Sep 08, 2012)  
34 (14- 7-34)  Akana, Alex  vs Southern Utah (Sep 08, 2012)  

POINTS

21.5 (18- 1- 2.5) 4s  O'Reilly, Mary Alice  at Texas State (Sep 13, 2012)  
21.0 (17- 0- 4.0) 4s  O'Reilly, Mary Alice  at Buffalo (Aug 24, 2012)  
21.0 (18- 0- 3.0) 4s  O'Reilly, Mary Alice  vs UT Arlington (Oct 27, 2012)  
19.5 (17- 0- 2.5) 5s  Akana, Alex  at Boise State (Sep 07, 2012)  
18.0 (16- 0- 2.0) 4s  O'Reilly, Mary Alice  vs Louisiana Tech (Oct 25, 2012)  

POINTS 3-SETS

17.0 (13- 2- 2.0)  Miller, Krista  vs Northwestern State (Aug 31, 2012)  
17.0 (15- 1- 1.0)  Miller, Krista  vs Texas-Pan American (Sep 01, 2012)  
17.0 (14- 0- 3.0)  O'Reilly, Mary Alice  vs Utah State (Nov 10, 2012)  
15.5 (15- 0- 0.5)  O'Reilly, Mary Alice  vs Texas-Pan American (Sep 01, 2012)  
15.0 (13- 0- 2.0)  Miller, Krista  at Seattle U. (Oct 18, 2012)  

POINTS 4-SETS

21.5 (18- 1- 2.5)  O'Reilly, Mary Alice  at Texas State (Sep 13, 2012)  
21.0 (17- 0- 4.0)  O'Reilly, Mary Alice  at Buffalo (Aug 24, 2012)  
21.0 (18- 0- 3.0)  O'Reilly, Mary Alice  vs UT Arlington (Oct 27, 2012)  
18.0 (16- 0- 2.0)  O'Reilly, Mary Alice  vs Louisiana Tech (Oct 25, 2012)  
17.5 (15- 1- 1.5)  Akana, Alex  at UTSA (Sep 15, 2012)  

POINTS 5-SETS

19.5 (17- 0- 2.5)  Akana, Alex  at Boise State (Sep 07, 2012)  
18.0 (17- 0- 1.0)  O'Reilly, Mary Alice  vs Seattle U. (Sep 22, 2012)  
17.5 (14- 3- 0.5)  Akana, Alex  vs Southern Utah (Sep 08, 2012)  
17.0 (16- 1- 0.0)  O'Connell, Samantha  vs Southern Utah (Sep 08, 2012)  
16.0 (13- 0- 3.0)  O'Reilly, Mary Alice  at Boise State (Sep 07, 2012)  

ASSISTS

52 (4s)  Leonard, Michaela  at Texas State (Sep 13, 2012)  
51 (5s)  Leonard, Michaela  vs Seattle U. (Sep 22, 2012)  
50 (4s)  Leonard, Michaela  at UTSA (Sep 15, 2012)  
49 (4s)  Leonard, Michaela  at Buffalo (Aug 24, 2012)  
49 (5s)  Leonard, Michaela  at Boise State (Sep 07, 2012)  

ASSISTS 3-SETS

44  Leonard, Michaela  vs Texas-Pan American (Sep 01, 2012)  
43  Leonard, Michaela  vs Idaho (Sep 20, 2012)  
40  Leonard, Michaela  vs Utah State (Nov 10, 2012)  
38  Leonard, Michaela  at Seattle U. (Oct 18, 2012)  
37  Leonard, Michaela  vs Denver (Oct 04, 2012)  

ASSISTS 4-SETS

52  Leonard, Michaela  at Texas State (Sep 13, 2012)  
50  Leonard, Michaela  at UTSA (Sep 15, 2012)  
49  Leonard, Michaela  at Buffalo (Aug 24, 2012)  
47  Leonard, Michaela  at UT Arlington (Sep 27, 2012)  
47  Leonard, Michaela  vs Canisius (Aug 25, 2012)  

ASSISTS 5-SETS

51  Leonard, Michaela  vs Seattle U. (Sep 22, 2012)  
49  Leonard, Michaela  at Boise State (Sep 07, 2012)  
46  Leonard, Michaela  vs Southern Utah (Sep 08, 2012)  
3  Pieper, Kiely  vs Southern Utah (Sep 08, 2012)  
3  Akana, Alex  vs Seattle U. (Sep 22, 2012)  

DIGS

25 (5s)  Blume, Hanah  at Boise State (Sep 07, 2012)  
25 (4s)  Pieper, Kiely  at UT Arlington (Sep 27, 2012)  
23 (4s)  Pieper, Kiely  at Texas State (Sep 13, 2012)  
23 (5s)  Pieper, Kiely  vs Southern Utah (Sep 08, 2012)  
22 (4s)  Pieper, Kiely  vs UT Arlington (Oct 27, 2012)  

DIGS 3-SETS

20  Blume, Hanah  vs Northwestern State (Aug 31, 2012)  
19  Pieper, Kiely  vs Northwestern State (Aug 31, 2012)  
17  Pieper, Kiely  vs Utah State (Nov 10, 2012)  
16  Pieper, Kiely  at New Mexico State (Nov 01, 2012)  
16  Blume, Hanah  at Texas Tech (Aug 31, 2012)  

DIGS 4-SETS

25  Pieper, Kiely  at UT Arlington (Sep 27, 2012)  
23  Pieper, Kiely  at Texas State (Sep 13, 2012)  
22  Pieper, Kiely  vs UT Arlington (Oct 27, 2012)  
20  Blume, Hanah  vs UC Irvine (Sep 07, 2012)  
20  Miller, Krista  at UTSA (Sep 15, 2012)  

DIGS 5-SETS

25  Blume, Hanah  at Boise State (Sep 07, 2012)  
23  Pieper, Kiely  vs Southern Utah (Sep 08, 2012)  
14  Pieper, Kiely  at Boise State (Sep 07, 2012)  
13  Blume, Hanah  vs Southern Utah (Sep 08, 2012)  
13  Miller, Krista  vs Southern Utah (Sep 08, 2012)  

ACES

7  Blume, Hanah  vs Louisiana Tech (Oct 25, 2012)  
5  Leonard, Michaela  vs New Mexico State (Oct 06, 2012)  
4  Blume, Hanah  vs Utah State (Nov 10, 2012)  
4  Pieper, Kiely  vs Seattle U. (Sep 22, 2012)  
3  Miller, Krista  vs UT Arlington (Oct 27, 2012)  

BLOCKS (BS-BA)

9 ( 2- 7)  O'Reilly, Mary Alice  vs New Mexico State (Oct 06, 2012)  
9 ( 0- 9)  O'Reilly, Mary Alice  vs Oral Roberts (Aug 24, 2012)  
7 ( 0- 7)  Akana, Alex  vs Oral Roberts (Aug 24, 2012)  
6 ( 1- 5)  O'Connell, Samantha  vs Oral Roberts (Aug 24, 2012)  
6 ( 0- 6)  O'Reilly, Mary Alice  at Boise State (Sep 07, 2012)  
6 ( 0- 6)  Akana, Alex  vs CSU Bakersfield (Nov 13, 2012)  
6 ( 0- 6)  Akana, Alex  at Buffalo (Aug 24, 2012)  
5 ( 3- 2)  O'Reilly, Mary Alice  vs Canisius (Aug 25, 2012)  
5 ( 3- 2)  O'Reilly, Mary Alice  at Buffalo (Aug 24, 2012)  
5 ( 2- 3)  Akana, Alex  vs New Mexico State (Oct 06, 2012)  

TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)

.404 (52- 8-109)  vs Texas-Pan American (Sep 01, 2012)  
.337 (48-14-101)  vs Idaho (Sep 20, 2012)  
.333 (43-14- 87)  vs Denver (Oct 04, 2012)  
.287 (41-12-101)  vs Texas State (Oct 15, 2012)  
.279 (45-11-122)  at Seattle U. (Oct 18, 2012)  
.235 (39-16- 98)  vs CSU Bakersfield (Nov 13, 2012)  
.232 (53-20-142)  vs UT Arlington (Oct 27, 2012)  
.219 (35-12-105)  at Louisiana Tech (Sep 29, 2012)  
.216 (50-21-134)  vs Utah State (Nov 10, 2012)  
.206 (64-30-165)  vs Southern Utah (Sep 08, 2012)  

KILLS (K-E-TA)

64 (64-30-165) 5s  vs Southern Utah (Sep 08, 2012)  
61 (61-31-171) 4s  at Texas State (Sep 13, 2012)  
58 (58-27-193) 4s  at UTSA (Sep 15, 2012)  
57 (57-26-159) 5s  at Boise State (Sep 07, 2012)  
57 (57-29-148) 5s  vs Seattle U. (Sep 22, 2012)  
56 (56-27-160) 4s  vs Canisius (Aug 25, 2012)  
53 (53-28-168) 4s  at UT Arlington (Sep 27, 2012)  
53 (53-20-142) 4s  vs UT Arlington (Oct 27, 2012)  
52 (52-25-147) 4s  at Buffalo (Aug 24, 2012)  
52 (52- 8-109) 3s  vs Texas-Pan American (Sep 01, 2012)  

KILLS 3-SETS (K-E-TA)

52 (52- 8-109)  vs Texas-Pan American (Sep 01, 2012)  
50 (50-21-134)  vs Utah State (Nov 10, 2012)  
48 (48-14-101)  vs Idaho (Sep 20, 2012)  
45 (45-23-143)  at Texas Tech (Aug 31, 2012)  
45 (45-11-122)  at Seattle U. (Oct 18, 2012)  

KILLS 4-SETS (K-E-TA)

61 (61-31-171)  at Texas State (Sep 13, 2012)  
58 (58-27-193)  at UTSA (Sep 15, 2012)  
56 (56-27-160)  vs Canisius (Aug 25, 2012)  
53 (53-28-168)  at UT Arlington (Sep 27, 2012)  
53 (53-20-142)  vs UT Arlington (Oct 27, 2012)  

KILLS 5-SETS (K-E-TA)

64 (64-30-165)  vs Southern Utah (Sep 08, 2012)  
57 (57-29-148)  vs Seattle U. (Sep 22, 2012)  
57 (57-26-159)  at Boise State (Sep 07, 2012)  

TOTAL ATTEMPTS (K-E-TA)

193 (58-27-193) 4s  at UTSA (Sep 15, 2012)  
171 (61-31-171) 4s  at Texas State (Sep 13, 2012)  
169 (46-31-169) 4s  at Idaho (Oct 20, 2012)  
168 (53-28-168) 4s  at UT Arlington (Sep 27, 2012)  
165 (51-27-165) 4s  vs Oral Roberts (Aug 24, 2012)  
165 (64-30-165) 5s  vs Southern Utah (Sep 08, 2012)  
160 (56-27-160) 4s  vs Canisius (Aug 25, 2012)  
159 (57-26-159) 5s  at Boise State (Sep 07, 2012)  
150 (46-21-150) 4s  vs UC Irvine (Sep 07, 2012)  
148 (57-29-148) 5s  vs Seattle U. (Sep 22, 2012)  

TOTAL ATTEMPTS 3-SETS (K-E-TA)

143 (45-23-143)  at Texas Tech (Aug 31, 2012)  
134 (50-21-134)  vs Utah State (Nov 10, 2012)  
128 (33-28-128)  at Utah State (Oct 13, 2012)  
122 (45-11-122)  at Seattle U. (Oct 18, 2012)  
121 (37-18-121)  vs Pacific (Sep 25, 2012)  

TOTAL ATTEMPTS 4-SETS (K-E-TA)

193 (58-27-193)  at UTSA (Sep 15, 2012)  
171 (61-31-171)  at Texas State (Sep 13, 2012)  
169 (46-31-169)  at Idaho (Oct 20, 2012)  
168 (53-28-168)  at UT Arlington (Sep 27, 2012)  
165 (51-27-165)  vs Oral Roberts (Aug 24, 2012)  

TOTAL ATTEMPTS 5-SETS (K-E-TA)

165 (64-30-165)  vs Southern Utah (Sep 08, 2012)  
159 (57-26-159)  at Boise State (Sep 07, 2012)  
148 (57-29-148)  vs Seattle U. (Sep 22, 2012)  

ASSISTS

58 (4s)  at Texas State (Sep 13, 2012)  
57 (5s)  vs Seattle U. (Sep 22, 2012)  
55 (5s)  vs Southern Utah (Sep 08, 2012)  
54 (4s)  at UTSA (Sep 15, 2012)  
53 (5s)  at Boise State (Sep 07, 2012)  

ASSISTS 3-SETS

49  vs Texas-Pan American (Sep 01, 2012)  
46  vs Idaho (Sep 20, 2012)  
45  vs Utah State (Nov 10, 2012)  
43  at Texas Tech (Aug 31, 2012)  
42  at Seattle U. (Oct 18, 2012)  

ASSISTS 4-SETS

58  at Texas State (Sep 13, 2012)  
54  at UTSA (Sep 15, 2012)  
52  at UT Arlington (Sep 27, 2012)  
51  vs Canisius (Aug 25, 2012)  
50  vs UT Arlington (Oct 27, 2012)  

ASSISTS 5-SETS

57  vs Seattle U. (Sep 22, 2012)  
55  vs Southern Utah (Sep 08, 2012)  
53  at Boise State (Sep 07, 2012)  

DIGS

87 (4s)  at UTSA (Sep 15, 2012)  
83 (4s)  vs Oral Roberts (Aug 24, 2012)  
78 (5s)  at Boise State (Sep 07, 2012)  
75 (4s)  vs UC Irvine (Sep 07, 2012)  
73 (4s)  at Texas State (Sep 13, 2012)  

DIGS 3-SETS

69  vs Northwestern State (Aug 31, 2012)  
59  vs Texas-Pan American (Sep 01, 2012)  
