w volley stats 2013 2014 teamcume html



San Jose State

Cumulative Season Statistics


  Overall Team Statistics  


Overall record: 8-23 Conf: 5-15 Home: 5-6 Away: 2-12 Neutral: 1-5

TEAM STATISTICS   SJ   OPP  
ATTACK      
    Kills  1512  1605  
    Errors  651  529  
    Total Attacks  4201  4055  
    Attack Pct  .205  .265  
    Kills/Set  12.8  13.6  
SET      
    Assists  1429  1485  
    Assists/Set  12.1  12.6  
SERVE      
    Aces  127  127  
    Errors  216  198  
    Aces/Set  1.1  1.1  
SERVE RECEPTIONS      
    Errors  127  127  
    Errors/Set  1.1  1.1  
DEFENSE      
    Digs  1658  1789  
    Digs/Set  14.1  15.2  
BLOCKING      
    Block Solo  42  66  
    Block Assist  399  376  
    Total Blocks  241.5  254.0  
    Blocks/Set  2.0  2.2  
    Block Errors  66  58  
Ball handling errors  53  20  
ATTENDANCE      
    Total  3790  10694  
    Dates/Avg Per Date  11/345  14/764  
    Neutral site #/Avg  6/332    
    Current win streak  0  -  
    Home win streak  0  -  
Match wins by #sets   1   2   3   4   5   Total  
San Jose State  0  0  3  1  4  8  
Opponents  0  0  12  6  5  23  
Sets won by set   1   2   3   4   5   Total  
San Jose State  9  11  11  5  4  40  
Opponents  22  20  20  11  5  78  
Points by set   1   2   3   4   5   Total  
San Jose State  643  678  633  336  122  2412  
Opponents  735  735  721  380  116  2687  


  Overall Individual Statistics  


Overall record: 8-23 Conf: 5-15 Home: 5-6 Away: 2-12 Neutral: 1-5

        ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   SA   SA/Set   SE  
1  Blume, Hanah  115  31-30  413  3.59  140  1195  .228  12  0.10  9  0.08  18  
4  O'REILLY, Mary Alice  115  31-31  340  2.96  119  772  .286  11  0.10  0  0.00  1  
10  Jacobsen, Lauren  111  30-22  263  2.37  162  874  .116  10  0.09  15  0.14  17  
3  Griest, Sarah  106  31-30  219  2.07  76  515  .278  6  0.06  29  0.27  43  
5  Roy, Tyanna  108  31-18  169  1.56  81  471  .187  5  0.05  13  0.12  18  
12  LaFollette, Sydney  43  20-5  37  0.86  29  140  .057  1  0.02  0  0.00  0  
2  Leonard, Michaela  118  31-31  34  0.29  22  116  .103  1305  11.06  22  0.19  38  
11  Powers, Megan  32  18-1  28  0.88  16  87  .138  2  0.06  3  0.09  2  
13  Skadeland, Lindsay  6  5-0  6  1.00  3  19  .158  0  0.00  0  0.00  0  
6  Pieper, Kiely  96  26-9  2  0.02  0  4  .500  23  0.24  14  0.15  30  
7  DIFFINE, Brittney  56  25-3  1  0.02  2  5  -.200  31  0.55  5  0.09  11  
14  Schell, Sara  1  1-0  0  0.00  0  0  .000  0  0.00  0  0.00  0  
9  O'Connell, Samantha  1  1-0  0  0.00  0  1  .000  0  0.00  0  0.00  0  
15  O'Donoghue, Cori  118  31-6  0  0.00  1  2  -.500  23  0.19  17  0.14  38  
 SAN JOSE STATE......  118  31-31  1512  12.81  651  4201  .205  1429  12.11  127  1.08  216  
 Opponents...........  118  31-31  1605  13.60  529  4055  .265  1485  12.58  127  1.08  198  
            DIG   BLOCKING       POINTS  
##   Player   SP   RE   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE   Points   Pts/Set  
1  Blume, Hanah  115  20  362  3.15  4  37  41  0.36  12  5  444.5  3.87  
4  O'REILLY, Mary Alice  115  3  36  0.31  16  95  111  0.97  16  0  403.5  3.51  
10  Jacobsen, Lauren  111  14  199  1.79  6  39  45  0.41  6  2  303.5  2.73  
3  Griest, Sarah  106  1  45  0.42  7  80  87  0.82  13  4  295.0  2.78  
5  Roy, Tyanna  108  14  118  1.09  1  51  52  0.48  7  1  208.5  1.93  
12  LaFollette, Sydney  43  1  13  0.30  2  16  18  0.42  1  3  47.0  1.09  
2  Leonard, Michaela  118  1  222  1.88  3  53  56  0.47  11  28  85.5  0.72  
11  Powers, Megan  32  1  13  0.41  3  25  28  0.88  0  0  46.5  1.45  
13  Skadeland, Lindsay  6  0  1  0.17  0  3  3  0.50  0  0  7.5  1.25  
6  Pieper, Kiely  96  25  278  2.90  0  0  0  0.00  0  3  16.0  0.17  
7  DIFFINE, Brittney  56  1  54  0.96  0  0  0  0.00  0  3  6.0  0.11  
15  O'Donoghue, Cori  118  24  316  2.68  0  0  0  0.00  0  4  17.0  0.14  
9  O'Connell, Samantha  1  0  0  0.00  0  0  0  0.00  0  0  0.0  0.00  
14  Schell, Sara  1  0  1  1.00  0  0  0  0.00  0  0  0.0  0.00  
   TEAM      22  
 SAN JOSE STATE......  118  127  1658  14.05  42  399  241.5  2.05  66  53  1880.5  15.94  
 Opponents...........  118  127  1789  15.16  66  376  254.0  2.15  58  20  1986.0  16.83  


  Category Leaders  


##   ATTACK (by K)   S   K   K/Set   E   TA   Pct  
1  Blume, Hanah  115  413  3.59  140  1195  .228  
4  O'REILLY, Mary Alice  115  340  2.96  119  772  .286  
10  Jacobsen, Lauren  111  263  2.37  162  874  .116  
3  Griest, Sarah  106  219  2.07  76  515  .278  
5  Roy, Tyanna  108  169  1.56  81  471  .187  
12  LaFollette, Sydney  43  37  0.86  29  140  .057  
2  Leonard, Michaela  118  34  0.29  22  116  .103  
11  Powers, Megan  32  28  0.88  16  87  .138  
13  Skadeland, Lindsay  6  6  1.00  3  19  .158  
6  Pieper, Kiely  96  2  0.02  0  4  .500  
7  DIFFINE, Brittney  56  1  0.02  2  5  -.200  
9  O'Connell, Samantha  1  0  0.00  0  1  .000  
15  O'Donoghue, Cori  118  0  0.00  1  2  -.500  
 SAN JOSE STATE......  118  1512  12.81  651  4201  .205  
 Opponents...........  118  1605  13.60  529  4055  .265  
##   SET (by A)   S   Ast   Ast/Set  
2  Leonard, Michaela  118  1305  11.06  
7  DIFFINE, Brittney  56  31  0.55  
15  O'Donoghue, Cori  118  23  0.19  
6  Pieper, Kiely  96  23  0.24  
1  Blume, Hanah  115  12  0.10  
4  O'REILLY, Mary Alice  115  11  0.10  
10  Jacobsen, Lauren  111  10  0.09  
3  Griest, Sarah  106  6  0.06  
5  Roy, Tyanna  108  5  0.05  
11  Powers, Megan  32  2  0.06  
12  LaFollette, Sydney  43  1  0.02  
 SAN JOSE STATE......  118  1429  12.11  
 Opponents...........  118  1485  12.58  
##   BLOCK (by Total)   S   BS   BA   Total   Blk/Set   BE  
4  O'REILLY, Mary Alice  115  16  95  111.0  0.97  16  
3  Griest, Sarah  106  7  80  87.0  0.82  13  
2  Leonard, Michaela  118  3  53  56.0  0.47  11  
5  Roy, Tyanna  108  1  51  52.0  0.48  7  
10  Jacobsen, Lauren  111  6  39  45.0  0.41  6  
1  Blume, Hanah  115  4  37  41.0  0.36  12  
11  Powers, Megan  32  3  25  28.0  0.88  0  
12  LaFollette, Sydney  43  2  16  18.0  0.42  1  
13  Skadeland, Lindsay  6  0  3  3.0  0.50  0  
7  DIFFINE, Brittney  56  0  0  0.0  0.00  0  
15  O'Donoghue, Cori  118  0  0  0.0  0.00  0  
6  Pieper, Kiely  96  0  0  0.0  0.00  0  
 SAN JOSE STATE......  118  42  399  241.5  2.05  66  
 Opponents...........  118  66  376  254.0  2.15  58  
##   POINTS (by Points)   S   Pts   Pts/Set  
1  Blume, Hanah  115  444.5  3.87  
4  O'REILLY, Mary Alice  115  403.5  3.51  
10  Jacobsen, Lauren  111  303.5  2.73  
3  Griest, Sarah  106  295.0  2.78  
5  Roy, Tyanna  108  208.5  1.93  
2  Leonard, Michaela  118  85.5  0.72  
12  LaFollette, Sydney  43  47.0  1.09  
11  Powers, Megan  32  46.5  1.45  
15  O'Donoghue, Cori  118  17.0  0.14  
6  Pieper, Kiely  96  16.0  0.17  
13  Skadeland, Lindsay  6  7.5  1.25  
7  DIFFINE, Brittney  56  6.0  0.11  
9  O'Connell, Samantha  1  0.0  0.00  
 SAN JOSE STATE......  118  1880.5  15.94  
 Opponents...........  118  1986.0  16.83  
##   KILL (by K)   S   K   K/Set  
1  Blume, Hanah  115  413  3.59  
4  O'REILLY, Mary Alice  115  340  2.96  
10  Jacobsen, Lauren  111  263  2.37  
3  Griest, Sarah  106  219  2.07  
5  Roy, Tyanna  108  169  1.56  
12  LaFollette, Sydney  43  37  0.86  
2  Leonard, Michaela  118  34  0.29  
11  Powers, Megan  32  28  0.88  
13  Skadeland, Lindsay  6  6  1.00  
6  Pieper, Kiely  96  2  0.02  
7  DIFFINE, Brittney  56  1  0.02  
9  O'Connell, Samantha  1  0  0.00  
15  O'Donoghue, Cori  118  0  0.00  
 SAN JOSE STATE......  118  1512  12.81  
 Opponents...........  118  1605  13.60  
##   SERVE (by SA)   S   SA   SE   SA/Set  
3  Griest, Sarah  106  29  43  0.27  
2  Leonard, Michaela  118  22  38  0.19  
15  O'Donoghue, Cori  118  17  38  0.14  
10  Jacobsen, Lauren  111  15  17  0.14  
6  Pieper, Kiely  96  14  30  0.15  
5  Roy, Tyanna  108  13  18  0.12  
1  Blume, Hanah  115  9  18  0.08  
7  DIFFINE, Brittney  56  5  11  0.09  
11  Powers, Megan  32  3  2  0.09  
12  LaFollette, Sydney  43  0  0  0.00  
4  O'REILLY, Mary Alice  115  0  1  0.00  
 SAN JOSE STATE......  118  127  216  1.08  
 Opponents...........  118  127  198  1.08  
##   DEFENSE (by Dig)   S   Dig   Dig/Set  
1  Blume, Hanah  115  362  3.15  
15  O'Donoghue, Cori  118  316  2.68  
6  Pieper, Kiely  96  278  2.90  
2  Leonard, Michaela  118  222  1.88  
10  Jacobsen, Lauren  111  199  1.79  
5  Roy, Tyanna  108  118  1.09  
7  DIFFINE, Brittney  56  54  0.96  
3  Griest, Sarah  106  45  0.42  
4  O'REILLY, Mary Alice  115  36  0.31  
11  Powers, Megan  32  13  0.41  
12  LaFollette, Sydney  43  13  0.30  
14  Schell, Sara  1  1  1.00  
13  Skadeland, Lindsay  6  1  0.17  
9  O'Connell, Samantha  1  0  0.00  
 SAN JOSE STATE......  118  1658  14.05  
 Opponents...........  118  1789  15.16  
##   RECEPT (by TA)   S   RE   RE/Set  
1  Blume, Hanah  115  20  0.17  
15  O'Donoghue, Cori  118  24  0.20  
6  Pieper, Kiely  96  25  0.26  
10  Jacobsen, Lauren  111  14  0.13  
5  Roy, Tyanna  108  14  0.13  
4  O'REILLY, Mary Alice  115  3  0.03  
TM  TEAM  118  22  0.19  
3  Griest, Sarah  106  1  0.01  
11  Powers, Megan  32  1  0.03  
2  Leonard, Michaela  118  1  0.01  
12  LaFollette, Sydney  43  1  0.02  
7  DIFFINE, Brittney  56  1  0.02  
13  Skadeland, Lindsay  6  0  0.00  
 SAN JOSE STATE......  118  127  1.08  
 Opponents...........  118  127  1.08  


  Overall/Conference Stats  


 OVERALL
            ATTACK   SET      
##   Player   gp   k   k/s   pct   a   a/s   pts/s  
1  Blume, Hanah  115  413  3.59  .228  12  0.10  3.86  
4  O'REILLY, Mary Alice  115  340  2.96  .286  11  0.10  3.50  
10  Jacobsen, Lauren  111  263  2.37  .116  10  0.09  2.73  
3  Griest, Sarah  106  219  2.07  .278  6  0.06  2.78  
5  Roy, Tyanna  108  169  1.56  .187  5  0.05  1.93  
12  LaFollette, Sydney  43  37  0.86  .057  1  0.02  1.09  
2  Leonard, Michaela  118  34  0.29  .103  1305  11.06  0.72  
11  Powers, Megan  32  28  0.88  .138  2  0.06  1.44  
13  Skadeland, Lindsay  6  6  1.00  .158  0  0.00  1.17  
6  Pieper, Kiely  96  2  0.02  .500  23  0.24  0.17  
7  DIFFINE, Brittney  56  1  0.02  -.200  31  0.55  0.11  
14  Schell, Sara  1  0  0.00  .000  0  0.00  0.00  
9  O'Connell, Samantha  1  0  0.00  .000  0  0.00  0.00  
15  O'Donoghue, Cori  118  0  0.00  -.500  23  0.19  0.14  
 SAN JOSE STATE  118  1512  12.81  .205  1429  12.11  15.93  
 Opponents  118  1605  13.60  .265  1485  12.58  16.83  
CONFERENCE
    ATTACK   SET      
gp   k   k/s   pct   a   a/s   pts/s  
73  254  3.48  .224  8  0.11  3.70  
73  220  3.01  .288  5  0.07  3.48  
74  176  2.38  .123  7  0.09  2.73  
66  132  2.00  .284  3  0.05  2.65  
70  107  1.53  .188  2  0.03  1.77  
26  25  0.96  .145  1  0.04  1.15  
76  25  0.33  .085  846  11.13  0.68  
29  24  0.83  .149  2  0.07  1.38  
3  2  0.67  .667  0  0.00  0.67  
55  1  0.02  1.000  9  0.16  0.16  
43  0  0.00  -.500  11  0.26  0.09  
-  
-  
76  0  0.00  -1.000  22  0.29  0.21  
76  966  12.71  .209  916  12.05  15.53  
76  1041  13.70  .282  972  12.79  16.95  
 
 OVERALL
    SERVE       DIG   BLOCKING  
Player   sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
BLUME, Hanah  9  0.08  20  362  3.15  4  37  41  0.36  
O'REILLY, Mary Alice  0  0.00  3  36  0.31  16  95  111  0.97  
JACOBSEN, Lauren  15  0.14  14  199  1.79  6  39  45  0.41  
GRIEST, Sarah  29  0.27  1  45  0.42  7  80  87  0.82  
ROY, Tyanna  13  0.12  14  118  1.09  1  51  52  0.48  
LaFOLLETTE, Sydney  0  0.00  1  13  0.30  2  16  18  0.42  
LEONARD, Michaela  22  0.19  1  222  1.88  3  53  56  0.47  
POWERS, Megan  3  0.09  1  13  0.41  3  25  28  0.88  
SKADELAND, Lindsay  0  0.00  0  1  0.17  0  3  3  0.50  
PIEPER, Kiely  14  0.15  25  278  2.90  0  0  0  0.00  
DIFFINE, Brittney  5  0.09  1  54  0.96  0  0  0  0.00  
SCHELL, Sara  0  0.00  0  1  1.00  0  0  0  0.00  
O'CONNELL, Samantha  0  0.00  0  0  0.00  0  0  0  0.00  
O'DONOGHUE, Cori  17  0.14  24  316  2.68  0  0  0  0.00  
TEAM          22  
SAN JOSE STATE  127  1.08  127  1658  14.05  42  399  241.5  2.05  
Opponents  127  1.08  127  1789  15.16  66  376  254.0  2.15  
CONFERENCE
SERVE       DIG   BLOCKING  
sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
7  0.10  9  200  2.74  1  17  18  0.25  
0  0.00  3  20  0.27  8  52  60  0.82  
7  0.09  13  150  2.03  4  30  34  0.46  
15  0.23  0  23  0.35  5  47  52  0.79  
1  0.01  9  53  0.76  0  32  32  0.46  
0  0.00  1  6  0.23  1  9  10  0.38  
10  0.13  0  144  1.89  2  31  33  0.43  
3  0.10  1  10  0.34  2  22  24  0.83  
0  0.00  0  0  0.00  0  0  0  0.00  
8  0.15  17  132  2.40  0  0  0  0.00  
4  0.09  1  50  1.16  0  0  0  0.00  
-  
-  
16  0.21  17  204  2.68  0  0  0  0.00  
       14  
71  0.93  85  992  13.05  23  240  143.0  1.88  
85  1.12  71  1097  14.43  39  246  162.0  2.13