w volley stats 2014 2015 teamcume html



San Jose State

Cumulative Season Statistics


  Overall Team Statistics  


Overall record: 4-27 Conf: 1-17 Home: 1-9 Away: 1-12 Neutral: 2-6

TEAM STATISTICS   SJ   OPP  
ATTACK      
    Kills  1132  1447  
    Errors  713  549  
    Total Attacks  3632  3613  
    Attack Pct  .115  .249  
    Kills/Set  10.5  13.4  
SET      
    Assists  1063  1327  
    Assists/Set  9.8  12.3  
SERVE      
    Aces  132  163  
    Errors  206  199  
    Aces/Set  1.2  1.5  
SERVE RECEPTIONS      
    Errors  163  132  
    Errors/Set  1.5  1.2  
DEFENSE      
    Digs  1384  1477  
    Digs/Set  12.8  13.7  
BLOCKING      
    Block Solo  60  40  
    Block Assist  290  450  
    Total Blocks  205.0  265.0  
    Blocks/Set  1.9  2.5  
    Block Errors  41  54  
Ball handling errors  39  36  
ATTENDANCE      
    Total  2641  8395  
    Dates/Avg Per Date  10/264  13/646  
    Neutral site #/Avg  8/80    
    Current win streak  0  -  
    Home win streak  0  -  
Match wins by #sets   1   2   3   4   5   Total  
San Jose State  0  0  1  2  1  4  
Opponents  0  0  17  9  1  27  
Sets won by set   1   2   3   4   5   Total  
San Jose State  10  2  7  3  1  23  
Opponents  21  29  24  10  1  85  
Points by set   1   2   3   4   5   Total  
San Jose State  622  553  633  257  18  2083  
Opponents  739  775  758  322  28  2622  


  Overall Individual Statistics  


Overall record: 4-27 Conf: 1-17 Home: 1-9 Away: 1-12 Neutral: 2-6

        ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   SA   SA/Set   SE  
5  Roy, Tyanna  108  31-27  324  3.00  197  1087  .117  5  0.05  9  0.08  11  
13  Gama, Nandyala  95  27-17  286  3.01  178  810  .133  4  0.04  1  0.01  4  
1  Hibbs, Sara  108  31-31  238  2.20  126  666  .168  5  0.05  18  0.17  37  
12  Matthews, Kalie  85  25-21  80  0.94  68  281  .043  1  0.01  1  0.01  0  
10  Avery, Summer  33  11-1  60  1.82  47  237  .055  1  0.03  0  0.00  0  
8  Oneto, Jessica  81  24-13  39  0.48  26  157  .083  12  0.15  5  0.06  15  
11  Hirai, Jamie  108  31-22  32  0.30  25  146  .048  22  0.20  24  0.22  34  
9  Robinson, Breann  72  26-13  30  0.42  26  109  .037  236  3.28  3  0.04  17  
14  Meehan, Allison  95  30-23  29  0.31  12  97  .175  667  7.02  14  0.15  13  
4  SANCHEZ-SOLE, Mayte  16  6-0  6  0.38  2  11  .364  1  0.06  0  0.00  0  
17  Rosado, Yavianliz  108  31-0  4  0.04  4  15  .000  75  0.69  19  0.18  19  
6  Pieper, Kiely  86  25-6  2  0.02  1  10  .100  13  0.15  21  0.24  19  
7  Palassou, McKenzie  75  22-12  2  0.03  1  6  .167  21  0.28  17  0.23  37  
 SAN JOSE STATE......  108  31-31  1132  10.48  713  3632  .115  1063  9.84  132  1.22  206  
 Opponents...........  108  31-31  1447  13.40  549  3613  .249  1327  12.29  163  1.51  199  
            DIG   BLOCKING       POINTS  
##   Player   SP   RE   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE   Points   Pts/Set  
5  Roy, Tyanna  108  15  99  0.92  14  33  47  0.44  0  0  363.5  3.37  
13  Gama, Nandyala  95  3  29  0.31  12  27  39  0.41  12  0  312.5  3.29  
1  Hibbs, Sara  108  1  53  0.49  13  68  81  0.75  10  1  303.0  2.81  
12  Matthews, Kalie  85  2  24  0.28  7  46  53  0.62  5  1  111.0  1.31  
10  Avery, Summer  33  3  12  0.36  3  4  7  0.21  1  0  65.0  1.97  
8  Oneto, Jessica  81  19  59  0.73  0  52  52  0.64  4  0  70.0  0.86  
11  Hirai, Jamie  108  31  189  1.75  2  3  5  0.05  1  3  59.5  0.55  
9  Robinson, Breann  72  0  75  1.04  3  26  29  0.40  5  15  49.0  0.68  
14  Meehan, Allison  95  1  142  1.49  5  29  34  0.36  2  11  62.5  0.66  
4  SANCHEZ-SOLE, Mayte  16  0  0  0.00  1  1  2  0.12  0  0  7.5  0.47  
17  Rosado, Yavianliz  108  28  425  3.94  0  0  0  0.00  0  3  23.0  0.21  
7  Palassou, McKenzie  75  15  136  1.81  0  1  1  0.01  1  3  19.5  0.26  
6  Pieper, Kiely  86  26  141  1.64  0  0  0  0.00  0  2  23.0  0.27  
   TEAM      19  
 SAN JOSE STATE......  108  163  1384  12.81  60  290  205.0  1.90  41  39  1469.0  13.60  
 Opponents...........  108  132  1477  13.68  40  450  265.0  2.45  54  36  1875.0  17.36  


  Category Leaders  


##   ATTACK (by K)   S   K   K/Set   E   TA   Pct  
5  Roy, Tyanna  108  324  3.00  197  1087  .117  
13  Gama, Nandyala  95  286  3.01  178  810  .133  
1  Hibbs, Sara  108  238  2.20  126  666  .168  
12  Matthews, Kalie  85  80  0.94  68  281  .043  
10  Avery, Summer  33  60  1.82  47  237  .055  
8  Oneto, Jessica  81  39  0.48  26  157  .083  
11  Hirai, Jamie  108  32  0.30  25  146  .048  
9  Robinson, Breann  72  30  0.42  26  109  .037  
14  Meehan, Allison  95  29  0.31  12  97  .175  
4  SANCHEZ-SOLE, Mayte  16  6  0.38  2  11  .364  
17  Rosado, Yavianliz  108  4  0.04  4  15  .000  
6  Pieper, Kiely  86  2  0.02  1  10  .100  
7  Palassou, McKenzie  75  2  0.03  1  6  .167  
 SAN JOSE STATE......  108  1132  10.48  713  3632  .115  
 Opponents...........  108  1447  13.40  549  3613  .249  
##   SET (by A)   S   Ast   Ast/Set  
14  Meehan, Allison  95  667  7.02  
9  Robinson, Breann  72  236  3.28  
17  Rosado, Yavianliz  108  75  0.69  
11  Hirai, Jamie  108  22  0.20  
7  Palassou, McKenzie  75  21  0.28  
6  Pieper, Kiely  86  13  0.15  
8  Oneto, Jessica  81  12  0.15  
1  Hibbs, Sara  108  5  0.05  
5  Roy, Tyanna  108  5  0.05  
13  Gama, Nandyala  95  4  0.04  
10  Avery, Summer  33  1  0.03  
12  Matthews, Kalie  85  1  0.01  
4  SANCHEZ-SOLE, Mayte  16  1  0.06  
 SAN JOSE STATE......  108  1063  9.84  
 Opponents...........  108  1327  12.29  
##   BLOCK (by Total)   S   BS   BA   Total   Blk/Set   BE  
1  Hibbs, Sara  108  13  68  81.0  0.75  10  
12  Matthews, Kalie  85  7  46  53.0  0.62  5  
8  Oneto, Jessica  81  0  52  52.0  0.64  4  
5  Roy, Tyanna  108  14  33  47.0  0.44  0  
13  Gama, Nandyala  95  12  27  39.0  0.41  12  
14  Meehan, Allison  95  5  29  34.0  0.36  2  
9  Robinson, Breann  72  3  26  29.0  0.40  5  
10  Avery, Summer  33  3  4  7.0  0.21  1  
11  Hirai, Jamie  108  2  3  5.0  0.05  1  
4  SANCHEZ-SOLE, Mayte  16  1  1  2.0  0.12  0  
7  Palassou, McKenzie  75  0  1  1.0  0.01  1  
6  Pieper, Kiely  86  0  0  0.0  0.00  0  
 SAN JOSE STATE......  108  60  290  205.0  1.90  41  
 Opponents...........  108  40  450  265.0  2.45  54  
##   POINTS (by Points)   S   Pts   Pts/Set  
5  Roy, Tyanna  108  363.5  3.37  
13  Gama, Nandyala  95  312.5  3.29  
1  Hibbs, Sara  108  303.0  2.81  
12  Matthews, Kalie  85  111.0  1.31  
8  Oneto, Jessica  81  70.0  0.86  
10  Avery, Summer  33  65.0  1.97  
14  Meehan, Allison  95  62.5  0.66  
11  Hirai, Jamie  108  59.5  0.55  
9  Robinson, Breann  72  49.0  0.68  
17  Rosado, Yavianliz  108  23.0  0.21  
6  Pieper, Kiely  86  23.0  0.27  
7  Palassou, McKenzie  75  19.5  0.26  
4  SANCHEZ-SOLE, Mayte  16  7.5  0.47  
 SAN JOSE STATE......  108  1469.0  13.60  
 Opponents...........  108  1875.0  17.36  
##   KILL (by K)   S   K   K/Set  
5  Roy, Tyanna  108  324  3.00  
13  Gama, Nandyala  95  286  3.01  
1  Hibbs, Sara  108  238  2.20  
12  Matthews, Kalie  85  80  0.94  
10  Avery, Summer  33  60  1.82  
8  Oneto, Jessica  81  39  0.48  
11  Hirai, Jamie  108  32  0.30  
9  Robinson, Breann  72  30  0.42  
14  Meehan, Allison  95  29  0.31  
4  SANCHEZ-SOLE, Mayte  16  6  0.38  
17  Rosado, Yavianliz  108  4  0.04  
7  Palassou, McKenzie  75  2  0.03  
6  Pieper, Kiely  86  2  0.02  
 SAN JOSE STATE......  108  1132  10.48  
 Opponents...........  108  1447  13.40  
##   SERVE (by SA)   S   SA   SE   SA/Set  
11  Hirai, Jamie  108  24  34  0.22  
6  Pieper, Kiely  86  21  19  0.24  
17  Rosado, Yavianliz  108  19  19  0.18  
1  Hibbs, Sara  108  18  37  0.17  
7  Palassou, McKenzie  75  17  37  0.23  
14  Meehan, Allison  95  14  13  0.15  
5  Roy, Tyanna  108  9  11  0.08  
8  Oneto, Jessica  81  5  15  0.06  
9  Robinson, Breann  72  3  17  0.04  
12  Matthews, Kalie  85  1  0  0.01  
13  Gama, Nandyala  95  1  4  0.01  
 SAN JOSE STATE......  108  132  206  1.22  
 Opponents...........  108  163  199  1.51  
##   DEFENSE (by Dig)   S   Dig   Dig/Set  
17  Rosado, Yavianliz  108  425  3.94  
11  Hirai, Jamie  108  189  1.75  
14  Meehan, Allison  95  142  1.49  
6  Pieper, Kiely  86  141  1.64  
7  Palassou, McKenzie  75  136  1.81  
5  Roy, Tyanna  108  99  0.92  
9  Robinson, Breann  72  75  1.04  
8  Oneto, Jessica  81  59  0.73  
1  Hibbs, Sara  108  53  0.49  
13  Gama, Nandyala  95  29  0.31  
12  Matthews, Kalie  85  24  0.28  
10  Avery, Summer  33  12  0.36  
4  SANCHEZ-SOLE, Mayte  16  0  0.00  
 SAN JOSE STATE......  108  1384  12.81  
 Opponents...........  108  1477  13.68  
##   RECEPT (by TA)   S   RE   RE/Set  
17  Rosado, Yavianliz  108  28  0.26  
11  Hirai, Jamie  108  31  0.29  
7  Palassou, McKenzie  75  15  0.20  
6  Pieper, Kiely  86  26  0.30  
5  Roy, Tyanna  108  15  0.14  
8  Oneto, Jessica  81  19  0.23  
10  Avery, Summer  33  3  0.09  
TM  TEAM  108  19  0.18  
13  Gama, Nandyala  95  3  0.03  
1  Hibbs, Sara  108  1  0.01  
12  Matthews, Kalie  85  2  0.02  
9  Robinson, Breann  72  0  0.00  
14  Meehan, Allison  95  1  0.01  
 SAN JOSE STATE......  108  163  1.51  
 Opponents...........  108  132  1.22  


  Overall/Conference Stats  


 OVERALL
            ATTACK   SET      
##   Player   gp   k   k/s   pct   a   a/s   pts/s  
5  Roy, Tyanna  108  324  3.00  .117  5  0.05  3.36  
13  Gama, Nandyala  95  286  3.01  .133  4  0.04  3.28  
1  Hibbs, Sara  108  238  2.20  .168  5  0.05  2.81  
12  Matthews, Kalie  85  80  0.94  .043  1  0.01  1.31  
10  Avery, Summer  33  60  1.82  .055  1  0.03  1.97  
8  Oneto, Jessica  81  39  0.48  .083  12  0.15  0.86  
11  Hirai, Jamie  108  32  0.30  .048  22  0.20  0.55  
9  Robinson, Breann  72  30  0.42  .037  236  3.28  0.68  
14  Meehan, Allison  95  29  0.31  .175  667  7.02  0.65  
4  SANCHEZ-SOLE, Mayte  16  6  0.38  .364  1  0.06  0.44  
17  Rosado, Yavianliz  108  4  0.04  .000  75  0.69  0.21  
6  Pieper, Kiely  86  2  0.02  .100  13  0.15  0.27  
7  Palassou, McKenzie  75  2  0.03  .167  21  0.28  0.25  
 SAN JOSE STATE  108  1132  10.48  .115  1063  9.84  13.60  
 Opponents  108  1447  13.40  .249  1327  12.29  17.36  
CONFERENCE
    ATTACK   SET      
gp   k   k/s   pct   a   a/s   pts/s  
61  178  2.92  .107  4  0.07  3.34  
61  209  3.43  .136  3  0.05  3.62  
61  127  2.08  .130  3  0.05  2.59  
46  44  0.96  .039  1  0.02  1.39  
-  
39  20  0.51  .105  3  0.08  0.95  
61  15  0.25  -.029  12  0.20  0.41  
41  13  0.32  -.057  99  2.41  0.54  
52  18  0.35  .167  406  7.81  0.71  
10  3  0.30  .333  1  0.10  0.30  
61  2  0.03  .000  44  0.72  0.18  
41  0  0.00  .000  2  0.05  0.32  
52  2  0.04  1.000  16  0.31  0.23  
61  631  10.34  .107  594  9.74  13.28  
61  867  14.21  .288  793  13.00  18.21  
 
 OVERALL
    SERVE       DIG   BLOCKING  
Player   sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
Roy, Tyanna  9  0.08  15  99  0.92  14  33  47  0.44  
Gama, Nandyala  1  0.01  3  29  0.31  12  27  39  0.41  
Hibbs, Sara  18  0.17  1  53  0.49  13  68  81  0.75  
Matthews, Kalie  1  0.01  2  24  0.28  7  46  53  0.62  
Avery, Summer  0  0.00  3  12  0.36  3  4  7  0.21  
Oneto, Jessica  5  0.06  19  59  0.73  0  52  52  0.64  
Hirai, Jamie  24  0.22  31  189  1.75  2  3  5  0.05  
Robinson, Breann  3  0.04  0  75  1.04  3  26  29  0.40  
Meehan, Allison  14  0.15  1  142  1.49  5  29  34  0.36  
SANCHEZ-SOLE, Mayte  0  0.00  0  0  0.00  1  1  2  0.12  
Rosado, Yavianliz  19  0.18  28  425  3.94  0  0  0  0.00  
Pieper, Kiely  21  0.24  26  141  1.64  0  0  0  0.00  
Palassou, McKenzie  17  0.23  15  136  1.81  0  1  1  0.01  
TEAM          19  
SAN JOSE STATE  132  1.22  163  1384  12.81  60  290  205.0  1.90  
Opponents  163  1.51  132  1477  13.68  40  450  265.0  2.45  
CONFERENCE
SERVE       DIG   BLOCKING  
sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
5  0.08  13  57  0.93  12  18  30  0.49  
0  0.00  2  21  0.34  5  15  20  0.33  
12  0.20  1  25  0.41  6  27  33  0.54  
0  0.00  2  14  0.30  5  31  36  0.78  
-  
1  0.03  4  11  0.28  0  32  32  0.82  
9  0.15  14  102  1.67  1  0  1  0.02  
0  0.00  0  37  0.90  2  14  16  0.39  
9  0.17  1  85  1.63  3  15  18  0.35  
0  0.00  0  0  0.00  0  1  1  0.10  
9  0.15  20  247  4.05  0  0  0  0.00  
13  0.32  9  46  1.12  0  0  0  0.00  
10  0.19  11  89  1.71  0  1  1  0.02  
       9  
68  1.11  86  734  12.03  34  154  111.0  1.82  
86  1.41  68  792  12.98  23  270  158.0  2.59