w volley stats 2014 2015 teamgbg html



San Jose State

Team Match-by-Match Statistics


  Match Results  


    Overall   Conference      
    Date   Opponent       Score   Score-by-set   Record   Record   Attend  
!  Aug 29  vs Liberty  L  0-3  9-25,21-25,21-25  0-1  0-0  57  
!  Aug 30  at Elon  L  1-3  26-24,17-25,20-25,21-25  0-2  0-0  83  
!  Aug 30  vs Maryland  L  0-3  26-28,12-25,23-25  0-3  0-0  45  
 Sep 04  SAINT MARY'S  L  0-3  23-25,19-25,15-25  0-4  0-0  384  
$  Sep 06  vs Portland  L  1-3  25-23,20-25,22-25,23-25  0-5  0-0  155  
$  Sep 06  at UC Davis  L  0-3  15-25,15-25,21-25  0-6  0-0  246  
%  Sep 12  vs Sacramento State  L  2-3  25-23,18-25,15-25,30-28,3-15  0-7  0-0  157  
%  Sep 13  at Cal Poly  L  0-3  19-25,12-25,20-25  0-8  0-0  123  
%  Sep 13  vs Bakersfield  L  1-3  25-20,16-25,16-25,22-25  0-9  0-0  151  
^  Sep 19  vs South Dakota State  W  3-2  25-16,23-25,26-24,24-26,15-13  1-9  0-0  22  
^  Sep 19  at Chicago State  W  3-1  17-25,25-22,25-17,26-24  2-9  0-0  77  
^  Sep 20  vs Grand Canyon  L  0-3  20-25,18-25,12-25  2-10  0-0  25  
^  Sep 20  vs UMass Lowell  W  3-0  25-18,25-17,25-15  3-10  0-0  25  
*  Sep 25  NEW MEXICO  L  0-3  15-25,19-25,12-25  3-11  0-1  289  
*  Sep 27  AIR FORCE  L  1-3  18-25,32-34,32-30,16-25  3-12  0-2  205  
*  Oct 04  at Fresno State  L  0-3  26-28,25-27,28-30  3-13  0-3  818  
*  Oct 09  at Utah State  L  1-3  11-25,17-25,25-23,14-25  3-14  0-4  1188  
*  Oct 11  at Boise State  L  1-3  14-25,16-25,26-24,16-25  3-15  0-5  493  
*  Oct 16  UNLV  L  0-3  12-25,18-25,23-25  3-16  0-6  245  
*  Oct 18  SAN DIEGO STATE  L  0-3  20-25,15-25,16-25  3-17  0-7  372  
*  Oct 23  at Air Force  L  1-3  25-23,15-25,23-25,13-25  3-18  0-8  348  
*  Oct 25  at New Mexico  L  1-3  25-23,15-25,17-25,14-25  3-19  0-9  1014  
*  Oct 28  NEVADA  L  0-3  16-25,17-25,23-25  3-20  0-10  202  
*  Oct 30  FRESNO STATE  W  3-1  25-19,17-25,25-20,25-19  4-20  1-10  248  
*  Nov 06  BOISE STATE  L  0-3  16-25,15-25,18-25  4-21  1-11  252  
*  Nov 08  UTAH STATE  L  0-3  19-25,18-25,18-25  4-22  1-12  188  
*  Nov 13  at San Diego State  L  1-3  25-18,12-25,19-25,13-25  4-23  1-13  289  
*  Nov 15  at UNLV  L  0-3  15-25,14-25,17-25  4-24  1-14  486  
*  Nov 19  at #9 Colorado State  L  0-3  24-26,14-25,14-25  4-25  1-15  2287  
*  Nov 22  WYOMING  L  0-3  21-25,15-25,21-25  4-26  1-16  256  
*  Nov 25  at Nevada  L  0-3  15-25,18-25,15-25  4-27  1-17  943  
! - Elon Phoenix Classic, Elon, N.C.
$ - Aggie Invitational, Davis, Calif.
% - Cal Poly SharesSLO Tournament
^ - Chicago State Tournament
Team Record   W-L  
Overall:  4-27  
Conference:  1-17  
Home:  1-9  
Away:  1-12  
Neutral:  2-6  
3 sets:  1-17  
4 sets:  2-9  
5 sets:  1-1  
     
Attendance   Dates   Total   Average  
Total:  31  11673  376  
Home:  10  2641  264  
Away:  13  8395  645  
Neutral:  8  637  79  
   
   
   
   


  Team Match-by-Match  


            Attack       Serve           Block          
Date   Opponent   sp   k   e   ta   pct   ast   sa   se   re   dig   bs   ba   be   total   bhe   points  
Aug 29  vs Liberty  3  26  19  104  .067  23  3  3  3  42  0  6  0  3.0  1  32.0  
Aug 30  at Elon  4  39  28  162  .068  38  4  12  7  71  1  10  0  6.0  0  49.0  
Aug 30  vs Maryland  3  34  18  114  .140  32  3  10  4  49  1  12  1  7.0  3  44.0  
Sep 04  SAINT MARY'S  3  32  23  93  .097  29  4  7  6  35  0  10  2  5.0  1  41.0  
Sep 06  vs Portland  4  51  23  139  .201  45  6  5  8  50  1  18  2  10.0  1  67.0  
Sep 06  at UC Davis  3  27  20  108  .065  27  3  7  4  49  0  14  2  7.0  1  37.0  
Sep 12  vs Sacramento State  5  47  32  159  .094  46  8  11  11  59  5  10  1  10.0  2  65.0  
Sep 13  at Cal Poly  3  17  18  84  -.012  14  5  8  9  35  4  12  1  10.0  0  32.0  
Sep 13  vs Bakersfield  4  48  27  139  .151  47  8  7  2  50  4  6  4  7.0  0  63.0  
Sep 19  vs South Dakota State  5  70  30  174  .230  66  8  11  6  74  3  10  2  8.0  2  86.0  
Sep 19  at Chicago State  4  46  21  126  .198  44  5  8  9  57  4  12  0  10.0  1  61.0  
Sep 20  vs Grand Canyon  3  25  23  101  .020  24  2  7  5  36  2  6  0  5.0  3  32.0  
Sep 20  vs UMass Lowell  3  39  18  101  .208  34  5  7  3  43  1  10  3  6.0  1  50.0  
Sep 25  NEW MEXICO  3  23  23  82  .000  21  3  5  6  26  1  10  0  6.0  2  32.0  
Sep 27  AIR FORCE  4  56  29  155  .174  52  10  7  3  61  1  14  3  8.0  1  74.0  
Oct 04  at Fresno State  3  45  17  117  .239  43  6  4  5  45  0  18  3  9.0  0  60.0  
Oct 09  at Utah State  4  34  34  119  .000  33  2  3  5  41  3  16  2  11.0  3  47.0  
Oct 11  at Boise State  4  47  23  133  .180  47  3  12  3  51  3  2  3  4.0  0  54.0  
Oct 16  UNLV  3  35  21  105  .133  33  4  8  3  34  0  8  0  4.0  0  43.0  
Oct 18  SAN DIEGO STATE  3  28  22  94  .064  27  0  6  8  34  1  8  1  5.0  2  33.0  
Oct 23  at Air Force  4  44  32  139  .086  42  6  6  3  41  1  12  3  7.0  1  57.0  
Oct 25  at New Mexico  4  43  41  157  .013  40  3  1  4  66  3  6  1  6.0  2  52.0  
Oct 28  NEVADA  3  28  12  75  .213  26  4  9  11  23  2  8  0  6.0  2  38.0  
Oct 30  FRESNO STATE  4  51  20  132  .235  48  9  6  1  59  3  10  1  8.0  2  68.0  
Nov 06  BOISE STATE  3  26  19  91  .077  24  4  5  6  37  2  6  0  5.0  1  35.0  
Nov 08  UTAH STATE  3  28  21  108  .065  26  3  7  4  44  1  12  1  7.0  1  38.0  
Nov 13  at San Diego State  4  35  22  131  .099  32  2  4  7  47  5  10  3  10.0  1  47.0  
Nov 15  at UNLV  3  30  18  92  .130  28  1  5  1  25  2  2  0  3.0  0  34.0  
Nov 19  at Colorado State  3  26  22  102  .039  22  3  6  4  27  3  4  1  5.0  1  34.0  
Nov 22  WYOMING  3  30  17  111  .117  29  1  6  5  39  0  6  0  3.0  1  34.0  
Nov 25  at Nevada  3  22  20  85  .024  21  4  3  7  34  3  2  1  4.0  3  30.0  
San Jose State108  1132  713  3632  .115  1063  132  206  163  1384  60  290  41  205.0  39  1469.0  
Opponent108  1447  549  3613  .249  1327  163  199  132  1477  40  450  54  265.0  36  1875.0  
TEAM PER-GAME:

Sets played: 108
Kills per set: 10.48
Assists per set: 9.84
Service aces per set: 1.22
Reception errors per set: 1.51
Digs per set: 12.81
Blocks per set: 1.90
Ball handling errors per set: 0.36
Reception errors per set: 1.51
Points per set: 13.60

Overall record: 4-27 Conf: 1-17 Home: 1-9 Away: 1-12 Neutral: 2-6


  Opponent Match-by-Match  


OPPONENT STATS

            Attack       Serve           Block          
Date   Opponent   sp   k   e   ta   pct   ast   sa   se   re   dig   bs   ba   be   total   bhe   points  
Aug 29  vs Liberty  3  44  11  107  .308  38  3  8  3  47  0  6  0  3.0  2  50.0  
Aug 30  at Elon  4  49  28  157  .134  48  7  8  4  82  0  22  0  11.0  1  67.0  
Aug 30  vs Maryland  3  41  17  116  .207  36  4  2  3  56  2  8  1  6.0  2  51.0  
Sep 04  SAINT MARY'S  3  37  13  90  .267  34  6  7  4  31  2  18  1  11.0  1  54.0  
Sep 06  vs Portland  4  60  23  145  .255  57  8  9  6  59  1  12  4  7.0  0  75.0  
Sep 06  at UC Davis  3  41  16  112  .223  37  4  4  3  51  1  4  1  3.0  0  48.0  
Sep 12  vs Sacramento State  5  57  25  156  .205  54  11  8  8  66  2  28  2  16.0  3  84.0  
Sep 13  at Cal Poly  3  39  22  103  .165  35  9  6  5  43  4  6  4  7.0  0  55.0  
Sep 13  vs Bakersfield  4  57  16  133  .308  55  2  6  8  58  1  16  6  9.0  0  68.0  
Sep 19  vs South Dakota State  5  53  27  163  .160  46  6  3  8  63  2  12  2  8.0  3  67.0  
Sep 19  at Chicago State  4  47  27  138  .145  42  9  11  5  51  0  18  1  9.0  3  65.0  
Sep 20  vs Grand Canyon  3  36  15  99  .212  34  5  6  2  43  0  12  1  6.0  2  47.0  
Sep 20  vs UMass Lowell  3  19  21  87  -.023  18  3  5  5  35  2  18  0  11.0  3  33.0  
Sep 25  NEW MEXICO  3  37  11  77  .338  32  6  7  3  28  1  20  1  11.0  2  54.0  
Sep 27  AIR FORCE  4  72  17  157  .350  67  3  12  10  58  4  10  4  9.0  1  84.0  
Oct 04  at Fresno State  3  56  22  127  .268  51  5  5  6  47  0  12  1  6.0  0  67.0  
Oct 09  at Utah State  4  53  21  124  .258  51  5  9  2  45  0  16  0  8.0  1  66.0  
Oct 11  at Boise State  4  53  16  130  .285  47  3  5  3  52  0  16  3  8.0  0  64.0  
Oct 16  UNLV  3  42  11  94  .330  37  3  3  4  35  1  12  0  7.0  0  52.0  
Oct 18  SAN DIEGO STATE  3  35  14  85  .247  32  8  6  0  33  1  22  2  12.0  2  55.0  
Oct 23  at Air Force  4  55  19  122  .295  51  3  5  6  49  3  18  4  12.0  1  70.0  
Oct 25  at New Mexico  4  50  17  141  .234  48  4  7  3  60  0  27  6  13.5  1  67.5  
Oct 28  NEVADA  3  41  18  88  .261  33  11  5  4  27  2  9  0  6.5  0  58.5  
Oct 30  FRESNO STATE  4  51  18  139  .237  49  1  11  9  52  2  14  0  9.0  2  61.0  
Nov 06  BOISE STATE  3  44  19  102  .245  40  6  0  4  38  2  2  1  3.0  0  53.0  
Nov 08  UTAH STATE  3  42  15  115  .235  39  4  7  3  48  1  20  1  11.0  1  57.0  
Nov 13  at San Diego State  4  58  18  129  .310  55  7  8  2  62  1  20  5  11.0  2  76.0  
Nov 15  at UNLV  3  48  10  88  .432  43  1  4  1  35  0  12  0  6.0  1  55.0  
Nov 19  at Colorado State  3  42  15  90  .300  39  4  5  3  37  1  18  2  10.0  1  56.0  
Nov 22  WYOMING  3  46  14  102  .314  43  5  10  1  50  4  8  1  8.0  1  59.0  
Nov 25  at Nevada  3  42  13  97  .299  36  7  7  4  36  0  14  0  7.0  0  56.0  
Opponent totals108  1447  549  3613  .249  1327  163  199  132  1477  40  450  54  265.0  36  1875.0  
San Jose State108  1132  713  3632  .115  1063  132  206  163  1384  60  290  41  205.0  39  1469.0  
OPPONENT PER-GAME:

Sets played: 108
Kills per set: 13.40
Assists per set: 12.29
Service aces per set: 1.51
Reception errors per set: 1.22
Digs per set: 13.68
Blocks per set: 2.45
Ball handling errors per set: 0.33
Reception errors per set: 1.22
Points per set: 17.36


  Match Highs  


INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills

.414 (15- 3-29)  Gama, Nandyala  vs Nevada (Oct 28, 2014)  
.408 (23- 3-49)  Roy, Tyanna  vs Air Force (Sep 27, 2014)  
.393 (15- 4-28)  Hibbs, Sara  at Chicago State (Sep 19, 2014)  
.385 (14- 4-26)  Hibbs, Sara  at Fresno State (Oct 04, 2014)  
.372 (21- 5-43)  Hibbs, Sara  vs South Dakota State (Sep 19, 2014)  
.326 (20- 5-46)  Roy, Tyanna  at Boise State (Oct 11, 2014)  
.321 (14- 5-28)  Hibbs, Sara  at Air Force (Oct 23, 2014)  
.310 (12- 3-29)  Roy, Tyanna  vs UNLV (Oct 16, 2014)  
.308 (13- 5-26)  Hibbs, Sara  vs UMass Lowell (Sep 20, 2014)  
.300 (18- 6-40)  Roy, Tyanna  at Chicago State (Sep 19, 2014)  

KILLS (K-E-TA)

23 (23- 3-49) 4s  Roy, Tyanna  vs Air Force (Sep 27, 2014)  
21 (21- 5-43) 5s  Hibbs, Sara  vs South Dakota State (Sep 19, 2014)  
20 (20- 5-46) 4s  Roy, Tyanna  at Boise State (Oct 11, 2014)  
20 (20-10-47) 4s  Gama, Nandyala  vs Air Force (Sep 27, 2014)  
20 (20- 9-44) 5s  Gama, Nandyala  vs South Dakota State (Sep 19, 2014)  
19 (19- 6-45) 4s  Gama, Nandyala  vs Fresno State (Oct 30, 2014)  
18 (18- 7-42) 4s  Roy, Tyanna  vs Fresno State (Oct 30, 2014)  
18 (18- 6-40) 4s  Roy, Tyanna  at Chicago State (Sep 19, 2014)  
16 (16- 7-50) 4s  Roy, Tyanna  vs Portland (Sep 06, 2014)  
15 (15- 4-28) 4s  Hibbs, Sara  at Chicago State (Sep 19, 2014)  

KILLS 3-SETS (K-E-TA)

15 (15- 3-29)  Gama, Nandyala  vs Nevada (Oct 28, 2014)  
14 (14- 9-32)  Gama, Nandyala  vs UNLV (Oct 16, 2014)  
14 (14- 6-37)  Gama, Nandyala  at Fresno State (Oct 04, 2014)  
14 (14- 4-26)  Hibbs, Sara  at Fresno State (Oct 04, 2014)  
13 (13- 5-26)  Hibbs, Sara  vs UMass Lowell (Sep 20, 2014)  

KILLS 4-SETS (K-E-TA)

23 (23- 3-49)  Roy, Tyanna  vs Air Force (Sep 27, 2014)  
20 (20- 5-46)  Roy, Tyanna  at Boise State (Oct 11, 2014)  
20 (20-10-47)  Gama, Nandyala  vs Air Force (Sep 27, 2014)  
19 (19- 6-45)  Gama, Nandyala  vs Fresno State (Oct 30, 2014)  
18 (18- 7-42)  Roy, Tyanna  vs Fresno State (Oct 30, 2014)  

KILLS 5-SETS (K-E-TA)

21 (21- 5-43)  Hibbs, Sara  vs South Dakota State (Sep 19, 2014)  
20 (20- 9-44)  Gama, Nandyala  vs South Dakota State (Sep 19, 2014)  
15 (15-11-50)  Roy, Tyanna  vs Sacramento State (Sep 12, 2014)  
14 (14-10-50)  Roy, Tyanna  vs South Dakota State (Sep 19, 2014)  
11 (11- 4-31)  Hibbs, Sara  vs Sacramento State (Sep 12, 2014)  

TOTAL ATTEMPTS (K-E-TA)

50 (14-11-50) 4s  Roy, Tyanna  at Elon (Aug 30, 2014)  
50 (15-11-50) 5s  Roy, Tyanna  vs Sacramento State (Sep 12, 2014)  
50 (16- 7-50) 4s  Roy, Tyanna  vs Portland (Sep 06, 2014)  
50 (14-10-50) 5s  Roy, Tyanna  vs South Dakota State (Sep 19, 2014)  
49 (23- 3-49) 4s  Roy, Tyanna  vs Air Force (Sep 27, 2014)  
47 (13- 7-47) 4s  Avery, Summer  at Elon (Aug 30, 2014)  
47 (20-10-47) 4s  Gama, Nandyala  vs Air Force (Sep 27, 2014)  
46 ( 8- 7-46) 4s  Roy, Tyanna  at San Diego State (Nov 13, 2014)  
46 (20- 5-46) 4s  Roy, Tyanna  at Boise State (Oct 11, 2014)  
46 (10-12-46) 4s  Gama, Nandyala  at New Mexico (Oct 25, 2014)  

TOTAL ATTEMPTS 3-SETS (K-E-TA)

41 ( 8-12-41)  Gama, Nandyala  vs Wyoming (Nov 22, 2014)  
38 (11- 7-38)  Gama, Nandyala  vs Utah State (Nov 08, 2014)  
37 (10-10-37)  Gama, Nandyala  vs San Diego State (Oct 18, 2014)  
37 (14- 6-37)  Gama, Nandyala  at Fresno State (Oct 04, 2014)  
37 ( 6-10-37)  Avery, Summer  at UC Davis (Sep 06, 2014)  

TOTAL ATTEMPTS 4-SETS (K-E-TA)

50 (16- 7-50)  Roy, Tyanna  vs Portland (Sep 06, 2014)  
50 (14-11-50)  Roy, Tyanna  at Elon (Aug 30, 2014)  
49 (23- 3-49)  Roy, Tyanna  vs Air Force (Sep 27, 2014)  
47 (13- 7-47)  Avery, Summer  at Elon (Aug 30, 2014)  
47 (20-10-47)  Gama, Nandyala  vs Air Force (Sep 27, 2014)  

TOTAL ATTEMPTS 5-SETS (K-E-TA)

50 (15-11-50)  Roy, Tyanna  vs Sacramento State (Sep 12, 2014)  
50 (14-10-50)  Roy, Tyanna  vs South Dakota State (Sep 19, 2014)  
44 (20- 9-44)  Gama, Nandyala  vs South Dakota State (Sep 19, 2014)  
43 (21- 5-43)  Hibbs, Sara  vs South Dakota State (Sep 19, 2014)  
31 (11- 4-31)  Hibbs, Sara  vs Sacramento State (Sep 12, 2014)  

POINTS

25.0 (21- 2- 2.0) 5s  Hibbs, Sara  vs South Dakota State (Sep 19, 2014)  
24.0 (23- 0- 1.0) 4s  Roy, Tyanna  vs Air Force (Sep 27, 2014)  
22.0 (20- 0- 2.0) 4s  Roy, Tyanna  at Boise State (Oct 11, 2014)  
21.0 (20- 0- 1.0) 5s  Gama, Nandyala  vs South Dakota State (Sep 19, 2014)  
20.5 (20- 0- 0.5) 4s  Gama, Nandyala  vs Air Force (Sep 27, 2014)  

POINTS 3-SETS

17.5 (14- 1- 2.5)  Hibbs, Sara  at Fresno State (Oct 04, 2014)  
15.0 (15- 0- 0.0)  Gama, Nandyala  vs Nevada (Oct 28, 2014)  
14.5 (14- 0- 0.5)  Gama, Nandyala  at Fresno State (Oct 04, 2014)  
14.5 (14- 0- 0.5)  Gama, Nandyala  vs UNLV (Oct 16, 2014)  
13.5 (13- 0- 0.5)  Hibbs, Sara  vs UMass Lowell (Sep 20, 2014)  

POINTS 4-SETS

24.0 (23- 0- 1.0)  Roy, Tyanna  vs Air Force (Sep 27, 2014)  
22.0 (20- 0- 2.0)  Roy, Tyanna  at Boise State (Oct 11, 2014)  
20.5 (20- 0- 0.5)  Gama, Nandyala  vs Air Force (Sep 27, 2014)  
20.5 (18- 0- 2.5)  Roy, Tyanna  vs Fresno State (Oct 30, 2014)  
20.0 (19- 0- 1.0)  Gama, Nandyala  vs Fresno State (Oct 30, 2014)  

POINTS 5-SETS

25.0 (21- 2- 2.0)  Hibbs, Sara  vs South Dakota State (Sep 19, 2014)  
21.0 (20- 0- 1.0)  Gama, Nandyala  vs South Dakota State (Sep 19, 2014)  
16.0 (11- 0- 5.0)  Hibbs, Sara  vs Sacramento State (Sep 12, 2014)  
15.5 (15- 0- 0.5)  Roy, Tyanna  vs Sacramento State (Sep 12, 2014)  
14.0 (14- 0- 0.0)  Roy, Tyanna  vs South Dakota State (Sep 19, 2014)  

ASSISTS

56 (5s)  Meehan, Allison  vs South Dakota State (Sep 19, 2014)  
39 (4s)  Meehan, Allison  at Air Force (Oct 23, 2014)  
38 (4s)  Meehan, Allison  vs Fresno State (Oct 30, 2014)  
37 (4s)  Meehan, Allison  vs Air Force (Sep 27, 2014)  
37 (3s)  Meehan, Allison  at Fresno State (Oct 04, 2014)  

ASSISTS 3-SETS

37  Meehan, Allison  at Fresno State (Oct 04, 2014)  
29  Meehan, Allison  vs UMass Lowell (Sep 20, 2014)  
24  Robinson, Breann  vs Maryland (Aug 30, 2014)  
21  Meehan, Allison  vs Boise State (Nov 06, 2014)  
21  Meehan, Allison  vs Wyoming (Nov 22, 2014)  

ASSISTS 4-SETS

39  Meehan, Allison  at Air Force (Oct 23, 2014)  
38  Meehan, Allison  vs Fresno State (Oct 30, 2014)  
37  Meehan, Allison  vs Air Force (Sep 27, 2014)  
35  Meehan, Allison  at New Mexico (Oct 25, 2014)  
34  Meehan, Allison  at Chicago State (Sep 19, 2014)  

ASSISTS 5-SETS

56  Meehan, Allison  vs South Dakota State (Sep 19, 2014)  
31  Meehan, Allison  vs Sacramento State (Sep 12, 2014)  
11  Robinson, Breann  vs Sacramento State (Sep 12, 2014)  
7  Rosado, Yavianliz  vs South Dakota State (Sep 19, 2014)  
2  Rosado, Yavianliz  vs Sacramento State (Sep 12, 2014)  

DIGS

26 (5s)  Rosado, Yavianliz  vs South Dakota State (Sep 19, 2014)  
24 (4s)  Pieper, Kiely  at Elon (Aug 30, 2014)  
23 (4s)  Rosado, Yavianliz  vs Fresno State (Oct 30, 2014)  
23 (4s)  Rosado, Yavianliz  vs Bakersfield (Sep 13, 2014)  
22 (4s)  Rosado, Yavianliz  vs Air Force (Sep 27, 2014)  

DIGS 3-SETS

21  Rosado, Yavianliz  at Fresno State (Oct 04, 2014)  
17  Rosado, Yavianliz  vs UMass Lowell (Sep 20, 2014)  
16  Rosado, Yavianliz  at UC Davis (Sep 06, 2014)  
16  Rosado, Yavianliz  vs Boise State (Nov 06, 2014)  
14  Rosado, Yavianliz  vs San Diego State (Oct 18, 2014)  

DIGS 4-SETS

24  Pieper, Kiely  at Elon (Aug 30, 2014)  
23  Rosado, Yavianliz  vs Fresno State (Oct 30, 2014)  
23  Rosado, Yavianliz  vs Bakersfield (Sep 13, 2014)  
22  Rosado, Yavianliz  vs Air Force (Sep 27, 2014)  
22  Rosado, Yavianliz  at New Mexico (Oct 25, 2014)  

DIGS 5-SETS

26  Rosado, Yavianliz  vs South Dakota State (Sep 19, 2014)  
17  Rosado, Yavianliz  vs Sacramento State (Sep 12, 2014)  
15  Meehan, Allison  vs South Dakota State (Sep 19, 2014)  
11  Hirai, Jamie  vs Sacramento State (Sep 12, 2014)  
10  Oneto, Jessica  vs Sacramento State (Sep 12, 2014)  

ACES

3  Palassou, McKenzie  at Air Force (Oct 23, 2014)  
3  Pieper, Kiely  vs South Dakota State (Sep 19, 2014)  
3  Palassou, McKenzie  vs Fresno State (Oct 30, 2014)  
3  Palassou, McKenzie  vs UMass Lowell (Sep 20, 2014)  
3  Hirai, Jamie  vs Portland (Sep 06, 2014)  

BLOCKS (BS-BA)

7 ( 3- 4)  Hibbs, Sara  vs Sacramento State (Sep 12, 2014)  
7 ( 0- 7)  Hibbs, Sara  vs Portland (Sep 06, 2014)  
6 ( 1- 5)  Matthews, Kalie  vs New Mexico (Sep 25, 2014)  
6 ( 0- 6)  Oneto, Jessica  at Utah State (Oct 09, 2014)  
6 ( 0- 6)  Hibbs, Sara  at UC Davis (Sep 06, 2014)  
5 ( 2- 3)  Matthews, Kalie  at Chicago State (Sep 19, 2014)  
5 ( 1- 4)  Hibbs, Sara  at Cal Poly (Sep 13, 2014)  
5 ( 0- 5)  Oneto, Jessica  vs Air Force (Sep 27, 2014)  
5 ( 0- 5)  Hibbs, Sara  vs Maryland (Aug 30, 2014)  
5 ( 0- 5)  Hibbs, Sara  at Fresno State (Oct 04, 2014)  

TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)

.239 (45-17-117)  at Fresno State (Oct 04, 2014)  
.235 (51-20-132)  vs Fresno State (Oct 30, 2014)  
.230 (70-30-174)  vs South Dakota State (Sep 19, 2014)  
.213 (28-12- 75)  vs Nevada (Oct 28, 2014)  
.208 (39-18-101)  vs UMass Lowell (Sep 20, 2014)  
.201 (51-23-139)  vs Portland (Sep 06, 2014)  
.198 (46-21-126)  at Chicago State (Sep 19, 2014)  
.180 (47-23-133)  at Boise State (Oct 11, 2014)  
.174 (56-29-155)  vs Air Force (Sep 27, 2014)  
.151 (48-27-139)  vs Bakersfield (Sep 13, 2014)  

KILLS (K-E-TA)

70 (70-30-174) 5s  vs South Dakota State (Sep 19, 2014)  
56 (56-29-155) 4s  vs Air Force (Sep 27, 2014)  
51 (51-20-132) 4s  vs Fresno State (Oct 30, 2014)  
51 (51-23-139) 4s  vs Portland (Sep 06, 2014)  
48 (48-27-139) 4s  vs Bakersfield (Sep 13, 2014)  
47 (47-23-133) 4s  at Boise State (Oct 11, 2014)  
47 (47-32-159) 5s  vs Sacramento State (Sep 12, 2014)  
46 (46-21-126) 4s  at Chicago State (Sep 19, 2014)  
45 (45-17-117) 3s  at Fresno State (Oct 04, 2014)  
44 (44-32-139) 4s  at Air Force (Oct 23, 2014)  

KILLS 3-SETS (K-E-TA)

45 (45-17-117)  at Fresno State (Oct 04, 2014)  
39 (39-18-101)  vs UMass Lowell (Sep 20, 2014)  
35 (35-21-105)  vs UNLV (Oct 16, 2014)  
34 (34-18-114)  vs Maryland (Aug 30, 2014)  
32 (32-23- 93)  vs Saint Mary's (Sep 04, 2014)  

KILLS 4-SETS (K-E-TA)

56 (56-29-155)  vs Air Force (Sep 27, 2014)  
51 (51-20-132)  vs Fresno State (Oct 30, 2014)  
51 (51-23-139)  vs Portland (Sep 06, 2014)  
48 (48-27-139)  vs Bakersfield (Sep 13, 2014)  
47 (47-23-133)  at Boise State (Oct 11, 2014)  

KILLS 5-SETS (K-E-TA)

70 (70-30-174)  vs South Dakota State (Sep 19, 2014)  
47 (47-32-159)  vs Sacramento State (Sep 12, 2014)  

TOTAL ATTEMPTS (K-E-TA)

174 (70-30-174) 5s  vs South Dakota State (Sep 19, 2014)  
162 (39-28-162) 4s  at Elon (Aug 30, 2014)  
159 (47-32-159) 5s  vs Sacramento State (Sep 12, 2014)  
157 (43-41-157) 4s  at New Mexico (Oct 25, 2014)  
155 (56-29-155) 4s  vs Air Force (Sep 27, 2014)  
139 (51-23-139) 4s  vs Portland (Sep 06, 2014)  
139 (48-27-139) 4s  vs Bakersfield (Sep 13, 2014)  
139 (44-32-139) 4s  at Air Force (Oct 23, 2014)  
133 (47-23-133) 4s  at Boise State (Oct 11, 2014)  
132 (51-20-132) 4s  vs Fresno State (Oct 30, 2014)  

TOTAL ATTEMPTS 3-SETS (K-E-TA)

117 (45-17-117)  at Fresno State (Oct 04, 2014)  
114 (34-18-114)  vs Maryland (Aug 30, 2014)  
111 (30-17-111)  vs Wyoming (Nov 22, 2014)  
108 (27-20-108)  at UC Davis (Sep 06, 2014)  
108 (28-21-108)  vs Utah State (Nov 08, 2014)  

TOTAL ATTEMPTS 4-SETS (K-E-TA)

162 (39-28-162)  at Elon (Aug 30, 2014)  
157 (43-41-157)  at New Mexico (Oct 25, 2014)  
155 (56-29-155)  vs Air Force (Sep 27, 2014)  
139 (51-23-139)  vs Portland (Sep 06, 2014)  
139 (48-27-139)  vs Bakersfield (Sep 13, 2014)  

TOTAL ATTEMPTS 5-SETS (K-E-TA)

174 (70-30-174)  vs South Dakota State (Sep 19, 2014)  
159 (47-32-159)  vs Sacramento State (Sep 12, 2014)  

ASSISTS

66 (5s)  vs South Dakota State (Sep 19, 2014)  
52 (4s)  vs Air Force (Sep 27, 2014)  
48 (4s)  vs Fresno State (Oct 30, 2014)  
47 (4s)  vs Bakersfield (Sep 13, 2014)  
47 (4s)  at Boise State (Oct 11, 2014)  

ASSISTS 3-SETS

43  at Fresno State (Oct 04, 2014)  
34  vs UMass Lowell (Sep 20, 2014)  
33  vs UNLV (Oct 16, 2014)  
32  vs Maryland (Aug 30, 2014)  
29  vs Wyoming (Nov 22, 2014)  

ASSISTS 4-SETS

52  vs Air Force (Sep 27, 2014)  
48  vs Fresno State (Oct 30, 2014)  
47  vs Bakersfield (Sep 13, 2014)  
47  at Boise State (Oct 11, 2014)  
45  vs Portland (Sep 06, 2014)  

ASSISTS 5-SETS

66  vs South Dakota State (Sep 19, 2014)  
46  vs Sacramento State (Sep 12, 2014)  

DIGS

74 (5s)  vs South Dakota State (Sep 19, 2014)  
71 (4s)  at Elon (Aug 30, 2014)  
66 (4s)  at New Mexico (Oct 25, 2014)  
