w volley stats 2015 2016 teamcume html



San Jose State

Cumulative Season Statistics


  Overall Team Statistics  


Overall record: 13-18 Conf: 5-13 Home: 5-8 Away: 2-10 Neutral: 6-0

TEAM STATISTICS   SJ   OPP  
ATTACK      
    Kills  1410  1335  
    Errors  733  584  
    Total Attacks  3991  3795  
    Attack Pct  .170  .198  
    Kills/Set  12.3  11.6  
SET      
    Assists  1311  1202  
    Assists/Set  11.4  10.5  
SERVE      
    Aces  153  120  
    Errors  245  206  
    Aces/Set  1.3  1.0  
SERVE RECEPTIONS      
    Errors  120  153  
    Errors/Set  1.0  1.3  
DEFENSE      
    Digs  1630  1542  
    Digs/Set  14.2  13.4  
BLOCKING      
    Block Solo  48  43  
    Block Assist  352  512  
    Total Blocks  224.0  299.0  
    Blocks/Set  1.9  2.6  
    Block Errors  31  57  
Ball handling errors  51  28  
ATTENDANCE      
    Total  3867  8511  
    Dates/Avg Per Date  13/297  12/709  
    Neutral site #/Avg  6/94    
    Current win streak  0  -  
    Home win streak  0  -  
Match wins by #sets   1   2   3   4   5   Total  
San Jose State  0  0  5  6  2  13  
Opponents  0  0  9  6  3  18  
Sets won by set   1   2   3   4   5   Total  
San Jose State  15  13  13  8  2  51  
Opponents  16  18  18  9  3  64  
Points by set   1   2   3   4   5   Total  
San Jose State  683  636  668  380  59  2426  
Opponents  709  699  679  365  71  2523  


  Overall Individual Statistics  


Overall record: 13-18 Conf: 5-13 Home: 5-8 Away: 2-10 Neutral: 6-0

        ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   SA   SA/Set   SE  
5  Roy, Tyanna  115  31-24  312  2.71  129  894  .205  10  0.09  1  0.01  6  
13  Gama, Nandyala  115  31-31  260  2.26  112  630  .235  7  0.06  5  0.04  8  
1  Hibbs, Sara  109  29-29  255  2.34  105  624  .240  9  0.08  29  0.27  50  
3  GAVIO, Giulia  82  23-15  218  2.66  136  624  .131  5  0.06  2  0.02  9  
2  TRESNAKOVA, Hana  91  25-25  202  2.22  152  664  .075  10  0.11  30  0.33  24  
10  Avery, Summer  53  20-6  98  1.85  69  303  .096  0  0.00  0  0.00  0  
14  Meehan, Allison  105  29-26  36  0.34  13  135  .170  765  7.29  13  0.12  31  
9  Robinson, Breann  33  10-8  10  0.30  8  47  .043  275  8.33  3  0.09  14  
12  Mantellato, Mariana  21  8-0  10  0.48  5  32  .156  89  4.24  1  0.05  1  
21  Elliott, Taylor  9  5-2  5  0.56  2  13  .231  0  0.00  0  0.00  0  
8  Andrade, Luiza  115  31-7  2  0.02  1  6  .167  47  0.41  17  0.15  31  
11  Hirai, Jamie  115  31-12  1  0.01  1  10  .000  17  0.15  21  0.18  36  
17  Rosado, Yavianliz  115  31-1  1  0.01  0  9  .111  77  0.67  25  0.22  22  
20  Sam, Julie  49  22-0  0  0.00  0  0  .000  0  0.00  6  0.12  13  
 SAN JOSE STATE......  115  31-31  1410  12.26  733  3991  .170  1311  11.40  153  1.33  245  
 Opponents...........  115  31-31  1335  11.61  584  3795  .198  1202  10.45  120  1.04  206  
            DIG   BLOCKING       POINTS  
##   Player   SP   RE   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE   Points   Pts/Set  
5  Roy, Tyanna  115  4  69  0.60  6  64  70  0.61  3  0  351.0  3.05  
13  Gama, Nandyala  115  0  37  0.32  14  86  100  0.87  13  0  322.0  2.80  
1  Hibbs, Sara  109  0  39  0.36  12  86  98  0.90  5  0  339.0  3.11  
3  GAVIO, Giulia  82  13  64  0.78  5  22  27  0.33  1  0  236.0  2.88  
2  TRESNAKOVA, Hana  91  21  172  1.89  2  17  19  0.21  3  2  242.5  2.66  
10  Avery, Summer  53  6  19  0.36  2  11  13  0.25  3  2  105.5  1.99  
14  Meehan, Allison  105  1  206  1.96  4  37  41  0.39  0  18  71.5  0.68  
12  Mantellato, Mariana  21  0  8  0.38  1  13  14  0.67  2  4  18.5  0.88  
9  Robinson, Breann  33  0  68  2.06  2  13  15  0.45  1  17  21.5  0.65  
21  Elliott, Taylor  9  0  2  0.22  0  3  3  0.33  0  0  6.5  0.72  
8  Andrade, Luiza  115  16  281  2.44  0  0  0  0.00  0  2  19.0  0.17  
11  Hirai, Jamie  115  15  229  1.99  0  0  0  0.00  0  1  22.0  0.19  
17  Rosado, Yavianliz  115  30  416  3.62  0  0  0  0.00  0  5  26.0  0.23  
20  Sam, Julie  49  0  20  0.41  0  0  0  0.00  0  0  6.0  0.12  
   TEAM      14  
 SAN JOSE STATE......  115  120  1630  14.17  48  352  224.0  1.95  31  51  1787.0  15.54  
 Opponents...........  115  153  1542  13.41  43  512  299.0  2.60  57  28  1754.0  15.25  


  Category Leaders  


##   ATTACK (by Pct)   S   K   K/Set   E   TA   Pct  
1  Hibbs, Sara  109  255  2.34  105  624  .240  
13  Gama, Nandyala  115  260  2.26  112  630  .235  
21  Elliott, Taylor  9  5  0.56  2  13  .231  
5  Roy, Tyanna  115  312  2.71  129  894  .205  
14  Meehan, Allison  105  36  0.34  13  135  .170  
8  Andrade, Luiza  115  2  0.02  1  6  .167  
12  Mantellato, Mariana  21  10  0.48  5  32  .156  
3  GAVIO, Giulia  82  218  2.66  136  624  .131  
17  Rosado, Yavianliz  115  1  0.01  0  9  .111  
10  Avery, Summer  53  98  1.85  69  303  .096  
2  TRESNAKOVA, Hana  91  202  2.22  152  664  .075  
9  Robinson, Breann  33  10  0.30  8  47  .043  
11  Hirai, Jamie  115  1  0.01  1  10  .000  
 SAN JOSE STATE......  115  1410  12.26  733  3991  .170  
 Opponents...........  115  1335  11.61  584  3795  .198  
##   SET (by A/Set)   S   Ast   Ast/Set  
9  Robinson, Breann  33  275  8.33  
14  Meehan, Allison  105  765  7.29  
12  Mantellato, Mariana  21  89  4.24  
17  Rosado, Yavianliz  115  77  0.67  
8  Andrade, Luiza  115  47  0.41  
11  Hirai, Jamie  115  17  0.15  
2  TRESNAKOVA, Hana  91  10  0.11  
5  Roy, Tyanna  115  10  0.09  
1  Hibbs, Sara  109  9  0.08  
3  GAVIO, Giulia  82  5  0.06  
13  Gama, Nandyala  115  7  0.06  
21  Elliott, Taylor  9  0  0.00  
20  Sam, Julie  49  0  0.00  
10  Avery, Summer  53  0  0.00  
 SAN JOSE STATE......  115  1311  11.40  
 Opponents...........  115  1202  10.45  
##   BLOCK (by B/Set)   S   BS   BA   Total   Blk/Set   BE  
1  Hibbs, Sara  109  12  86  98.0  0.90  5  
13  Gama, Nandyala  115  14  86  100.0  0.87  13  
12  Mantellato, Mariana  21  1  13  14.0  0.67  2  
5  Roy, Tyanna  115  6  64  70.0  0.61  3  
9  Robinson, Breann  33  2  13  15.0  0.45  1  
14  Meehan, Allison  105  4  37  41.0  0.39  0  
21  Elliott, Taylor  9  0  3  3.0  0.33  0  
3  GAVIO, Giulia  82  5  22  27.0  0.33  1  
10  Avery, Summer  53  2  11  13.0  0.25  3  
2  TRESNAKOVA, Hana  91  2  17  19.0  0.21  3  
8  Andrade, Luiza  115  0  0  0.0  0.00  0  
11  Hirai, Jamie  115  0  0  0.0  0.00  0  
17  Rosado, Yavianliz  115  0  0  0.0  0.00  0  
 SAN JOSE STATE......  115  48  352  224.0  1.95  31  
 Opponents...........  115  43  512  299.0  2.60  57  
##   POINTS (by Points)   S   Pts   Pts/Set  
5  Roy, Tyanna  115  351.0  3.05  
1  Hibbs, Sara  109  339.0  3.11  
13  Gama, Nandyala  115  322.0  2.80  
2  TRESNAKOVA, Hana  91  242.5  2.66  
3  GAVIO, Giulia  82  236.0  2.88  
10  Avery, Summer  53  105.5  1.99  
14  Meehan, Allison  105  71.5  0.68  
17  Rosado, Yavianliz  115  26.0  0.23  
11  Hirai, Jamie  115  22.0  0.19  
9  Robinson, Breann  33  21.5  0.65  
8  Andrade, Luiza  115  19.0  0.17  
12  Mantellato, Mariana  21  18.5  0.88  
21  Elliott, Taylor  9  6.5  0.72  
 SAN JOSE STATE......  115  1787.0  15.54  
 Opponents...........  115  1754.0  15.25  
##   KILL (by K/Set)   S   K   K/Set  
5  Roy, Tyanna  115  312  2.71  
3  GAVIO, Giulia  82  218  2.66  
1  Hibbs, Sara  109  255  2.34  
13  Gama, Nandyala  115  260  2.26  
2  TRESNAKOVA, Hana  91  202  2.22  
10  Avery, Summer  53  98  1.85  
21  Elliott, Taylor  9  5  0.56  
12  Mantellato, Mariana  21  10  0.48  
14  Meehan, Allison  105  36  0.34  
9  Robinson, Breann  33  10  0.30  
8  Andrade, Luiza  115  2  0.02  
11  Hirai, Jamie  115  1  0.01  
17  Rosado, Yavianliz  115  1  0.01  
 SAN JOSE STATE......  115  1410  12.26  
 Opponents...........  115  1335  11.61  
##   SERVE (by ##)   S   SA   SE   SA/Set  
1  Hibbs, Sara  109  29  50  0.27  
2  TRESNAKOVA, Hana  91  30  24  0.33  
3  GAVIO, Giulia  82  2  9  0.02  
5  Roy, Tyanna  115  1  6  0.01  
8  Andrade, Luiza  115  17  31  0.15  
9  Robinson, Breann  33  3  14  0.09  
10  Avery, Summer  53  0  0  0.00  
11  Hirai, Jamie  115  21  36  0.18  
12  Mantellato, Mariana  21  1  1  0.05  
13  Gama, Nandyala  115  5  8  0.04  
14  Meehan, Allison  105  13  31  0.12  
17  Rosado, Yavianliz  115  25  22  0.22  
20  Sam, Julie  49  6  13  0.12  
 SAN JOSE STATE......  115  153  245  1.33  
 Opponents...........  115  120  206  1.04  
##   DEFENSE (by Dig/Set)   S   Dig   Dig/Set  
17  Rosado, Yavianliz  115  416  3.62  
8  Andrade, Luiza  115  281  2.44  
9  Robinson, Breann  33  68  2.06  
11  Hirai, Jamie  115  229  1.99  
14  Meehan, Allison  105  206  1.96  
2  TRESNAKOVA, Hana  91  172  1.89  
3  GAVIO, Giulia  82  64  0.78  
5  Roy, Tyanna  115  69  0.60  
20  Sam, Julie  49  20  0.41  
12  Mantellato, Mariana  21  8  0.38  
10  Avery, Summer  53  19  0.36  
1  Hibbs, Sara  109  39  0.36  
13  Gama, Nandyala  115  37  0.32  
21  Elliott, Taylor  9  2  0.22  
 SAN JOSE STATE......  115  1630  14.17  
 Opponents...........  115  1542  13.41  
##   RECEPT (by Pct)   S   RE   RE/Set  
20  Sam, Julie  49  0  0.00  
12  Mantellato, Mariana  21  0  0.00  
21  Elliott, Taylor  9  0  0.00  
1  Hibbs, Sara  109  0  0.00  
13  Gama, Nandyala  115  0  0.00  
11  Hirai, Jamie  115  15  0.13  
2  TRESNAKOVA, Hana  91  21  0.23  
8  Andrade, Luiza  115  16  0.14  
17  Rosado, Yavianliz  115  30  0.26  
3  GAVIO, Giulia  82  13  0.16  
10  Avery, Summer  53  6  0.11  
5  Roy, Tyanna  115  4  0.03  
14  Meehan, Allison  105  1  0.01  
TM  TEAM  115  14  0.12  
 SAN JOSE STATE......  115  120  1.04  
 Opponents...........  115  153  1.33  


  Overall/Conference Stats  


 OVERALL
            ATTACK   SET      
##   Player   gp   k   k/s   pct   a   a/s   pts/s  
5  Roy, Tyanna  115  312  2.71  .205  10  0.09  3.05  
13  Gama, Nandyala  115  260  2.26  .235  7  0.06  2.80  
1  Hibbs, Sara  109  255  2.34  .240  9  0.08  3.11  
3  GAVIO, Giulia  82  218  2.66  .131  5  0.06  2.88  
2  TRESNAKOVA, Hana  91  202  2.22  .075  10  0.11  2.66  
10  Avery, Summer  53  98  1.85  .096  0  0.00  1.98  
14  Meehan, Allison  105  36  0.34  .170  765  7.29  0.68  
9  Robinson, Breann  33  10  0.30  .043  275  8.33  0.64  
12  Mantellato, Mariana  21  10  0.48  .156  89  4.24  0.86  
21  Elliott, Taylor  9  5  0.56  .231  0  0.00  0.67  
8  Andrade, Luiza  115  2  0.02  .167  47  0.41  0.17  
11  Hirai, Jamie  115  1  0.01  .000  17  0.15  0.19  
17  Rosado, Yavianliz  115  1  0.01  .111  77  0.67  0.23  
20  Sam, Julie  49  0  0.00  .000  0  0.00  0.12  
 SAN JOSE STATE  115  1410  12.26  .170  1311  11.40  15.54  
 Opponents  115  1335  11.61  .198  1202  10.45  15.25  
CONFERENCE
    ATTACK   SET      
gp   k   k/s   pct   a   a/s   pts/s  
65  185  2.85  .195  5  0.08  3.15  
65  139  2.14  .195  5  0.08  2.77  
59  123  2.08  .185  7  0.12  2.90  
49  134  2.73  .144  5  0.10  2.92  
64  138  2.16  .046  7  0.11  2.52  
19  19  1.00  -.112  0  0.00  1.11  
64  19  0.30  .169  516  8.06  0.59  
2  0  0.00  -.333  8  4.00  0.00  
21  10  0.48  .156  89  4.24  0.86  
8  4  0.50  .167  0  0.00  0.62  
65  1  0.02  1.000  21  0.32  0.09  
65  1  0.02  .000  9  0.14  0.12  
65  1  0.02  1.000  54  0.83  0.20  
28  0  0.00  .000  0  0.00  0.18  
65  774  11.91  .142  726  11.17  15.02  
65  836  12.86  .239  750  11.54  16.91  
 
 OVERALL
    SERVE       DIG   BLOCKING  
Player   sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
ROY, Tyanna  1  0.01  4  69  0.60  6  64  70  0.61  
GAMA, Nandyala  5  0.04  0  37  0.32  14  86  100  0.87  
HIBBS, Sara  29  0.27  0  39  0.36  12  86  98  0.90  
GAVIO, Giulia  2  0.02  13  64  0.78  5  22  27  0.33  
TRESNAKOVA, Hana  30  0.33  21  172  1.89  2  17  19  0.21  
AVERY, Summer  0  0.00  6  19  0.36  2  11  13  0.25  
MEEHAN, Allison  13  0.12  1  206  1.96  4  37  41  0.39  
ROBINSON, Breann  3  0.09  0  68  2.06  2  13  15  0.45  
MANTELLATO, Mariana  1  0.05  0  8  0.38  1  13  14  0.67  
ELLIOTT, Taylor  0  0.00  0  2  0.22  0  3  3  0.33  
ANDRADE, Luiza  17  0.15  16  281  2.44  0  0  0  0.00  
HIRAI, Jamie  21  0.18  15  229  1.99  0  0  0  0.00  
ROSADO, Yavianliz  25  0.22  30  416  3.62  0  0  0  0.00  
SAM, Julie  6  0.12  0  20  0.41  0  0  0  0.00  
TEAM          14  
SAN JOSE STATE  153  1.33  120  1630  14.17  48  352  224.0  1.95  
Opponents  120  1.04  153  1542  13.41  43  512  299.0  2.60  
CONFERENCE
SERVE       DIG   BLOCKING  
sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
1  0.02  3  49  0.75  2  34  36  0.55  
4  0.06  0  12  0.18  9  56  65  1.00  
16  0.27  0  16  0.27  10  44  54  0.92  
0  0.00  7  31  0.63  2  14  16  0.33  
18  0.28  17  120  1.88  0  11  11  0.17  
0  0.00  2  10  0.53  0  4  4  0.21  
3  0.05  1  131  2.05  3  27  30  0.47  
0  0.00  0  1  0.50  0  1  1  0.50  
1  0.05  0  8  0.38  1  13  14  0.67  
0  0.00  0  1  0.12  0  2  2  0.25  
5  0.08  14  115  1.77  0  0  0  0.00  
7  0.11  11  123  1.89  0  0  0  0.00  
12  0.18  15  285  4.38  0  0  0  0.00  
5  0.18  0  7  0.25  0  0  0  0.00  
       6  
72  1.11  76  909  13.98  27  206  130.0  2.00  
76  1.17  72  911  14.02  24  326  187.0  2.88