w volley stats 2016 2017 teamcume html



San Jose State

Cumulative Season Statistics


  Overall Team Statistics  


Overall record: 12-18 Conf: 5-13 Home: 7-5 Away: 2-9 Neutral: 3-4

TEAM STATISTICS   SJ   OPP  
ATTACK      
    Kills  1356  1417  
    Errors  715  621  
    Total Attacks  3829  3821  
    Attack Pct  .167  .208  
    Kills/Set  12.2  12.8  
SET      
    Assists  1282  1308  
    Assists/Set  11.5  11.8  
SERVE      
    Aces  118  142  
    Errors  166  199  
    Aces/Set  1.1  1.3  
SERVE RECEPTIONS      
    Errors  141  118  
    Errors/Set  1.3  1.1  
    Attempts  2331  2190  
    Reception Pct  .940  .946  
DEFENSE      
    Digs  1485  1460  
    Digs/Set  13.4  13.2  
BLOCKING      
    Block Solo  41  61  
    Block Assist  459  471  
    Total Blocks  270.5  296.5  
    Blocks/Set  2.4  2.7  
    Block Errors  46  55  
Ball handling errors  46  30  
ATTENDANCE      
    Total  4059  7745  
    Dates/Avg Per Date  12/338  11/704  
    Neutral site #/Avg  7/319    
    Current win streak  0  -  
    Home win streak  0  -  
Match wins by #sets   1   2   3   4   5   Total  
San Jose State  0  0  5  2  5  12  
Opponents  0  0  12  3  3  18  
Sets won by set   1   2   3   4   5   Total  
San Jose State  13  11  9  7  5  45  
Opponents  17  19  21  6  3  66  
Points by set   1   2   3   4   5   Total  
San Jose State  640  641  661  311  110  2363  
Opponents  698  699  705  321  107  2530  


  Overall Individual Statistics  


Overall record: 12-18 Conf: 5-13 Home: 7-5 Away: 2-9 Neutral: 3-4

        ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   SA   SA/Set   SE  
3  GAVIO, Giulia  83  24-23  266  3.20  165  726  .139  14  0.17  18  0.22  29  
1  Lousi, Latahevai  102  30-14  213  2.09  133  593  .135  2  0.02  2  0.02  1  
13  Gama, Nandyala  111  30-30  211  1.90  95  545  .213  5  0.05  14  0.13  23  
10  Avery, Summer  94  27-9  209  2.22  98  604  .184  5  0.05  0  0.00  2  
4  Grajeda, Thaliana  111  30-30  163  1.47  57  449  .236  4  0.04  0  0.00  0  
15  GRETARSDOTTIR,Thelma  71  21-14  132  1.86  83  390  .126  3  0.04  2  0.03  4  
2  TRESNAKOVA, Hana  86  29-11  99  1.15  59  326  .123  13  0.15  19  0.22  10  
9  Robinson, Breann  111  30-26  58  0.52  21  176  .210  949  8.55  18  0.16  19  
8  Andrade, Luiza  111  30-0  5  0.05  0  10  .500  107  0.96  18  0.16  34  
11  Hirai, Jamie  109  30-17  0  0.00  0  3  .000  15  0.14  10  0.09  19  
20  Sam, Julie  47  20-2  0  0.00  1  2  -.500  4  0.09  8  0.17  16  
22  Reistad, Ciara  23  12-0  0  0.00  0  0  .000  1  0.04  2  0.09  3  
6  Zdroik, Kaitlynn  44  17-4  0  0.00  3  4  -.750  160  3.64  7  0.16  6  
7  Williams, Kamille  3  3-0  0  0.00  0  1  .000  0  0.00  0  0.00  0  
 SAN JOSE STATE......  111  30-30  1356  12.22  715  3829  .167  1282  11.55  118  1.06  166  
 Opponents...........  111  30-30  1417  12.77  621  3821  .208  1308  11.78  142  1.28  199  
        RECEPT   DIG   BLOCKING       POINTS  
##   Player   SP   RE   TA   Pct   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE   Points   Pts/Set  
3  GAVIO, Giulia  83  41  488  .916  202  2.43  5  26  31  0.37  3  0  302.0  3.64  
1  Lousi, Latahevai  102  2  17  .882  33  0.32  5  58  63  0.62  7  0  249.0  2.44  
13  Gama, Nandyala  111  0  6  1.000  61  0.55  9  128  137  1.23  8  1  298.0  2.68  
10  Avery, Summer  94  13  205  .937  25  0.27  7  34  41  0.44  6  0  233.0  2.48  
4  Grajeda, Thaliana  111  0  13  1.000  12  0.11  4  99  103  0.93  7  2  216.5  1.95  
15  GRETARSDOTTIR,Thelma  71  11  117  .906  57  0.80  0  45  45  0.63  8  1  156.5  2.20  
2  TRESNAKOVA, Hana  86  15  436  .966  126  1.47  3  18  21  0.24  4  0  130.0  1.51  
9  Robinson, Breann  111  2  4  .500  202  1.82  8  51  59  0.53  3  29  109.5  0.99  
8  Andrade, Luiza  111  20  586  .966  434  3.91  0  0  0  0.00  0  2  23.0  0.21  
11  Hirai, Jamie  109  15  363  .959  210  1.93  0  0  0  0.00  0  1  10.0  0.09  
20  Sam, Julie  47  6  64  .906  64  1.36  0  0  0  0.00  0  0  8.0  0.17  
6  Zdroik, Kaitlynn  44  0  0  .000  37  0.84  0  0  0  0.00  0  10  7.0  0.16  
7  Williams, Kamille  3  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00  
22  Reistad, Ciara  23  1  3  .667  22  0.96  0  0  0  0.00  0  0  2.0  0.09  
   TEAM      15  
 SAN JOSE STATE......  111  141  2331  .940  1485  13.38  41  459  270.5  2.44  46  46  1744.5  15.72  
 Opponents...........  111  118  2190  .946  1460  13.15  61  471  296.5  2.67  55  30  1855.5  16.72  


  Category Leaders  


##   ATTACK (by K)   S   K   K/Set   E   TA   Pct  
3  GAVIO, Giulia  83  266  3.20  165  726  .139  
1  Lousi, Latahevai  102  213  2.09  133  593  .135  
13  Gama, Nandyala  111  211  1.90  95  545  .213  
10  Avery, Summer  94  209  2.22  98  604  .184  
4  Grajeda, Thaliana  111  163  1.47  57  449  .236  
15  GRETARSDOTTIR,Thelma  71  132  1.86  83  390  .126  
2  TRESNAKOVA, Hana  86  99  1.15  59  326  .123  
9  Robinson, Breann  111  58  0.52  21  176  .210  
8  Andrade, Luiza  111  5  0.05  0  10  .500  
11  Hirai, Jamie  109  0  0.00  0  3  .000  
20  Sam, Julie  47  0  0.00  1  2  -.500  
7  Williams, Kamille  3  0  0.00  0  1  .000  
6  Zdroik, Kaitlynn  44  0  0.00  3  4  -.750  
 SAN JOSE STATE......  111  1356  12.22  715  3829  .167  
 Opponents...........  111  1417  12.77  621  3821  .208  
##   SET (by A)   S   Ast   Ast/Set  
9  Robinson, Breann  111  949  8.55  
6  Zdroik, Kaitlynn  44  160  3.64  
8  Andrade, Luiza  111  107  0.96  
11  Hirai, Jamie  109  15  0.14  
3  GAVIO, Giulia  83  14  0.17  
2  TRESNAKOVA, Hana  86  13  0.15  
10  Avery, Summer  94  5  0.05  
13  Gama, Nandyala  111  5  0.05  
4  Grajeda, Thaliana  111  4  0.04  
20  Sam, Julie  47  4  0.09  
15  GRETARSDOTTIR,Thelma  71  3  0.04  
1  Lousi, Latahevai  102  2  0.02  
22  Reistad, Ciara  23  1  0.04  
 SAN JOSE STATE......  111  1282  11.55  
 Opponents...........  111  1308  11.78  
##   BLOCK (by Total)   S   BS   BA   Total   Blk/Set   BE  
13  Gama, Nandyala  111  9  128  137.0  1.23  8  
4  Grajeda, Thaliana  111  4  99  103.0  0.93  7  
1  Lousi, Latahevai  102  5  58  63.0  0.62  7  
9  Robinson, Breann  111  8  51  59.0  0.53  3  
15  GRETARSDOTTIR,Thelma  71  0  45  45.0  0.63  8  
10  Avery, Summer  94  7  34  41.0  0.44  6  
3  GAVIO, Giulia  83  5  26  31.0  0.37  3  
2  TRESNAKOVA, Hana  86  3  18  21.0  0.24  4  
6  Zdroik, Kaitlynn  44  0  0  0.0  0.00  0  
11  Hirai, Jamie  109  0  0  0.0  0.00  0  
20  Sam, Julie  47  0  0  0.0  0.00  0  
 SAN JOSE STATE......  111  41  459  270.5  2.44  46  
 Opponents...........  111  61  471  296.5  2.67  55  
##   POINTS (by Points)   S   Pts   Pts/Set  
3  GAVIO, Giulia  83  302.0  3.64  
13  Gama, Nandyala  111  298.0  2.68  
1  Lousi, Latahevai  102  249.0  2.44  
10  Avery, Summer  94  233.0  2.48  
4  Grajeda, Thaliana  111  216.5  1.95  
15  GRETARSDOTTIR,Thelma  71  156.5  2.20  
2  TRESNAKOVA, Hana  86  130.0  1.51  
9  Robinson, Breann  111  109.5  0.99  
8  Andrade, Luiza  111  23.0  0.21  
11  Hirai, Jamie  109  10.0  0.09  
20  Sam, Julie  47  8.0  0.17  
6  Zdroik, Kaitlynn  44  7.0  0.16  
7  Williams, Kamille  3  0.0  0.00  
 SAN JOSE STATE......  111  1744.5  15.72  
 Opponents...........  111  1855.5  16.72  
##   KILL (by K)   S   K   K/Set  
3  GAVIO, Giulia  83  266  3.20  
1  Lousi, Latahevai  102  213  2.09  
13  Gama, Nandyala  111  211  1.90  
10  Avery, Summer  94  209  2.22  
4  Grajeda, Thaliana  111  163  1.47  
15  GRETARSDOTTIR,Thelma  71  132  1.86  
2  TRESNAKOVA, Hana  86  99  1.15  
9  Robinson, Breann  111  58  0.52  
8  Andrade, Luiza  111  5  0.05  
11  Hirai, Jamie  109  0  0.00  
20  Sam, Julie  47  0  0.00  
7  Williams, Kamille  3  0  0.00  
6  Zdroik, Kaitlynn  44  0  0.00  
 SAN JOSE STATE......  111  1356  12.22  
 Opponents...........  111  1417  12.77  
##   SERVE (by SA)   S   SA   SE   SA/Set  
2  TRESNAKOVA, Hana  86  19  10  0.22  
8  Andrade, Luiza  111  18  34  0.16  
9  Robinson, Breann  111  18  19  0.16  
3  GAVIO, Giulia  83  18  29  0.22  
13  Gama, Nandyala  111  14  23  0.13  
11  Hirai, Jamie  109  10  19  0.09  
20  Sam, Julie  47  8  16  0.17  
6  Zdroik, Kaitlynn  44  7  6  0.16  
1  Lousi, Latahevai  102  2  1  0.02  
22  Reistad, Ciara  23  2  3  0.09  
15  GRETARSDOTTIR,Thelma  71  2  4  0.03  
10  Avery, Summer  94  0  2  0.00  
 SAN JOSE STATE......  111  118  166  1.06  
 Opponents...........  111  142  199  1.28  
##   DEFENSE (by Dig)   S   Dig   Dig/Set  
8  Andrade, Luiza  111  434  3.91  
11  Hirai, Jamie  109  210  1.93  
9  Robinson, Breann  111  202  1.82  
3  GAVIO, Giulia  83  202  2.43  
2  TRESNAKOVA, Hana  86  126  1.47  
20  Sam, Julie  47  64  1.36  
13  Gama, Nandyala  111  61  0.55  
15  GRETARSDOTTIR,Thelma  71  57  0.80  
6  Zdroik, Kaitlynn  44  37  0.84  
1  Lousi, Latahevai  102  33  0.32  
10  Avery, Summer  94  25  0.27  
22  Reistad, Ciara  23  22  0.96  
4  Grajeda, Thaliana  111  12  0.11  
7  Williams, Kamille  3  0  0.00  
 SAN JOSE STATE......  111  1485  13.38  
 Opponents...........  111  1460  13.15  
##   RECEPT (by TA)   S   RE   RE/Set   TA   Pct  
8  Andrade, Luiza  111  20  0.18  586  .966  
3  GAVIO, Giulia  83  41  0.49  488  .916  
2  TRESNAKOVA, Hana  86  15  0.17  436  .966  
11  Hirai, Jamie  109  15  0.14  363  .959  
10  Avery, Summer  94  13  0.14  205  .937  
15  GRETARSDOTTIR,Thelma  71  11  0.15  117  .906  
20  Sam, Julie  47  6  0.13  64  .906  
TM  TEAM  111  15  0.14  29  .483  
1  Lousi, Latahevai  102  2  0.02  17  .882  
4  Grajeda, Thaliana  111  0  0.00  13  1.000  
13  Gama, Nandyala  111  0  0.00  6  1.000  
9  Robinson, Breann  111  2  0.02  4  .500  
22  Reistad, Ciara  23  1  0.04  3  .667  
 SAN JOSE STATE......  111  141  1.27  2331  .940  
 Opponents...........  111  118  1.06  2190  .946  


  Overall/Conference Stats  


 OVERALL
            ATTACK   SET      
##   Player   gp   k   k/s   pct   a   a/s   pts/s  
3  GAVIO, Giulia  83  266  3.20  .139  14  0.17  3.64  
1  Lousi, Latahevai  102  213  2.09  .135  2  0.02  2.44  
13  Gama, Nandyala  111  211  1.90  .213  5  0.05  2.68  
10  Avery, Summer  94  209  2.22  .184  5  0.05  2.48  
4  Grajeda, Thaliana  111  163  1.47  .236  4  0.04  1.95  
15  GRETARSDOTTIR,Thelma  71  132  1.86  .126  3  0.04  2.20  
2  TRESNAKOVA, Hana  86  99  1.15  .123  13  0.15  1.51  
9  Robinson, Breann  111  58  0.52  .210  949  8.55  0.98  
8  Andrade, Luiza  111  5  0.05  .500  107  0.96  0.21  
11  Hirai, Jamie  109  0  0.00  .000  15  0.14  0.09  
20  Sam, Julie  47  0  0.00  -.500  4  0.09  0.17  
22  Reistad, Ciara  23  0  0.00  .000  1  0.04  0.09  
6  Zdroik, Kaitlynn  44  0  0.00  -.750  160  3.64  0.16  
7  Williams, Kamille  3  0  0.00  .000  0  0.00  0.00  
 SAN JOSE STATE  111  1356  12.22  .167  1282  11.55  15.71  
 Opponents  111  1417  12.77  .208  1308  11.78  16.71  
CONFERENCE
    ATTACK   SET      
gp   k   k/s   pct   a   a/s   pts/s  
61  173  2.84  .087  9  0.15  3.18  
58  126  2.17  .210  0  0.00  2.52  
64  127  1.98  .243  3  0.05  2.77  
49  91  1.86  .160  3  0.06  2.12  
64  105  1.64  .254  3  0.05  2.08  
52  77  1.48  .071  2  0.04  1.73  
45  40  0.89  .077  7  0.16  1.07  
64  26  0.41  .156  519  8.11  0.70  
64  4  0.06  .500  48  0.75  0.25  
64  0  0.00  .000  9  0.14  0.05  
21  0  0.00  .000  0  0.00  0.00  
19  0  0.00  .000  1  0.05  0.11  
32  0  0.00  -.500  120  3.75  0.12  
-  
64  769  12.02  .159  724  11.31  15.05  
64  832  13.00  .241  760  11.88  17.52  
 
 OVERALL
    SERVE       DIG   BLOCKING  
Player   sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
GAVIO, Giulia  18  0.22  41  202  2.43  5  26  31  0.37  
LOUSI, Latahevai  2  0.02  2  33  0.32  5  58  63  0.62  
GAMA, Nandyala  14  0.13  0  61  0.55  9  128  137  1.23  
AVERY, Summer  0  0.00  13  25  0.27  7  34  41  0.44  
GRAJEDA, Thaliana  0  0.00  0  12  0.11  4  99  103  0.93  
GRETARSDOTTIR,Thelma  2  0.03  11  57  0.80  0  45  45  0.63  
TRESNAKOVA, Hana  19  0.22  15  126  1.47  3  18  21  0.24  
ROBINSON, Breann  18  0.16  2  202  1.82  8  51  59  0.53  
ANDRADE, Luiza  18  0.16  20  434  3.91  0  0  0  0.00  
HIRAI, Jamie  10  0.09  15  210  1.93  0  0  0  0.00  
SAM, Julie  8  0.17  6  64  1.36  0  0  0  0.00  
REISTAD, Ciara  2  0.09  1  22  0.96  0  0  0  0.00  
ZDROIK, Kaitlynn  7  0.16  0  37  0.84  0  0  0  0.00  
WILLIAMS, Kamille  0  0.00  0  0  0.00  0  0  0  0.00  
TEAM          15  
SAN JOSE STATE  118  1.06  141  1485  13.38  41  459  270.5  2.44  
Opponents  142  1.28  118  1460  13.15  61  471  296.5  2.67  
CONFERENCE
SERVE       DIG   BLOCKING  
sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
10  0.16  32  140  2.30  2  18  20  0.33  
2  0.03  1  18  0.31  3  30  33  0.57  
8  0.12  0  26  0.41  8  68  76  1.19  
0  0.00  9  11  0.22  5  17  22  0.45  
0  0.00  0  4  0.06  4  48  52  0.81  
0  0.00  7  23  0.44  0  27  27  0.52  
5  0.11  12  54  1.20  1  5  6  0.13  
5  0.08  1  111  1.73  3  22  25  0.39  
12  0.19  13  223  3.48  0  0  0  0.00  
3  0.05  6  123  1.92  0  0  0  0.00  
0  0.00  1  20  0.95  0  0  0  0.00  
2  0.11  0  22  1.16  0  0  0  0.00  
4  0.12  0  26  0.81  0  0  0  0.00  
-  
       10  
51  0.80  92  801  12.52  26  235  143.5  2.24  
93  1.45  51  776  12.12  32  329  196.5  3.07