| For UM: LARAMEE, Cassie; KRAMER, McKenzie; MARSHALL, Maddy; HAMMER, Mykaela; WATKINS, Ashley; PERMANN, Baily; libero CASALE, Shannon. |
| For SJ: GAVIO, Giulia; Grajeda, Thaliana; Robinson, Breann; Gama, Nandyala; Vido, Fernanda; Thomison, Ryann; libero Andrade, Luiza. |
| 1-0 | Point SJ - (WATKINS, Ashley) Kill by GAVIO, Giulia (from Robinson, Breann). | so |
| 2-0 | Point SJ - (Andrade, Luiza) Attack error by HAMMER, Mykaela. |
| 3-0 | Point SJ - (Andrade, Luiza) Service ace (LARAMEE, Cassie). |
| 4-0 | Point SJ - (Andrade, Luiza) Attack error by LARAMEE, Cassie. |
| 5-0 | Point SJ - (Andrade, Luiza) Attack error by HAMMER, Mykaela. |
| 6-0 | Point SJ - (Andrade, Luiza) Attack error by HAMMER, Mykaela. |
| Timeout Montana. |
| 6-1 | Point UM - (Andrade, Luiza) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
| 7-1 | Point SJ - (LARAMEE, Cassie) Kill by Gama, Nandyala (from Robinson, Breann). | so |
| For SJ: Thomison, Ryann; Hirai, Jamie. |
| 7-2 | Point UM - (Robinson, Breann) Attack error by Vido, Fernanda. | so |
| 7-3 | Point UM - (CASALE, Shannon) Kill by MARSHALL, Maddy (from WATKINS, Ashley). |
| 8-3 | Point SJ - (CASALE, Shannon) Attack error by HAMMER, Mykaela (block by Thomison, Ryann; Vido, Fernanda). | so |
| 8-4 | Point UM - (Vido, Fernanda) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
| 8-5 | Point UM - (HAMMER, Mykaela) Attack error by Gama, Nandyala (block by MARSHALL, Maddy; PERMANN, Baily). |
| 9-5 | Point SJ - (HAMMER, Mykaela) Kill by GAVIO, Giulia. | so |
| 9-6 | Point UM - (Gama, Nandyala) Kill by MARSHALL, Maddy (from WATKINS, Ashley). | so |
| 10-6 | Point SJ - (MARSHALL, Maddy) Kill by GAVIO, Giulia (from Andrade, Luiza). | so |
| For SJ: Hirai, Jamie; Thomison, Ryann. |
| 10-7 | Point UM - (Hirai, Jamie) Kill by MARSHALL, Maddy (from WATKINS, Ashley). | so |
| 11-7 | Point SJ - (PERMANN, Baily) Kill by GAVIO, Giulia (from Robinson, Breann). | so |
| 11-8 | Point UM - (GAVIO, Giulia) Attack error by Grajeda, Thaliana. | so |
| 12-8 | Point SJ - (WATKINS, Ashley) Service error. | so |
| 13-8 | Point SJ - (Andrade, Luiza) Service ace (CASALE, Shannon). |
| 14-8 | Point SJ - (Andrade, Luiza) Service ace (CASALE, Shannon). |
| 14-9 | Point UM - (Andrade, Luiza) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
| 15-9 | Point SJ - (LARAMEE, Cassie) Kill by Gama, Nandyala (from Robinson, Breann). | so |
| For SJ: Thomison, Ryann; Hirai, Jamie. |
| 15-10 | Point UM - (Robinson, Breann) Kill by KRAMER, McKenzie (from WATKINS, Ashley). | so |
| 15-11 | Point UM - (CASALE, Shannon) Attack error by Vido, Fernanda. |
| 16-11 | Point SJ - (CASALE, Shannon) Kill by Thomison, Ryann (from Robinson, Breann). | so |
| 17-11 | Point SJ - (Vido, Fernanda) Attack error by MARSHALL, Maddy (block by Gama, Nandyala; Thomison, Ryann). |
| Timeout Montana. |
| 18-11 | Point SJ - (Vido, Fernanda) Kill by Gama, Nandyala (from Robinson, Breann). |
| 19-11 | Point SJ - (Vido, Fernanda) Attack error by MARSHALL, Maddy. |
| 19-12 | Point UM - (Vido, Fernanda) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
| 20-12 | Point SJ - (HAMMER, Mykaela) Service error. | so |
| 20-13 | Point UM - (Gama, Nandyala) Kill by WATKINS, Ashley (from LARAMEE, Cassie). | so |
| 21-13 | Point SJ - (MARSHALL, Maddy) Service error. | so |
| For SJ: Hirai, Jamie; Thomison, Ryann. |
| 22-13 | Point SJ - (Hirai, Jamie) Kill by GAVIO, Giulia (from Robinson, Breann). |
| 22-14 | Point UM - (Hirai, Jamie) Attack error by Vido, Fernanda (block by KRAMER, McKenzie; LARAMEE, Cassie). | so |
| 23-14 | Point SJ - (PERMANN, Baily) Kill by GAVIO, Giulia (from Robinson, Breann). | so |
| 23-15 | Point UM - (GAVIO, Giulia) Service error. | so |
| 24-15 | Point SJ - (WATKINS, Ashley) Kill by Grajeda, Thaliana (from Robinson, Breann). | so |
| 25-15 | Point SJ - (Andrade, Luiza) Attack error by LARAMEE, Cassie. |
| For UM: KRAMER, McKenzie; HAMMER, Mykaela; HUDDLESTON, Missy; WATKINS, Ashley; PERMANN, Baily; MARSHALL, Maddy; libero CASALE, Shannon. |
| For SJ: Vido, Fernanda; Gama, Nandyala; Robinson, Breann; Hirai, Jamie; Grajeda, Thaliana; GAVIO, Giulia; libero Andrade, Luiza. |
| 1-0 | Point SJ - (Andrade, Luiza) Kill by Gama, Nandyala (from Robinson, Breann). |
| 2-0 | Point SJ - (Andrade, Luiza) Kill by Hirai, Jamie (from Robinson, Breann). |
| 3-0 | Point SJ - (Andrade, Luiza) Attack error by KRAMER, McKenzie (block by Gama, Nandyala). |
| 4-0 | Point SJ - (Andrade, Luiza) Attack error by HAMMER, Mykaela (block by Robinson, Breann; Gama, Nandyala). |
| 4-1 | Point UM - (Andrade, Luiza) Service error. | so |
| 5-1 | Point SJ - (HUDDLESTON, Missy) Kill by Vido, Fernanda (from Robinson, Breann), block error by KRAMER, McKenzie. | so |
| For SJ: Thomison, Ryann; Hirai, Jamie. |
| 5-2 | Point UM - (Robinson, Breann) Kill by MARSHALL, Maddy (from WATKINS, Ashley). | so |
| 5-3 | Point UM - (CASALE, Shannon) Attack error by Vido, Fernanda (block by HAMMER, Mykaela; PERMANN, Baily). |
| 6-3 | Point SJ - (CASALE, Shannon) Kill by GAVIO, Giulia. | so |
| 7-3 | Point SJ - (Vido, Fernanda) Attack error by MARSHALL, Maddy. |
| 8-3 | Point SJ - (Vido, Fernanda) Attack error by PERMANN, Baily. |
| 8-4 | Point UM - (Vido, Fernanda) Attack error by Thomison, Ryann. | so |
| 8-5 | Point UM - (HAMMER, Mykaela) Attack error by GAVIO, Giulia. |
| 9-5 | Point SJ - (HAMMER, Mykaela) Kill by GAVIO, Giulia (from Robinson, Breann). | so |
| 10-5 | Point SJ - (Gama, Nandyala) Attack error by MARSHALL, Maddy (block by Grajeda, Thaliana; Thomison, Ryann). |
| 11-5 | Point SJ - (Gama, Nandyala) Attack error by MARSHALL, Maddy. |
| Timeout Montana. |
| 12-5 | Point SJ - (Gama, Nandyala) Bad set by WATKINS, Ashley. |
| 12-6 | Point UM - (Gama, Nandyala) Kill by MARSHALL, Maddy (from WATKINS, Ashley). | so |
| 13-6 | Point SJ - (MARSHALL, Maddy) Kill by GAVIO, Giulia (from Robinson, Breann). | so |
| For SJ: Hirai, Jamie; Thomison, Ryann. |
| 14-6 | Point SJ - (Hirai, Jamie) Attack error by PERMANN, Baily. |
| 15-6 | Point SJ - (Hirai, Jamie) Kill by Grajeda, Thaliana (from Robinson, Breann). |
| 15-7 | Point UM - (Hirai, Jamie) Service error. | so |
| 16-7 | Point SJ - (PERMANN, Baily) Service error. | so |
| For SJ: Newcomb, Arianna; GAVIO, Giulia. |
| 17-7 | Point SJ - (Newcomb, Arianna) Kill by Robinson, Breann (from Vido, Fernanda). |
| Timeout Montana. |
| 17-8 | Point UM - (Newcomb, Arianna) Service error. | so |
| 18-8 | Point SJ - (WATKINS, Ashley) Service error. | so |
| For UM: GAY, Brittany; WATKINS, Ashley. |
| 19-8 | Point SJ - (Andrade, Luiza) Bad set by GAY, Brittany. |
| 20-8 | Point SJ - (Andrade, Luiza) Attack error by HAMMER, Mykaela (block by Gama, Nandyala; Robinson, Breann). |
| 20-9 | Point UM - (Andrade, Luiza) Kill by HUDDLESTON, Missy (from GAY, Brittany). | so |
| 20-10 | Point UM - (HUDDLESTON, Missy) Kill by MARSHALL, Maddy (from GAY, Brittany). |
| For SJ: GAVIO, Giulia; Newcomb, Arianna. |
| 21-10 | Point SJ - (HUDDLESTON, Missy) Kill by Robinson, Breann. | so |
| For SJ: Thomison, Ryann; Hirai, Jamie. |
| 22-10 | Point SJ - (Robinson, Breann) Attack error by HAMMER, Mykaela. |
| 22-11 | Point UM - (Robinson, Breann) Kill by MARSHALL, Maddy (from GAY, Brittany). | so |
| 23-11 | Point SJ - (CASALE, Shannon) Attack error by PERMANN, Baily. | so |
| 24-11 | Point SJ - (Vido, Fernanda) Attack error by HUDDLESTON, Missy. |
| 25-11 | Point SJ - (Vido, Fernanda) Attack error by HAMMER, Mykaela. |
| For UM: HAMMER, Mykaela; HUDDLESTON, Missy; KRAMER, McKenzie; PERMANN, Baily; MARSHALL, Maddy; WATKINS, Ashley; libero CASALE, Shannon. |
| For SJ: Hirai, Jamie; Vido, Fernanda; Grajeda, Thaliana; Gama, Nandyala; GAVIO, Giulia; Robinson, Breann; libero Andrade, Luiza. |
| 1-0 | Point SJ - (WATKINS, Ashley) Kill by GAVIO, Giulia (from Robinson, Breann). | so |
| 1-1 | Point UM - (Andrade, Luiza) Kill by HUDDLESTON, Missy. | so |
| 2-1 | Point SJ - (HUDDLESTON, Missy) Kill by Vido, Fernanda (from Robinson, Breann), block error by HAMMER, Mykaela. | so |
| 2-2 | Point UM - (Robinson, Breann) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
| 3-2 | Point SJ - (CASALE, Shannon) Kill by GAVIO, Giulia (from Robinson, Breann). | so |
| 3-3 | Point UM - (Vido, Fernanda) Kill by PERMANN, Baily (from WATKINS, Ashley). | so |
| 3-4 | Point UM - (HAMMER, Mykaela) Attack error by Gama, Nandyala (block by MARSHALL, Maddy; PERMANN, Baily). |
| 4-4 | Point SJ - (HAMMER, Mykaela) Kill by GAVIO, Giulia (from Robinson, Breann). | so |
| 4-5 | Point UM - (Gama, Nandyala) Kill by PERMANN, Baily (from WATKINS, Ashley). | so |
| 5-5 | Point SJ - (HAMMER, Mykaela) Service error. | so |
| For SJ: Hirai, Jamie; Thomison, Ryann. |
| 5-6 | Point UM - (Hirai, Jamie) Kill by MARSHALL, Maddy (from WATKINS, Ashley). | so |
| 6-6 | Point SJ - (PERMANN, Baily) Kill by GAVIO, Giulia (from Robinson, Breann). | so |
| 6-7 | Point UM - (GAVIO, Giulia) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
| 7-7 | Point SJ - (WATKINS, Ashley) Kill by GAVIO, Giulia (from Robinson, Breann). | so |
| 7-8 | Point UM - (Andrade, Luiza) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
| 8-8 | Point SJ - (HUDDLESTON, Missy) Kill by Vido, Fernanda (from Robinson, Breann). | so |
| For SJ: Thomison, Ryann; Hirai, Jamie. |
| 8-9 | Point UM - (Robinson, Breann) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
| 8-10 | Point UM - (CASALE, Shannon) Attack error by Vido, Fernanda (block by HUDDLESTON, Missy; WATKINS, Ashley). |
| 9-10 | Point SJ - (CASALE, Shannon) Kill by GAVIO, Giulia (from Robinson, Breann). | so |
| 10-10 | Point SJ - (Vido, Fernanda) Kill by GAVIO, Giulia (from Andrade, Luiza). |
| 10-11 | Point UM - (Vido, Fernanda) Kill by HUDDLESTON, Missy (from CASALE, Shannon). | so |
| 10-12 | Point UM - (HAMMER, Mykaela) Kill by PERMANN, Baily. |
| 11-12 | Point SJ - (HAMMER, Mykaela) Service error. | so |
| 12-12 | Point SJ - (Gama, Nandyala) Service ace (CASALE, Shannon). |
| 12-13 | Point UM - (Gama, Nandyala) Kill by MARSHALL, Maddy (from WATKINS, Ashley), block error by Thomison, Ryann. | so |
| 12-14 | Point UM - (MARSHALL, Maddy) Kill by HUDDLESTON, Missy (from CASALE, Shannon). |
| Timeout San Jose State. |
| 12-15 | Point UM - (MARSHALL, Maddy) Attack error by GAVIO, Giulia. |
| 13-15 | Point SJ - (MARSHALL, Maddy) Kill by GAVIO, Giulia (from Robinson, Breann). | so |
| For SJ: Hirai, Jamie; Thomison, Ryann. |
| 14-15 | Point SJ - (Hirai, Jamie) Attack error by WATKINS, Ashley. |
| 15-15 | Point SJ - (Hirai, Jamie) Attack error by HAMMER, Mykaela. |
| 16-15 | Point SJ - (Hirai, Jamie) Ball handling error by WATKINS, Ashley. |
| 17-15 | Point SJ - (Hirai, Jamie) Kill by Grajeda, Thaliana (from Robinson, Breann). |
| Timeout Montana. |
| 18-15 | Point SJ - (Hirai, Jamie) Ball handling error by WATKINS, Ashley. |
| 19-15 | Point SJ - (Hirai, Jamie) Kill by Grajeda, Thaliana (from Robinson, Breann). |
| Timeout Montana. |
| 20-15 | Point SJ - (Hirai, Jamie) Kill by Vido, Fernanda (from Robinson, Breann). |
| 20-16 | Point UM - (Hirai, Jamie) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
| 21-16 | Point SJ - (PERMANN, Baily) Attack error by KRAMER, McKenzie. | so |
| For SJ: Newcomb, Arianna; GAVIO, Giulia. |
| 21-17 | Point UM - (Newcomb, Arianna) Service error. | so |
| For SJ: GAVIO, Giulia; Newcomb, Arianna. |
| 21-18 | Point UM - (WATKINS, Ashley) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). |
| 22-18 | Point SJ - (WATKINS, Ashley) Kill by Vido, Fernanda (from Robinson, Breann). | so |
| 23-18 | Point SJ - (Andrade, Luiza) Attack error by HUDDLESTON, Missy. |
| 24-18 | Point SJ - (Andrade, Luiza) Kill by GAVIO, Giulia (from Andrade, Luiza). |
| 24-19 | Point UM - (Andrade, Luiza) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
| 25-19 | Point SJ - (HUDDLESTON, Missy) Kill by GAVIO, Giulia (from Robinson, Breann). | so |