w volley stats 2017 2018 teamcume html



San Jose State

Cumulative Season Statistics


  Overall Team Statistics  


Overall record: 17-12 Conf: 9-9 Home: 7-5 Away: 7-6 Neutral: 3-1

TEAM STATISTICS   SJ   OPP  
ATTACK      
    Kills  1495  1291  
    Errors  640  544  
    Total Attacks  3791  3580  
    Attack Pct  .226  .209  
    Kills/Set  13.5  11.6  
SET      
    Assists  1397  1189  
    Assists/Set  12.6  10.7  
SERVE      
    Aces  159  128  
    Errors  251  210  
    Aces/Set  1.4  1.2  
SERVE RECEPTIONS      
    Errors  128  159  
    Errors/Set  1.2  1.4  
DEFENSE      
    Digs  1460  1376  
    Digs/Set  13.2  12.4  
BLOCKING      
    Block Solo  28  59  
    Block Assist  371  345  
    Total Blocks  213.5  231.5  
    Blocks/Set  1.9  2.1  
    Block Errors  42  50  
Ball handling errors  43  29  
ATTENDANCE      
    Total  4831  7927  
    Dates/Avg Per Date  12/403  13/610  
    Neutral site #/Avg  4/265    
    Current win streak  0  -  
    Home win streak  0  -  
Match wins by #sets   1   2   3   4   5   Total  
San Jose State  0  0  5  6  6  17  
Opponents  0  0  7  4  1  12  
Sets won by set   1   2   3   4   5   Total  
San Jose State  14  13  15  9  6  57  
Opponents  15  16  14  8  1  54  
Points by set   1   2   3   4   5   Total  
San Jose State  637  644  686  392  106  2465  
Opponents  639  644  654  375  88  2400  


  Overall Individual Statistics  


Overall record: 17-12 Conf: 9-9 Home: 7-5 Away: 7-6 Neutral: 3-1

        ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   SA   SA/Set   SE  
13  Gama, Nandyala  104  27-27  357  3.43  116  821  .294  9  0.09  15  0.14  23  
14  Vido, Fernanda  86  23-23  330  3.84  156  958  .182  16  0.19  10  0.12  14  
3  GAVIO, Giulia  75  19-19  276  3.68  146  697  .187  10  0.13  23  0.31  43  
4  Grajeda, Thaliana  111  29-23  199  1.79  73  468  .269  5  0.05  4  0.04  7  
5  Parts, Laura  85  24-17  165  1.94  70  374  .254  2  0.02  0  0.00  0  
9  Robinson, Breann  106  29-27  72  0.68  21  176  .290  1105  10.42  23  0.22  26  
1  Lousi, Latahevai  24  6-5  45  1.88  28  115  .148  1  0.04  0  0.00  0  
15  Thomison, Ryann  47  17-6  25  0.53  10  84  .179  3  0.06  0  0.00  0  
11  Hirai, Jamie  111  29-16  13  0.12  6  49  .143  33  0.30  29  0.26  56  
12  Mantellato, Mariana  9  2-2  5  0.56  3  10  .200  87  9.67  4  0.44  5  
23  Newcomb, Arianna  66  23-9  3  0.05  3  16  .000  4  0.06  12  0.18  27  
8  Andrade, Luiza  111  29-0  3  0.03  3  9  .000  114  1.03  38  0.34  39  
6  Zdroik, Kaitlynn  32  16-0  2  0.06  4  10  -.200  8  0.25  1  0.03  10  
32  Singer, Erin  7  5-0  0  0.00  0  3  .000  0  0.00  0  0.00  0  
10  Avery, Summer  1  1-0  0  0.00  1  1  -1.000  0  0.00  0  0.00  0  
 SAN JOSE STATE......  111  29-29  1495  13.47  640  3791  .226  1397  12.59  159  1.43  251  
 Opponents...........  111  29-29  1291  11.63  544  3580  .209  1189  10.71  128  1.15  210  
            DIG   BLOCKING       POINTS  
##   Player   SP   RE   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE   Points   Pts/Set  
13  Gama, Nandyala  104  1  61  0.59  6  84  90  0.87  7  0  420.0  4.04  
14  Vido, Fernanda  86  46  194  2.26  1  29  30  0.35  1  0  355.5  4.13  
3  GAVIO, Giulia  75  26  156  2.08  1  20  21  0.28  3  0  310.0  4.13  
4  Grajeda, Thaliana  111  2  27  0.24  4  80  84  0.76  7  1  247.0  2.23  
5  Parts, Laura  85  2  22  0.26  4  40  44  0.52  8  0  189.0  2.22  
9  Robinson, Breann  106  1  190  1.79  11  73  84  0.79  11  35  142.5  1.34  
1  Lousi, Latahevai  24  0  12  0.50  1  8  9  0.38  0  1  50.0  2.08  
15  Thomison, Ryann  47  0  5  0.11  0  24  24  0.51  2  0  37.0  0.79  
11  Hirai, Jamie  111  20  263  2.37  0  8  8  0.07  1  1  46.0  0.41  
12  Mantellato, Mariana  9  0  20  2.22  0  5  5  0.56  0  3  11.5  1.28  
23  Newcomb, Arianna  66  5  57  0.86  0  0  0  0.00  0  0  15.0  0.23  
8  Andrade, Luiza  111  16  440  3.96  0  0  0  0.00  0  0  41.0  0.37  
6  Zdroik, Kaitlynn  32  0  12  0.38  0  0  0  0.00  1  2  3.0  0.09  
10  Avery, Summer  1  0  0  0.00  0  0  0  0.00  0  0  0.0  0.00  
32  Singer, Erin  7  0  1  0.14  0  0  0  0.00  1  0  0.0  0.00  
   TEAM      9  
 SAN JOSE STATE......  111  128  1460  13.15  28  371  213.5  1.92  42  43  1867.5  16.82  
 Opponents...........  111  159  1376  12.40  59  345  231.5  2.09  50  29  1650.5  14.87  


  Category Leaders  


##   ATTACK (by K)   S   K   K/Set   E   TA   Pct  
13  Gama, Nandyala  104  357  3.43  116  821  .294  
14  Vido, Fernanda  86  330  3.84  156  958  .182  
3  GAVIO, Giulia  75  276  3.68  146  697  .187  
4  Grajeda, Thaliana  111  199  1.79  73  468  .269  
5  Parts, Laura  85  165  1.94  70  374  .254  
9  Robinson, Breann  106  72  0.68  21  176  .290  
1  Lousi, Latahevai  24  45  1.88  28  115  .148  
15  Thomison, Ryann  47  25  0.53  10  84  .179  
11  Hirai, Jamie  111  13  0.12  6  49  .143  
12  Mantellato, Mariana  9  5  0.56  3  10  .200  
23  Newcomb, Arianna  66  3  0.05  3  16  .000  
8  Andrade, Luiza  111  3  0.03  3  9  .000  
6  Zdroik, Kaitlynn  32  2  0.06  4  10  -.200  
32  Singer, Erin  7  0  0.00  0  3  .000  
10  Avery, Summer  1  0  0.00  1  1  -1.000  
 SAN JOSE STATE......  111  1495  13.47  640  3791  .226  
 Opponents...........  111  1291  11.63  544  3580  .209  
##   SET (by A)   S   Ast   Ast/Set  
9  Robinson, Breann  106  1105  10.42  
8  Andrade, Luiza  111  114  1.03  
12  Mantellato, Mariana  9  87  9.67  
11  Hirai, Jamie  111  33  0.30  
14  Vido, Fernanda  86  16  0.19  
3  GAVIO, Giulia  75  10  0.13  
13  Gama, Nandyala  104  9  0.09  
6  Zdroik, Kaitlynn  32  8  0.25  
4  Grajeda, Thaliana  111  5  0.05  
23  Newcomb, Arianna  66  4  0.06  
15  Thomison, Ryann  47  3  0.06  
5  Parts, Laura  85  2  0.02  
1  Lousi, Latahevai  24  1  0.04  
 SAN JOSE STATE......  111  1397  12.59  
 Opponents...........  111  1189  10.71  
##   BLOCK (by Total)   S   BS   BA   Total   Blk/Set   BE  
13  Gama, Nandyala  104  6  84  90.0  0.87  7  
4  Grajeda, Thaliana  111  4  80  84.0  0.76  7  
9  Robinson, Breann  106  11  73  84.0  0.79  11  
5  Parts, Laura  85  4  40  44.0  0.52  8  
14  Vido, Fernanda  86  1  29  30.0  0.35  1  
15  Thomison, Ryann  47  0  24  24.0  0.51  2  
3  GAVIO, Giulia  75  1  20  21.0  0.28  3  
1  Lousi, Latahevai  24  1  8  9.0  0.38  0  
11  Hirai, Jamie  111  0  8  8.0  0.07  1  
12  Mantellato, Mariana  9  0  5  5.0  0.56  0  
32  Singer, Erin  7  0  0  0.0  0.00  1  
6  Zdroik, Kaitlynn  32  0  0  0.0  0.00  1  
23  Newcomb, Arianna  66  0  0  0.0  0.00  0  
 SAN JOSE STATE......  111  28  371  213.5  1.92  42  
 Opponents...........  111  59  345  231.5  2.09  50  
##   POINTS (by Points)   S   Pts   Pts/Set  
13  Gama, Nandyala  104  420.0  4.04  
14  Vido, Fernanda  86  355.5  4.13  
3  GAVIO, Giulia  75  310.0  4.13  
4  Grajeda, Thaliana  111  247.0  2.23  
5  Parts, Laura  85  189.0  2.22  
9  Robinson, Breann  106  142.5  1.34  
1  Lousi, Latahevai  24  50.0  2.08  
11  Hirai, Jamie  111  46.0  0.41  
8  Andrade, Luiza  111  41.0  0.37  
15  Thomison, Ryann  47  37.0  0.79  
23  Newcomb, Arianna  66  15.0  0.23  
12  Mantellato, Mariana  9  11.5  1.28  
6  Zdroik, Kaitlynn  32  3.0  0.09  
32  Singer, Erin  7  0.0  0.00  
10  Avery, Summer  1  0.0  0.00  
 SAN JOSE STATE......  111  1867.5  16.82  
 Opponents...........  111  1650.5  14.87  
##   KILL (by K)   S   K   K/Set  
13  Gama, Nandyala  104  357  3.43  
14  Vido, Fernanda  86  330  3.84  
3  GAVIO, Giulia  75  276  3.68  
4  Grajeda, Thaliana  111  199  1.79  
5  Parts, Laura  85  165  1.94  
9  Robinson, Breann  106  72  0.68  
1  Lousi, Latahevai  24  45  1.88  
15  Thomison, Ryann  47  25  0.53  
11  Hirai, Jamie  111  13  0.12  
12  Mantellato, Mariana  9  5  0.56  
23  Newcomb, Arianna  66  3  0.05  
8  Andrade, Luiza  111  3  0.03  
6  Zdroik, Kaitlynn  32  2  0.06  
32  Singer, Erin  7  0  0.00  
10  Avery, Summer  1  0  0.00  
 SAN JOSE STATE......  111  1495  13.47  
 Opponents...........  111  1291  11.63  
##   SERVE (by SA)   S   SA   SE   SA/Set  
8  Andrade, Luiza  111  38  39  0.34  
11  Hirai, Jamie  111  29  56  0.26  
3  GAVIO, Giulia  75  23  43  0.31  
9  Robinson, Breann  106  23  26  0.22  
13  Gama, Nandyala  104  15  23  0.14  
23  Newcomb, Arianna  66  12  27  0.18  
14  Vido, Fernanda  86  10  14  0.12  
4  Grajeda, Thaliana  111  4  7  0.04  
12  Mantellato, Mariana  9  4  5  0.44  
6  Zdroik, Kaitlynn  32  1  10  0.03  
TM  TEAM  111  0  1  0.00  
5  Parts, Laura  85  0  0  0.00  
 SAN JOSE STATE......  111  159  251  1.43  
 Opponents...........  111  128  210  1.15  
##   DEFENSE (by Dig)   S   Dig   Dig/Set  
8  Andrade, Luiza  111  440  3.96  
11  Hirai, Jamie  111  263  2.37  
14  Vido, Fernanda  86  194  2.26  
9  Robinson, Breann  106  190  1.79  
3  GAVIO, Giulia  75  156  2.08  
13  Gama, Nandyala  104  61  0.59  
23  Newcomb, Arianna  66  57  0.86  
4  Grajeda, Thaliana  111  27  0.24  
5  Parts, Laura  85  22  0.26  
12  Mantellato, Mariana  9  20  2.22  
1  Lousi, Latahevai  24  12  0.50  
6  Zdroik, Kaitlynn  32  12  0.38  
15  Thomison, Ryann  47  5  0.11  
32  Singer, Erin  7  1  0.14  
10  Avery, Summer  1  0  0.00  
 SAN JOSE STATE......  111  1460  13.15  
 Opponents...........  111  1376  12.40  
##   RECEPT (by TA)   S   RE   RE/Set  
8  Andrade, Luiza  111  16  0.14  
14  Vido, Fernanda  86  46  0.53  
11  Hirai, Jamie  111  20  0.18  
3  GAVIO, Giulia  75  26  0.35  
23  Newcomb, Arianna  66  5  0.08  
TM  TEAM  111  9  0.08  
1  Lousi, Latahevai  24  0  0.00  
4  Grajeda, Thaliana  111  2  0.02  
13  Gama, Nandyala  104  1  0.01  
5  Parts, Laura  85  2  0.02  
15  Thomison, Ryann  47  0  0.00  
9  Robinson, Breann  106  1  0.01  
6  Zdroik, Kaitlynn  32  0  0.00  
10  Avery, Summer  1  0  0.00  
 SAN JOSE STATE......  111  128  1.15  
 Opponents...........  111  159  1.43  


  Overall/Conference Stats  


 OVERALL
            ATTACK   SET      
##   Player   gp   k   k/s   pct   a   a/s   pts/s  
13  Gama, Nandyala  104  357  3.43  .294  9  0.09  4.04  
14  Vido, Fernanda  86  330  3.84  .182  16  0.19  4.13  
3  GAVIO, Giulia  75  276  3.68  .187  10  0.13  4.13  
4  Grajeda, Thaliana  111  199  1.79  .269  5  0.05  2.23  
5  Parts, Laura  85  165  1.94  .254  2  0.02  2.22  
9  Robinson, Breann  106  72  0.68  .290  1105  10.42  1.34  
1  Lousi, Latahevai  24  45  1.88  .148  1  0.04  2.08  
15  Thomison, Ryann  47  25  0.53  .179  3  0.06  0.79  
11  Hirai, Jamie  111  13  0.12  .143  33  0.30  0.41  
12  Mantellato, Mariana  9  5  0.56  .200  87  9.67  1.22  
23  Newcomb, Arianna  66  3  0.05  .000  4  0.06  0.23  
8  Andrade, Luiza  111  3  0.03  .000  114  1.03  0.37  
6  Zdroik, Kaitlynn  32  2  0.06  -.200  8  0.25  0.09  
32  Singer, Erin  7  0  0.00  .000  0  0.00  0.00  
10  Avery, Summer  1  0  0.00  -1.000  0  0.00  0.00  
 SAN JOSE STATE  111  1495  13.47  .226  1397  12.59  16.82  
 Opponents  111  1291  11.63  .209  1189  10.71  14.86  
CONFERENCE
    ATTACK   SET      
gp   k   k/s   pct   a   a/s   pts/s  
62  209  3.37  .262  7  0.11  3.95  
44  175  3.98  .190  9  0.20  4.25  
39  147  3.77  .186  5  0.13  4.28  
69  132  1.91  .268  3  0.04  2.35  
60  128  2.13  .247  2  0.03  2.43  
69  48  0.70  .276  729  10.57  1.46  
18  32  1.78  .162  1  0.06  2.00  
31  23  0.74  .211  1  0.03  1.00  
69  12  0.17  .125  24  0.35  0.48  
-  
50  0  0.00  .000  4  0.08  0.18  
69  2  0.03  .250  62  0.90  0.32  
16  0  0.00  -.500  6  0.38  0.00  
4  0  0.00  .000  0  0.00  0.00  
1  0  0.00  -1.000  0  0.00  0.00  
69  908  13.16  .224  853  12.36  16.54  
69  844  12.23  .231  776  11.25  15.54  
 
 OVERALL
    SERVE       DIG   BLOCKING  
Player   sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
Gama, Nandyala  15  0.14  1  61  0.59  6  84  90  0.87  
Vido, Fernanda  10  0.12  46  194  2.26  1  29  30  0.35  
GAVIO, Giulia  23  0.31  26  156  2.08  1  20  21  0.28  
Grajeda, Thaliana  4  0.04  2  27  0.24  4  80  84  0.76  
Parts, Laura  0  0.00  2  22  0.26  4  40  44  0.52  
Robinson, Breann  23  0.22  1  190  1.79  11  73  84  0.79  
Lousi, Latahevai  0  0.00  0  12  0.50  1  8  9  0.38  
Thomison, Ryann  0  0.00  0  5  0.11  0  24  24  0.51  
Hirai, Jamie  29  0.26  20  263  2.37  0  8  8  0.07  
Mantellato, Mariana  4  0.44  0  20  2.22  0  5  5  0.56  
Newcomb, Arianna  12  0.18  5  57  0.86  0  0  0  0.00  
Andrade, Luiza  38  0.34  16  440  3.96  0  0  0  0.00  
Zdroik, Kaitlynn  1  0.03  0  12  0.38  0  0  0  0.00  
Singer, Erin  0  0.00  0  1  0.14  0  0  0  0.00  
Avery, Summer  0  0.00  0  0  0.00  0  0  0  0.00  
TEAM          9  
SAN JOSE STATE  159  1.43  128  1460  13.15  28  371  213.5  1.92  
Opponents  128  1.15  159  1376  12.40  59  345  231.5  2.09  
CONFERENCE
SERVE       DIG   BLOCKING  
sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
7  0.11  1  37  0.60  1  57  58  0.94  
6  0.14  23  91  2.07  0  12  12  0.27  
14  0.36  16  66  1.69  1  11  12  0.31  
4  0.06  1  19  0.28  2  49  51  0.74  
0  0.00  2  14  0.23  3  30  33  0.55  
19  0.28  1  124  1.80  8  53  61  0.88  
0  0.00  0  8  0.44  1  7  8  0.44  
0  0.00  0  2  0.06  0  16  16  0.52  
17  0.25  14  173  2.51  0  8  8  0.12  
-  
9  0.18  3  41  0.82  0  0  0  0.00  
20  0.29  11  255  3.70  0  0  0  0.00  
0  0.00  0  7  0.44  0  0  0  0.00  
0  0.00  0  0  0.00  0  0  0  0.00  
0  0.00  0  0  0.00  0  0  0  0.00  
       6  
96  1.39  78  837  12.13  16  243  137.5  1.99  
78  1.13  96  818  11.86  47  206  150.0  2.17