| #14 Penner, Zach |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 28, 2015 | at Loyola Marymount | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 04, 2015 | SACRAMENTO STATE | 4-2 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 10, 2015 | at Stanford | 0-1 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| Sep 13, 2015 | at Pacific | 0-3 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 16, 2015 | UC DAVIS | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 20, 2015 | at San Diego | 0-2 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 25, 2015 | at UC Riverside | 0-3 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .800 | 0-0 | 0 | 0-0 |
| Oct 01, 2015 | SANTA CLARA | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-1 | 0 | 0-0 |
| Oct 09, 2015 | UNLV | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0-0 | 0 | 0-0 |
| Oct 11, 2015 | GRAND CANYON | 6-0 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .625 | 0-0 | 0 | 0-0 |
| Oct 16, 2015 | at Utah Valley | 2-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 |
| Oct 18, 2015 | at Seattle U Men | 0-1 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .556 | 1-0 | 0 | 0-0 |
| Oct 23, 2015 | KANSAS CITY | 2-0 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 |
| Oct 25, 2015 | AIR FORCE | 1-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 |
| Oct 30, 2015 | at UT Rio Grande Valley | 3-1 | * | 0 | 1 | 1 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | |
| Nov 01, 2015 | at HBU | 1-2 | * | * | 0 | 0 | 0 | 1 | .182 | 1 | .636 | 0-0 | 0 | 0-0 |
| Nov 07, 2015 | CSU BAKERSFIELD | 0-0 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0-0 | 0 | 0-0 |
| Totals | 21-23 | 17 | 16 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 2-1 | 0 | 0-0 |
| Games played: 17 Shots per game: 0.65 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.29 |
