m soccer stats 2015 2016 plyr 16 html




 #16 Busky, Scott  
Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 28, 2015  at Loyola Marymount   0-1    .000  .000  0-0  0-0 
Sep 10, 2015  at Stanford   0-1    .000  .000  0-0  0-0 
Sep 13, 2015  at Pacific   0-3    .000  .000  0-0  0-0 
Sep 16, 2015  UC DAVIS   2-1    .000  .000  0-0  0-0 
Sep 20, 2015  at San Diego   0-2    .000  .000  0-0  0-0 
Sep 25, 2015  at UC Riverside   0-3    .000  .000  0-0  0-0 
Oct 01, 2015  SANTA CLARA   0-1    .000  .000  0-0  0-0 
Oct 04, 2015  at Incarnate Word   2-1    .000  1.000  0-0  0-0 
Oct 11, 2015  GRAND CANYON   6-0    .000  1.000  0-0  0-0 
Oct 18, 2015  at Seattle U Men   0-1    .000  1.000  0-0  0-0 
Oct 25, 2015  AIR FORCE   1-1    .000  1.000  0-0  0-0 
Oct 30, 2015  at UT Rio Grande Valley  3-1    .000  1.000  0-0  0-0 
Nov 01, 2015  at HBU   1-2    .000  1.000  0-0  0-0 
Nov 07, 2015  CSU BAKERSFIELD   0-0    .000  1.000  0-0  0-0 
Totals     15-18  14  .000  1.000  0-0  0-0 
 
Games played: 14
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00