m soccer stats 2016 2017 plyr 16 html




 #16 Buskey, Scott  
Date   Opponent   Score   GP   GS   G   A   Pts   Sh   Shot%   SOG   SOG%   YC-RC   GW   PK-ATT  
Aug 28, 2016  PACIFIC  3-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  
Aug 26, 2016  at UC Davis  0-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  
Sep 02, 2016  at Oregon State  0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  
Sep 04, 2016  at Portland  1-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  
Sep 10, 2016  at Stanford  1-4  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  
Oct 06, 2016  SEATTLE  1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  
Oct 8, 2016  at CSU Bakersfield  1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  
Oct 14, 2016  HBU-M  2-1  *  *  0  0  0  1  .000  0  .000  1-0  0  0-0  
Oct 16, 2016  UIWM  1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  
Oct 23, 2016  UVU  1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  
Oct 27, 2016  at Air Force  1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  
Totals      12-22  11  11  0  0  0  4  .000  0  .000  3-0  0  0-0  
 
Games played: 11
Shots per game: 0.36
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00