m soccer stats 2016 2017 plyr 3 html




 # 3 Penner, Zach  
Date   Opponent   Score   GP   GS   G   A   Pts   Sh   Shot%   SOG   SOG%   YC-RC   GW   PK-ATT  
Sep 18, 2016  at Sacramento State  2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  
Sep 23, 2016  UCR  0-2  *  *  1  0  2  1  1.000  1  1.000  1-0  0  0-0  
Sep 25, 2016  LMU  0-1  *    0  0  0  1  .500  1  1.000  1-0  0  0-0  
Sep 28, 2016  at Santa Clara  0-1  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0  
Sep 30, 2016  at Grand Canyon  1-1  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0  
Oct 02, 2016  at UNLV  0-4  *  *  0  0  0  0  .500  0  1.000  1-0  0  0-0  
Oct 06, 2016  SEATTLE  1-2  *  *  0  0  0  1  .333  0  .667  0-0  0  0-0  
Oct 8, 2016  at CSU Bakersfield  1-2  *  *  1  0  2  2  .400  2  .800  1-0  0  0-0  
Totals      5-16  8  7  2  0  4  5  .400  4  .800  4-0  0  0-0  
 
Games played: 8
Shots per game: 0.62
Goals per game: 0.25
Assists per game: 0.00
Points per game: 0.50