2012-2013 Archive
Season 2018-20192017-20182016-20172015-20162014-20152013-20142012-2013 |
2013 SCHEDULE |
Date | Opponent / Event | Location | Time / Result | Media | |
12/02/12 | at![]() | Stanford, Calif. | 1:30 p.m. PT | More | |
01/04/13 | vs.![]() | San Jose, Calif. | 7:00 p.m. PT | More | |
vs.![]() | San Jose, Calif. | 7:00 p.m. PT | More | ||
vs.![]() | San Jose, Calif. | (W) 192.875 - 191.400 | More | ||
01/11/13 | Arizona State, Sacramento State | Tempe, Ariz. | 7:00 p.m. MT | More | |
01/12/13 | at![]() | Tucson, Ariz. | 3:00 p.m. PT | More | |
vs.![]() | Tucson, Ariz. | (L) 192.550 - 193.750 | More | ||
vs.![]() | Tucson, Ariz. | (L) 192.550 - 196.025 | More | ||
01/18/13 | vs.![]() | Sacramento, Calif. | (L) 192.525 - 194.350 | More | |
at![]() | Sacramento, Calif. | (L) 192.525 - 194.250 | More | ||
01/25/13 | vs.![]() | San Jose, Calif. | (W) 193.575 - 193.050 | More | |
02/02/13 | vs.![]() | Denver, Colo. | 5:00 p.m. PT | More | |
at![]() | Denver, Colo. | 5:00 p.m. PT | More | ||
vs.![]() | Denver, Colo. | 5:00 p.m. PT | More | ||
02/08/13 | at![]() | Seattle, Wash. | (W) 193.625 - 191.450 | More | |
02/15/13 | vs.![]() | San Jose, Calif. | 7:00 p.m. PT | More | |
vs.![]() | San Jose, Calif. | 7:00 p.m. PT | More | ||
02/18/13 | vs.![]() | Berkeley, Calif. | (W) 195.000 - 189.350 | More | |
at![]() | Berkeley, Calif. | (L) 195.000 - 195.925 | More | ||
03/01/13 | vs.![]() | San Jose, Calif. | 7:00 p.m. PT | More | |
03/08/13 | vs.![]() | San Jose, Calif. | 7:00 p.m. PT | More | |
vs.![]() | San Jose, Calif. | 7:00 p.m. PT | More | ||
03/15/13 | vs.![]() | Cedar City, Utah | (W) 194.250 - 193.575 | More | |
vs.![]() | Cedar City, Utah | (L) 194.250 - 195.025 | More | ||
at![]() | Cedar City, Utah | (L) 194.250 - 195.475 | More | ||
03/23/13 | Western Athletic Conference Championships | Cedar City, Utah | 194.700 6th out of 6 teams | More | |
04/06/13 | NCAA Regionals | Corvallis, Ore. | 4:00 p.m. PT | More |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event