San Jose State Women's Tennis
Oct 10-14, 2014 -- ITA Northwest Regional
ITA Northwest Regional
Oct 10-14, 2014 at Stanford, Calif. (Taube Family Tennis Center)
| Singles competition | |
| 128 | Klocker, Marie (San Jose State) def. Carey, Barbara (Seattle) 6-0, 6-0 |
| 128 | Cubukcu, Malin (San Jose State) def. El Tawil, Zeina (Santa Clara) 6-3, 7-5 |
| 128 | Bacelar, Julianna (San Jose State) def. Allen, Natalie (Washington) 5-7, 6-3, 6-2 |
| 128 | Kluiving, Marlou (Oregon) vs. Rey, Gaelle (San Jose State) -- no result |
| 64 | #8 Chi, Lynn (Cal) def. Klocker, Marie (San Jose State) 6-1, 6-1 |
| 64 | Cubukcu, Malin (San Jose State) def. Shimizu, Riko (Washington) 6-1, 6-2 |
| 64 | #25 Starr, Denise (Cal) def. Bacelar, Julianna (San Jose State) 6-2, 7-5 |
| 32 | Flores, Danielle (Saint Mary's) def. Cubukcu, Malin (San Jose State) 6-1, 6-2 |
| C | Klocker, Marie (San Jose State) def. Kobayashi, Miki (Washington) 6-2, 7-5 |
| C | Agrawal, Aishwarya (Fresno State) def. Bacelar, Julianna (San Jose State) 6-3, 1-6, 1-0 |
| C | Bacelar, Julianna (San Jose State) def. Leenknecht, Lize (Washington State) 5-7, 6-3, 1-0 |
| C | Sherif Ahmed, Rana (Fresno State) def. Cubukcu, Malin (San Jose State) 6-2, 6-4 |
| Doubles competition | |
| 64 | Bacelar, Julianna/Cubukcu, Malin (San Jose State) def. McDonald, Alexa/Terakawa, Ayaka (Portland State) 8-1 |
| 32 | Bacelar, Julianna/Cubukcu, Malin (San Jose State) def. Leduc, Catherine/Pawid, Jamie (Saint Mary's) 8-2 |
| 32 | #46 Klocker, Marie/Rey, Gaelle (San Jose State) def. Boija, Olivia/Savchenko, Daria (Sacramento State) 8-1 |
| 16 | #40 Doyle, Caroline/Tsay, Ellen (Stanford) def. Bacelar, Julianna/Cubukcu, Malin (San Jose State) 8-1 |
| 16 | #46 Klocker, Marie/Rey, Gaelle (San Jose State) def. Murtagh, Tanya/Sherif Ahmed, Rana (Fresno State) 8-6 |
| Q | Fabikova, Klara/Susanyi, Zsofi (Cal) def. #46 Klocker, Marie/Rey, Gaelle (San Jose State) 8-4 |
| Tournament Notes |
Generated on 11/3/2014
