2012-2013 Archive
Season 2017-20182016-20172015-20162014-20152013-20142012-2013 |
2013 SCHEDULE Overall 14-11 Conf. 1-8 Home 5-2 Away 0-3 Neutral 9-6 |
Date | Opponent / Event | Location | Time / Result | Media | |
Michigan Kickoff | |||||
01/19/13 | vs. Indiana | Ann Arbor, Mich. | W, 12-10 | More | |
vs. San Diego State | Auburn Hills, Mich. | 5:30 p.m. PT | More | ||
01/20/13 | vs. Michigan | Ann Arbor, Mich. | W, 9-6 | More | |
vs. Colorado State | Ann Arbor, Mich. | W, 16-8 | More | ||
01/26/13 | vs. Michigan | Aquatics Center | W, 9-4 | More | |
Stanford Invitational | |||||
02/02/13 | vs. UC Davis | Stanford, Calif. | W, 7-6 | More | |
vs. Stanford * | Stanford, Calif. | L, 15-4 | More | ||
02/03/13 | vs. Hartwick | Stanford, Calif. | W, 12-4 | More | |
vs. California * | Stanford, Calif. | L, 12-6 | More | ||
02/08/13 | vs. Team Canada (Exhibtion) | Aquatics Center | W, 13-6 | More | |
UC Irvine Invitational | |||||
02/23/13 | vs. Hawai'i * | Irvine, Calif. | L, 11-9 | More | |
vs. CSU Bakersfield | Irvine, Calif. | W, 13-6 | More | ||
02/24/13 | vs. Loyola Marymount | Irvine, Calif. | L, 10-9 | More | |
vs. UC Santa Barbara | Irvine, Calif. | W, 12-10 | More | ||
03/09/13 | at Stanford * | Stanford, Calif. | L, 15-4 | More | |
03/15/13 | at USC * | Los Angeles, Calif. | L, 18-4 | More | |
03/21/13 | vs. Harvard | Aquatics Center | W, 18-8 | More | |
03/23/13 | vs. Santa Clara | Aquatics Center | W, 16-6 | More | |
03/28/13 | vs. UCLA * | Aquatics Center | L, 15-8 | More | |
04/06/13 | vs. California * | Aquatics Center | L, 11-8 | More | |
04/13/13 | at Arizona State * | Tempe, Ariz. | L, 11-8 | More | |
vs. Old Mission Bay Club (Exhibition) | Tempe, Ariz. | W, 18-7 | More | ||
04/20/13 | vs. CSU Bakersfield * | Aquatics Center | W, 15-7 | More | |
Mountain Pacific Sports Federation Tournament | |||||
04/26/13 | vs. Arizona State | Berkeley, Calif. | L, 12-8 | More | |
04/27/13 | vs. CSU Bakersfield | Berkeley, Calif. | W, 14-7 | More | |
04/28/13 | vs. California | Berkeley, Calif. | L, 12-8 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event