San Jose State Women's Water Polo 2013-14 Archives
Season 2017-20182016-20172015-20162014-20152013-20142012-2013 |
SPARTANS 2014 SCHEDULE Overall 20-13 Conf. 2-4 Home 2-2 Away 4-3 Neutral 14-8 |
Date | Opponent / Event | Location | Time / Result | Media | |
01/11/14 | at Cal State Monterey Bay | Monterey, Calif. | W, 19-5 | More | |
UCLA Tournament | |||||
01/18/14 | vs. California Baptist | Los Angeles, Calif. | W, 10-2 | More | |
vs. CSU Bakersfield | Los Angeles, Calif. | W, 20-9 | More | ||
01/19/14 | vs. #16-Loyola Marymount | Los Angeles, Calif. | L, 12-7 | More | |
vs. Concordia (Calif.) | Los Angeles, Calif. | W, 22-3 | More | ||
UC Santa Barbara Tournament | |||||
01/24/14 | at #17-UC Santa Barbara | Santa Barbara, Calif. | W, 9-8 | More | |
vs. Azusa Pacific | Santa Barbara, Calif. | W, 18-6 | More | ||
01/25/14 | vs. Fresno Pacific | Santa Barbara, Calif. | W, 18-3 | More | |
vs. #6-UC Irvine | Santa Barbara, Calif. | L, 11-6 | More | ||
Stanford Invitational | |||||
02/01/14 | vs. #4-California | Stanford, Calif. | L, 9-8 | More | |
vs. ##16-Michigan | Stanford, Calif. | W, 14-6 | More | ||
02/02/14 | vs. #3-UCLA | Stanford, Calif. | L, 14-6 | More | |
vs. #6-Hawai'i | Stanford, Calif. | L, 12-11 | More | ||
Aggie Shootout | |||||
02/14/14 | at #14-UC Davis | Davis, Calif. | W, 12-10 | More | |
02/15/14 | vs. #16-Santa Clara | Davis, Calif. | W, 15-5 | More | |
vs. CSU Bakersfield | Davis, Calif. | W, 10-7 | More | ||
UC Irvine Invitational | |||||
02/22/14 | vs. #7-Arizona State | Irvine, Calif. | L, 15-10 | More | |
vs. Pacific | Irvine, Calif. | W, 11-8 | More | ||
02/23/14 | vs. #6-Hawai'i | Irvine, Calif. | W, 10-9 | More | |
vs. #8-Loyola Marymount | Irvine, Calif. | L, 13-12 (OT) | More | ||
03/01/14 | vs. #3-Stanford * | Aquatics Center | L, 16-9 | More | |
03/08/14 | at #4-California * | Berkeley, Calif. | L, 12-10 | More | |
Aztec Invitational | |||||
03/15/14 | vs. Bucknell | San Diego, Calif. | W, 17-4 | More | |
vs. #8-Princeton | San Diego, Calif. | W, 10-6 | More | ||
03/16/14 | vs. #20-Wagner | San Diego, Calif. | W, 17-7 | More | |
vs. Harvard | San Diego, Calif. | W, 20-1 | More | ||
03/18/14 | vs. #14-Indiana | Aquatics Center | W, 11-9 | More | |
03/29/14 | vs. #1-USC * | Aquatics Center | L, 10-9 | More | |
04/06/14 | vs. #5-Arizona State * | Aquatics Center | W, 7-5 | More | |
04/12/14 | at #2-UCLA * | Los Angeles, Calif. | L, 8-6 | More | |
04/18/14 | at CSU Bakersfield * | Bakersfield, Calif. | W, 13-10 | More | |
Mountain Pacific Sports Federation Championship | |||||
04/25/14 | vs. #5-California | Los Angeles, Calif. | L, 8-7 (OT) | More | |
04/27/14 | at #3-USC | Los Angeles, Calif. | L, 21-9 | Live Stream | More |
Schedule Key
Home Event
Away Event
*
Conference Event