2014-15 Releases
Season 2017-20182016-20172015-20162014-20152013-20142012-2013 |
2014-2015 SCHEDULE Overall 21-10 Conf. 1-5 Home 5-2 Away 1-4 Neutral 15-4 |
Date | Opponent / Event | Location | Time / Result | Media | |
Collegiate Cup | |||||
11/08/14 | Collegiate Cup # | Irvine, Calif. | All Day | More | |
11/09/14 | Collegiate Cup # | Irvine, Calif. | All Day | More | |
01/08/15 | People's Republic of China # | Aquatics Center | L, 13-9 | More | |
01/09/15 | People's Republic of China # | Aquatics Center | L, 8-4 | TV: Spartan Digital Network | More |
LouStrong Memorial | |||||
01/16/15 | vs. Sonoma State | Aquatics Center | W, 15-5 | More | |
vs. Cal State East Bay | Aquatics Center | W, 17-4 | More | ||
01/17/15 | vs. Cal State Monterey Bay | Aquatics Center | W, 15-3 | TV: Spartan Digital Network | More |
vs. Pacific | Aquatics Center | W, 13-9 | TV: Spartan Digital Network | More | |
01/18/15 | vs. Brazil Sr. National Team # | Aquatics Center | W, 10-8 | TV: Spartan Digital Network | More |
vs. People's Republic of China # | Aquatics Center | L, 15-7 | TV: Spartan Digital Network | More | |
UCSB Winter Invite | |||||
01/23/15 | vs. Cal-Baptist | Santa Barbara, Calif. | W, 18-8 | More | |
vs. #11-Cal State Northridge | Santa Barbara, Calif. | W, 8-6 | More | ||
01/24/15 | vs. #17-Michigan | Santa Barbara, Calif. | W, 7-5 | More | |
vs. #12-Long Beach State | Santa Barbara, Calif. | W, 12-7 | More | ||
Stanford Invitational | |||||
01/31/15 | vs. #6-UC Irvine | Stanford, Calif. | L, 9-6 | More | |
vs. #18-UC Davis | Stanford, Calif. | W, 15-6 | More | ||
02/01/15 | at #1-Stanford | Stanford, Calif. | L, 11-8 | More | |
vs. #8-Hawai'i | Stanford, Calif. | L, 12-10 (OT) | More | ||
UC Irvine Invitational | |||||
02/21/15 | vs. #9-Cal State Northridge | Irvine, Calif. | L, 10-9 (OT) | More | |
vs. #19-Pacific | Irvine, Calif. | W, 9-6 | More | ||
02/22/15 | vs. #13-UC Davis | Irvine, Calif. | W, 10-8 | More | |
vs. #20-Loyola Marymount | Irvine, Calif. | W, 16-13 | More | ||
03/01/15 | vs. #1-UCLA * | Aquatics Center | L, 7-3 | TV: Spartan Digital Network | More |
Harvard Invite | |||||
03/07/15 | vs. Iona | Cambridge, Mass. | W, 17-5 | TV: Ivy League Digital Network | More |
vs. Brown | Cambridge, Mass. | W, 13-2 | TV: Ivy League Digital Network | More | |
03/08/15 | at Harvard | Cambridge, Mass. | W, 19-12 | TV: Ivy League Digital Network | More |
vs. Marist | Cambridge, Mass. | W, 13-6 | TV: Ivy League Digital Network | More | |
03/14/15 | vs. #4-California * | Aquatics Center | L, 10-9 (SV) | TV: Spartan Digital Network | More |
03/21/15 | at #6-Arizona State * | Tempe, Ariz. | L, 12-4 | More | |
03/22/15 | vs. Redlands | Tempe, Ariz. | W, 20-1 | More | |
vs. Hartwick | Tempe, Ariz. | W, 21-7 | More | ||
04/04/15 | at #2-Stanford * | Stanford, Calif. | L, 23-6 | More | |
04/11/15 | at #3-USC * | Los Angeles, Calif. | L, 21-6 | More | |
04/18/15 | vs. CSU Bakersfield * | Aquatics Center | W, 14-9 | TV: Spartan Digital Network | More |
MPSF Championship | |||||
04/24/15 | vs. #3-USC | Tempe, Ariz. | L, 19-8 | Championship Central TV: Pac-12.com | More |
04/25/15 | vs. CSU Bakersfield | Tempe, Ariz. | W, 15-7 | Championship Central TV: Pac-12.com | More |
04/26/15 | vs. #7-Arizona State | Tempe, Ariz. | W, 9-8 | Championship Central TV: Pac-12.com | More |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event