2015-16 Releases
Season 2017-20182016-20172015-20162014-20152013-20142012-2013 |
2015-2016 SCHEDULE Overall 18-15 Conf. 1-5 Home 5-4 Away 2-3 Neutral 11-8 |
Date | Opponent / Event | Location | Time / Result | Media | |
10/17/15 | Alumni # | Aquatics Center | 12:00 p.m. PT | ||
11/01/15 | at California # | Berkeley, Calif. | TBA | More | |
11/08/15 | at Pacific # | Stockton, Calif. | TBA | More | |
Lou Strong Memorial | |||||
01/16/16 | vs. Cal State East Bay | Aquatics Center | W, 13-9 | More | |
vs. Sonoma State | Aquatics Center | W, 13-4 | More | ||
01/17/16 | vs. #1-Stanford | Aquatics Center | L, 10-5 | More | |
vs. Cal State Monterey Bay | Aquatics Center | W, 15-9 | More | ||
UC Santa Barbara Winter Invite | |||||
01/23/16 | vs. #5-UC Irvine | Santa Barbara, Calif. | W, 6-3 | More | |
vs. #17-Long Beach State | Santa Barbara, Calif. | W, 9-6 | More | ||
01/24/16 | vs. #7-Hawai'i | Santa Barbara, Calif. | L, 7-5 | More | |
vs. #12-Michigan | Santa Barbara, Calif. | L, 18-9 | More | ||
Stanford Invitational | |||||
02/06/16 | vs. #15-Loyola Marymount | Stanford, Calif. | W, 11-6 | More | |
at #1-Stanford | Stanford, Calif. | L, 17-8 | More | ||
02/07/16 | vs. #7-Michigan | Stanford, Calif. | L, 8-7 | More | |
vs. #8-UC Davis | Stanford, Calif. | L, 14-6 | More | ||
02/19/16 | vs. Santa Clara | Aquatics Center | W, 9-5 | More | |
UC Irvine Invitational | |||||
02/27/16 | vs. #7-Michigan | Newport Beach, Calif. | L, 13-9 | More | |
vs. #18-San Diego State | Newport Beach, Calif. | W, 14-13 | More | ||
02/28/16 | vs. #12-Pacific | Newport Beach, Calif. | W, 10-6 | More | |
vs. #7-Arizona State | Newport Beach, Calif. | L, 7-6 | More | ||
03/05/16 | vs. #3-Stanford * | Aquatics Center | L, 17-3 | More | |
03/12/16 | at #8-California * | Berkeley, Calif. | L, 13-4 | More | |
Zumo LMU Invitational | |||||
03/18/16 | vs. Whittier | Los Angeles, Calif. | W, 14-6 | More | |
at #14-Loyola Marymount | Los Angeles, Calif. | W, 10-9 (5OT/SV) | More | ||
03/19/16 | vs. #25-Cal State Northridge | Los Angeles, Calif. | W, 13-8 | More | |
vs. Azusa Pacific | Los Angeles, Calif. | W, 10-4 | More | ||
03/26/16 | vs. #1-USC * | Aquatics Center | L, 11-6 | More | |
04/02/16 | at #2-UCLA * | Los Angeles, Calif. | L, 13-6 | More | |
Bruin Invite | |||||
04/03/16 | vs. Pomona-Pitzer | Los Angeles, Calif. | W, 16-4 | More | |
vs. Redlands | Los Angeles, Calif. | W, 28-8 | More | ||
04/09/16 | vs. #5-Arizona State * | Aquatics Center | L, 13-8 | More | |
vs. Cal State Monterey Bay | Aquatics Center | W, 24-3 | More | ||
04/16/16 | at #23-CSU Bakersfield * | Bakersfield, Calif. | W, 14-7 | More | |
MPSF Championships | |||||
04/29/16 | vs. #3-Stanford | Bakersfield, Calif. | L, 10-6 | Live Stats TV: Roadrunner Sports Network | More |
04/30/16 | vs. #25-CSU Bakersfield | Bakersfield, Calif. | W, 12-8 | Live Stats TV: Gorunners.com | More |
05/01/16 | vs. #4-Arizona State | Bakersfield, Calif. | L, 12-5 | Live Stats TV: GoRunners.com | More |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event