2016-17 Releases
Season 2017-20182016-20172015-20162014-20152013-20142012-2013 |
2016-2017 SCHEDULE Overall 10-19 Conf. 1-5 Home 3-5 Away 0-4 Neutral 7-10 |
Date | Opponent / Event | Location | Time / Result | Media | |
Collegiate Cup II | |||||
11/05/16 | at Stanford # | Stanford, Calif. | L, 16-2 | More | |
vs. California # | Stanford, Calif. | L, 12-2 | More | ||
11/06/16 | USA Jr. National Team # | Stanford, Calif. | W, 11-4 | More | |
vs. UC Davis Blue # | Stanford, Calif. | W, 10-9 | More | ||
LouStrong Invitational | |||||
01/14/17 | vs. #2-Stanford | Saratoga, Calif. | L, 17-1 | More | |
vs. Stanford vs. UC Davis | Saratoga, Calif. | 11:30 a.m. PT | More | ||
vs. UC Davis vs. Pacific | Saratoga, Calif. | 4:00 p.m. PT | More | ||
vs. #3-UCLA | Saratoga, Calif. | L, 20-1 | More | ||
01/15/17 | vs. #4-California | Saratoga, Calif. | L, 12-3 | More | |
vs. UCLA vs. UC Davis | Saratoga, Calif. | 11:30 a.m. PT | More | ||
vs. Cal vs. Pacific | Saratoga, Calif. | 1:30 p.m. PT | More | ||
vs. #17-UC Davis | Saratoga, Calif. | W, 10-9 | More | ||
Speedo Mini | |||||
01/28/17 | vs. #14-Long Beach State | Berkeley, Calif. | L, 9-8 (SV-OT) | More | |
vs. #22-Cal State Northridge | Berkeley, Calif. | W, 11-4 | More | ||
Stanford Invitational | |||||
02/04/17 | vs. #4-California | Stanford, Calif. | L, 15-6 | More | |
vs. #19-UC Davis | Stanford, Calif. | W, 11-10 | More | ||
02/05/17 | vs. #7-Michigan | Stanford, Calif. | L, 10-9 | More | |
vs. #6-UC Irvine | Stanford, Calif. | L, 18-7 | More | ||
UC Davis Shootout #2 | |||||
02/19/17 | vs. #11-Pacific | Davis, Calif. | L, 9-6 | More | |
vs. Occidental | Davis, Calif. | W, 20-3 | More | ||
Barbara Kalbus Invitational | |||||
02/24/17 | vs. #4-California | Irvine, Calif. | L, 13-6 | More | |
02/25/17 | vs. #15-Long Beach State | Newport Beach, Calif. | W, 6-5 | More | |
vs. #9-UC Santa Barbara | Newport Beach, Calif. | W, 9-7 (OT) | More | ||
02/26/17 | vs. #11-Pacific | Newport Beach, Calif. | L, 7-6 | More | |
03/04/17 | vs. #3-UCLA * | Saratoga, Calif. | L, 24-2 | More | |
Aztec Invitational | |||||
03/11/17 | vs. #13-Indiana | San Diego, Calif. | W, 4-3 | Live Stats | More |
at #17-San Diego State | San Diego, Calif. | L, 8-7 | Live Stats | More | |
03/12/17 | vs. #19-Wagner | San Diego, Calif. | L, 5-4 | Live Stats | More |
vs. Whittier | San Diego, Calif. | W, 9-7 | Live Stats | More | |
03/17/17 | vs. #20-Harvard | Saratoga, Calif. | W, 5-3 | More | |
03/25/17 | at #1-USC * | Los Angeles, Calif. | L, 19-3 | More | |
04/08/17 | vs. #5-California * | Saratoga, Calif. | L, 12-6 | More | |
vs. Alumni # | Saratoga, Calif. | 3:00 p.m. PT | More | ||
04/15/17 | at #4-Arizona State * | Tempe, Ariz. | L, 11-3 | More | |
04/21/17 | vs. #22-CSU Bakersfield * | Saratoga, Calif. | W, 8-7 | More | |
04/22/17 | at #2-Stanford * | Stanford, Calif. | L, 17-3 | More | |
Mountain Pacific Sports Federation Championship | |||||
04/28/17 | vs. #3-USC | Los Angeles, Calif. | L, 17-2 | Live Stream | More |
04/29/17 | vs. #22-CSU Bakersfield | Los Angeles, Calif. | L, 10-9 | Live Stream | More |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event