2017-18 Releases
Season 2017-20182016-20172015-20162014-20152013-20142012-2013 |
2017-2018 SCHEDULE Overall 9-19 Conf. 0-5 Home 2-4 Away 1-3 Neutral 6-12 |
Date | Opponent / Event | Location | Time / Result | Media | |
Collegiate Cup | |||||
11/04/17 | TBA # | Fresno, Calif. | All Day | More | |
11/05/17 | TBA # | Fresno, Calif. | All Day | More | |
01/12/18 | vs. China # | Saratoga, Calif. | L, 15-4 | More | |
Lou Tully Memorial | |||||
01/20/18 | vs. Cal State East Bay | Saratoga, Calif. | W, 13-5 | More | |
vs. Stanford vs. UC Davis | Saratoga, Calif. | 9:20 a.m. PT | More | ||
China vs. Pacific # | Saratoga, Calif. | 10:40 a.m. PT | More | ||
Stanford vs. China # | Saratoga, Calif. | 12:30 p.m. PT | More | ||
vs. #11-UC Davis | Saratoga, Calif. | L, 12-8 | More | ||
Cal State East Bay vs. Pacific # | Saratoga, Calif. | 3:10 p.m. PT | More | ||
UC Davis vs. China # | Saratoga, Calif. | 4:30 p.m. PT | More | ||
Cal Cup | |||||
01/27/18 | vs. #7-UC Irvine | Berkeley, Calif. | L, 13-6 | More | |
vs. #22-Fresno State | Berkeley, Calif. | W, 6-5 | More | ||
01/28/18 | at California # | Berkeley, Calif. | W, 9-7 | More | |
vs. #1-Stanford | Berkeley, Calif. | L, 15-4 | More | ||
Stanford Invitational | |||||
02/03/18 | vs. #2-California | Stanford, Calif. | L, 18-3 | More | |
vs. #11-UC Davis | Stanford, Calif. | L, 12-8 | More | ||
02/04/18 | vs. #9-Michigan | Stanford, Calif. | L, 14-3 | More | |
vs. China # | Stanford, Calif. | L, 11-1 | More | ||
Barbara Kalbus Invitational | |||||
02/23/18 | vs. #3-USC | Irvine, Calif. | L, 17-1 | More | |
02/24/18 | vs. #15-UC San Diego | Newport Beach, Calif. | L, 9-6 | More | |
vs. #19-CSUN | Newport Beach, Calif. | W, 8-7 | More | ||
02/25/18 | vs. #19-Long Beach State | Newport Beach, Calif. | L, 9-7 (OT) | More | |
Harvard Invitational | |||||
03/03/18 | vs. Brown | Cambridge, Mass. | W, 10-8 | TV: Ivy League Network | More |
at #21-Harvard | Cambridge, Mass. | L, 7-6 | TV: ESPN3 | More | |
03/04/18 | vs. #22-Princeton | Cambridge, Mass. | L, 8-6 (OT) | More | |
vs. #15-Wagner | Cambridge, Mass. | W, 7-6 | More | ||
LMU Invitational | |||||
03/16/18 | at #11-Loyola Marymount | Los Angeles, Calif. | W, 8-7 (SV-2OT) | FOSH | More |
vs. Fresno Pacific | Los Angeles, Calif. | W, 9-6 | FOSH | More | |
03/17/18 | vs. #23-Marist | Los Angeles, Calif. | W, 6-5 (SV-3OT) | FOSH | More |
vs. #9-Michigan | Los Angeles, Calif. | L, 12-8 | FOSH | More | |
03/18/18 | at #4-UCLA * | Los Angeles, Calif. | L, 15-4 | TV: Pac-12 Network | More |
03/24/18 | vs. Santa Clara | Saratoga, Calif. | W, 9-5 | More | |
03/31/18 | at #2-California * | Berkeley, Calif. | L, 13-5 | Live Stream | More |
04/13/18 | vs. #6-Arizona State * | Saratoga, Calif. | L, 10-6 | More | |
04/14/18 | vs. #2-USC * | Saratoga, Calif. | L, 12-1 | More | |
04/22/18 | vs. #2-Stanford * | Saratoga, Calif. | L, 9-2 | More | |
MPSF Championship | |||||
04/27/18 | vs. #3-seed Stanford | Berkeley, Calif. | L, 16-4 | Live Stream | More |
04/28/18 | vs. #5-seed Arizona State | Berkeley, Calif. | L, 13-3 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event